2026/2027 Practice and Meet Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Senior 1 | Off | 5-6:30am (DRAC) 4:00-6:00pm Swim (WSU) | 4:00-4:45 Dryland 4:50-6:50pm Swim (DRAC) | 4:00-4:45 Dryland 4:50-6:50pm Swim (DRAC) | 5-630am Swim (DRAC) 4:00-6:00pm Swim (WSU) | 4:00-4:45 Dryland 4:50-6:20pm Swim (DRAC) | 6:45-6:55 WUTS 7:00-9:30 AM 9:40-10:25 Dryland |
| Senior 2 | 12:00-12:45pm Dryland 1:00-2:30pm Swim (DRAC) | 5-630am Swim (DRAC) 4:00-4:45 Dryland 4:50-6:50pm Swim (DRAC) | 4:00-6:00pm Swim (WSU) | 6:50-8:50pm Swim (DRAC) | 3:50-5:20 pm Swim (DRAC) 5:30-6:15pm Dryland (DRAC) | OFF | 6:45-6:55 WUTS 7:00-9:30 AM 9:40-10:25 Dryland |
| Juniors | OFF | 6:00-6:40 Dryland 6:50-8:50 Swim(DRAC) | 5:30-7:30pm Swim (WSU) | 4:50-6:50 pm Swim (DRAC) 7:00-7:30 pm Dryland (DRAC) | 5-630am (opt.) Swim (DRAC) 5:30-7:30pm Swim (WSU) | 4:50-6:20pm Swim (DRAC) | 8:45-9:20am Dryland 9:30-11:30am Swim (DRAC) |
| Red Sr | 2:30-4:00pm (DRAC) | 7:15-7:45 Dryland 7:50-8:50pm Swim(DRAC) | 6:50-8:20pm Swim (DRAC) | OFF | OFF | 6:20-8:00pm (DRAC) | 9:30-11am 11:10-11:40 am Dryland (DRAC) |
| Bronze | 9:30-9:50 am Dryland 10:00-12:00 pm Swim (DRAC) | 6:00-7:30pm (WSU) | OFF | 4:30-6:00pm (WSU) | 5:00-5:20 pm Dryland 5:30-7:00 pm Swim (DRAC) | 4:30-6:00pm (WSU) | 10:25-10:45 am Dryland 11:00-12:30 pm Swim (DRAC) |
| Blue | OFF | 5:20-6:50pm (DRAC) | 4:50-6:20pm (DRAC) | 6:00-7:30pm (WSU) | 5:30-7:00pm (DRAC) | 6:00-7:30pm (WSU) | OFF |
| Red Jr | OFF | 6:50-7:50pm (DRAC) | 6:00-6:15 pm Dryland 6:20-7:20 pm Swim (DRAC) | OFF | OFF | 6:20-7:20 pm Swim (DRAC) | 12:00-12:20 pm Dryland 12:30-1:30 pm Swim (DRAC) |
| White | 12:00-1:00 PM (DRAC) | 5:00-6:00pm (WSU) | OFF | 6:00-7:00pm (WSU) | 5:00-6:00pm (WSU) | 6:00-7:00pm (WSU) | OFF |
| Raider Prep | OFF | OFF | 6:40-7:40pm (DRAC) | OFF | 6:40-7:40pm (DRAC) | OFF | 12:30-1:30 PM (DRAC) |
| Homeschool | 12:00-1:00pm (DRAC) | 12:00-1:00pm (DRAC) | 11:30 - 12:30pm (DRAC) | Practice with a Raider group per coach instructions |
Meet Schedule
| Date | Meet Name | Location | Format | RPrep | Red Jr | White | Blue | Bronze | Red Sr | JR | SR2 | SR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 26 | DR Intrasquad | DRAC | Intrasquad | R | R | R | R | R | R | R | R | R |
| Oct 16-18th | DR Fall Invite | DRAC | TF | R | R | R | R | R | R | R | R | R |
| Nov 6-8 | WAVE John Lunsford | Kettering Rec | TF | O | R | R | R | x | R | x | x | x |
| Nov 6-8 | CSC Fall Frenzy | Carmel HS | TF | x | x | x | R | R | x | R | R | R |
| Nov 13-15 | RAYS Nov Invite | Mason | P/F | x | x | O | R | R | x | R | R | R |
| Dec 3-6 | OLY Winter Invite | IUPUI | P/F | x | x | x | x | x | x | x | Q | Q |
| Dec 6 | MAKO Little Elves | Miami | TF | O | O | R | x | x | x | x | x | x |
| Dec 10-13 | Speedo Winter Juniors | IUPUI | P/F | x | x | x | x | x | x | Q | Q | Q |
| Dec 11-13 | MAKO Holiday Classic | Miami | P/F | O | O | x | R | R | R | R | O (no OLY) | |
| Jan 9-10th | Mid States | IUPUI | P/F | x | x | x | Q | Q | x | Q | ||
| Jan 9-10th | DR Winter Invite | DRAC | TF | O | R | R | R | R | R | R | High School | |
| Jan 15-17th | FAST P/F Meet | Fisher's | P/F | x | x | x | x | O | x | R | High School | |
| Jan 22-24 | WAVE Bischoff Medals | Kettering Rec | TF | O | R | R | R | x | R | x | High School | |
| Jan 28-31 | RAYS Feb Invite | Mason | x | O | O | R | R | O | R | High School | ||
| Feb 6-7 | Barbara Kay Mini Champs | Worthington | TF | x | x | R | x | x | x | x | High School | |
| Feb 19-21 | Regional Champs | Kettering Rec | P/F | O | R | R | R | R | R | R | High School | |
| March 4-7th | Tim Myers Senior Champs | TBD | P/F | x | x | x | x | x | R (15+) | x | R | R |
| March 11-14 | SC Junior Champs | TBD | P/F | x | x | x | Q | Q | x | Q | x | x |
| Mar 18-21st | Speedo Spring Sectionals | IUPUI | P/F | x | x | x | x | x | x | Q | Q | Q |


