1999 CENTRAL ZONE CHAMPIONSHIPS - OXFORD, OHIO
                                AUGUST 6-9, 1999

       Meet Results for Session 4 -Saturday Prelims (13 & over) -LC Meters
 
 
Event 59  Women 13-14  200  IM
CENTRAL ZONE: * 2:27.01 K.Carlin - LE 08/1987
1999 NAG-Lon: ! 2:17.00 Jennifer Parmenter 01/95
T16:    ------     2:26.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1622       FORSTER, ERIN          13  OHIO OH        2:31.24        -  
  2     1620       FERRITTO, ELAINE       14  OHIO OH        2:31.34        -  
  3     1429       UNGER, KATIE           14  WISC WI        2:31.53        -  
  4     1014       HOWELL, MEGAN          14  OKS  OK        2:31.99        -  
  5     1698       NIKLAS, SARAH          13  OHIO OH        2:35.19        -  
  6     1137       HOHNSTEIN, Lauren      13  IOWA IA        2:35.32        -  
  7     1687       SLIVA, MICHELLE        14  OHIO OH        2:35.48        -  
  8     1590       NELTNER, MALLORY       13  OHIO OH        2:35.84        -  
  --------------------------------------------------------------------------
  9     1060       STUPP, JULIE           13  OZARKOZ        2:35.91        -  
 10     1411       LUND, KRISTEN          14  WISC WI        2:36.29        -  
 11     1646       ALBIN, KIM             13  OHIO OH        2:37.22        -  
 12     1682       HILEMAN, SARAH         13  OHIO OH        2:37.41        -  
 13     1244       NEIMAN, JENNIFER       13  MW   MW        2:38.07        -  
 14     1319       DONOHUE, KATHERINE     13  MV   MV        2:38.18        -  
 15     1421       KENT, GRETCHEN         13  WISC WI        2:38.33        -  
 16     1657       KALEPS-CLARK, LIJA     14  OHIO OH        2:38.37        -  
  --------------------------------------------------------------------------
 17     1331       MEEK, DARCY            14  MV   MV        2:38.41        -  
 18     1670       FORTUNA, BETHANY       14  OHIO OH        2:38.73        -  
 19     1023       CURLEY, JACQUELINE     13  OKS  OK        2:39.11        -  
 20     1078       BRUCKERT, TIFFANY      13  OZARKOZ        2:39.13        -  
 21     1019       JONES, LINDSEY         14  OKS  OK        2:39.43        -  
 22     1001       MCLEAD, BRIANNA        14  OKS  OK        2:39.51        -  
 23     1143       RYAN, Andrea           13  IOWA IA        2:39.63        -  
 24     1329       ZASTROW, ASHLEY        14  MV   MV        2:40.17        -  
 25     1041       MC CLURE, KATIE        13  OZARKOZ        2:40.35        -  
 26     1321       HERRE, LINDSAY         13  MV   MV        2:40.42        -  
 27     1410       KNUESEL, ERICA         13  WISC WI        2:40.87        -  
 28     1120       SONSTEGARD, MORGAN     14  SD   SD        2:40.98        -  
 29     1431       HAGER, EMMALEE         14  WISC WI        2:42.75        -  
 30     1426       TRACY, LAUREN          14  WISC WI        2:42.78        -  
 31     1424       SAWATZKI, HEATHER      14  WISC WI        2:42.85        -  
 32     1567       BERNSTEIN, LAUREN      13  OHIO OH        2:42.90        -  
 33     1533       LAMKIN, WHITNEY        14  ARK  AR        2:49.08        -  
 
Event 60  Men 13-14  200  IM
CENTRAL ZONE: * 2:13.43 R.Lam - MI 08/1996
1999 NAG-Lon: ! 2:09.04 Chas Morton 01/85
T16:    ------     2:18.59
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1152       OSBORNE, Sean          14  IOWA IA        2:17.16 T16    -  
  2     1274       JABEN, MAX             13  MV   MV        2:17.44 T16    -  
  3     1505       BARHAM, MARK           14  ARK  AR        2:21.26        -  
  4     1280       SIDELNICK, ALEX        14  MV   MV        2:21.77        -  
  5     1595       SMITH, HANS            14  OHIO OH        2:22.15        -  
  6     1544       PUPKOWSKI, DANIEL      14  ARK  AR        2:22.58        -  
  7     1443       JOHNSON, MARK          14  WISC WI        2:23.98        -  
  8     1441       LAPIN, JUSTIN          14  WISC WI        2:24.09        -  
  --------------------------------------------------------------------------
  9     1245       NEIMAN, JESSE          14  MW   MW        2:24.58        -  
 10     1574       RANSOM, KYLE           14  OHIO OH        2:25.05        -  
 11     1084       JOHNSON, SETH          14  OZARKOZ        2:25.17        -  
 12     1610       HUDEPOHL, CHRIS        14  OHIO OH        2:26.12        -  
 13     1434       GRUNERT, BRETT         14  WISC WI        2:26.30        -  
 14     1277       MUENCH, BRYAN          14  MV   MV        2:26.77        -  
 15     1717       KISHIDA, MASAYUKI      13  OHIO OH        2:26.98        -  
 16     1513       BARNES, BRANDON        14  ARK  AR        2:28.78        -  
  --------------------------------------------------------------------------
 17     1080       PATRICK, TODD          14  OZARKOZ        2:29.67        -  
 18     1061       SZWABO-FORBIS, WESLEY  14  OZARKOZ        2:30.40        -  
 19     1086       JULIANO, RYAN          14  OZARKOZ        2:31.44        -  
 20     1071       GAUMER, GRANT          14  OZARKOZ        2:31.92        -  
 21     1671       PIERCEY, JASON         14  OHIO OH        2:31.97        -  
 22     1661       DINGLEDINE, ERIK       14  OHIO OH        2:32.37        -  
 23     1110       MARGHEIM, KYLE         13  SD   SD        2:32.92        -  
 24     1199       CAMPBELL, GRANT H      14  MW   MW        2:34.36        -  
 25     1557       YOUNG, Mike            14  OKS  OK        2:34.45        -  
 26     1705       DONOHOE, MIKE          14  OHIO OH        2:35.67        -  
  -     1589       MILLER, JEB            14  OHIO OH            DQ         -  
 
Event 61  Women 15-18  200  IM
CENTRAL ZONE: * 2:27.05 J.Landrum - IN 08/1997
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1477       GRUNERT, MEGAN         17  WISC WI        2:32.74        -  
  2     1497       WHITE, EMILY           16  WISC WI        2:33.29        -  
  3     1334       JOHNSTON, KRISTEN      17  MV   MV        2:33.41        -  
  4     1131       SMITH, Rachel          15  IOWA IA        2:33.85        -  
  5     1494       BREUNIG, LAUREN        15  WISC WI        2:35.13        -  
  6     1753       HOFFMAN, SCOOTER       15  ARK  AR        2:35.67        -  
  7     1563       HERNDON, ROBIN         15  OKS  OK        2:35.73        -  
  8     1157       FOTTRAL, Masumi        17  IOWA IA        2:35.86        -  
  --------------------------------------------------------------------------
  9     1499       HAEGER, KATIE          16  WISC WI        2:36.37        -  
 10     1164       KOENIG, Katie          15  IOWA IA        2:36.66        -  
 11     1336       WEAVERLING, LESLEY     16  MV   MV        2:37.49        -  
 12     1068       DAVIDSON, ANNE         15  OZARKOZ        2:38.02        -  
 13     1583       BAILEY, AMY            16  OHIO OH        2:38.46        -  
 14     1534       BEARD, ELYSE           15  ARK  AR        2:38.83        -  
 15     1481       BAUS, ANNE             15  WISC WI        2:39.66        -  
 16     1094       MCLEAN, APRIL          16  OZARKOZ        2:40.01        -  
  --------------------------------------------------------------------------
 17     1478       SCHNEIDER, LEAH        15  WISC WI        2:40.21        -  
 18     1495       DETWILER, KATIE        16  WISC WI        2:41.65        -  
 19     1209       FRY, MELISSA           15  MW   MW        2:41.73        -  
 20     1016       BLANCHARD, STACY       15  OKS  OK        2:41.99        -  
 21     1483       PRIMUS, JODIE          17  WISC WI        2:43.14        -  
 22     1100       JACKL, KARLIE          15  SD   SD        2:43.63        -  
 23     1503       FARLEY, SHANNON        16  WISC WI        2:43.88        -  
 24     1101       LENNON, CHRISTY        17  SD   SD        2:46.05        -  
 
Event 62  Men 15-18  200  IM
CENTRAL ZONE: * 2:11.96 K.Hafner - MI 08/1991
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1465       ROGERS, DUSTIN         17  WISC WI        2:17.30        -  
  2     1013       TOMAN, RYAN            17  OKS  OK        2:18.58        -  
  3     1615       CALDWELL, BEAU         17  OHIO OH        2:19.13        -  
  4     1216       MUELLER, ROSS          16  MW   MW        2:19.20        -  
  5     1633       SNOWDEN, KEVIN         16  OHIO OH        2:19.87        -  
  6     1459       HAWLEY, KYLE           15  WISC WI        2:20.10        -  
  7     1222       MANIA, Adam            15  MW   MW        2:20.12        -  
  8     1452       BENTLEY, MIKE          16  WISC WI        2:20.55        -  
  --------------------------------------------------------------------------
  9     1149       NICKELL, B J           17  IOWA IA        2:20.79        -  
 10     1054       WILDI, JON             16  OZARKOZ        2:21.86        -  
 11     1052       VARA, WILLIAM          15  OZARKOZ        2:22.27        -  
 12     1284       DOBELBOWER, TY         15  MV   MV        2:22.50        -  
 13     1232       SCRIBNER, CHARLES      17  MW   MW        2:22.66        -  
 14     1474       BRZOZOWSKI, DANIEL     17  WISC WI        2:22.94        -  
 15     1683       SNOW, DUSTIN           15  OHIO OH        2:23.81        -  
 16     1212       BRAMMER, CHRIS         15  MW   MW        2:24.62        -  
  --------------------------------------------------------------------------
 17     1454       JOHNSON, JOSHUA        17  WISC WI        2:24.91        -  
 18     1462       VANLISHOUT, GRANT      18  WISC WI        2:25.17        -  
 19     1720       NORTHCUTT, CASEY       17  OHIO OH        2:26.04        -  
 20     1466       JANICKI, ANDY          16  WISC WI        2:26.32        -  
 21     1643       COLLINS, RONNIE        15  OHIO OH        2:26.80        -  
 22     1282       BROSSEAU, JUSTIN       16  MV   MV        2:27.77        -  
 23     1008       ATKINS, DAVID          17  OKS  OK        2:27.86        -  
 24     1453       KAMMEL, CAREY          16  WISC WI        2:28.64        -  
 25     1584       CLARK, JEREMY          16  OHIO OH        2:28.85        -  
 26     1125       SMITH, ANDREW          17  SD   SD        2:29.71        -  
 27     1616       CLANCEY, BILL          15  OHIO OH        2:30.18        -  
 28     1450       SCHNEIDER, JOSEPH      17  WISC WI        2:30.40        -  
  -     1012       ROWENHORST, TOPHER     15  OKS  OK           DNF         -  
 
Event 63  Women 13-14  50  Free 
CENTRAL ZONE: *  27.62 B.Fowles - IL 08/1993
1999 NAG-Lon: !  26.04 Dara Torres 01/82
T16:    ------       27.69
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1626       LIPARI, TIFFANY        14  OHIO OH          28.34        -  
  2     1703       WENTWORTH, CLARISSA    14  OHIO OH          28.38        -  
  3     1524       SMALLWOOD, SUSIE       14  ARK  AR          28.46        -  
  4     1604       MILLER, JENNY          13  OHIO OH          28.54        -  
  5     1133       PETTY, Erin            14  IOWA IA          28.57        -  
  6     1644       BAUMERT, SARAH         14  OHIO OH          28.67        -  
  7     1425       DOUTE, DANA            13  WISC WI          28.77        -  
  8     1320       HANSEN, KRISTI         14  MV   MV          28.83        -  
  --------------------------------------------------------------------------
  9     1698       NIKLAS, SARAH          13  OHIO OH          28.90        -  
 10     1637       WADSWORTH, CAROLINE    14  OHIO OH          28.91        -  
 11     1573       WAIZENHOFER, SUSAN     14  OHIO OH          28.97        -  
 12     1330       ZIMMERMAN, KENDALL     13  MV   MV          28.98        -  
 12     1413       CALDWELL, LINDSAY      14  WISC WI          28.98        -  
 14     1219       PUFALL, EMILY          13  MW   MW          29.04        -  
 15     1728       WALL, KATI             13  OHIO OH          29.05        -  
 16     1592       OLSON, KAREN           14  OHIO OH          29.11        -  
  --------------------------------------------------------------------------
 17     1323       KARPOWICZ, MALLORY     13  MV   MV          29.21        -  
 18     1001       MCLEAD, BRIANNA        14  OKS  OK          29.28        -  
 19     1213       ROACH, BETH            13  MW   MW          29.36        -  
 20     1640       KRAMER, ALEXANDRIA     14  OHIO OH          29.42        -  
 21     1316       CHADWICK, EMILY        14  MV   MV          29.44        -  
 22     1431       HAGER, EMMALEE         14  WISC WI          29.45        -  
 23     1567       BERNSTEIN, LAUREN      13  OHIO OH          29.46        -  
 24     1321       HERRE, LINDSAY         13  MV   MV          29.47        -  
 25     1074       VALENTINO, JENNY       14  OZARKOZ          29.50        -  
 26     1045       RODRIGUEZ, CAROLINE    13  OZARKOZ          29.55        -  
 27     1224       FRANZ, Danielle        14  MW   MW          29.56        -  
 28     1410       KNUESEL, ERICA         13  WISC WI          29.62        -  
 29     1324       KIRCHHOFF, LINDSEY     14  MV   MV          29.63        -  
 29     1138       GANSEN, Elizabeth      14  IOWA IA          29.63        -  
 31     1566       BOCKSTIEGEL, LINDSAY   14  OHIO OH          29.65        -  
 31     1628       O'CONNOR, BRITTANY     13  OHIO OH          29.65        -  
 33     1066       SHAW, JENNIFER         14  OZARKOZ          29.66        -  
 34     1415       CARLISLE, HOLLY        14  WISC WI          29.68        -  
 35     1417       DETRA, HOLLY           14  WISC WI          29.69        -  
 36     1432       GAZVODA, JACLYN        14  WISC WI          29.75        -  
 37     1591       NUNN, MEGAN            13  OHIO OH          29.78        -  
 38     1414       TWEEDALE, BROOKE       13  WISC WI          29.79        -  
 39     1600       TUBBS, LINDSAY         14  OHIO OH          29.82        -  
 40     1137       HOHNSTEIN, Lauren      13  IOWA IA          29.83        -  
 41     1322       JOHNSON, CAROLINE      13  MV   MV          29.86        -  
 42     1648       FRONK, JULIE           13  OHIO OH          29.89        -  
 43     1327       WINN, STEPHANIE        14  MV   MV          29.90        -  
 43     1175       WIECK, Amanda          13  IOWA IA          29.90        -  
 45     1160       WITINOK-HUBER, Rebecca 14  IOWA IA          29.92        -  
 46     1158       BELL, Erin             14  IOWA IA          29.94        -  
 47     1023       CURLEY, JACQUELINE     13  OKS  OK          29.97        -  
 48     1422       VILONA, MONICA         14  WISC WI          30.05        -  
 49     1039       ZELLER, ALLISON        14  OZARKOZ          30.09        -  
 49     1120       SONSTEGARD, MORGAN     14  SD   SD          30.09        -  
 51     1044       BECKER, KIM            14  OZARKOZ          30.10        -  
 51     1229       GREGORY, ELIZABETH     13  MW   MW          30.10        -  
 51     1214       CIMINO, M.C.           14  MW   MW          30.10        -  
 54     1244       NEIMAN, JENNIFER       13  MW   MW          30.11        -  
 54     1042       WELSH, KATIE           13  OZARKOZ          30.11        -  
 56     1325       KNOPP, EMILY           13  MV   MV          30.13        -  
 57     1418       ROECKER, BRITTANY      14  WISC WI          30.14        -  
 58     1727       VANBENSCHOTEN, LYNDSAY 14  OHIO OH          30.17        -  
 58     1707       CHANDLER, CHRISTINA    14  OHIO OH          30.17        -  
 58     1003       MCCALL, KACI           14  OKS  OK          30.17        -  
 61     1250       WEMHOFF, LISA          14  MW   MW          30.21        -  
 62     1041       MC CLURE, KATIE        13  OZARKOZ          30.23        -  
 63     1078       BRUCKERT, TIFFANY      13  OZARKOZ          30.26        -  
 64     1609       DOELLMAN, STEPH        13  OHIO OH          30.27        -  
 65     1421       KENT, GRETCHEN         13  WISC WI          30.29        -  
 66     1681       SMITH, SARAH           13  OHIO OH          30.36        -  
 67     1423       PLESHA, LAURA          14  WISC WI          30.39        -  
 68     1427       MUELLER, AMANDA        14  WISC WI          30.40        -  
 69     1211       MENGHINI, KRISTINE     14  MW   MW          30.43        -  
 70     1750       SNYDER, ELIZABETH      13  OHIO OH          30.44        -  
 71     1748       WARD, COLLEEN          13  OZARKOZ          30.47        -  
 72     1741       GOODMAN, ADRIENNE      13  OZARKOZ          30.50        -  
 73     1706       BYRD, BRITTANY         13  OHIO OH          30.51        -  
 74     1711       GIBB, ELSPETH          13  OHIO OH          30.52        -  
 75     1670       FORTUNA, BETHANY       14  OHIO OH          30.66        -  
 75     1051       STEINBACH, CHRISTINE   13  OZARKOZ          30.66        -  
 77     1162       TAYLOR, Megan          14  IOWA IA          30.79        -  
 78     1555       MILLS, KAYLA           13  OKS  OK          30.83        -  
 79     1030       PATTON, COURTNEY       13  OZARKOZ          30.89        -  
 80     1428       JORGENSEN, GWEN        13  WISC WI          30.96        -  
 81     1420       WANECEK, CHRISTINE     14  WISC WI          31.29        -  
 82     1533       LAMKIN, WHITNEY        14  ARK  AR          31.42        -  
 
Event 164  Men 13-14  50  Free 
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1043       SPEER, SCOTT           14  OZARKOZ          25.89        -  
  2     1598       PHARR, SEAN            13  OHIO OH          25.95        -  
  3     1102       LENNON, DAN            14  SD   SD          26.22        -  
  4     1438       BUBOLZ, KYLE           13  WISC WI          26.41        -  
  5     1146       DORWEILER, Jimmer      14  IOWA IA          26.46        -  
  6     1669       TURNER, ERIC           14  OHIO OH          26.62        -  
  7     1510       MCALISTER, COLIN       14  ARK  AR          26.88        -  
  8     1281       WONG, PETER            14  MV   MV          26.91        -  
  --------------------------------------------------------------------------
  9     1538       CULBERSON, ERIC        14  ARK  AR          27.01        -  
 10     1696       SUPE, KYLE             14  OHIO OH          27.13        -  
 10     1630       SANDS, JOHN            13  OHIO OH          27.13        -  
 12     1721       PERKINS, JOE           14  OHIO OH          27.14        -  
 13     1199       CAMPBELL, GRANT H      14  MW   MW          27.18        -  
 14     1435       ANGELI, STEVEN         13  WISC WI          27.19        -  
 15     1443       JOHNSON, MARK          14  WISC WI          27.27        -  
 16     1279       ROBINSON, GEORGE       14  MV   MV          27.32        -  
  --------------------------------------------------------------------------
 17     1009       THOMPSON, SCOTT        14  OKS  OK          27.39        -  
 18     1252       SCHEUBER, CHRIS        14  MW   MW          27.50        -  
 19     1629       PRATER, BEN            13  OHIO OH          27.51        -  
 20     1073       NEVILLE, STEPHEN       13  OZARKOZ          27.53        -  
 20     1087       BYARS, BRADLEY         13  OZARKOZ          27.53        -  
 22     1251       DENBESTE, JOHN         14  MW   MW          27.55        -  
 23     1446       SWANER, AARON          14  WISC WI          27.62        -  
 24     1737       CITRIN, NICHOLAS       14  OZARKOZ          27.67        -  
 
Event 64  Men 13-14  50  Free 
CENTRAL ZONE: *  24.75 Jason Cobb - OH 08/1996
1999 NAG-Lon: !  23.52 Jason Cobb 08/97
T16:    ------       25.99
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  -     1043       SPEER, SCOTT           14  OZARKOZ          25.89 T16    -  
  -     1598       PHARR, SEAN            13  OHIO OH          25.95 T16    -  
  -     1102       LENNON, DAN            14  SD   SD          26.22        -  
  -     1438       BUBOLZ, KYLE           13  WISC WI          26.41        -  
  -     1146       DORWEILER, Jimmer      14  IOWA IA          26.46        -  
  -     1669       TURNER, ERIC           14  OHIO OH          26.62        -  
  -     1510       MCALISTER, COLIN       14  ARK  AR          26.88        -  
  -     1281       WONG, PETER            14  MV   MV          26.91        -  
  -     1538       CULBERSON, ERIC        14  ARK  AR          27.01        -  
  -     1696       SUPE, KYLE             14  OHIO OH          27.13        -  
  -     1630       SANDS, JOHN            13  OHIO OH          27.13        -  
  -     1721       PERKINS, JOE           14  OHIO OH          27.14        -  
  -     1199       CAMPBELL, GRANT H      14  MW   MW          27.18        -  
  -     1435       ANGELI, STEVEN         13  WISC WI          27.19        -  
  -     1443       JOHNSON, MARK          14  WISC WI          27.27        -  
  -     1279       ROBINSON, GEORGE       14  MV   MV          27.32        -  
  -     1086       JULIANO, RYAN          14  OZARKOZ          27.35        -  
  -     1009       THOMPSON, SCOTT        14  OKS  OK          27.39        -  
  -     1252       SCHEUBER, CHRIS        14  MW   MW          27.50        -  
  -     1629       PRATER, BEN            13  OHIO OH          27.51        -  
  -     1073       NEVILLE, STEPHEN       13  OZARKOZ          27.53        -  
  -     1087       BYARS, BRADLEY         13  OZARKOZ          27.53        -  
  -     1251       DENBESTE, JOHN         14  MW   MW          27.55        -  
  -     1446       SWANER, AARON          14  WISC WI          27.62        -  
  -     1737       CITRIN, NICHOLAS       14  OZARKOZ          27.67        -  
  -     1513       BARNES, BRANDON        14  ARK  AR          27.68        -  
  -     1059       KOVACS, SANDOR         14  OZARKOZ          27.72        -  
  -     1440       HARKINS, NATHAN        14  WISC WI          27.74        -  
  -     1437       MACDONALD, DANIEL      14  WISC WI          27.80        -  
  -     1178       JOHNS, Brian           14  IOWA IA          27.82        -  
  -     1557       YOUNG, Mike            14  OKS  OK          27.82        -  
  -     1436       HOERL, JON             13  WISC WI          27.85        -  
  -     1433       NORD, JEFF             13  WISC WI          27.86        -  
  -     1271       BRUNGARDT, BJ          14  MV   MV          27.88        -  
  -     1586       LEMYRE, RJ             14  OHIO OH          28.03        -  
  -     1177       CRAIG, Matt            13  IOWA IA          28.12        -  
  -     1709       CHILCOTE, JAMES        14  OHIO OH          28.13        -  
  -     1618       ELCOOK, WILLIAM        14  OHIO OH          28.20        -  
  -     1528       HAMSHER, KYLE          14  ARK  AR          28.27        -  
  -     1233       DERR, ANTHONY          14  MW   MW          28.50        -  
  -     1699       PITTMAN, BRANDON       14  OHIO OH          28.87        -  
  -     1559       KAMINSKI, Mike         13  OKS  OK          28.92        -  
  -     1515       BUCHMAN, JOSEPH        14  ARK  AR          29.24        -  
  -     1556       FERRELL, RYAN          13  OKS  OK          29.35        -  
  -     1048       WILDI, NICK            14  OZARKOZ           DNF         -  
 
Event 65  Women 15-18  50  Free 
CENTRAL ZONE: *  27.35 J.Allshouse - MI 08/1991
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1343       THOMA, SUE             16  MV   MV          28.35        -  
  2     1344       LEWIS, JAMIE           16  WISC WI          28.61        -  
  3     1246       WILLIAMS, DEBBIE       17  MW   MW          28.66        -  
  4     1342       STACY, REGAN           16  MV   MV          28.72        -  
  5     1485       LYNAM, COURTNEY        16  WISC WI          28.75        -  
  6     1494       BREUNIG, LAUREN        15  WISC WI          28.76        -  
  7     1563       HERNDON, ROBIN         15  OKS  OK          28.96        -  
  8     1493       FRAAZA, MEGAN          15  WISC WI          28.97        -  
  --------------------------------------------------------------------------
  9     1210       CONNOLLY, MOLLY        16  MW   MW          28.98        -  
 10     1194       HANSEN, LISA           15  MW   MW          29.05        -  
 11     1500       CURRY, Maggie          18  WISC WI          29.07        -  
 12     1498       WATT, BETH             18  WISC WI          29.14        -  
 12     1678       KINZELER, NICOLE       17  OHIO OH          29.14        -  
 14     1340       PHILLIPS, TIFFANY      15  MV   MV          29.15        -  
 15     1332       DREGER, SUSAN          17  MV   MV          29.24        -  
 16     1136       NOAH, Erica            15  IOWA IA          29.35        -  
  --------------------------------------------------------------------------
 17     1489       DUFFY, KATHRYN         17  WISC WI          29.36        -  
 18     1491       GEDMAN, SHANNON        16  WISC WI          29.37        -  
 19     1480       SINGER, MEGAN          15  WISC WI          29.41        -  
 20     1492       BEHR, JENNY            18  WISC WI          29.42        -  
 21     1333       HOOVER, AMANDA         18  MV   MV          29.57        -  
 22     1173       UTHOFF, Erika          17  IOWA IA          29.62        -  
 23     1478       SCHNEIDER, LEAH        15  WISC WI          29.64        -  
 24     1038       MURPHY, CORINNE        15  OZARKOZ          29.65        -  
 25     1532       PATRICK, RACHEL        15  ARK  AR          29.73        -  
 26     1503       FARLEY, SHANNON        16  WISC WI          29.79        -  
 27     1490       HERMAN, JULIA          15  WISC WI          29.84        -  
 27     1614       BOYD, CASEY            15  OHIO OH          29.84        -  
 29     1111       VEITZ, NICOLE          15  SD   SD          29.86        -  
 30     1249       TINGLE, LAURA          15  MW   MW          29.92        -  
 30     1119       SCHLIMGEN, CATHERINE   15  SD   SD          29.92        -  
 32     1094       MCLEAN, APRIL          16  OZARKOZ          29.94        -  
 33     1674       BAIR, SARA             15  OHIO OH          29.96        -  
 34     1016       BLANCHARD, STACY       15  OKS  OK          29.97        -  
 35     1002       ULREY, DIANA           16  OKS  OK          30.01        -  
 36     1154       SWESEY, Micah          18  IOWA IA          30.18        -  
 37     1486       LAGUE, STEPHANIE       16  WISC WI          30.26        -  
 38     1139       OGLESBY, Meghan        15  IOWA IA          30.47        -  
 39     1605       GROVER, JANINE         17  OHIO OH          30.52        -  
 40     1534       BEARD, ELYSE           15  ARK  AR          30.53        -  
 41     1542       WHITFIELD, LAURA       15  ARK  AR          30.61        -  
 42     1519       NORMANDY, Amy          17  ARK  AR          30.91        -  
 43     1209       FRY, MELISSA           15  MW   MW          30.93        -  
  -     1040       BOWRON, SARAH          17  OZARKOZ           DNF         -  
 
Event 66  Men 15-18  50  Free 
CENTRAL ZONE: *  24.19 K.Ward - LE 08/1988
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1467       MUELLER, SCOTT         17  WISC WI          25.12        -  
  2     1473       WATT, TIM              15  WISC WI          25.19        -  
  2     1105       QUAM, BEN              18  SD   SD          25.19        -  
  4     1465       ROGERS, DUSTIN         17  WISC WI          25.29        -  
  5     1027       VELLECA, KEVIN         15  OZARKOZ          25.31        -  
  6     1247       MALONE, RYAN           17  MW   MW          25.48        -  
  7     1460       QUELLO, MICHAEL        17  WISC WI          25.50        -  
  8     1475       GAZVODA, GREGORY       17  WISC WI          25.56        -  
  --------------------------------------------------------------------------
  9     1222       MANIA, Adam            15  MW   MW          25.57        -  
 10     1449       KELLY, AARON           16  WISC WI          25.61        -  
 11     1283       DEHAVEN, EVERETT       17  MV   MV          25.75        -  
 12     1226       SCHEER, Tyler          16  MW   MW          25.76        -  
 13     1069       ZALEWSKI, PAUL         16  OZARKOZ          25.88        -  
 14     1461       KLEMAN, PHILLIP        16  WISC WI          25.89        -  
 15     1456       HANSON, JACOB          16  WISC WI          25.93        -  
 16     1112       VEITZ, MICHAEL         17  SD   SD          25.96        -  
  --------------------------------------------------------------------------
 17     1463       HOFFMAN, BRYAN         16  WISC WI          25.98        -  
 18     1012       ROWENHORST, TOPHER     15  OKS  OK          26.02        -  
 19     1476       LOFTUS, BRANDON        16  WISC WI          26.03        -  
 20     1232       SCRIBNER, CHARLES      17  MW   MW          26.11        -  
 21     1736       JUNG, STEVEN           17  OZARKOZ          26.14        -  
 22     1562       GUIDRY, DUSTIN         17  OKS  OK          26.25        -  
 23     1236       HYVONEN, COLE          16  MW   MW          26.26        -  
 24     1683       SNOW, DUSTIN           15  OHIO OH          26.32        -  
 25     1008       ATKINS, DAVID          17  OKS  OK          26.36        -  
 26     1113       ERICKSON, BENJI        18  SD   SD          26.38        -  
 27     1285       EDIGER, KYLE           17  MV   MV          26.45        -  
 28     1535       STROUD, LANCE          15  ARK  AR          26.46        -  
 29     1091       DOERR, DAVID           16  OZARKOZ          26.57        -  
 30     1289       RAFFERTY, ALAN         18  MV   MV          26.61        -  
 31     1647       HUGHES, DAVID          16  OHIO OH          26.68        -  
 32     1474       BRZOZOWSKI, DANIEL     17  WISC WI          26.73        -  
 33     1643       COLLINS, RONNIE        15  OHIO OH          26.84        -  
 34     1017       INCROTT, AARON         16  OKS  OK          26.93        -  
 35     1468       ZIELINSKI, JOE         16  WISC WI          26.96        -  
 36     1150       WALDHUETTER, Herbert   17  IOWA IA          27.00        -  
 36     1471       WARAKSA, NICHOLAS      17  WISC WI          27.00        -  
 38     1215       MUELLER, BOBBY         17  MW   MW          27.13        -  
 39     1212       BRAMMER, CHRIS         15  MW   MW          27.42        -  
 40     1553       DONNER, DAVID          18  OKS  OK          27.46        -  
 41     1541       HUNT, BRIAN            15  ARK  AR          28.67        -  
 42     1543       HENLEY, ROBERT         17  ARK  AR          28.93        -  
 
Event 67  Women 13-14  200  Breast 
CENTRAL ZONE: * 2:44.41 S.Wright - OH 08/1998
1999 NAG-Lon: ! 2:25.75 Amanda Beard 01/96
T16:    ------     2:42.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1060       STUPP, JULIE           13  OZARKOZ        2:49.66        -  
  2     1723       ROACH, KAITLIN         13  OHIO OH        2:50.19        -  
  3     1159       BUETER, Chelsea        14  IOWA IA        2:52.49        -  
  4     1707       CHANDLER, CHRISTINA    14  OHIO OH        2:53.34        -  
  5     1323       KARPOWICZ, MALLORY     13  MV   MV        2:53.53        -  
  6     1014       HOWELL, MEGAN          14  OKS  OK        2:54.07        -  
  7     1172       FOTTRAL, Naomi         14  IOWA IA        2:54.84        -  
  8     1425       DOUTE, DANA            13  WISC WI        2:55.11        -  
  --------------------------------------------------------------------------
  9     1697       ANDERSON, BRITTANY     14  OHIO OH        2:55.38        -  
 10     1229       GREGORY, ELIZABETH     13  MW   MW        2:55.40        -  
