Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 11:05 AM 8/15/2001 Page 1
2001 Central Zone Championship Meet - 8/10/2001 to 8/12/2001
Hosted by Michigan Swimming,
Oakland University & the Oakland Live Yers
Individual Rankings - Through Event 122
10 & Under Female Individual Scores
Place Name Age Team Points
1 Lawless, Sarah L 10 MI-MI 89
2 Weis, Lauren C 10 MN01-MN 85
3 Chan, Maria R 10 LE-ZT-LE 82
3 Streater, Katherine A 10 WIS-WI 82
5 Ladd, Amelia E 10 SD-SD 77
6 Andrews, Taylor M 10 WIS-WI 75
7 Stang, Meghan E 10 LE-ZT-LE 74
8 Whitehead, Hannah L 10 ND-ND 56
10 & Under Male Individual Scores
Place Name Age Team Points
1 Rowland, Zane M 10 OHIO-OH 115
2 Barrett, Brian J 10 OHIO-OH 91
3 Christy, James J 10 OHIO-OH 89
4 Bailey, Tyler R 10 LE-ZT-LE 86
5 Chida, Matt T 10 MN01-MN 77
6 McLain, James C 10 SD-SD 63 50 .
7 Albers, Joseph C 10 OHIO-OH 61
7 McHugh, Patrick M 10 OHIO-OH 61
11-12 Female Individual Scores
Place Name Age Team Points
1 Grinde, Alison D 12 WIS-WI 108
2 Braun, Megan O 12 MN01-MN 98
3 Fisher, Stephanie E 12 WIS-WI 96
4 Smith, Allison M 12 WIS-WI 89
5 Wagner, Erin F 12 WIS-WI 69
6 Landisch, Nicole T 12 WIS-WI 59
6 Beck, Katie M 12 LE-ZT-LE 59
8 Aronoff, Jennifer T 11 LE-ZT-LE 56
11-12 Male Individual Scores
Place Name Age Team Points
1 Strickler, Gabe R 12 MI-MI 102
1 Thompson, Kyle J 12 WIS-WI 102
3 Scanlan, Tim P 12 WIS-WI 100
4 Seleskie, Philip A 12 MN01-MN 94
5 Edberg, Maverick A 12 MN01-MN 84
6 McGirr, Fritz C 12 MI-MI 77
7 Fluegel, Luke W 12 MN01-MN 75
8 Diekema, Jordan H 12 MI-MI 74
13-14 Female Individual Scores
Place Name Age Team Points
1 Wallace, Kristen L 14 OHIO-OH 92
2 Messmer, Sabrina G 14 MN01-MN 86
3 Jensen, Alicia M 14 MN01-MN 85
4 Mueller, Justine L 14 MI-MI 74
5 Boritzke, Andrea K 13 WIS-WI 70
6 Kay, Allison E E 14 LE-ZT-LE 61
7 Pederson, Nicole K 14 MN01-MN 57
8 Swokowski, Kelsey L 13 MN01-MN 53
8 Noah, Stacie M 14 MN01-MN 53
13-14 Male Individual Scores
Place Name Age Team Points
1 Cass, Nathan D 14 OHIO-OH 86
2 Buchanan, Jonathan S 14 OHIO-OH 77
3 Perry, Christopher A 14 WIS-WI 75
4 Griffey, Joshua D 14 WIS-WI 72
5 Lee-To, Colin H 14 MN01-MN 66
6 Holy, Ryan A 13 LE-ZT-LE 62
7 Peterfish, Justin J 14 OHIO-OH 58
7 Jones, Bill A 14 MI-MI 58
13-18 Female Individual Scores
Place Name Age Team Points
1 Curci, Rachael A 16 MI-MI 40
1 Swokowski, Kelsey L 13 MN01-MN 40
3 Mekesa, Emily J 13 LE-ZT-LE 34
3 Ciszczon, Erika H 16 LE-ZT-LE 34
5 Janus, Kara L 13 MN01-MN 31
5 Killpatrick, Amy C 15 MN01-MN 31
7 Bronkema, Ashley N 13 MI-MI 30
8 Clewien, Allie K 13 WIS-WI 27
8 Janzen, Aly J 15 MN01-MN 27
8 Perry, Jenna S 16 MI-MI 27
13-18 Male Individual Scores
Place Name Age Team Points
1 Ference, Norman R 15 LE-ZT-LE 37
1 Wood, Zach J 16 MI-MI 37
3 Leibold, Robby C 14 WIS-WI 36
4 Dixon, Nick L 14 MI-MI 31
4 Byzov, Ilya S 13 LE-ZT-LE 31
4 Ducharme, Scott W 14 MI-MI 31
7 Winden, Kip J 17 MN01-MN 29
8 Schneider, Dustin C 14 WIS-WI 28
15-18 Female Individual Scores
Place Name Age Team Points
1 Harris, Heather N 16 ND-ND 77
2 Roach, Kaitlin M 15 OHIO-OH 75
3 Watson, Julieann M 16 LE-ZT-LE 73
4 Jaeger, Melissa M 15 MI-MI 72
5 Hurn, Andrea M 16 MI-MI 69
6 Doute, Dana M 15 WIS-WI 68
7 Aristeo, Michelle K 15 MI-MI 63
8 Hogan, Shannon L 16 MI-MI 60
15-18 Male Individual Scores
Place Name Age Team Points
1 Weir, Scott R 18 MI-MI 87 50 .
2 Smith, Justin R 16 MI-MI 84
3 French, Andy N 16 MN01-MN 67
4 Timmer, Jason D 15 MN01-MN 58 50 .
5 Schneider, Jeff A 17 MN01-MN 57
6 Whitbeck, Scott M 18 MI-MI 53
7 McNulty, Michael C 17 WIS-WI 52
8 Neff, Andrew D 15 LE-ZT-LE 50