OHIO QUAD COACHES TRIP LIST
All-Star QUAD Championships (OH, KY, IN, LE) - every January at IUPUI Natatorium
in Indianapolis (IN)
last updated: Dec 2005
click here to view the OHIO ZONE COACHES TRIP LIST
click here to read the trip bylaws
to submit your name for this list, e-mail Ohio QUAD Team Coordinator Jen Hazel
at jmelzak@hotmail.com
| Coach | Gen | Club |
2006 IUPUI |
2005 IUPUI |
2004 IUPUI |
2003 IUPUI | 2002 IUPUI | 2001 IUPUI | 2000 IUPUI | 1999 IUPUI | phone | Added | ||
| 1 | Jason Roberts | M | CLPR | Declined | Coach | 859-363-7732 | swmcoach824@msn.com | Sep-00 | ||||||
| 2 | Andy Bigler | M | GCSTO | no reply | Coach | 614-442-9371 | abigler728@aol.com | Sep-00 | ||||||
| 3 | Brent Peaden | M | DR | Declined | Coach | Declined | 937-431-5016 | bpeaden@woh.rr.com | Sep-00 | |||||
| 4 | Chris Pierson | M | GTAC | 419-885-8580 | cpierson@sev.org | Nov-02 | ||||||||
| 5 | Hossam Abdel Fattah | M | EST | 614-261-0177 | sam@eaglezswim.com | Dec-02 | ||||||||
| 6 | Todd Anderson | M | GCST | 614-478-0795 | toddandus@aol.com | Dec-02 | ||||||||
| 7 | Ryan Buechner | M | GCST | 614-291-0089 | Dec-02 | |||||||||
| 8 | Emily Fithian | F | GCST | 614-841-4579 | eafithia@yahoo.com | Dec-02 | ||||||||
| 9 | Jennifer McPeak | F | GCST | 614-523-3594 | miffaaa@aol.com | Dec-02 | ||||||||
| 10 | Susan Tonjes | F | GCST | 614-834-7990 | stonjes88@aol.com | Dec-02 | ||||||||
| 11 | Ralph Brodbeck | M | OHST | 513-574-5503 | rbrodbeck@fuse.net | Dec-02 | ||||||||
| 12 | Steve Vonschriltz | M | WAC | 614-792-8565 | vonschriltz-s@columbus.rr.com | Dec-02 | ||||||||
| 13 | Elena Nelson | F | MAKO | 513-664-6318 | elenan21@hotmail.com | Dec-02 | ||||||||
| 14 | Richard Cooper | M | PAC | 513-361-0330 | coop051981@aol.com | Dec-02 | ||||||||
| 15 | Denise Brown | F | NAC | 419-592-5711 |
dbrown@fillinghome.org
|
Jan-03 | ||||||||
| 16 | Steve Temple | M | PY | 740-360-6277 | May-03 | |||||||||
| 17 | Kris Mollenberg | M | GLS | 419-885-6220 | kwillets@ymcatoledo.org |
Jul-03 |
||||||||
| 18 | Rob Chelle | M | DR | 937-361-9441 | rchelleiu@hotmail.com | Oct-03 | ||||||||
| 19 | Geri Holty | F | DR | 937-669-5303 | gholty@hotmail.com | Oct-03 | ||||||||
| 20 | Jeremy Wilken | M | WTRC | Coach | 937-866-3660 | wilkenjeremyswim@aol.com | Sep-00 | |||||||
| 21 | Carolyn Strunk | F | BGSC | Coach | 419-372-7480 | cstrunk@bgnet.bgsu.edu | Sep-00 | |||||||
| 22 | Teresa Fightmaster | F | NASC | 614-421-2624 | tfightmaster@columbus.rr.com | Mar-04 | ||||||||
| 23 | Rob Brown | M | COPS | 614-203-2129 | coachbrown@swimcops.com | Jul-04 | ||||||||
| 24 | Steve Nye | M | GCSTO | Coach | Declined | 614-478-5445 | stevenye@sbcglobal.net | Sep-00 | ||||||
| 25 | Heather Grubb | F | DR | Coach | 937-361-7190 | HezGrubb@aol.com | Sep-01 | |||||||
| 26 | John Matzen | M | DR | 937-684-3731 | aquadelmar45@yahoo.com | Sep-05 | ||||||||
| 27 | Jenny Jenkins | F | DR | 937-532-4834 | jmjenkins23@aol.com | Sep-05 | ||||||||
| 28 | Patrice Finio | F | DR | 937-231-3451 | pfino@appliedmechanicalsys.com | Sep-05 | ||||||||
| 29 | Manoj Abeysinghe | M | DR | 937-332-8685 | mabeysin@hotmail.com | Sep-05 | ||||||||
| 30 | Bill Bauer | M | Marietta | no reply | Declined | 740-373-3977 | bbauer@wscc.edu | Sep-00 | ||||||
| 31 | Dave Schumaker | M | GCSTO | Coach | Coach | Coach | 614-895-9969 | dshumaker@ameritech.net | Sep-00 | |||||
| 32 | Dave Back | M | KCST | Declined | Declined | Declined | 937-252-1177 | Sep-00 | ||||||
| 33 | Jen Hazel | F | DR | Coordinator | Coach | 419- 843-2296 | jmelzak@hotmail.com | Nov-02 | ||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
ARCHIVE 12-5-05
| Coach | Gen | Club |
2005 IUPUI |
2004 IUPUI |
2003 IUPUI | 2002 IUPUI | 2001 IUPUI | 2000 IUPUI | 1999 IUPUI | phone | Added | ||
| 1 | Dave Back | M | KCST | pending | Declined | Declined |