Ohio Zone Swimming Team
Wednesday's Ohio Team Social
Marriott East Conference Center, Salons #3 and #4
3-6PM
A OHIO ZONE TEAM Social will take place at the Marriott East in a reserved conference room that begins at 3PM. Swimmer, parents, and relatives are invited. Tickets are $15 each and were collected at the time of your entry registration. Travel team members have their ticket included in the travel team fee. The social will include meal, introduction of coaches, general announcements, and a chance for swimmers and parents to get to know the rest of Ohio in a social setting. We will cheer on the senior 13-14 and 15-18 swimmers as they depart for the special “Wednesday night relays” taking place later that evening at the Natatorium.
Confirmed tickets listed below
Note: Coaches, Staff, and Travel Team Athletes have their tickets included. Travel Team members listed below the ticket orders below:
| Last | Age | G | Club | Tickets |
| Aguilar | 13 | M | SFF | 2 |
| Akin | 10 | F | CLPR | 4 |
| Austin | 13 | F | RAYS | 1 |
| Bader | 14 | M | MAKO | 1 |
| Barnes | 15 | F | SYL | 1 |
| Beech | 12 | F | WTRC | 2 |
| Berend | 11 | F | NAAC | 4 |
| Bernhard | 10 | F | NAAC | 4 |
| Berry | 9 | F | GTAC | 3 |
| Bolden | 13 | M | GCST | 3 |
| Brady | 12 | F | CLPR | 2 |
| Brewer | 10 | F | UASC | 2 |
| Burns | 10 | M | DUBS | 2 |
| Carroll | 10 | M | KAC | 4 |
| Cole | 13 | M | DR | 1 |
| Cope | 10 | M | DR | 4 |
| Cullen | 12 | F | NAAC | 3 |
| Curtis | 12 | F | WTRC | 3 |
| Davis | 12 | M | NAAC | 2 |
| Day | 10 | M | CLPR | 1 |
| Decker | 10 | F | BGSC | 3 |
| DelGado | 10 | F | CM | 4 |
| Downard | 10 | M | CLPR | 2 |
| Esler | 10 | F | RAYS | 1 |
| Espinoza | 14 | M | MHSW | 2 |
| Evans | 14 | M | WAC | 2 |
| Finley | 10 | M | CLPR | 3 |
| Galvin | 14 | M | RAYS | 4 |
| Garriott | 14 | M | CLPR | 3 |
| Goertemiller | 13 | M | DR | 3 |
| Goldstein | 10 | M | SFF | 2 |
| Gregory | 12 | F | MAKO | 5 |
| Grender | 14 | F | CM | 2 |
| Hagen | 10 | F | CLPR | 2 |
| Hamilton | 10 | M | UASC | 3 |
| Harper | 14 | M | WOR | 1 |
| Hawk | 12 | F | SOS | 4 |
| Heinbach | 14 | F | CAC | 2 |
| Heldman | 11 | M | SFF | 1 |
| Heywood | 12 | F | RAYS | 1 |
| Higdon | 13 | M | WAC | 2 |
| Hulbert | 10 | F | RAYS | 3 |
| Kaminski | 9 | M | GTAC | 4 |
| Keenan | 14 | F | RAYS | 3 |
| Lammers | 10 | F | UASC | 3 |
| Landstra | 9 | F | CAC | 1 |
| Lewis | 12 | F | WTRC | 2 |
| Litvinov | 17 | M | WTRC | 2 |
| Lovern | 12 | F | NAAC | 1 |
| Magyari | 10 | F | UASC | 2 |
| Mathews | 9 | M | NAAC | 2 |
| McCarthy | 10 | M | WTRC | 1 |
| McGraw | 10 | M | EST | 1 |
| McLellan | 13 | F | NAAC | 2 |
| McSorley | 10 | M | DUBS | 2 |
| Meyer | 10 | M | CLPR | 2 |
| Nymberg | 12 | M | CAC | 2 |
| Palmore | 13 | F | RAYS | 4 |
| Pawlukiewicz | 11 | M | SFF | 2 |
| Penn | 12 | M | NAAC | 3 |
| Richmond | 12 | M | MAKO | 1 |
| Ryan | 10 | F | OHST | 1 |
| Schilling | 12 | F | WOR | 2 |
| Schuttinger | 12 | F | WAC | 4 |
| Serafy | 10 | M | LYST | 5 |
| Sparks | 10 | F | WTRC | 4 |
| Swartz | 16 | F | WTRC | 1 |
| Trimble | 13 | M | GTAC | 2 |
| Vester | 14 | F | CAC | 2 |
| Wachtel | 11 | F | WOR | 4 |
| Waggoner | 15 | F | SOS | 1 |
| Waggoner | 10 | F | SOS | 2 |
| Wheeler | 16 | F | CAC | 2 |
| Wilson | 12 | F | NAAC | 2 |
| Wilson | 10 | F | FAST | 3 |
| Wolfe | 14 | F | EST | 1 |
| Young | 12 | M | CAC | 2 |
| Young | 10 | M | WOR | 2 |
Travel Team Tickets (included with TT fee):
| Last | Age | G | Club | Tickets |
| Aslaner | 12 | M | UASC | 1 |
| Barnes | 15 | F | SYL | 1 |
| Baumgartner | 14 | M | CM | 1 |
| Bernhard | 10 | F | NAAC | 1 |
| Biggs | 12 | F | GTAC | 1 |
| Bookwalter | 12 | F | SFF | 1 |
| Brady | 12 | F | CLPR | 1 |
| Brewer | 13 | F | DR | 1 |
| Brewer | 11 | M | DR | 1 |
| Brittingham | 15 | M | DR | 1 |
| Chick | 14 | F | DR | 1 |
| Chin | 14 | M | UASC | 1 |
| Cole | 13 | M | DR | 1 |
| Comer | 14 | F | UASC | 1 |
| Cottrell | 13 | F | GCST | 1 |
| Crew | 13 | F | SPY | 1 |
| Cutler | 14 | M | UASC | 1 |
| Davies | 12 | F | CM | 1 |
| Davis | 14 | F | NAAC | 1 |
| Davis | 14 | F | DR | 1 |
| Dickman | 14 | F | SYL | 1 |
| Dodson | 14 | M | UASC | 1 |
| Dzierzak | 14 | F | SYL | 1 |
| Eastwood | 12 | F | UASC | 1 |
| Elder | 12 | F | SFF | 1 |
| Esler | 10 | F | RAYS | 1 |
| Espinoza | 14 | M | MHSW | 1 |
| Ferrara | 13 | F | ABLY | 1 |
| Garriott | 14 | M | CLPR | 1 |
| Gill | 14 | F | DUBS | 1 |
| Goertemiller | 13 | M | DR | 1 |
| Goldstein | 10 | M | SFF | 1 |
| Gordon | 14 | F | SYL | 1 |
| Grender | 14 | F | CM | 1 |
| Hambro | 13 | F | SYL | 1 |
| Hamiter | 13 | M | ABLY | 1 |
| Harper | 14 | M | WOR | 1 |
| Harty | 13 | F | UASC | 1 |
| Heist | 12 | F | CLPR | 1 |
| Heywood | 15 | F | RAYS | 1 |
| Holt | 14 | F | CLPR | 1 |
| Hulbert | 10 | F | RAYS | 1 |
| Jenkins | 14 | F | CAC | 1 |
| Jenkins | 12 | F | CAC | 1 |
| Kanzari | 14 | M | DR | 1 |
| Kuykendall | 12 | F | CM | 1 |
| Landstra | 9 | F | CAC | 1 |
| Lankard | 14 | F | SYL | 1 |
| Lehman | 14 | F | SYL | 1 |
| Listerman | 14 | M | DR | 1 |
| Lofquist | 10 | F | DR | 1 |
| Long | 13 | M | UASC | 1 |
| Mackenzie | 14 | M | DR | 1 |
| Margroum | 12 | F | CLPR | 1 |
| Mathews | 14 | F | NAAC | 1 |
| Mayhew | 12 | F | DR | 1 |
| McCafferty | 10 | F | GCST | 1 |
| McNamara | 13 | M | RAYS | 1 |
| Meier | 14 | F | CLPR | 1 |
| Miller | 14 | F | UASC | 1 |
| Mulcare | 12 | M | DR | 1 |
| Neri | 14 | M | UASC | 1 |
| O'Connor | 14 | M | CAC | 1 |
| Pawlukiewicz | 14 | F | SFF | 1 |
| Pocisk | 13 | F | DR | 1 |
| Pocisk | 12 | F | DR | 1 |
| Pohlmann | 12 | M | DR | 1 |
| Pohlmann | 14 | M | DR | 1 |
| Quallen | 13 | M | DR | 1 |
| Quesnel | 12 | F | DUBS | 1 |
| Reisenfeld | 12 | F | MAKO | 1 |
| Ridge | 14 | F | ABLY | 1 |
| Ridge | 14 | F | ABLY | 1 |
| Rodgers | 14 | M | CLPR | 1 |
| Ryan | 10 | F | OHST | 1 |
| Schaffer | 11 | F | DR | 1 |
| Schilling | 12 | F | WOR | 1 |
| Sickinger | 10 | F | DR | 1 |
| Smale | 14 | M | SYL | 1 |
| Smale | 12 | F | SYL | 1 |
| Tassone | 13 | F | CAC | 1 |
| Tomley | 10 | M | MHSW | 1 |
| Tomley | 12 | F | MHSW | 1 |
| Trace | 14 | F | UASC | 1 |
| Trace | 12 | F | UASC | 1 |
| Trace | 12 | M | UASC | 1 |
| Van Fossen | 14 | F | UASC | 1 |
| Vennefron | 12 | M | CLPR | 1 |
| Weisman | 14 | F | DR | 1 |
| Weldon | 12 | F | UASC | 1 |
| West | 13 | M | RAYS | 1 |
| Williamson | 13 | M | CLPR | 1 |
| Witkiewicz | 11 | F | CLPR | 1 |
| Yeung | 14 | M | SYL | 1 |
Coaches & Staff tickets: 16