| Licensed To: Dayton Raider Swim Club | 8/1/2006 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Swimming LSC Zone Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Central Zone Championship Meet 04-Aug-06 to 07-Aug-06 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 Women 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephens, Shelby (12) | OH-OH | 33.88Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zerbini, Dana (12) | OH-OH | 34.78Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lehman, Kayla (12) | OH-OH | 36.13L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Megan (12) | OH-OH | 36.48L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meier, Mallory (12) | OH-OH | 37.47L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gill, Nichole (12) | OH-OH | 38.25L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emter, Morgan (12) | OH-OH | 38.36L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pawlukiewicz, Katherine (12) | OH-OH | 38.38L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eastwood, Katherine (12) | OH-OH | 38.52L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 Men 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Witt, Spencer (12) | OH-OH | 33.41Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bader, Evan (12) | OH-OH | 33.62Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baumgartner, Gabriel (12) | OH-OH | 35.64L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Frank, George (12) | OH-OH | 36.35L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smilges, John (12) | OH-OH | 36.50L | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacDonald, Daniel (12) | OH-OH | 37.15L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Listerman, Steffen (12) | OH-OH | 38.65L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trimble, Connor (11) | OH-OH | 38.97L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 Women 10 & Under 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuykendall, Olivia (10) | OH-OH | 39.75L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Alexandria (10) | OH-OH | 40.46L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beech, Kaylie (10) | OH-OH | 41.17L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tague, Lindsey (10) | OH-OH | 41.19L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 Men 10 & Under 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vennefron, Louis (10) | OH-OH | 41.03L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, Scott (10) | OH-OH | 41.08L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 Women 11-12 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin, Abby (12) | OH-OH | 1:03.35L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Harty, Elizabeth (11) | OH-OH | 1:05.45L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keenan, Breanne (12) | OH-OH | 1:06.04L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lynch, Mary (12) | OH-OH | 1:06.22L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Samantha (11) | OH-OH | 1:06.32L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zerbini, Dana (12) | OH-OH | 1:06.43L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Amy (12) | OH-OH | 1:06.55L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Palmore, Haley (11) | OH-OH | 1:06.62L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dzierzak, Rachael (12) | OH-OH | 1:07.03L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Friderichs, Jamie (12) | OH-OH | 1:07.12L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gill, Nichole (12) | OH-OH | 1:07.63L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Maggie (12) | OH-OH | 1:07.75L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vocke, Erika (12) | OH-OH | 1:07.77L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter, Jessica (12) | OH-OH | 1:07.78L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lankard, Melissa (12) | OH-OH | 1:07.82L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 Men 11-12 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Sam (12) | OH-OH | 58.47L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie, Brett (12) | OH-OH | 59.33L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Frank, George (12) | OH-OH | 1:00.17L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Brian (12) | OH-OH | 1:03.52L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rapp, Gabe (12) | OH-OH | 1:03.62L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Daniel (12) | OH-OH | 1:03.68L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Patrick (12) | OH-OH | 1:04.26L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sesher, Quinn (12) | OH-OH | 1:04.48L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Joey (11) | OH-OH | 1:05.09L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Poltor, Zachery (12) | OH-OH | 1:05.30L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 Women 10 & Under 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsteller, Alisabeth (10) | OH-OH | 1:06.48L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schieman, Jessie (10) | OH-OH | 1:08.78L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dschaak, Taylor (10) | OH-OH | 1:10.54L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Murillo, Maria (10) | OH-OH | 1:11.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Elizabeth (10) | OH-OH | 1:11.76L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory, Kelsey (10) | OH-OH | 1:12.18L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Grace Anne (9) | OH-OH | 1:12.27L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Margroum, MacKenzie (10) | OH-OH | 1:13.72L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Alexandria (10) | OH-OH | 1:13.72L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tague, Lindsey (10) | OH-OH | 1:14.12L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, Elizabeth (10) | OH-OH | 1:14.21L | |||||||||||||||||||||||||||||||||||||||||||||||||
| King, Sydney (10) | OH-OH | 1:14.29L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schaffer, Maddie (9) | OH-OH | 1:14.39L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 Men 10 & Under 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abeysinghe, Matthew (10) | OH-OH | 1:06.08L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks, Josh (10) | OH-OH | 1:09.02L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aslaner, Samuel (10) | OH-OH | 1:12.79L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 Women 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Harty, Elizabeth (11) | OH-OH | 29.06Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins, Corinne (12) | OH-OH | 31.71L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Jackie (12) | OH-OH | 31.74L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter, Jessica (12) | OH-OH | 32.18L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Maggie (12) | OH-OH | 32.65L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holt, Hiromi (12) | OH-OH | 32.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lynch, Mary (12) | OH-OH | 32.72L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gill, Nichole (12) | OH-OH | 32.88L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Amy (12) | OH-OH | 33.06L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 Men 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Sam (12) | OH-OH | 29.12L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smilges, John (12) | OH-OH | 30.51L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rice, Mack (12) | OH-OH | 30.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sesher, Quinn (12) | OH-OH | 30.98L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Patrick (12) | OH-OH | 31.64L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Listerman, Steffen (12) | OH-OH | 32.24L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Brian (12) | OH-OH | 32.36L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bolden, Ronnie (11) | OH-OH | 32.44L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baumgartner, Gabriel (12) | OH-OH | 32.53L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trimble, Connor (11) | OH-OH | 32.85L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 Women 10 & Under 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dschaak, Taylor (10) | OH-OH | 33.90L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schaffer, Maddie (9) | OH-OH | 34.63L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, Elizabeth (10) | OH-OH | 35.52L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schieman, Jessie (10) | OH-OH | 36.35L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Alexandria (10) | OH-OH | 36.84L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brady, Sharli (10) | OH-OH | 37.17L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Elizabeth (10) | OH-OH | 37.40L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 Men 10 & Under 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abeysinghe, Matthew (10) | OH-OH | 32.80L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aslaner, Samuel (10) | OH-OH | 32.84Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks, Josh (10) | OH-OH | 34.36L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, Scott (10) | OH-OH | 35.73L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 Women 11-12 400 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin, Abby (12) | OH-OH | 4:43.11L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meier, Mallory (12) | OH-OH | 4:52.57L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins, Corinne (12) | OH-OH | 4:57.54L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Herich, Lauren (11) | OH-OH | 4:57.68L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Jackie (12) | OH-OH | 4:59.02L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Samantha (11) | OH-OH | 4:59.92L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfe, Madison (12) | OH-OH | 5:37.00Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 Men 11-12 400 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie, Brett (12) | OH-OH | 4:29.95L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rice, Mack (12) | OH-OH | 4:37.88L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rapp, Gabe (12) | OH-OH | 4:45.33L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kanzari, Colin (12) | OH-OH | 4:50.84L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Brian (12) | OH-OH | 4:51.64L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Joey (11) | OH-OH | 4:52.36L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mantkowski, Maxwell (12) | OH-OH | 4:53.53L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Downard, Conner (12) | OH-OH | 4:56.82L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sesher, Quinn (12) | OH-OH | 4:57.98L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Daniel (12) | OH-OH | 5:00.63L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis, Gray (12) | OH-OH | 5:01.32L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 Women 11-12 400 Medley Relay A OH | 4:45.35L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Meier, Mallory (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Lehman, Kayla (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jenkins, Corinne (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Chin, Abby (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 Women 11-12 400 Medley Relay B OH | 4:53.67L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Forman, Caitlyn (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Davis, Megan (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Smith, Jackie (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Harty, Elizabeth (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 Men 11-12 400 Medley Relay A OH | 4:29.21L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mitchell, Sam (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Baumgartner, Gabriel (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Rice, Mack (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Mackenzie, Brett (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 Men 11-12 400 Medley Relay B OH | 4:39.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Frank, George (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Smilges, John (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Kelly, Patrick (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Clark, Brian (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17A Women 13-14 800 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Recinella, Kimberly (14) | OH-OH | 9:42.99L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Herich, Carlie (14) | OH-OH | 9:46.28L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17B Women 15-18 800 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews, Sarah (15) | OH-OH | 9:23.69L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18A Men 13-14 800 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory, Austin (13) | OH-OH | 9:26.39L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patton, Dennie (13) | OH-OH | 9:37.76L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 Women 15-18 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker, Ashleigh (18) | OH-OH | 1:09.99Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kain, Alexis (15) | OH-OH | 1:20.10L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 Women 13-14 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agee, Haley (14) | OH-OH | 1:10.39Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zuch, Samantha (14) | OH-OH | 1:18.83L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stokes, Sophie (14) | OH-OH | 1:19.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pendergast, Kaitlyn (13) | OH-OH | 1:21.31L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 Men 13-14 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Evola, Samuel (14) | OH-OH | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Brandon (14) | OH-OH | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 Women 15-18 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McNamee, Julianne (15) | OH-OH | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 Women 13-14 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Herich, Carlie (14) | OH-OH | 2:14.64L | |||||||||||||||||||||||||||||||||||||||||||||||||
| McNeilis, Kate (14) | OH-OH | 2:16.04L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zuch, Samantha (14) | OH-OH | 2:16.04L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Jacqueline (14) | OH-OH | 2:17.54L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recinella, Kimberly (14) | OH-OH | 2:18.10L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Young, Chelsey (14) | OH-OH | 2:18.63L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 Men 13-14 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavanaugh, Michael (14) | OH-OH | 2:05.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory, Austin (13) | OH-OH | 2:09.15L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Norris, Aaron (14) | OH-OH | 2:11.53L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 Women 15-18 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kain, Alexis (15) | OH-OH | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 Women 13-14 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agee, Haley (14) | OH-OH | 1:09.24L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver, Lauren (14) | OH-OH | 1:09.68L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 Men 13-14 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Nicholas (14) | OH-OH | 1:02.31L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cavanaugh, Michael (14) | OH-OH | 1:03.14L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biddle, TJ (14) | OH-OH | 1:05.30L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 Women 15-18 400 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews, Sarah (15) | OH-OH | 5:10.96L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 Women 13-14 400 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pendergast, Kaitlyn (13) | OH-OH | 5:30.76L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 Men 13-14 400 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Nicholas (14) | OH-OH | 5:09.25L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Norris, Aaron (14) | OH-OH | 5:10.49L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 Women 15-18 400 Free Relay A OH | 4:29.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 McNamee, Julianne (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Andrews, Sarah (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Kain, Alexis (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Parker, Ashleigh (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 Women 13-14 400 Free Relay A OH | 4:09.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Zuch, Samantha (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 McNeilis, Kate (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Dzierzak, Ellen (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Agee, Haley (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 Women 13-14 400 Free Relay B OH | 4:18.06L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Herich, Carlie (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Farrel, Lynsie (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Young, Chelsey (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Barnes, Jacqueline (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 Men 13-14 400 Free Relay A OH | 3:54.55L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Cavanaugh, Michael (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Gleason, Matt (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Schuttinger, Nicholas (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Gregory, Austin (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 Men 13-14 400 Free Relay B OH | 4:01.45L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Vidovich, Johnathan (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Phelps, Devin (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Norris, Aaron (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Hines, Brad (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 Women 11-12 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin, Abby (12) | OH-OH | 2:35.25L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins, Corinne (12) | OH-OH | 2:35.71L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meier, Mallory (12) | OH-OH | 2:36.26L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Samantha (11) | OH-OH | 2:41.07L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Jackie (12) | OH-OH | 2:43.62L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lynch, Mary (12) | OH-OH | 2:43.72L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gill, Nichole (12) | OH-OH | 2:44.37L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 Men 11-12 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie, Brett (12) | OH-OH | 2:28.19L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rice, Mack (12) | OH-OH | 2:29.69L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smilges, John (12) | OH-OH | 2:29.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Frank, George (12) | OH-OH | 2:30.88L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baumgartner, Gabriel (12) | OH-OH | 2:34.00L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Patrick (12) | OH-OH | 2:38.10L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rapp, Gabe (12) | OH-OH | 2:38.39L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mantkowski, Maxwell (12) | OH-OH | 2:38.52L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kanzari, Colin (12) | OH-OH | 2:39.19L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Joey (11) | OH-OH | 2:39.38L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 Women 10 & Under 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsteller, Alisabeth (10) | OH-OH | 2:46.27L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Grace Anne (9) | OH-OH | 2:52.97L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schuttinger, Alexandria (10) | OH-OH | 2:54.24L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dschaak, Taylor (10) | OH-OH | 2:54.79L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schaffer, Maddie (9) | OH-OH | 2:58.34L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, Elizabeth (10) | OH-OH | 2:59.36L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kuykendall, Olivia (10) | OH-OH | 3:02.87L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 Men 10 & Under 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks, Josh (10) | OH-OH | 2:43.48L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abeysinghe, Matthew (10) | OH-OH | 2:43.53L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vennefron, Louis (10) | OH-OH | 2:56.89L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, Scott (10) | OH-OH | 2:57.47L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aslaner, Samuel (10) | OH-OH | 2:58.08L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 Women 11-12 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meier, Mallory (12) | OH-OH | 1:12.66L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins, Corinne (12) | OH-OH | 1:13.12L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chin, Abby (12) | OH-OH | 1:13.91L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Forman, Caitlyn (12) | OH-OH | 1:14.05L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keenan, Breanne (12) | OH-OH | 1:16.84L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfe, Madison (12) | OH-OH | 1:17.05L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter, Jessica (12) | OH-OH | 1:17.42L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grender, Holly (12) | OH-OH | 1:17.51L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Harty, Elizabeth (11) | OH-OH | 1:17.90L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emter, Morgan (12) | OH-OH | 1:17.92L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Long, Maggie (12) | OH-OH | 1:17.94L | |||||||||||||||||||||||||||||||||||||||||||||||||
