Session: 1 Friday Morning - 13 & Over Prelims
Day of Meet: 1 Warmups 7:00AM Starts at 08:40 AM Heat Interval: 15 Seconds
Round Event Entries Heats Starts at
Prelims 31 Women 15-18 400 IM 12 2 08:40 AM _______
Prelims 32 Men 15-18 400 IM 9 2 08:52 AM _______
Prelims 33 Women 13-14 400 IM 32 4 09:02 AM _______
Prelims 34 Men 13-14 400 IM 30 4 09:26 AM _______
Prelims 19 Women 15-18 100 Breaststroke 17 3 09:48 AM _______
Prelims 20 Men 15-18 100 Breaststroke 10 2 09:52 AM _______
Prelims 21 Women 13-14 100 Breaststroke 24 3 09:55 AM _______
Prelims 22 Men 13-14 100 Breaststroke 17 3 10:00 AM _______
Prelims 23 Women 15-18 200 Freestyle 28 4 10:05 AM _______
Prelims 24 Men 15-18 200 Freestyle 22 3 10:16 AM _______
Prelims 25 Women 13-14 200 Freestyle 48 6 10:24 AM _______
Prelims 26 Men 13-14 200 Freestyle 43 6 10:40 AM _______
Prelims 27 Women 15-18 100 Butterfly 20 3 10:54 AM _______
Prelims 28 Men 15-18 100 Butterfly 18 3 10:59 AM _______
Prelims 29 Women 13-14 100 Butterfly 44 6 11:03 AM _______
Prelims 30 Men 13-14 100 Butterfly 30 4 11:12 AM _______
Finals-S 17 Women 13-18 800 Freestyle 21 3 11:17 AM _______
Finals-S 18 Men 13-18 800 Freestyle 23 3 11:49 AM _______
Swimmer Count for Warm-ups: 312 ==== ====
Entry / Heat Totals: 448 64
Finish Time 12:19 PM _______
Session: 2 Friday Afternoon - 12 & Under Timed Finals
Day of Meet: 1 12:30PM Starts at 01:30 PM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
Finals 1 Girls 11-12 50 Breaststroke 47 6 01:30 PM _______
Finals 2 Boys 11-12 50 Breaststroke 24 3 01:36 PM _______
Finals 3 Girls 10 & Under 50 Breaststroke 27 4 01:39 PM _______
Finals 4 Boys 10 & Under 50 Breaststroke 15 2 01:44 PM _______
Finals 5 Girls 11-12 100 Freestyle 91 12 01:46 PM _______
Finals 6 Boys 11-12 100 Freestyle 33 5 02:03 PM _______
Finals 7 Girls 10 & Under 100 Freestyle 37 5 02:10 PM _______
Finals 8 Boys 10 & Under 100 Freestyle 27 4 02:18 PM _______
Break: 15 Minutes
Finals 9 Girls 11-12 50 Butterfly 57 8 02:39 PM _______
Finals 10 Boys 11-12 50 Butterfly 30 4 02:46 PM _______
Finals 11 Girls 10 & Under 50 Butterfly 45 6 02:50 PM _______
Finals 12 Boys 10 & Under 50 Butterfly 29 4 02:56 PM _______
Break: 5 Minutes
Finals 13 Girls 11-12 400 Freestyle 36 5 03:04 PM _______
Finals 14 Boys 11-12 400 Freestyle 32 4 03:31 PM _______
Finals 15 Girls 11-12 400 Medley Relay 12 2 03:52 PM _______
Finals 16 Boys 11-12 400 Medley Relay 11 2 04:03 PM _______
Break: 15 Minutes
Swimmer Count for Warm-ups: 353 ==== ====
Entry / Heat Totals: 553 76
Finish Time 04:29 PM _______
Session: 3 Friday Evening - 13 & Over Finals
Day of Meet: 1 Warmups 5:00PM Starts at 06:00 PM Heat Interval: 60 Seconds
Round Event Entries Heats Starts at
Finals-1 17 Women 13-18 800 Freestyle 8 1 06:00 PM
Finals-1 18 Men 13-18 800 Freestyle 8 1 06:11 PM
Finals 19 Women 15-18 100 Breaststroke 0 2u 06:21 PM
Finals 20 Men 15-18 100 Breaststroke 0 2u 06:26 PM
Break: 5 Minutes
Finals 21 Women 13-14 100 Breaststroke 0 2u 06:37 PM
Finals 22 Men 13-14 100 Breaststroke 0 2u 06:42 PM
Finals 23 Women 15-18 200 Freestyle 0 2u 06:47 PM
Finals 24 Men 15-18 200 Freestyle 0 2u 06:55 PM
Break: 8 Minutes
Finals 25 Women 13-14 200 Freestyle 0 2u 07:11 PM
Finals 26 Men 13-14 200 Freestyle 0 2u 07:19 PM
Finals 27 Women 15-18 100 Butterfly 0 2u 07:27 PM
Finals 28 Men 15-18 100 Butterfly 0 2u 07:32 PM
Finals 29 Women 13-14 100 Butterfly 0 2u 07:38 PM
Finals 30 Men 13-14 100 Butterfly 0 2u 07:43 PM
Break: 8 Minutes
Finals 31 Women 15-18 400 IM 0 2u 07:56 PM
Finals 32 Men 15-18 400 IM 0 2u 08:11 PM
Finals 33 Women 13-14 400 IM 0 2u 08:26 PM
Finals 34 Men 13-14 400 IM 0 2u 08:41 PM
Break: 8 Minutes
Finals 35 Women 15-18 400 Freestyle Relay 11 2 09:05 PM _______
Finals 36 Men 15-18 400 Freestyle Relay 10 2 09:15 PM _______
Finals 37 Women 13-14 400 Freestyle Relay 12 2 09:25 PM _______
Finals 38 Men 13-14 400 Freestyle Relay 12 2 09:36 PM _______
Break: 8 Minutes
Swimmer Count for Warm-ups: 39 ==== ====
Entry / Heat Totals: 61 42
Finish Time 09:54 PM _______
Session: 4 Saturday Morning - 13 & Over Prelims
Day of Meet: 2 Warmups 7:00AM Starts at 08:40 AM Heat Interval: 15 Seconds
Round Event Entries Heats Starts at
Prelims 59 Women 13-14 200 IM 40 5 08:40 AM _______
Prelims 60 Men 13-14 200 IM 45 6 08:55 AM _______
Prelims 61 Women 15-18 200 IM 16 2 09:11 AM _______
Prelims 62 Men 15-18 200 IM 18 3 09:17 AM _______
Prelims 63 Women 13-14 50 Freestyle 87 11 09:25 AM _______
Prelims 64 Men 13-14 50 Freestyle 51 7 09:33 AM _______
Prelims 65 Women 15-18 50 Freestyle 30 4 09:38 AM _______
Prelims 66 Men 15-18 50 Freestyle 26 4 09:41 AM _______
Prelims 67 Women 13-14 200 Breaststroke 17 3 09:44 AM _______
Prelims 68 Men 13-14 200 Breaststroke 14 2 09:54 AM _______
Prelims 69 Women 15-18 200 Breaststroke 12 2 10:00 AM _______
Prelims 70 Men 15-18 200 Breaststroke 7 1 10:06 AM _______
Prelims 71 Women 13-14 100 Backstroke 40 5 10:09 AM _______
Prelims 72 Men 13-14 100 Backstroke 34 5 10:17 AM _______
Prelims 73 Women 15-18 100 Backstroke 17 3 10:24 AM _______
Prelims 74 Men 15-18 100 Backstroke 13 2 10:28 AM _______
Prelims 75 Women 13-14 400 Freestyle 28 4 10:31 AM _______
Prelims 76 Men 13-14 400 Freestyle 32 4 10:51 AM _______
Prelims 77 Women 15-18 400 Freestyle 20 3 11:11 AM _______
Prelims 78 Men 15-18 400 Freestyle 15 2 11:26 AM _______
Swimmer Count for Warm-ups: 372 ==== ====
Entry / Heat Totals: 562 78
Finish Time 11:36 AM _______
Session: 5 Saturday Afternoon - 12 & Under Timed Finals
Day of Meet: 2 Warmups 12:00PM Starts at 01:00 PM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
Finals 39 Girls 11-12 200 IM 54 7 01:30 PM _______
Finals 40 Boys 11-12 200 IM 32 4 01:52 PM _______
Finals 41 Girls 10 & Under 200 IM 27 4 02:04 PM _______
Finals 42 Boys 10 & Under 200 IM 22 3 02:17 PM _______
Finals 43 Girls 11-12 100 Backstroke 54 7 02:27 PM _______
Finals 44 Boys 11-12 100 Backstroke 40 5 02:39 PM _______
Finals 45 Girls 10 & Under 100 Backstroke 34 5 02:47 PM _______
Finals 46 Boys 10 & Under 100 Backstroke 24 3 02:55 PM _______
Break: 15 Minutes
Finals 47 Girls 11-12 50 Freestyle 78 10 03:16 PM _______
Finals 48 Boys 11-12 50 Freestyle 45 6 03:24 PM _______
Finals 49 Girls 10 & Under 50 Freestyle 33 5 03:29 PM _______
Finals 50 Boys 10 & Under 50 Freestyle 31 4 03:34 PM _______
Finals 51 Girls 11-12 100 Breaststroke 28 4 03:37 PM _______
Finals 52 Boys 11-12 100 Breaststroke 22 3 03:44 PM _______
Finals 53 Girls 10 & Under 100 Breaststroke 33 5 03:49 PM _______
Finals 54 Boys 10 & Under 100 Breaststroke 17 3 03:59 PM _______
Finals 55 Girls 11-12 200 Freestyle Relay 12 2 04:05 PM _______
Finals 56 Boys 11-12 200 Freestyle Relay 11 2 04:10 PM _______
Finals 57 Girls 10 & Under 200 Freestyle Relay 11 2 04:14 PM _______
Finals 58 Boys 10 & Under 200 Freestyle Relay 10 2 04:20 PM _______
Break: 20 Minutes
Swimmer Count for Warm-ups: 354 ==== ====
Entry / Heat Totals: 618 86
Finish Time 04:45 PM _______
Session: 6 Saturday Evening - 13 & Over Finals
Day of Meet: 2 Warmups 4:30PM Starts at 05:30 PM Heat Interval: 60 Seconds
Round Event Entries Heats Starts at
Finals 59 Women 13-14 200 IM 0 2u 06:00 PM _______
Finals 60 Men 13-14 200 IM 0 2u 06:09 PM _______
Finals 61 Women 15-18 200 IM 0 2u 06:18 PM _______
Finals 62 Men 15-18 200 IM 0 2u 06:26 PM _______
Break: 8 Minutes
Finals 63 Women 13-14 50 Freestyle 0 2u 06:43 PM _______
Finals 64 Men 13-14 50 Freestyle 0 2u 06:46 PM _______
Finals 65 Women 15-18 50 Freestyle 0 2u 06:50 PM _______
Finals 66 Men 15-18 50 Freestyle 0 2u 06:53 PM _______
Break: 8 Minutes
Finals 67 Women 13-14 200 Breaststroke 0 2u 07:05 PM _______
Finals 68 Men 13-14 200 Breaststroke 0 2u 07:14 PM _______
Finals 69 Women 15-18 200 Breaststroke 0 2u 07:24 PM _______
Finals 70 Men 15-18 200 Breaststroke 0 2u 07:33 PM _______
Break: 8 Minutes
Finals 71 Women 13-14 100 Backstroke 0 2u 07:50 PM _______
Finals 72 Men 13-14 100 Backstroke 0 2u 07:55 PM _______
Finals 73 Women 15-18 100 Backstroke 0 2u 08:00 PM _______
Finals 74 Men 15-18 100 Backstroke 0 2u 08:06 PM _______
Break: 8 Minutes
Finals 75 Women 13-14 400 Freestyle 0 2u 08:19 PM _______
Finals 76 Men 13-14 400 Freestyle 0 2u 08:35 PM _______
Finals 77 Women 15-18 400 Freestyle 0 2u 08:51 PM _______
Finals 78 Men 15-18 400 Freestyle 0 2u 09:07 PM _______
Break: 8 Minutes
Finals 79 Women 13-14 400 Medley Relay 12 2 09:30 PM _______
Finals 80 Men 13-14 400 Medley Relay 12 2 09:42 PM _______
Finals 81 Women 15-18 400 Medley Relay 11 2 09:54 PM _______
Finals 82 Men 15-18 400 Medley Relay 10 2 10:06 PM _______
Break: 8 Minutes
Swimmer Count for Warm-ups: 24 ==== ====
Entry / Heat Totals: 45 48
Finish Time 10:25 PM _______
Session: 7 Sunday Morning - 13 & Over Prelims
Day of Meet: 3 Warmups 7:00AM Starts at 08:40 AM Heat Interval: 15 Seconds
Round Event Entries Heats Starts at
Finals 83 Women 13-14 200 Medley Relay 12 2 08:40 AM _______
Finals 84 Men 13-14 200 Medley Relay 11 2 08:45 AM _______
Finals 85 Women 15-18 200 Medley Relay 11 2 08:50 AM _______
Finals 86 Men 15-18 200 Medley Relay 11 2 08:55 AM _______
Prelims 111 Women 13-14 200 Backstroke 35 5 09:00 AM _______
Prelims 112 Men 13-14 200 Backstroke 30 4 09:15 AM _______
Prelims 113 Women 15-18 200 Backstroke 14 2 09:26 AM _______
Prelims 114 Men 15-18 200 Backstroke 10 2 09:31 AM _______
Prelims 115 Women 13-14 100 Freestyle 78 10 09:36 AM _______
Prelims 116 Men 13-14 100 Freestyle 52 7 09:50 AM _______
Prelims 117 Women 15-18 100 Freestyle 28 4 09:59 AM _______
Prelims 118 Men 15-18 100 Freestyle 31 4 10:04 AM _______
Prelims 119 Women 13-14 200 Butterfly 21 3 10:09 AM _______
Prelims 120 Men 13-14 200 Butterfly 19 3 10:18 AM _______
Prelims 121 Women 15-18 200 Butterfly 8 1 10:26 AM _______
Prelims 122 Men 15-18 200 Butterfly 10 2 10:29 AM _______
Finals 87 Women 13-14 200 Freestyle Relay 12 2 10:34 AM _______
Finals 88 Men 13-14 200 Freestyle Relay 11 2 10:39 AM _______
Finals 89 Women 15-18 200 Freestyle Relay 11 2 10:43 AM _______
Finals 90 Men 15-18 200 Freestyle Relay 11 2 10:47 AM _______
Finals-S 109 Women 13-18 1500 Freestyle 17 3 10:51 AM _______
Finals-S 110 Men 13-18 1500 Freestyle 22 3 11:49 AM _______
Swimmer Count for Warm-ups: 299 ==== ====
Entry / Heat Totals: 465 69
Finish Time 12:44 PM _______
Session: 8 Sunday Afternoon - 12 & Under Timed Finals
Day of Meet: 3 Warmups 12:30PM Starts at 01:30 PM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
Finals 91 Women 11-12 200 Medley Relay 12 2 01:30 PM _______
Finals 92 Men 11-12 200 Medley Relay 11 2 01:36 PM _______
Finals 93 Women 10 & Under 200 Medley Relay 11 2 01:41 PM _______
Finals 94 Men 10 & Under 200 Medley Relay 10 2 01:47 PM _______
Finals 95 Women 11-12 200 Freestyle 63 8 01:53 PM _______
Finals 96 Men 11-12 200 Freestyle 33 5 02:14 PM _______
Finals 97 Women 10 & Under 200 Freestyle 33 5 02:28 PM _______
Finals 98 Men 10 & Under 200 Freestyle 25 4 02:43 PM _______
Break: 15 Minutes
Finals 99 Women 11-12 50 Backstroke 49 7 03:10 PM _______
Finals 100 Men 11-12 50 Backstroke 37 5 03:16 PM _______
Finals 101 Women 10 & Under 50 Backstroke 33 5 03:21 PM _______
Finals 102 Men 10 & Under 50 Backstroke 26 4 03:26 PM _______
Finals 103 Women 11-12 100 Butterfly 58 8 03:30 PM _______
Finals 104 Men 11-12 100 Butterfly 23 3 03:42 PM _______
Finals 105 Women 10 & Under 100 Butterfly 33 5 03:47 PM _______
Finals 106 Men 10 & Under 100 Butterfly 22 3 03:56 PM _______
Finals 107 Women 11-12 400 Freestyle Relay 12 2 04:01 PM _______
Finals 108 Men 11-12 400 Freestyle Relay 11 2 04:11 PM _______
Break: 15 Minutes
Swimmer Count for Warm-ups: 309 ==== ====
Entry / Heat Totals: 502 74
Finish Time 04:35 PM _______
Session: 9 Sunday Evening - 13 & Over Finals
Day of Meet: 3 Warmups 5:00PM Starts at 06:00 PM Heat Interval: 60 Seconds
Round Event Entries Heats Starts at
Finals-1 109 Women 13-18 1500 Freestyle 25 1 06:00 PM _______
Finals-1 110 Men 13-18 1500 Freestyle 30 1 06:20 PM _______
Break: 8 Minutes
Finals 111 Women 13-14 200 Backstroke 0 2u 06:46 PM _______
Finals 112 Men 13-14 200 Backstroke 0 2u 06:55 PM _______
Finals 113 Women 15-18 200 Backstroke 0 2u 07:03 PM _______
Finals 114 Men 15-18 200 Backstroke 0 2u 07:12 PM _______
Break: 5 Minutes
Finals 115 Women 13-14 100 Freestyle 0 2u 07:26 PM _______
Finals 116 Men 13-14 100 Freestyle 0 2u 07:31 PM _______
Finals 117 Women 15-18 100 Freestyle 0 2u 07:36 PM _______
Finals 118 Men 15-18 100 Freestyle 0 2u 07:41 PM _______
Break: 8 Minutes
Finals 119 Women 13-14 200 Butterfly 0 2u 07:54 PM _______
Finals 120 Men 13-14 200 Butterfly 0 2u 08:02 PM _______
Finals 121 Women 15-18 200 Butterfly 0 2u 08:11 PM _______
Finals 122 Men 15-18 200 Butterfly 0 2u 08:19 PM _______
Break: 15 Minutes
Swimmer Count for Warm-ups: 16 ==== ====
Entry / Heat Totals: 55 26
Finish Time 08:43 PM _______