Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 10:15 AM 8/12/2003 Page 1
2003 Central Zone Championship Meet - 8/7/2003 to 8/10/2003
Indiana University Natatorium - Indianapolis
Sanction #03201 50 Meters
Individual Rankings - Through Event 122
10 & Under Female Individual Scores
Place Name Age Team Points
1 Ogden, Julie 10 IN-IN 156
2 Reaney, Emma 10 MV-MV 155
3 Augustine-Akpan, Eno 10 IA-IA 150
4 Dicus, Emily 10 MV-MV 143
5 Clark, Emily 10 IL-IL 127
6 Chang, Caroline 10 IL-IL 119
7 Richson, Brianne 10 WI-WI 111
8 Davis, Taylor 10 IN-IN 107
9 Gendron, Lindsay 10 IL-IL 106
10 Kennedy, Kelsey 10 IN-IN 103
10 Broghammer, Jill 10 IA-IA 103
12 James, Rachel 10 OH-OH 96
13 Whitbeck, Elizabeth 10 OK-OK 95
14 Van Hout, Aja 10 WI-WI 93
15 Campbell, Caitlin 10 IA-IA 83
16 Holy, Annie 10 LE-LE 74
17 MC Hugh, Maeve 10 MI-MI 73
18 Day, Allie 10 IN-IN 71
19 Reid, Shannon 10 IN-IN 68
20 Stoughton, Rebecca 10 IL-IL 67
20 Gordon, Kara 10 MI-MI 67
22 Kobelja, Mali 10 IN-IN 61
23 Knowles, Molly 10 IL-IL 52
23 Elliott, Cristina 10 IN-IN 52
                 
10 & Under Male Individual Scores
Place Name Age Team Points
1 Behrens, Kevin 10 IN-IN 177
2 Youngquist, Clay 10 MI-MI 167
3 Kagami, Eric 10 IN-IN 153
4 Mitchell, Sam 9 OH-OH 136
5 Musser, Seth 10 MV-MV 132
6 Bohannon, Kasmir 10 WI-WI 127
7 Glenn, Michael 10 MV-MV 125 50 .
8 LE, Paul 10 OK-OK 121
9 Cooper, Trip 10 AR-AR 119
10 Van Allen, August 10 IN-IN 112
11 Crane, Nicholas 9 LE-LE 110
12 Margritier, Matthew 10 MV-MV 109
13 Champlin, Derek 10 MI-MI 94
14 Bratsos, Andrew 10 IL-IL 92
15 Glanda, Justin 10 MI-MI 89
16 Zhang, George 10 IN-IN 83 50 .
17 Galerneau, Kevin 10 MI-MI 73
18 Gaudiani, Mike 10 LE-LE 68
19 Nardi, Cameron 10 IN-IN 63
20 Gladyshev, Timothy 10 MW-MW 60
21 Chester, Erik 10 MV-MV 55
22 Black, Jake 10 AR-AR 53
23 Miller, Michael 10 OH-OH 51
24 Hines, Tyler 10 IL-IL 50
11-12 Female Individual Scores
Place Name Age Team Points
1 Woodward, Samantha 12 OK-OK 173
2 Sink, Keri 12 IL-IL 142
3 Finn, Alisa 12 IL-IL 137 50 .
4 Mason, Logan 12 IN-IN 113
5 Masters, Amanda 12 OZ-OZ 108
6 Knutson, Dagny 11 ND-ND 105 50 .
7 Whitehead, Hannah 12 ND-ND 104
7 Drake, Monica 12 IL-IL 104
9 Harris, Emily 12 OZ-OZ 98
10 Dietz, Brianna 12 WI-WI 96
11 Lehtonen, Eva 12 MI-MI 95
12 Beins, Bailey 12 MV-MV 94 50 .
13 Hammes, Jessie 12 IN-IN 93
14 Ottaviano, Hilary 11 IL-IL 90
15 Shumway, Kate 12 IL-IL 78
16 Hamilton, Caitlin 12 IL-IL 76
17 Norris, Alex 11 OH-OH 75 50 .
18 Zebrowski, Kathryn 12 OK-OK 72 50 .
19 Fredlake, Grace 12 MI-MI 71
20 Reiter, Ashley 12 ND-ND 67 50 .
21 Timson, Laura 12 MI-MI 64
22 Leonard, Kasie 12 MV-MV 58
23 Alland, Tori 12 IL-IL 51 50 .
24 Eytalis, Lauren 12 IL-IL 50
11-12 Male Individual Scores
Place Name Age Team Points
1 Snabes, Andrew 12 IL-IL 180
2 Yu, Justin 12 IL-IL 162
3 Van Allen, Ross 12 IN-IN 157
4 Miller, Daniel 12 OZ-OZ 148
5 Rushlow, Mark 12 IN-IN 147
6 Minturn, Ted 12 IN-IN 143
7 Jarzen, Jocob 12 IL-IL 136
8 Lewis, Steve 12 MW-MW 134
9 Chapman, Jimmy 12 LE-LE 121
10 Whitaker, Kyle 11 IN-IN 109
11 Capen, Tyler 12 IL-IL 104
12 Bielak, Bradley 12 LE-LE 101
12 Rowland, Zane 12 OH-OH 101
14 McHugh, Pat 12 OH-OH 100 50 .
15 Buchanan, Aaron 12 OH-OH 100
16 O'Donnell, Brandon 12 WI-WI 97
17 Price, Chris 12 OH-OH 93
18 Park, Chris 12 IN-IN 84
19 Trahin, Sam 12 IN-IN 77
20 Hengels, Ben 12 IL-IL 75
21 Griffey, Andrew 12 WI-WI 71
22 Sharp, Steve 12 MV-MV 63
23 Haren, Ben 12 LE-LE 62
24 Friedemann, Mitchell 11 WI-WI 59
13-14 Female Individual Scores
Place Name Age Team Points
1 Smith, Allison 14 WI-WI 155
2 Letendre, Denise 14 OZ-OZ 154
3 McRenolds, Colleen 14 IL-IL 120
4 Shaw, Cecily 14 IN-IN 116
5 Taylor, Celeste 14 OH-OH 115
6 Woods, Adrienne 14 MI-MI 112
7 Payne, Stephanie 13 MV-MV 111
8 Swank, Katie 14 MV-MV 106
9 Brown, Kylie 14 MV-MV 103
10 Mattson, Erin 14 OZ-OZ 96 50 .
11 Toelle, Lisa 14 WI-WI 94
12 Kuras, Aly 13 IN-IN 90
13 Bruce, Jamie 13 MV-MV 85
14 Matthies, Meredith 14 MV-MV 83
15 Aronoff, Jennifer 13 LE-LE 81 50 .
16 Smith, Liz 14 OZ-OZ 80
16 Meyer, Margaret 14 MN-MN 80
18 Dorfman, Erica 14 LE-LE 79
18 Van Allen, Clara 14 IN-IN 79
20 Kolar, Lindsay 14 OZ-OZ 78
21 Briggs, Cara 14 IN-IN 73
22 Szostak, Francie 14 IL-IL 70
22 Edwards, Sarah 14 AR-AR 70
24 Wagner, Erin 14 WI-WI 65 50 .
13-14 Male Individual Scores
Place Name Age Team Points
1 Thompson, Kyle 14 WI-WI 171
2 Mosko, David 14 OH-OH 166
3 Seleskie, Philip 14 MN-MN 164
4 Inwood, Tommy 13 LE-LE 141
5 King, Jayson 14 MV-MV 139
6 Moore, Ross 14 IL-IL 137
7 Wessels, Jordan 14 IA-IA 135
8 Strickler, Gabe 14 MI-MI 132
9 Becicka, Roman 13 MN-MN 129
10 Whipkey, Michael 14 OH-OH 110
11 Bigham, Kevin 14 MV-MV 107
12 Craig, Brad 14 MI-MI 106
13 Byars, Bobby 14 OZ-OZ 100
14 Lender, Jared 14 OZ-OZ 98
15 Hohnstein, Nathan 14 IA-IA 93
16 Cordes, Nick 14 IA-IA 92
17 Roof, John 14 LE-LE 90
18 Bonicelli, Eric 13 MV-MV 87
18 Daup, Michael 14 MN-MN 87
20 Brus, Steven 14 IA-IA 85
21 Michael, Daniel 14 IN-IN 78
22 Gordon, Paul 13 SD-SD 73
23 Kennedy, Neal 14 MN-MN 72
24 Osborne, Spencer 14 IN-IN 69
24 Chitwood, Corey 14 OH-OH 69
15-18 Female Individual Scores
Place Name Age Team Points
1 Ramirez, Elena 16 IL-IL 162
2 Luhrsen, Cassie 15 OZ-OZ 160
3 Hoisington, Abby 16 MV-MV 158
4 Berry, Emma 15 MV-MV 154
5 Criss, Karen 15 MW-MW 146
6 Halvorson, Lori 16 OK-OK 143
7 Lonergan, Megan 16 IA-IA 141
8 Fuchs, Christie 17 MV-MV 126
9 Sandison, Whitney 17 MV-MV 124
10 Grcevich, Christy 15 IN-IN 120
11 Herre, Lindsay 17 MV-MV 113
12 Grover, Betsy 17 MV-MV 109
12 Polette, Molly 17 OZ-OZ 109
14 Schmidt, Malarie 16 IL-IL 106
15 Musser, Rachel 15 MV-MV 95
16 Halet, Elizabeth 15 MN-MN 91
17 Lawler, Ashley 16 IA-IA 86
18 Dorenkott, Sarah 15 LE-LE 80
19 Letendre, Claire 18 OZ-OZ 78
20 Kay, Allison E 15 LE-LE 76
21 Fry, Hayley 16 IA-IA 75
22 Ivarson, Jennifer 15 IL-IL 72
23 Hoffman, Alexandra 15 SD-SD 71
24 Goldstein, Samantha 16 IA-IA 68
24 Taylor, Whitney 15 MN-MN 68
24 Miller, Casey 15 OZ-OZ 68
15-18 Male Individual Scores
Place Name Age Team Points
1 McGill, Tyler 15 IL-IL 171
2 Brown, Ted 18 IN-IN 169
3 Lee, Brandon 18 MV-MV 159
4 Berve, Dan 18 MW-MW 155 50 .
5 Miller, AJ 16 IN-IN 145 50 .
6 Hedge, David 17 IL-IL 135
7 Timmer, Jason 17 MN-MN 126 50 .
8 Seleskie, Michael 17 MN-MN 125
9 Hehn, Ronnie 17 MN-MN 124
10 Koop, Andre 16 MV-MV 112
11 Neff, Andrew 17 LE-LE 111
12 Beaulieu, Elliott 18 MI-MI 110
13 Mentele, Jacob 17 SD-SD 107
14 Langenfeld, Andrew 16 OZ-OZ 101
15 Hug, Matt 17 IL-IL 87 50 .
16 Byzov, Ilya 15 LE-LE 86
17 Brunfeldt, Alex 17 MV-MV 83
18 Troxel, Steffan 16 OZ-OZ 79 50 .
19 Colley, Joseph 17 IN-IN 79
20 Wood, Zach 18 MI-MI 78
21 Riddle, James 18 OK-OK 76
22 Griffey, Joshua 16 WI-WI 71
23 Montague, Jeffrey 16 LE-LE 70
24 Fulton, Nick 16 MN-MN 66
24 Sellers, Justin 17 MV-MV 66