Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER Page 1
2002 Central Zone Championships - 8/9/2002 to 8/11/2002
Sanction #: MV-02-46
Team List
Team Female Male Total Athletes Entries Relay Total
1 ARK-AR Arkansas 15 12 27 124 16 140
2 LE-LE Lake Erie 2002 Zone Team 40 31 71 248 48 296
3 MOVAL-MV Missouri Valley Zone Team 77 64 141 495 54 549
4 OHIO-OH Ohio Zone Team 60 48 108 389 40 429
5 OK-OK Oklahoma Zone Team 29 32 61 190 48 238
6 IL-IL Team Illinois 86 44 130 465 54 519
7 WI-WI Team Wisconsin 60 43 103 353 44 397
 
 
367 274 641 2264 304 2568