Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 0:03 AM 8/12/2002 Page 1
2002 Central Zone Championships - 8/9/2002 to 8/11/2002
Sanction #: MV-02-46
Individual Rankings - Through Event 207
10 & Under Female Individual Scores
Place Name Age Team Points
1 Ottaviano, Hilary J 10 IL 105
2 Geer, Margo M 10 OHIO 100
3 Thom, Sarah E 10 WI 91
4 Norris, Alexandra E 10 OHIO 85
5 Tumbush, Courtney R 10 LE 83
6 Rasnic, Lexi S 10 ARK 80
7 Rogers, Beth A 10 LE 77
8 Roos, Caroline V 10 WI 70
9 Johnson, Alli N 10 OHIO 64
10 Schneider, Hailey L 10 WI 62
11 Colby, Kendra L 10 LE 57
12 Dobben, Anna L 10 IL 55
13 Smith, Haley M 10 MOVAL 53
14 Clark, Heather L 10 MOVAL 51
15 Schlupp, Carly 10 IL 50
16 Kalenda, Kimberly A 10 IL 40
17 Stokes, Sophie R 10 OHIO 30
18 Borja, Elise M 10 WI 28
19 Mikrut, Hannah R 10 IL 26
20 Piranian, Lexi M 10 IL 25
21 McIntyre, Erica R 10 IL 24
22 Whitbeck, Elizabeth S 9 OK 23
23 Gregor, Sandra E 10 IL 22
23 Christopherson, Ashleigh K 10 WI 22
25 Corona, Lily F 9 IL 20
26 Richson, Brianne N 9 WI 19
27 Brooks, Rebecca J 10 OHIO 17
27 Donovan, Cynthia M 10 OHIO 17
27 Bentley, Taylor R 10 ARK 17
30 Delong, Emily E 10 OHIO 13
30 Groff, Amanda I 10 MOVAL 13
30 LeGate, Paige D 10 WI 13
10 & Under Male Individual Scores
Place Name Age Team Points
1 Gallagher, Michael J 10 LE 101
2 Rieger, Taylor C 10 OHIO 99
3 Stoehr, Mitchell D 10 WI 96
4 Friedemann, Mitchell C 10 WI 88
5 Zelinsky, Kyle M 10 IL 78
6 Heidler, Will P 10 IL 77
7 Hodges, Josh 10 IL 66 50 .
8 Hoisington, Nathan R 10 MOVAL 64
9 Wich, Matthew F 10 IL 55
10 Charysh, Michael S 10 IL 54
11 Cubelic, Dominik A 10 IL 53
12 Ward, Ian T 10 LE 46
13 Pircon, Matt L 10 IL 44
14 Miller, Ellis 10 ARK 41
15 Bedacht, Bryan S 10 OHIO 39
16 Flessner, Sam J 10 IL 35
17 Wilmoth, Brooks B 10 ARK 33
18 Charlton, Graham E 10 WI 32
19 Colbert, William W 10 WI 30
19 Neitzel, Collin E 10 WI 30
21 Peavey, Griffin D 10 MOVAL 29
22 Scott, Christopher A 10 MOVAL 28
23 Fletcher, Matthew S 10 IL 27
24 Naik, Narayan K 10 OK 25
25 Vaughn, Jeffrey C 10 OHIO 24
26 White, Mick S 10 MOVAL 23
27 Biddle, Thomas J 10 OHIO 20
28 Vasdekas, Nicholas A 10 IL 19
29 Miranda, Cris B 10 OHIO 17
30 Wick, Brian T 10 LE 16
30 Schaser, Luke M 10 WI 16
30 Perduk, Noah D 10 LE 16
11-12 Female Individual Scores
Place Name Age Team Points
1 Payne, Stephanie E 12 MOVAL 101
2 Fish, Mararet B 12 OHIO 100
3 Smith, Kirsten K 12 MOVAL 90
4 Leibrandt, Kelly A 12 IL 80 50 .
5 Tanner, Sarah E 12 OHIO 80
6 Bruce, Jamie O 12 MOVAL 70
7 Lunkenheimer, Lisa M 12 MOVAL 69
8 Childs, Katie A 12 IL 68
9 Aronoff, Jennifer T 12 LE 66
10 Molina, Amber M 12 IL 53 50 .
11 Finn, Alisa M 11 IL 50
12 Pope, Marie H 12 MOVAL 41
13 Eschenburg, Katie J 12 WI 39 50 .
14 Williamson, Kat B 12 MOVAL 38
15 Martinek, Sara R 12 IL 36
16 Davidsen, Dana B 12 IL 35
17 Winckler, Kelly R 12 WI 33 50 .
18 Spata, Alex P 12 OHIO 31
19 Woodward, Samantha L 11 OK 29
20 Wardecke, Sarah N 12 WI 27
20 Truxes, Nicole C 12 IL 27
20 Prestinario, Amy N 12 IL 27
20 Caldwell, Emily A 12 IL 27
24 Zerbini, Gina M 12 OHIO 26
25 Perlkin, Hannah R 12 WI 25
26 Bley, Jess E 12 WI 23
26 Cubelic, Daniela B 12 IL 23
28 Kentner, Karli N 12 OHIO 22
29 Beins, Bailey M 11 MOVAL 21
29 Lickel, Kirsten L 12 WI 21
29 Gallagher, Caitlin U 12 MOVAL 21
29 Wetz, Mary J 12 MOVAL 21
11-12 Male Individual Scores
Place Name Age Team Points
1 Bollier, Bobby L 12 MOVAL 113
2 Rose, Ethan D 12 MOVAL 105
3 Bonicelli, Eric D 12 MOVAL 97
3 Bartholomew, Zack M 12 IL 97
5 LecLere, Victor C 12 WI 89
6 Chambers, Brad D 12 OHIO 80
7 Spears, Garrett J 12 IL 74
8 Inwood, Tommy W 12 LE 64
8 Pearl, Ryan J 12 LE 64
10 Jarzen, Jacob W 11 IL 50 50 .
11 Jung, Dan F 12 IL 49 50 .
12 Collins, Timothy T 12 OHIO 45 50 .
13 Snabes, Andrew M 11 IL 42
14 Huey, Paul D 12 OHIO 40
14 Donovan, Patrick H 12 IL 40
16 Miranda, Alex A 12 OHIO 37
17 Hwang, Paul 12 IL 36 50 .
18 Stewart, Cory D 12 OHIO 34
19 Morris, Jeff W 12 OHIO 33 50 .
20 Evans, Sean D 12 LE 32
20 Bakk, Ian M 12 WI 32
20 Ayers, Zachary M 12 OHIO 32
23 Vavra, Ben E 12 IL 29
24 Rudawsky, Ethan W 12 LE 28
25 Rodgers, Joe L 12 MOVAL 26
25 Ford, Ross P 12 IL 26
27 Burns, Teddy P 12 IL 25 50 .
28 Presar, Austin J 12 OHIO 21
28 Klemencic, Brandon A 12 MOVAL 21
30 Hinson, Tyler A 12 OHIO 20
31 Auner, T J J 12 MOVAL 19
31 Rogler, Bryan A 12 MOVAL 19
31 Glenn, Gaston D 12 MOVAL 19
13-14 Female Individual Scores
Place Name Age Team Points
1 Robinson, Ashley R 14 MOVAL 100
2 Smith, Allison M 13 WI 87
3 McReynolds, Colleen M 13 IL 85
4 Carpenter, Kasey A 14 OHIO 84
5 Ivarson, Jennifer L 14 IL 75
6 Musser, Rachel L 14 MOVAL 71
7 Snedeker, Kathryn C 13 IL 67
8 Ratica, Sarah O 14 LE 61
9 Seaman, Nicole H 14 LE 56
9 Kimmitt, Brittany D 13 WI 56
11 Sprinkle, Linzy N 14 OK 55
12 Mycyk, Emily S 14 IL 52
12 DeWall, Deidre A 14 IL 52
14 Matthies, Meredith H 13 MOVAL 50
15 Mikolajcik, Deirdre M 13 MOVAL 46
16 Bacon, Beth C 14 LE 44 50 .
17 Aubry, Ashton E 14 MOVAL 43
17 Dorenkott, Sarah D 14 LE 43
19 Scherry, Katie J 13 LE 41
20 Spears, Cherie P 14 IL 40
21 Szostak, Francie M 13 IL 39
22 Suba, Elaina M M 14 LE 36
22 Dorfman, Erica D 13 LE 36
24 Brown, Kylie A 13 MOVAL 34
25 Thompson, Elizabeth J 13 OK 33
26 Hansen, Kristina L 14 WI 31
26 Sweeney, Kate 14 MOVAL 31
28 Berry, Emma A 14 MOVAL 29
29 Locke, Kristin M 13 IL 27
30 Anderson, Erika L 14 OHIO 25
30 Krone, Sarah E 14 OHIO 25
32 Krone, Amy B 14 OHIO 24
32 Futscher, Stephanie L 14 OHIO 24
13-14 Male Individual Scores
Place Name Age Team Points
1 McGill, Tyler T 14 IL 100
2 Byzov, Ilya S 14 LE 90
3 Holy, Ryan A 14 LE 83
4 Bednar, David M 14 ARK 79
5 Thompson, Kyle J 13 WI 76
5 Kelley, Michael M 14 OHIO 76
7 Graves, James N 14 WI 71
8 Carney, Alex L 14 MOVAL 66
9 Bigham, Kevin T 13 MOVAL 65
10 Sellers, Cameron M 14 MOVAL 63
11 Hessler, Charles P 14 OHIO 62
12 Holliday, Thomas D 14 OHIO 59
13 Ness, Eric C 14 OHIO 58
13 Angelini, Matt J 14 OHIO 58
15 Waldhart, Jeremy P 14 WI 57
15 Farris, Brian S 14 IL 57
17 Lynn, Dylan P 14 OK 55 50 .
18 Whipkey, Michael D 13 OHIO 49 50 .
19 Kilgore, Evan E 14 MOVAL 46
20 King, Jayson B 13 MOVAL 45
21 Greene, Kyle A 14 OHIO 42
22 Robinson, Thomas E 14 MOVAL 38
23 Hendrix, Chris L 14 IL 37
24 Tanel, Lucas A 14 WI 36
24 Winter, David A 14 MOVAL 36
24 Benson, Jason L 14 MOVAL 36
27 Deppe, John A 14 IL 35
28 DeFilippis, Alex J 14 WI 31
29 Murtaugh, Colin M 14 OHIO 30
30 Zimmerman, Brian L 13 IL 28
31 O'Donnell, Derrick L 14 WI 27
31 Beins, Bo A 14 MOVAL 27
31 Mayberry, Matt K 14 MOVAL 27
15-18 Female Individual Scores
Place Name Age Team Points
1 Brammer, Molly E 15 ARK 97
2 Halvorson, Lori M 15 OK 93
3 Hoisington, Abby E 15 MOVAL 89
4 Soelter, Alison J 15 MOVAL 82
5 Fuchs, Christie L 16 MOVAL 81
6 Bigger, Katie S 16 MOVAL 75
7 Herre, Lindsay N 16 MOVAL 74
8 Sandison, Whitney W 16 MOVAL 72
9 Kay, Allison E E 15 LE 70
10 Crawford, Emilee L 17 MOVAL 69
11 Grover, Betsy S 16 MOVAL 64
11 Ramirez, Elena L 15 IL 64
13 Beck, Sarah A 16 LE 58
14 Winslow, Whitney E 15 MOVAL 53
15 McReynolds, Lindsay K 17 IL 51
16 Nemeth, Jennifer C 15 LE 50
17 Kezbers, Krista Z 17 OK 48
18 Mahoney, Erin E 16 MOVAL 47
19 Courtney, Jill E 15 MOVAL 46
20 Vaughan, Lindsay S 17 MOVAL 45
21 Kinsella, Kelsey L 18 IL 41
21 DeGrand, Danielle L 15 WI 41
23 King, Raichelle N 15 MOVAL 40
24 Klinkenborg, Katie L 15 MOVAL 38
24 Yemm, Christina L 15 IL 38
24 Zabler, Katy M 17 MOVAL 38
27 Brozek, Jessica L 16 MOVAL 37
28 Warren, Lindsay 16 IL 33
28 Zastrow, Ashley E 17 MOVAL 33
30 Misterka, Christine M 15 LE 31
31 Chadwick, Emily E 17 MOVAL 30
31 Hester, Maria Z 15 OK 30
31 Neff, Lauren M 15 MOVAL 30
15-18 Male Individual Scores
Place Name Age Team Points
1 Ferrell, Ryan S 16 OK 89
2 Zabler, Dan R 15 MOVAL 84
3 Sellers, Justin L 16 MOVAL 81
4 Maslan, Andrew E 16 MOVAL 78
5 Burr, Zach M 16 MOVAL 76
5 Wolfe, Micheal A 16 OK 76
7 Lewno, Adam J 16 WI 75
8 Koop, Andre L 15 MOVAL 71 50 .
9 Leibold, Robby C 15 WI 69
10 Brungardt, BJ J 17 MOVAL 65
11 Fletcher, Robert J 17 OK 60
12 Hostoffer, Alex D 15 LE 59
13 Hug, Matt B 16 IL 57
13 Zasadny, Alex R 16 MOVAL 57
15 Nath, Luke M 16 MOVAL 54
16 Funke, Chris W 15 MOVAL 50
17 Portela, Anthony A 15 MOVAL 49
18 Powers, Patrick S 15 OK 45
19 Goertzen, A.J. J 16 MOVAL 42
20 Lipor, John J 15 WI 41
20 Tran, Geoffrey C 15 MOVAL 41
22 Conway, Chris A 17 LE 40
23 Wade, Aaron R 18 OK 39
24 Riddle, James K 17 OK 36
25 Chapman, Max A 15 WI 35
26 Russell, Matt D 15 IL 34
27 Gomoll, Jamie P 17 LE 30 50 .
27 Graham, Kevin 17 MOVAL 30 50 .
29 Perry, Mac M 15 MOVAL 30
30 Madayag, Chris M 17 OK 29
31 Curran, Charles * 18 MOVAL 27
31 Paulus, Greg A 18 LE 27