2001 Phillips 66 National Championships

QUALIFYING PERIODS: MARCH 21, 2000 THROUGH ENTRY DEADLINE FOR SPRING MEET
                                               AUGUST 1, 2000 THROUGH ENTRY DEADLINE FOR SUMMER MEET

WOMEN EVENT MEN
SCY SCM LCM SCY SCM LCM
23.49 26.19 26.79 50 FREE 20.49 22.69 23.69
50.99 56.19 57.89 100 FREE 44.89 49.59 51.99
1:49.89 2:01.09 2:04.89 200 FREE 1:38.89 1:49.49 1:53.69
4:51.49 4:11.69 4:21.69 400/500 FREE 4:27.19 3:51.29 4:02.19

10:01.09

8:43.39 8:56.29 800/1000 FREE 9:20.99 8:10.89 8:22.69
16:46.89 16:36.09 17:06.69 1500/1650 FREE 15:34.99 15:17.79 16:03.49
56.49 1:02.09 1:05.59 100 BACK 49.99 55.69 58.49
2:01.79 2:14.99 2:19.99 200 BACK 1:48.79 2:00.89 2:06.79
1:03.99 1:11.49 1:13.29 100 BREAST 56.29 1:02.59 1:05.39
2:18.29 2:34.69 2:38.09 200 BREAST 2:02.59 2:17.49 2:21.99
55.99 1:01.59 1:03.09 100 FLY 49.19 53.89 55.99
2:02.69 2:14.89 2:17.29 200 FLY 1:49.69 2:00.09 2:04.69
2:03.69 2:16.49 2:21.49

200 IM

1:50.49 2:02.09 2:08.39
4:22.99 4:49.99 4:57.79 400 IM 3:56.59 4:21.99 4:32.69
3:31.99 3:57.19 3:58.39 400 FR 3:05.89 3:26.59

3:33.59

7:40.59 8:34.89 8:40.99 800 FR 6:55.79 7:42.29 7:53.79
3:56.89 4:23.99 4:25.89 400 MR 3:27.29 3:51.59 3:55.69