Dayton Raiders Swim Club
TOP 20 "SPRINT LIST" 2005-2006 Short
Course
Last Update
1/18/06
All times 25-yards
| R | First | Age | Group | Stroke | Time | N | R | First | Age | Group | Stroke | Time | N | |
| 1 | Zach Khorman | 15 | Bronze | Free | 12.40 | 1 | Aiden McCormick | 13 | Blue | Free | 13.30 | |||
| 2 | Brett Mackenzie | 12 | Bronze | Free | 12.91 | 2 | Kathl Quackenbush | 13 | Blue | Free | 14.09 | |||
| 3 | Katie Czachor | 12 | Bronze | Free | 13.02 | 3 | Anna Weisman | 11 | Blue | Free | 14.24 | |||
| 4 | Steffan Listerman | 12 | Bronze | Free | 13.04 | 4 | Jordan Jaggers | 12 | Blue | Free | 14.56 | |||
| 5 | Jake Boyd | 12 | Bronze | Free | 13.18 | 5 | Jenna Jaggers | 12 | Blue | Free | 15.40 | |||
| 6 | Colin Kanzari | 12 | Bronze | Free | 13.19 | 6 | Shaina Logemann | 13 | Blue | Free | 15.49 | |||
| 7 | Elizabeth Malone | 12 | Bronze | Free | 13.37 | 7 | Henrik Pohlman | 9 | Blue | Free | 15.51 | |||
| 8 | Mathew Abeysinghe | 9 | Bronze | Free | 13.37 | 8 | Genevieve Marchese | 10 | Blue | Free | 15.54 | |||
| 9 | Nam-Kha Tran | 13 | Bronze | Free | 13.51 | 9 | Austin Senseman | 12 | Blue | Free | 15.59 | |||
| 10 | Josh Quallen | 11 | Bronze | Free | 13.71 | 10 | Evan McCormick | 11 | Blue | Free | 15.66 | |||
| 11 | Hannah Chobanian | 11 | Bronze | Free | 13.77 | 11 | Maddie Schaffer | 9 | Blue | Free | 15.87 | |||
| 12 | Brittany Owens | 12 | Bronze | Free | 13.79 | 12 | Pete Khorman | 11 | Blue | Free | 15.97 | |||
| 13 | Ashley Murphy | 10 | Bronze | Free | 13.89 | 13 | Dillon Abeysinghe | 8 | Blue | Free | 16.01 | |||
| 14 | Erika Chick | 12 | Bronze | Free | 13.91 | 14 | Thomas Howe | 10 | Blue | Free | 16.08 | |||
| 15 | Andrew Cole | 10 | Bronze | Free | 14.02 | 15 | Lauren Thompson | 11 | Blue | Free | 16.28 | |||
| 16 | Megan Davis | 12 | Bronze | Free | 14.03 | 16 | Randy Like | 10 | Blue | Free | 16.72 | |||
| 17 | Dylan DiCicco | 12 | Bronze | Free | 14.04 | 17 | Hannah Baise | 11 | Blue | Free | 16.82 | |||
| 18 | Kelsey McEvoy | 10 | Bronze | Free | 14.06 | 18 | Chris Stark | 10 | Blue | Free | 16.92 | |||
| 19 | Jack Pohlman | 12 | Bronze | Free | 14.09 | 19 | Haden Gregory | 10 | Blue | Free | 17.05 | |||
| 20 | Shelby Stephens | 12 | Bronze | Free | 14.23 | 20 | Maggie Mochty | 9 | Blue | Free | 17.07 | |||
| 21 |