Dayton Raiders Swim Club
TOP 20 "SPRINT LIST" - 2004 Long Course
Updated every 2 weeks -
Last Update
6/10/04
All times 25-yards
| R | First | Last | Age | Group | Stroke | Time | N |
| 1 | Philip | Wagner | 13 | Bronze | Free | 13.13 | |
| 2 | Taylor | Massie | 12 | Bronze | Free | 13.15 | |
| 3 | Dylan | McLean | 13 | Bronze | Free | 13.21 | |
| 4 | Lynsie | Farrell | 12 | Bronze | Free | 13.26 | |
| 5 | Jon | Martinez | 11 | Bronze | Free | 13.26 | |
| 6 | Austin | Gregory | 10 | Bronze | Free | 13.35 | |
| 7 | Kirsten | Mowry | 14 | Bronze | Free | 13.55 | |
| 8 | Brandon | Alt | 11 | Bronze | Free | 13.89 | |
| 9 | Chase | Doman | 13 | Bronze | Free | 14.18 | |
| 10 | Bryan | Burckle | 12 | Bronze | Free | 14.23 | |
| 11 | Jessica | LaFavre | 13 | Bronze | Free | 14.24 | |
| 12 | Madi | Ruedebusch | 12 | Bronze | Free | 14.27 | |
| 13 | Chelsea | Shannon | 13 | Bronze | Free | 14.51 | |
| 14 | Maya | DeLos Santos | 14 | Bronze | Free | 14.61 | |
| 15 | Nikki | Knoblach | 12 | Bronze | Free | 14.63 | |
| 16 | Jacqueline | LaFavre | 11 | Bronze | Free | 14.86 | |
| 17 | Chase | Simon | 13 | Bronze | Free | 14.90 | |
| 18 | Andrea | Mowry | 11 | Bronze | Free | 14.94 | |
| 19 | Jie | Chen | 11 | Bronze | Free | 15.12 | |
| 20 | Katie | Boyd | 13 | Bronze | Free | 15.29 | |
| alt | Hayden | McLean | 11 | Bronze | Free | 15.39 | |
| alt |
| R | First | Last | Age | Group | Stroke | Time | N |
| 1 | Matt | Brittingham | 11 | Blue | Free | 14.82 | |
| 2 | Colin | Kanzari | 10 | Blue | Free | 15.02 | |
| 3 | Bobby | Garber | 11 | Blue | Free | 15.45 | |
| 4 | Matthew | Abeysinghe | 8 | Blue | Free | 16.28 | |
| 5 | Alyssa | Frederick | 10 | Blue | Free | 17.36 |