Dayton Raiders Swim Club
TOP 10 "SPRINT LIST" - 2003 Long Course
White, Red, Blue, Bronze groups - Updated every 2 weeks -
Last Update 7/28/03 -
Final 2002 results
All times 25-yards - swimmer
option at end of practice - WSU pool only
| R | First | Last | Age | Group | Stroke | Time | N |
| 1 | Austin | Presar | 13 | Bronze | Free | 11.55 | |
| 2 | Taylor | Garber | 11 | Bronze | Free | 12.54 | |
| 3 | Lasena | Badger | 13 | Bronze | Free | 12.63 | |
| 4 | Erin | Fawley | 12 | Bronze | Free | 12.64 | |
| 5 | Aaron | Buchanan | 12 | Bronze | Free | 12.74 | |
| 6 | Sean | Shannon | 13 | Bronze | Free | 12.88 | |
| 7 | Danielle | Hixenbaugh | 12 | Bronze | Free | 12.94 | |
| 8 | Sarah | Andrews | 12 | Bronze | Free | 12.97 | |
| 9 | Jimmy | Sun | 12 | Bronze | Free | 13.19 | |
| 10 | Nick | Kroll | 11 | Bronze | Free | 13.49 | |
| alt | Natalie | Sanders | 13 | Bronze | Free | 13.71 | |
| alt | Hannah | Fluke | 13 | Bronze | Free | 13.74 | |
| alt | Kristen | Deutsch | 12 | Bronze | Free | 13.78 | |
| R | First | Last | Age | Group | Stroke | Time | N |
| 1 | Austin | Presar | 13 | Bronze | Back | 14.00 | |
| 2 | Sean | Shannon | 13 | Bronze | Back | 14.05 | |
| 3 | Aaron | Buchanan | 12 | Bronze | Back | 15.93 | |
| 4 | Hannah | Fluke | 13 | Bronze | Back | 17.10 | |
| 5 | Camille | Reano | 13 | Bronze | Back | 17.19 | |
| 6 | Natalie | Sanders | 13 | Bronze | Back | 17.39 | |
| 7 | Lasena | Badger | 13 | Bronze | Back | 17.77 | |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| alt | |||||||
| alt | |||||||
| alt | |||||||
| R | First | Last | Age | Group | Stroke | Time | N |
| 1 | Danielle | Hixenbaugh | 12 | Bronze | Breast | 15.65 | |
| 2 | Austin | Presar | 13 | Bronze | Breast | 16.05 | |
| 3 | Jimmy | Sun | 12 | Bronze | Breast | 16.11 | |
| 4 | Philip | Wagner | 12 | Bronze | Breast | 17.21 | |
| 5 | Natalie | Sanders | 13 | Bronze | Breast | 17.39 | |
| 6 | Taylor | Massie | 11 | Blue | Breast | 18.65 | |
| 7 | Bronze | ||||||
| 8 |