Dayton Raiders Swim Club
Bronze Group 4x100 Specilaty on 8:00 (1st time out of 3x in winter '07)
12/19/07

Goal is to exceed 94% (not easy!) and hold them, especially on the 3rd swim where many swimmers let up a bit.  Coaches will be using your results to help you prepare for upcoming phases of the current season.

BRONZE TEST SET 12/19/07   4x100 on 8:00, shoot for 94+%  
Last First   Age Stk 1 2 3 4 today's average Your Best Meet %
Marchese Genevieve F 12 Back 1:14.97 1:18.90 1:18.24 1:18.08 1:17.55 1:12.60 93.6%
Thompson Lauren F 13 Back 1:16.38 1:20.15 1:20.10 1:20.62 1:19.31 1:12.61 91.5%
Brewer Madison F 13 Back 1:16.88 1:15.72 1:13.90 1:13.42 1:14.98 01:13.0 97.4%
Lowry Nathaniel M 10 Back 1:15.96 1:15.07 1:14.24 1:14.17 1:14.86 1:13.30 97.9%
Higgins Jordan F 12 Back 1:22.78 1:23.58 1:23.81 1:22.88 1:23.26 1:17.48 93.1%
Mulcare Patrick M 11 Back 1:09.75 1:10.51 1:09.64 1:09.67 1:09.89 1:05.44 93.6%
Mayhew Alexandra F 11 Back 1:11.27 1:11.92 1:11.84 1:12.30 1:11.83 1:05.96 91.8%
Drake Anna F 12 Back 1:11.72 1:11.53 1:12.17 1:12.03 1:11.86 1:08.03 94.7%
Brewer Thomas M 11 Back 1:11.48 1:11.19 1:11.09 1:10.90 1:11.17 1:08.28 95.9%
Abeysinghe Dillon M 10 Back 1:20.30 1:19.76 1:17.99 1:17.31 1:18.84 1:10.95 90.0%
                    Back Ave: 94.0%
                       
Pocisk Gretchen F 12 Breast 1:16.38 1:16.22 1:14.52 1:14.52 1:15.41 1:11.31 94.6%
Stark Christopher M 12 Breast 1:22.78 1:22.51 1:24.12 1:24.26 1:23.42 1:18.36 93.9%
Langhorne Jacob M 13 Breast 1:28.78 1:28.18 1:27.85 1:27.62 1:28.11 1:20.43 91.3%
                    Breast Ave: 93.3%
                       
Hoy Christine F 13 Free 1:19.73 1:22.87 1:22.30 1:19.43 1:21.08 1:14.72 92.2%
Rambacher Ashley F 14 Free 1:16.88 1:15.68 1:16.45 1:16.07 1:16.27 1:15.15 98.5%
Pohlmann Henrik M 11 Free 1:03.09 1:02.10 1:02.60 1:03.46 1:02.81 1:00.79 96.8%
Higgins Jackson M 10 Free 1:02.28 1:03.90 1:03.97 1:04.05 1:03.55 1:01.94 97.5%
Mahan Elizabeth F 15 Free 1:04.27 1:05.26 1:04.29 1:04.67 1:04.62 1:04.94 100.5%
Dregalla Joshua M 14 Free 1:06.94 1:07.12 1:05.10 1:05.02 1:06.04 1:06.55 100.8%
Goertemiller Clifford M