Dayton Raiders Swim Club
BRONZE GROUP TEST SET
6/7/03 - short course yards
Descend each swim; shoot for your meet time on the last broken swim
1x500 on 8:00 straight - keep HR above 160 beats
per min
1x500 on 9:00 broken 200/200/200 r:30p/leg faster pace
1x500 on 10:00 broken 5x100 r:15p/100 faster pace
1x500 on 11:00 broken 10x50 r:10p/50 faster pace
| First | Last | Age | 1x500 straight | broken 2/2/1 r:30p/leg | broken 5x100 r:15p/100 | broken 10x50 r:10p/50 | meet time |
| Sarah | Andrews | 11 | 6:15 | 6:00 | 5:49 | 5:24 | (5:32) |
| Aaron | Buchanan | 12 | 6:06 | 5:46 | 5:40 | 5:41 | (5:14) |
| Kristen | Deutsch | 12 | 6:35 | 6:10 | 6:06 | 5:57 | (5:54) |
| Erin | Fawley | 12 | 6:12 | 5:48 | 5:38 | 5:24 | (5:24) |
| Hannah | Fluke | 13 | 6:26 | 6:07 | 6:02 | 5:57 | (6:23) |
| Taylor | Garber | 11 | 6:30 | 6:10 | 6:04 | 5:57 | (5:53) |
| Danielle | Hixenbaugh | 12 | 6:47 | 6:30 | 6:24 | 6:16 | (6:09) |
| Nick | Kroll | 11 | 6:40 | 6:21 | 6:13 | 6:15 | (5:50) |
| Matt | Norris | 12 | 6:18 | 5:47 | 5:56 | 5:50 | (6:19) |
| Ty | Perkins | 12 | 6:58 | 6:18 | 6:11 | 6:02 | (5:41) |
| How | Ran | 14 | 6:55 | (NT) | |||
| Madison | Reudebusch | 11 | 6:43 | 6:36 | 6:21 | 6:13 | (6:20) |
| Natalie | Sanders | 13 | 6:23 | 5:58 | 5:54 | 6:03 | (6:11) |
| Sean | Shannon | 13 | 6:20 | 6:02 | 5:55 | 5:33 | (5:44) |
| Jimmy | Sun | 12 | 7:05 | (NT) | |||
| Makenzie | Weldon | 12 | 6:56 | 6:34 | 6:19 | 6:10 | (6:29) |
Very nice effort by all!