Bronze/Blue Group T3000/T2000 (timed
3000 or 2000 meter swim)
6/4/05 - Fairborn 50 meters
| First | Last | Age | Distance | 400 split | 800 Split | 1500 Split | T2000 | T3000 | ave 100 pace |
| Brandon | Alt | 12 | T3000 | 6:18 | 12:49 | 23:34 | 31:20 | 47:03 | 1:34.15 |
| Jake | Boyd | 11 | T3000 | 6:50 | 14:06 | 26:51 | 35:30 | 55:02 | 1:50.00 |
| Matt | Brittingham | 12 | T3000 | 6:51 | 13:02 | 24:46 | 33:10 | 50:35 | 1:41.15 |
| Bryan | Burckle | 13 | T3000 | 6:57 | 14:03 | 26:22 | 35:00 | 53:05 | 1:46.15 |
| Megan | Carlson | 10 | T3000 | 6:58 | 14:00 | 26:15 | 34:55 | 52:34 | 1:45.15 |
| Erika | Chick | 11 | T3000 | 7:07 | 14:36 | 28:28 | 37:45 | 56:04 | 1:52.15 |
| Dylan | DiCicio | 11 | T2000 | 8:31 | 17:24 | 32:22 | 42:46 | 2:08.20 | |
| Anna | Drake | 10 | T2000 | 8:36 | 16:42 | 31:49 | 41:50 | 2:05.30 | |
| Lynsie | Evans | 16 | T3000 | 7:06 | 14:43 | 28:34 | 37:50 | DNF | 1:52.20 |
| Matt | Fawley | 11 | T3000 | 7:45 | 16:25 | DNR | DNR | DNF | 2:03.20 |
| Nichole | Fiore | 11 | T3000 | 7:28 | 15:12 | 28:47 | 38:00 | DNF | 1:55.15 |
| Alyssa | Frederick | 11 | T3000 | 7:05 | 14:38 | 28:34 | 37:50 | 56:34 | 1:52.15 |
| Laura | Holty | 11 | T3000 | 6:17 | 12:46 | 24:25 | 32:40 | 49:17 | 1:38.35 |
| Colin | Kanzari | 11 | T3000 | 5:55 | 12:02 | 22:30 | 30:15 | 45:20 | 1:30.40 |
| Nikki | Knoblach | 13 | T3000 | 6:00 | 12:09 | 23:16 | 31:15 | 47:27 | 1:34.55 |
| Zach | Kohrman | 14 | T3000 | 7:45 | DNR | DNF | DNF | DNF | 2:05.20 |
| Peter | Kohrman | 10 | T2000 | 9:51 | 20:51 | 42:15 | 54:36 | 2:43.50 | |
| Jac | LaFave | 12 | T3000 | 6:07 | 12:25 | 23:42 | 31:45 | 47:56 | 1:35.50 |
| Jeffrie | Lamblin | 12 | T3000 | 6:48 | 13:59 | 25:58 | 34:40 | 52:16 | 1:44.30 |
| Stevie | Lamblin | 11 | T3000 | 7:37 | 15:40 | 32:24 | 45:10 | DNF | 2:15.30 |
| Marissa | Lehman | 10 | T2000 | 8:03 | 15:31 | 29:58 | 42:21 | 2:07.10 | |
| Stefan | Listerman | 11 | T2000 | 8:25 | 17:30 | 33:48 | 45:22 | 2:16.15 | |
| Genevieve | Marchese | 9 | T2000 | 8:08 | 18:57 | 34:42 | 47:56 | 2:23.50 | |
| Andrea | Mowry | 12 | T3000 | 6:24 | 12:52 | 24:25 | 32:40 | 49:20 | 1:38.40 |
| Erika | Mowry | 10 | T2000 | 10:30 | 22:23 | 45:52 | DNF | 2:49.00 | |
| Ashley | Murphy | 10 | T2000 | 7:46 | 15:57 | 30:12 | 41:53 | 2:05.35 | |
| Roland | Oaks | 11 | T2000 | 7:52 | 16:09 | 33:55 | 46:58 | 2:20.55 | |
| Morgan | Schafer | 10 | T2000 | 7:37 | 15:51 | 30:18 | 42:02 | 2:06.15 | |
| Madi | Schafer | 8 | T2000 | 8:30 | 17:46 | 33:56 | 45:14 | 2:15.40 | |
| Reva |