Blue Group T3000/T2000 (timed 2000 meter swim)
12/31/07 - sc 25 yards

Name   Age 500 split 1000 split 1500 split 1650 Split T2000 Ave. Pace p/100 T30 distance
Lofquist, Sarah F 13 7:03 14:24 21:44 23:58 29:03.43 1:27.2 2,075
Sickinger, Katie F 10 7:02 14:29 22:02 24:19 29:35.44 1:28.8 2,025
Lynch, Anna F 10 7:16 14:50 22:17 24:36 29:50.44 1:29.5 2,000
Smith, Hannah F 10 7:18 14:49 22:23 24:38 29:53.44 1:29.7 2,000
Lofquist, Sydney F 10 7:17 14:42 22:19 24:37 29:54.44 1:29.7 2,000
Lynch, Caroline F 11 7:18 14:52 22:35 24:49 30:04.44 1:30.2 2,000
Kipp, Noelle F 11 7:33 15:20 23:09 25:27 30:07.44 1:30.4 2,000
Inesta, Jacob M 11 7:18 14:55 22:35 24:54 30:10.44 1:30.5 2,000
Schmidt, Abby F 11 7:32 15:39 22:32 25:58 30:45.44 1:32.3 1,950
DeShurko, Mitchell M 11 7:30 15:13 23:04 25:26 30:47.53 1:32.4 1,950
Kipp, Hugh M 9 7:51 15:46 23:00 25:22 30:54.44 1:32.7 1,925
Mitchell, Nathan M 9 7:50 15:59 24:19 26:50 32:31.87 1:37.6 1,850
Tobe, Ryan M 12 7:39 15:44 24:37 27:04 32:39.39 1:38.0 1,850
Howell, Meghan F 12 7:58 16:27 25:03 27:40 33:42.47 1:41.1 1,775
Fullington, Nathan M 9 8:27 17:17 26:11 28:54 33:54.14 1:41.7 1,775
Kearns, Kaitlin F 11 8:16 16:51 25:47 28:30 34:36.22 1:43.8 1,725
Rizer, Kellie F 15 8:16 17:08 25:56 28:35 34:39.87 1:44.0 1,725
Fry, Cassidy F 9 8:15 16:56 25:59 28:42 35:00.25 1:45.0 1,725
Saettel, Megean F 9 8:23 17:12 26:12 28:56 35:09.23 1:45.5 1,725
Moy, Kevin M 12 8:51 18:09 27:30 30:23 36:57.66 1:50.9 1,625
Bell, James M 12 8:59 18:35 28:10 31:00 37:13.56 1:51.7 1,600
Bell, Seth M 10 9:17 18:58 28:21 31:12 37:28.05 1:14.9 1,575
Lefever, Chandler M 11         MAKEUP     
Tran, Khanh-Vy F 11 - - - - MAKEUP - -
McCambridge, Rachel F 9 - - - - MAKEUP - -
McCambridge, Patricia F 13 - - - - MAKEUP - -
Berwald, Charlotte F 11 - - - - MAKEUP - -
Keel, Claire F 11 - - - - MAKEUP - -
Cope, Tommy M 10 - - - - MAKEUP - -
Decker, Philip M 11 - -