Dayton Raiders Swim Club

Timed Kick 200-yd w/Board (Red-Bronze Age Groups)
Two rounds completed
Last Update: May 8, 2002

2002 Team Record 2:57.45 Chambers 4/15/02
NAG "Top 16" 2:49.99
ZONE 3:09.99
AA 3:19.99
A 3:34.99
LEADER BOARD GROUP LEADERS
Rank Name Age Group Time cut
1 Brad Chambers 12 Bronze 2:57.45 ZONE BRONZE
2 Naomi Knoblach 12 Bronze 3:07.18 ZONE 1 Chambers 12 Bronze 2:57.45 ZONE
3 Erin Mullins (Breast) 13 Bronze 3:08.97 ZONE 2 Knoblach 12 Bronze 3:07.18 ZONE
4 Nick Alt 12 Bronze 3:09.66 ZONE 3 Mullins 13 Bronze 3:08.97 ZONE
5 Devon Bader 12 Bronze 3:09.83 ZONE
6 Jess Wagner 12 Bronze 3:14.88 AA BLUE  
7 Megan Landry 13 Bronze 3:15.08 AA 1 Garber 10 Blue 3:25.65 A
8 Matt Norris 11 Bronze 3:18.05 AA 2 Presar 12 Blue 3:38.77
9 Chris Douville 12 Bronze 3:19.81 AA 3 Weldon 11 Blue 3:40.21
10 Sarah Andrews 10 Bronze 3:21.66 A  
11 Christina Newman 12 Bronze 3:24.08 A RED  
12 Taylor Garber 10 Blue 3:25.65 A 1 Snyder 10 Red 3:52.55
13 Kristen Deutsch 11 Bronze 3:26.54 A 2 Burckle 10 Red 3:58.44
14 Nick Kroll 11 Bronze 3:34.64 A 3 Shaw 10 Red 3:59.66
15 Tyler Hinson 12 Bronze 3:37.78
16 Austin Presar 12 Blue 3:38.77
 
All Age group swimmers - Raw data
First Last Age Group Best Time Jonathan Martinez 10 Blue 3:41.72
Nick Alt 12 Bronze 3:09.66 Dylan McLean 12 Blue 4:23.58
Sarah Andrews 10 Bronze 3:21.66 Hayden McLean 9 Red 4:15.85
Devon Bader 12 Bronze 3:09.83 Andrea Mowry 11 Red 4:32.20
Elizabeth Barrett 13 Blue 4:01.23 Erin Mullins 13 Bronze 3:08.97
Aaron Buchanan 10 Bronze 3:54.10 Christina Newman 12 Bronze 3:24.08
Bryan Burckle 10 Red 3:58.44 Matt Norris 11 Bronze 3:18.05
Beth Castilano 12 Bronze 4:13.76 Ty Perkins 11 Bronze 3:41.07
Sara Castilano 12 Bronze 3:45.27 Austin Presar 12 Blue 3:38.77
Brad Chambers 12 Bronze 2:57.45 Camille Reanno 12 Bronze 4:09.55
Stephen Coulton 13 Bronze 5:15.87 Patrice Roberts 12 Bronze 4:04.58
Justin Cromwell 9 Red 5:33.84 Sam Shaw 10 Red 3:59.66
Kristen Deutsch 11 Bronze 3:26.54 Erich Snyder 10 Red 3:52.55
Chris Douville 12 Bronze 3:19.81 Lauren Stovall 13 Bronze 3:45.88
Erin Fawley 11 Bronze 4:08.97 Jess Wagner 12 Bronze 3:14.88
Taylor Garber 10 Blue 3:25.65 James Wamsley 13 Blue 3:43.67
Tyler Hinson 12 Bronze 3:37.78 Ashley Warwar 12 Blue 3:44.61
Naomi Knoblach 12 Bronze 3:07.18 Makenzie Weldon 11 Blue 3:40.21
Nicole Knoblach 10 Red 4:01.97 Sarah Woerner 13 Bronze 4:16.70
Nick Kroll 11 Bronze 3:34.64 Adam Wolters 11 Blue 3:59.87
Megan Landry 13 Bronze 3:15.08 Brandon Wolters 15 Bronze 3:56.88
Cari Martin 11 Blue 4:22.18