Dayton Raiders Swim Club
2005-2006 Tentative Short Course Meet Schedule
![]()
![]()
![]()
| Dates | Meet | Ability | Location | Coaches Recommendation |
| 10/2 (Sun) | WTRC 1-Day New Swimmer | 12 & under, OPEN | Washington TWP Rec Center | Recommended for all new swimmers, great opportunity to learn meet format. |
| Centerville (OH) | ||||
| 10/14-16 | WTRC Fall Invite | All | Washington TWP Rec Center | Team Meet |
| Centerville (OH) | ||||
| 11/5-6 | DR Paul Jarnagin Memorial | All | Wright State University | Team Meet |
| Dayton (OH) | ||||
| 11/11-13 | KCST John Lunsford | All | Kettering Rec Center | Recommended |
| Kettering (OH) | ||||
| 11/18-20 | WTSC Prelim/Final | Senior Natl AA | Wash.Township Swim Club | Gold group swimmers |
| Swim own age | Indianapolis (IN) | |||
| 12/3-4 | WTRC Winter Invite | 12 & Under | Washington TWP Rec Center | Recommended for all 12-under swimmers who are not attending next weekend's MAKOS meet on 12/10-12 |
| Swim own age | Centerville (OH) | |||
| 12/9-11 | MAKOS Holiday Classic | All | Miami University | Team Meet for all who qualify - standards are close to Nat'l "B" |
| Prelim/Finals | Oxford (OH) | |||
| 1/7-8 | QUAD All-Star Meet | Selection Only | IUPUI | Parents of swimmers who have achieved a National "AA" encouraged to apply - deadline is sometime in Mid-December. |
| Indianapolis (IN) | ||||
| 1/6-8 | CM Holiday "Wrap-Up" | 14 & Under | Keating Natatorium | Recommended |
| Cincinnati (OH) | ||||
| 1/14-15 | H.S. Classic Invite | ALL high school swimmers ONLY! | Various sites, TBA | High School swimmers only, see your H.S. coach to enter the country’s largest H.S. meet |
| 1/20-22 | KCST Cobra Medal Trials | All | Kettering Rec Center | Recommended |
| Kettering (OH) | ||||
| 1/27-29 | DR Winter Invite | All | Wright State University | Team Meet for all non-high school swimmers |
| Dayton (OH) | ||||
| 2/3-5 | CM TYR Sport Prelim/Final | All | Milford High School | Recommended for 14 & Under "AA" or faster |
| Cincinnati (OH) | ||||
| 2/10-11 | High School Sectionals | High school | Various sites | High School swimmers only |
| (Boys-Fri, Girls-Sat) | ||||
| 2/11 (Sat) | Clippers Mary Lou Mini Champs | 9 & Under, slower than Nat'l "BB" | Silverlake Rec Center | Suggested championships for 9-unders instead of (or in addition to) the Regional Champs at Kettering |
| Erlanger (KY) | ||||
| 2/17-18 | High School Districts | High School | Miami University | High School "District" qualifiers only |
| (Boys-Fri, Girls-Sat) | Oxford (OH) | |||
| 2/24-25 | Boys/Girls High School State Championships | High School | Canton, Ohio | High School "State" qualifiers only |
| 2/24-26 | Ohio Regional Championships | 14 & Under slower than Ohio "AA" | Kettering Rec Center | Team Meet for all 14-under swimmers who do not have an Ohio "AA" time. |
| Kettering (OH) | ||||
| 2/28 (Tue) | CM Time Trial Qualifier | All | Keating Natatorium | Recommended for anyone needing a "last chance" cut. All events offered. |
| Cincinnati (OH) | ||||
| 3/3-5 | Ohio Senior Championships | 15 & Over Prelims/Final | Miami University | 15-over swimmers, coach Kevin will advise |
| Oxford (OH) | ||||
| 3/10-12 | Ohio Age Group State Championships | 14 & Under Faster than OH “State” cut | Keating Natatorium | Team Meet for all 14-under swimmers who have Ohio "State" times in individual or relays |
| Cincinnati (OH) | ||||
| 3/16-19 | USA Swimming Sectionals | Sectional Standards | TBA | All who qualify |
| 3/20-24 | USA Junior Nationals | Jr. Nat'l Standard | All who qualify | |
| TBA | ||||
| 3/28-4/1 | USA National Championships | Sr. Nat'l Standard | long course (50m) | |
| Federal Way (WA) |