Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 10:56 PM 1/7/2008 Page 1
Mid-States Quadrangular Championships 2008 - 1/5/2008 to 1/6/2008
Individual Rankings - Through Event 106
10 & Under Girls - Individual Scores
Place Name Age Team Points
1 Popp, Meagan L 10 IL-IL 97
2 Tetzloff, Alyssa P 10 IN-IN 91
3 Hoffmann, Grace C 10 OH-LE 85
4 Zehnder, Kimberly E 10 KY-KY 80
5 Thomas, Caroline E 10 IN-IN 70
6 Fields, Zhada L 10 OH-LE 69
7 Sehmann, Emmy E 10 OH-LE 67
8 McGrath, Monica M 10 KY-KY 64
9 Elston, Lauren E 10 IN-IN 62
10 Rinaldi, Madison F 10 IL-IL 57
11 Keifer, Kristen E 10 KY-KY 55
12 Llanora, Jodie D 10 KY-KY 54
13 Behland, Ashlin V 10 IL-IL 53
14 Boyd, Hannah L 10 IL-IL 49
14 Sell, Sydney L 10 KY-KY 49
16 Vormohr, Anne M 10 IN-IN 38
10 & Under Boys - Individual Scores
Place Name Age Team Points
1 Brown, Glen T 10 IN-IN 120
2 Whitaker, Gabe L 10 OH-LE 104
3 Reardon, Colin J 10 OH-LE 92
4 House, Grant D 9 IN-IN 71
4 Pappas, George K 10 IL-IL 71
4 Hubbuch, Trey A 10 KY-KY 71
7 St George, Max S 10 IL-IL 64
8 Bledsoe, Nathaniel A 10 IN-IN 62
9 Merges, Mitchell D 10 IL-IL 57
10 Puckace, Matt J 10 OH-LE 53
11 Babuka, John R 10 KY-KY 51
12 Sprout, Grant J 10 IN-IN 48
13 Harris, Christian A 10 IL-IL 41
14 Feng, Allen 10 IL-IL 34
15 Vexler, Jon B 10 OH-LE 33
16 Quattromani, Andrew F 10 OH-LE 32
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Locke, Lacey A 12 IN-IN 117
2 Miller, Katelyn M 12 OH-LE 101
3 Koucheki, Sarah E 12 OH-LE 88
4 Moe, Erin E 12 IN-IN 86
4 Caravona, Jordan M 12 KY-KY 86
6 Vargo, Taylor K 12 OH-LE 82
7 House, Hanna E 12 IN-IN 78
7 Love, Sarah H 12 KY-KY 78
9 Drew, Paxtyn D 12 IN-IN 74
10 Martin, Maddie C 12 OH-LE 72
11 Cerne, Kaitlyn A 12 OH-LE 70
12 Chapko, Nicole M 12 IL-IL 57
13 Mantich, Danielle L 12 IN-IN 56 50 .
14 Hayward, Riley M 12 IL-IL 47
15 Bishop, Kelly J 12 IL-IL 45
16 Brown, Devon 12 IL-IL 39
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Timonera, Bryce P 12 IN-IN 109
2 Davis, Rawley C 11 IN-IN 97
3 Burroughs, Peter A 12 OH-LE 84
4 Berger, Brennen D 12 IN-IN 82
5 Hamann, Michael S 12 IL-IL 77
6 Tao, David A 12 IL-IL 72
7 Hasemann, Nick J 12 IL-IL 68
8 Schultz, Jake J 12 KY-KY 67
9 Hall, Jordan M 12 IN-IN 65
10 Black, Connor S 12 IL-IL 62
11 Stacklin, Adam J 12 IL-IL 61
11 Wasicak, Brian C 12 IL-IL 61
13 Cole, Andrew R 12 OH-LE 58
14 Brooks, Josh B 12 OH-LE 51
15 Krahulik, Joe D 12 IN-IN 48
16 Thirion, Dylan T 11 OH-LE 45
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Gilbert, Brittany L 14 IN-IN 96
1 Coonce, Molly E 13 IN-IN 96
3 Kabacinski, Olivia A 14 IN-IN 95 50 .
4 Mattingly, Zoe C 14 IN-IN 90
5 Nunnelly, Kristen W 13 IN-IN 85
6 Boyce, Lisa M 14 IL-IL 83
7 Nitz, Kirsten J 14 KY-KY 82
8 Garland, Michelle E 14 IL-IL 73
9 Gysegem, Emily R 14 OH-LE 69 50 .
10 Bencic, Carrie A 13 OH-LE 66
11 Rist, Konnor E 14 KY-KY 64
12 Milliner, Rachel A 13 IN-IN 63
13 Cohara, Morgan L 13 OH-LE 58
14 Crew, Kendra R 13 OH-LE 55
15 Champa, Colleen R 14 IL-IL 52 50 .
16 Kiefer, Emma J 13 OH-LE 52
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Wrightson, Nick A 14 KY-KY 120
2 Miller, Cameron M 14 IN-IN 103
3 Blankenbeker, Zach D 14 IN-IN 95
4 Low, Dion W 14 IN-IN 85
5 Alef, Grant T 14 IL-IL 80
6 Stone, Owen M 14 KY-KY 79
7 Mitchell, Sam E 14 OH-LE 78
8 Crane, Nicholas A 14 OH-LE 74
9 Lyon, Peter D 14 IN-IN 67
10 Smilges, John L 13 OH-LE 66
11 Batchelder, Elliott 14 IL-IL 59
12 Grotkiewicz, Stanley C 14 IL-IL 58
13 Lehane, Sean M 13 IL-IL 56
14 Simonton, Tyler D 14 OH-LE 55
15 Amendola, Brayden A 14 IL-IL 51
16 Bray, Addison T 14 IN-IN 49
15-108 Girls - Individual Scores
Place Name Age Team Points
1 Rogers, Lindsay K 18 IN-IN 80
2 Liao, Athena S 17 IL-IL 79
3 Mercer, Carly A 16 IN-IN 77
4 Hingst, Katie A 16 IN-IN 66
5 Haley, Morgan T 17 KY-KY 60
6 Taylor, Kate M 17 IL-IL 59
7 Fryman, Annie M 15 KY-KY 58
8 Flederbach, Kait R 16 IN-IN 48
9 Germ, Aubrey M 15 OH-LE 43
10 Kenny, Renice 17 IN-IN 42
11 Coy, Jeanee R 17 IN-IN 40
12 Smith, Melissa A 16 KY-KY 38
13 Yattoni, Stephanie L 18 IL-IL 37
14 Wymer, Stacey M 16 IL-IL 36
15 Copeland, Paige L 16 IN-IN 33
15 Glassford, Megan E 16 KY-KY 33
15 Mallon, Kelsey N 17 IL-IL 33
15-108 Boys - Individual Scores
Place Name Age Team Points
1 Gauger, Tylor L 17 IN-IN 111
2 Miranda, Alex A 17 OH-LE 109
3 Van Dyke, John S 16 IN-IN 93
4 Depew, Nathaniel H 17 OH-LE 74
5 Loshnowsky, Andrew D 16 IN-IN 71
6 Ahlden, Eric R 16 IL-IL 70
6 Rush, Christopher G 15 KY-KY 70
8 Walker, Noah N 15 KY-KY 64
8 Corbett, Chris J 17 OH-LE 64
10 Staben, Cal A 16 KY-KY 59
11 Jones, Zachary P 17 IL-IL 58
12 Frederickson, Ryan P 16 IL-IL 56
13 Ogle, Benjamin T 17 IN-IN 52
13 Landry, Jamie E 15 IL-IL 52
15 Davis, Griffin B 17 KY-KY 49
16 Dole, Jacob P 16 KY-KY 47