Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 11/18/2007 08:52 PM
LESD Mark J. Braun Fall Classic - 11/16/2007 to 11/18/2007
Cleveland State University, Sanction #: LE 775S & 775TT
Results
Event 11 Girls 1650 Yard Freestyle
===============================================================================
Meet Record: # 15:46.82 11/18/2005 Kate Ziegler, FISH
Pool: * 15:46.82 11/18/2005 Kate Ziegler, FISH
18:00.79 SECT
18:09.19 AAA
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Aileen 15 Jcc Sailfish-AM 17:48.04 17:21.57 SECT 11
28.26 58.95 1:30.33 2:02.03 2:33.59 3:05.17 3:36.79 4:08.49
4:40.11 5:11.89 5:43.53 6:15.21 6:46.94 7:18.90 7:50.57 8:22.37
8:54.35 9:26.03 9:57.98 10:29.46 11:01.26 11:32.70 12:04.60 12:36.67
13:08.57 13:40.03 14:11.76 14:43.50 15:15.39 15:47.09 16:19.02 16:51.07
17:21.57
2 Herbst, Kelsey 16 Millcreek-AM 17:38.13 17:32.01 SECT 9
29.05 1:00.22 1:31.62 2:03.32 2:34.91 3:06.59 3:38.39 4:10.22
4:42.09 5:13.85 5:45.32 6:17.30 6:49.40 7:22.12 7:54.26 8:26.26
8:58.25 9:30.36 10:02.61 10:34.45 11:06.70 11:39.00 12:11.22 12:43.62
13:16.05 13:48.12 14:20.54 14:52.49 15:24.50 15:56.97 16:29.43 17:00.99
17:32.01
3 Gliga, Louise 17 Silver Dolphins-LE 17:38.24 17:34.51 SECT 8
29.59 1:01.53 1:33.29 2:05.21 2:36.99 3:08.86 3:40.80 4:12.72
4:44.75 5:16.77 5:48.92 6:20.77 6:52.72 7:24.81 7:56.78 8:28.56
9:00.58 9:32.74 10:04.81 10:37.24 11:09.31 11:41.46 12:13.77 12:45.99
13:18.11 13:50.12 14:22.48 14:54.51 15:26.61 15:58.89 16:31.01 17:02.96
17:34.51
4 Emig, Briana 16 Unattached-AM 17:35.97 17:40.46 SECT 7
28.82 1:00.17 1:31.86 2:03.83 2:35.49 3:07.30 3:39.43 4:11.35
4:43.71 5:16.06 5:48.48 6:20.97 6:53.41 7:25.73 7:58.18 8:30.71
9:02.96 9:35.25 10:07.87 10:40.41 11:12.97 11:45.45 12:18.13 12:50.58
13:23.23 13:55.81 14:28.18 15:00.69 15:33.01 16:05.13 16:37.53 17:09.42
17:40.46
5 Legal, Brittany 19 Silver Dolphins-LE 16:56.68 17:48.34 SECT 6
28.58 59.57 1:31.13 2:03.24 2:34.94 3:06.90 3:38.95 4:11.13
4:43.38 5:15.74 5:48.49 6:20.76 6:53.49 7:26.30 7:59.30 8:32.13
9:04.91 9:37.76 10:10.70 10:43.37 11:16.53 11:49.45 12:22.22 12:54.52
13:27.30 13:59.95 14:32.70 15:05.73 15:38.57 16:11.03 16:43.58 17:15.91
17:48.34
6 DeFauw, Beth 16 Swat-LE 18:37.18 18:09.76 5
29.06 1:00.99 1:34.00 2:07.01 2:40.29 3:13.88 3:47.20 4:20.28
4:53.34 5:26.69 6:00.06 6:33.69 7:06.85 7:40.18 8:13.50 8:46.81
9:20.02 9:53.13 10:26.12 10:59.28 11:32.31 12:05.27 12:38.39 13:11.58
13:44.80 14:17.92 14:51.06 15:24.24 15:57.33 16:30.51 17:03.88 17:37.28
18:09.76
7 LaFave, Jacquelyn 15 Dayton-OH 18:39.90 18:23.07 4
29.83 1:01.83 1:34.16 2:06.91 2:39.59 3:12.83 3:45.87 4:19.02
4:52.65 5:26.37 6:00.13 6:34.19 7:08.06 7:42.23 8:15.99 8:49.76
9:23.14 9:57.18 10:30.64 11:04.74 11:38.56 12:12.14 12:45.76 13:19.93
13:53.70 14:27.26 15:01.07 15:35.00 16:09.09 16:43.11 17:16.92 17:50.90
18:23.07
8 Malone, Elizabeth 14 Dayton-OH 18:24.65 18:23.24 3
29.63 1:01.88 1:34.48 2:07.29 2:40.45 3:13.84 3:47.60 4:21.34
4:55.00 5:28.77 6:02.91 6:36.86 7:10.71 7:44.49 8:18.26 8:51.54
9:24.66 9:58.04 10:31.45 11:04.78 11:38.14 12:11.65 12:45.62 13:19.29
13:53.44 14:27.39 15:01.59 15:36.06 16:09.84 16:44.30 17:18.23 17:51.46
18:23.24
9 Turk, Jodi 13 University-LE 19:01.16 18:34.37 2
30.59 1:04.68 1:39.50 2:13.51 2:47.41 3:21.24 3:55.01 4:29.49
5:02.79 5:36.40 6:10.69 6:45.12 7:17.98 7:51.87 8:26.14 9:00.27
9:34.44 10:08.96 10:43.43 11:16.79 11:51.01 12:24.77 12:58.61 13:32.75
14:06.67 14:40.89 15:15.10 15:49.04 16:22.71 16:55.93 17:29.59 18:02.71
18:34.37
10 Becker, Vanessa 17 Countryside-OH 18:44.78 18:36.83 1
30.44 1:03.30 1:37.05 2:11.00 2:45.15 3:19.32 3:53.48 4:27.64
5:02.20 5:35.93 6:09.59 6:43.80 7:17.44 7:51.13 8:25.26 8:59.55
9:33.98 10:08.41 10:42.65 11:16.58 11:50.01 12:23.96 12:58.03 13:31.95
14:05.92 14:40.08 15:14.29 15:48.13 16:22.12 16:55.86 17:30.13 18:04.03
18:36.83
11 Rownd, Katie 15 Shaker-LE 19:05.94 19:59.66
30.72 1:04.87 1:40.32 2:15.88 2:52.29 3:28.80 4:05.69 4:42.52
5:19.04 5:55.64 6:32.10 7:08.65 7:45.55 8:22.38 8:59.21 9:36.26
10:13.26 10:50.02 11:27.07 12:04.21 12:40.83 13:17.71 13:54.51 14:31.51
15:08.64 15:45.20 16:22.07 16:58.71 17:35.53 18:11.80 18:48.21 19:24.38
19:59.66
-- Matevish, Lauren 15 Stars-LE 17:27.52 SCR
-- Hahn-Lawson, Betti 17 Silver Dolphins-LE 17:37.80 SCR
-- Fawley, Erin 17 Dayton-OH 17:06.27 SCR
-- Andrews, Sarah 16 Dayton-OH 17:10.52 SCR
-- Castilano, Sara 18 Dayton-OH 18:45.03 SCR
Event 12 Boys 1650 Yard Freestyle
===============================================================================
Meet Record: # 15:24.82 2002 John K Koehler, DR -OH
Pool: * 14:38.22 1984 Jeff Kostoff, Stanford
16:53.89 SECT
16:54.89 AAA
Name Age Team Seed Finals Points
===============================================================================
1 Hitchcock, Brent 17 Dayton-OH 15:17.68 15:36.45 SECT 11
25.92 53.77 1:21.70 1:49.65 2:17.39 2:45.43 3:13.74 3:41.86
4:09.80 4:37.96 5:06.13 5:34.46 6:02.71 6:30.91 6:59.17 7:27.51
7:55.97 8:24.57 8:53.12 9:21.56 9:49.93 10:18.52 10:47.28 11:16.34
11:45.41 12:14.42 12:43.50 13:12.44 13:41.66 14:10.88 14:39.95 15:08.78
15:36.45
2 Stewart-Bates, Ian 17 Stars-LE 16:08.14 16:12.87 SECT 9
26.04 54.28 1:22.57 1:51.36 2:20.70 2:50.14 3:19.45 3:49.10
4:18.10 4:47.60 5:17.00 5:46.53 6:15.86 6:45.76 7:15.44 7:45.27
8:15.20 8:45.12 9:14.90 9:44.87 10:14.76 10:44.48 11:14.56 11:44.58
12:14.61 12:44.70 13:14.82 13:45.09 14:14.38 14:44.31 15:14.58 15:44.70
16:12.87
3 Gaudiani, Mike 14 Silver Dolphins-LE 16:56.00 16:36.42 SECT 8
26.89 56.48 1:27.13 1:57.28 2:28.14 2:59.04 3:29.21 3:59.09
4:29.64 5:00.86 5:31.83 6:02.58 6:31.91 7:02.65 7:33.26 8:04.11
8:34.50 9:05.05 9:35.22 10:06.40 10:36.76 11:07.20 11:37.91 12:08.38
12:38.57 13:08.49 13:38.04 14:08.38 14:38.82 15:08.97 15:38.87 16:08.12
16:36.42
4 Mackenzie, Brett 13 Dayton-OH 16:53.30 16:52.18 SECT 7
27.49 58.63 1:29.51 2:00.42 2:31.28 3:02.36 3:33.10 4:04.29
4:34.96 5:05.69 5:36.91 6:07.95 6:38.72 7:09.19 7:40.52 8:12.09
8:42.86 9:13.71 9:44.90 10:15.32 10:46.43 11:17.09 11:48.37 12:19.27
12:50.18 13:20.92 13:51.93 14:22.17 14:52.98 15:24.12 15:54.27 16:24.28
16:52.18
5 O'Toole, Patrick 17 Fox Chapel-AM 17:13.00 17:07.26 6
28.38 59.82 1:31.20 2:02.43 2:34.10 3:05.16 3:35.59 4:06.58
4:37.84 5:08.98 5:40.24 6:11.64 6:43.20 7:14.60 7:46.29 8:17.37
8:48.58 9:20.02 9:51.09 10:22.24 10:53.61 11:25.08 11:56.32 12:27.65
12:59.23 13:30.58 14:02.24 14:33.79 15:05.35 15:36.61 16:07.94 16:38.58
17:07.26
6 Orr, Callum 15 Shaker-LE 17:32.97 17:07.52 5
28.37 59.85 1:31.07 2:02.60 2:33.92 3:05.54 3:35.99 4:06.97
4:38.28 5:09.46 5:40.21 6:11.26 6:42.65 7:13.82 7:45.45 8:17.00
8:48.14 9:19.28 9:50.55 10:22.01 10:53.03 11:24.71 11:56.17 12:27.40
12:59.02 13:30.39 14:01.80 14:33.16 15:04.73 15:36.12 16:07.79 16:38.78
17:07.52
7 Paulk, David 14 Unattached-AM 17:49.18 17:10.27 4
27.28 58.23 1:29.27 2:00.68 2:31.43 3:02.52 3:33.79 4:05.05
4:36.39 5:07.99 5:39.75 6:11.26 6:43.12 7:14.42 7:45.67 8:17.13
8:48.37 9:20.03 9:51.41 10:22.70 10:54.51 11:25.61 11:56.81 12:27.88
12:59.16 13:30.63 14:02.23 14:33.81 15:05.33 15:37.09 16:08.51 16:40.05
17:10.27
8 Chambers, Brad 18 Dayton-OH 16:51.62 17:16.92 3
27.22 57.49 1:28.19 1:58.75 2:29.25 3:00.00 3:31.17 4:02.59
4:34.53 5:06.73 5:38.83 6:10.62 6:41.96 7:13.03 7:44.01 8:15.22
8:47.24 9:19.14 9:51.14 10:23.24 10:55.50 11:27.49 11:59.64 12:31.47
13:03.63 13:35.76 14:07.82 14:40.19 15:12.19 15:43.40 16:15.30 16:47.29
17:16.92
9 Crane, Nicholas 14 Silver Dolphins-LE 17:32.17 17:17.14 2
27.84 58.15 1:29.57 2:01.57 2:33.33 3:05.25 3:37.05 4:08.90
4:40.54 5:12.22 5:43.95 6:15.63 6:47.55 7:19.52 7:51.27 8:23.06
8:54.67 9:26.25 9:57.82 10:29.44 11:01.16 11:33.20 12:04.39 12:36.04
13:07.85 13:39.18 14:10.90 14:41.88 15:13.51 15:44.82 16:16.30 16:47.11
17:17.14
10 Thomas, Kyle 18 Silver Dolphins-LE 17:35.47 17:18.14 1
27.18 57.91 1:29.64 2:01.56 2:33.31 3:05.10 3:37.14 4:08.83
4:40.55 5:12.26 5:44.31 6:15.97 6:47.63 7:19.60 7:51.83 8:23.69
8:55.30 9:26.79 9:58.58 10:29.96 11:01.66 11:33.82 12:05.42 12:37.09
13:09.02 13:40.74 14:12.58 14:43.95 15:15.87 15:47.58 16:18.58 16:49.66
17:18.14
11 Ward, Ian 16 Lake Shore-LE 17:59.38 17:24.62
28.65 59.82 1:31.20 2:02.80 2:34.43 3:06.13 3:37.51 4:08.90
4:40.22 5:11.65 5:43.16 6:14.94 6:46.64 7:18.64 7:50.67 8:23.02
8:55.06 9:27.11 9:59.08 10:31.00 11:02.85 11:34.69 12:06.46 12:38.71
13:10.64 13:42.50 14:14.53 14:46.62 15:18.71 15:50.49 16:22.50 16:54.15
17:24.62
12 Biedenharn, Carlo 15 Countryside-OH 17:56.53 17:26.58
27.40 57.83 1:29.69 2:01.27 2:33.34 3:05.34 3:37.37 4:09.50
4:42.12 5:15.00 5:47.49 6:18.82 6:50.49 7:22.24 7:54.07 8:25.76
8:57.61 9:29.38 10:01.29 10:32.98 11:04.90 11:36.73 12:09.11 12:41.20
13:13.03 13:45.11 14:17.26 14:49.41 15:21.44 15:53.27 16:25.37 16:57.17
17:26.58
13 Kanzari, Colin 13 Dayton-OH 17:41.51 17:41.28
29.68 1:01.95 1:34.09 2:05.68 2:37.58 3:09.42 3:41.26 4:13.32
4:46.01 5:18.25 5:50.65 6:23.32 6:55.41 7:27.91 8:00.56 8:33.16
9:05.65 9:38.05 10:10.97 10:43.29 11:15.24 11:47.95 12:20.00 12:52.20
13:24.81 13:57.21 14:29.92 15:02.54 15:34.88 16:07.24 16:39.09 17:11.07
17:41.28
14 Sundquist, Jim 15 Star-NI 17:45.35 17:51.09
27.87 58.71 1:30.84 2:02.88 2:34.60 3:06.57 3:38.99 4:11.84
4:44.38 5:17.93 5:50.87 6:23.36 6:56.33 7:29.57 8:02.30 8:35.76
9:08.60 9:41.60 10:15.03 10:47.66 11:19.88 11:52.65 12:26.28 12:58.87
13:31.16 14:04.16 14:37.06 15:09.56 15:41.91 16:15.39 16:48.41 17:20.61
17:51.09
15 Pohlmann, Jack 14 Dayton-OH 17:59.85 17:53.17
27.28 58.17 1:30.09 2:01.82 2:33.90 3:06.30 3:38.61 4:11.49
4:44.73 5:17.39 5:50.04 6:23.13 6:55.50 7:28.67 8:01.91 8:34.35
9:07.48 9:40.09 10:13.14 10:46.63 11:19.40 11:52.04 12:25.63 12:58.73
13:31.41 14:04.63 14:37.78 15:11.01 15:43.50 16:16.98 16:50.26 17:22.93
17:53.17
-- Lawley, Robert 14 Countryside-OH 17:53.55 SCR
-- Alt, Brandon 14 Dayton-OH 17:42.75 SCR