Licensed to Dayton Raider Swim Club    Hy-Tek's Meet Manager 1/20/2008 10:16 PM
             KCST Bischoff Medals Trials - 1/18/2008 to 1/20/2008              
                               Sanction #: 2904                                
                                    Results                                    
 
Event 261  Girls Open 1650 Yard Freestyle
===============================================================================
       18:31.19  AAA
       19:41.09  OHJO
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Holty, Laura A      13 DR-OH               20:24.52   19:06.97 OHJO    20  
                  31.19     1:05.63 (34.44)     1:40.09 (34.46)     2:14.91 (34.82)
        2:49.18 (34.27)     3:23.91 (34.73)     3:58.47 (34.56)     4:33.08 (34.61)
        5:07.59 (34.51)     5:42.27 (34.68)     6:17.32 (35.05)     6:51.68 (34.36)
        7:25.83 (34.15)     8:01.08 (35.25)     8:36.26 (35.18)     9:10.98 (34.72)
        9:45.83 (34.85)    10:20.99 (35.16)    10:55.95 (34.96)    11:31.24 (35.29)
       12:06.05 (34.81)    12:41.05 (35.00)    13:16.37 (35.32)    13:51.46 (35.09)
       14:26.51 (35.05)    15:01.76 (35.25)    15:37.17 (35.41)    16:12.67 (35.50)
       16:47.75 (35.08)    17:22.81 (35.06)    17:58.42 (35.61)    18:34.05 (35.63)
       19:06.97 (32.92)
  2 Carlson, Megan M    13 DR-OH               19:42.03   19:20.49 OHJO    17  
                  31.78     1:06.74 (34.96)     1:42.70 (35.96)     2:18.49 (35.79)
        2:54.33 (35.84)     3:30.44 (36.11)     4:05.70 (35.26)     4:41.63 (35.93)
        5:17.61 (35.98)     5:53.61 (36.00)     6:29.40 (35.79)     7:04.93 (35.53)
        7:40.88 (35.95)     8:16.42 (35.54)     8:52.36 (35.94)     9:28.30 (35.94)
       10:03.57 (35.27)    10:38.85 (35.28)    11:14.27 (35.42)    11:49.60 (35.33)
       12:24.59 (34.99)    13:00.00 (35.41)    13:35.55 (35.55)    14:10.14 (34.59)
       14:45.11 (34.97)    15:20.37 (35.26)    15:56.04 (35.67)    16:31.04 (35.00)
       17:06.10 (35.06)    17:40.90 (34.80)    18:14.96 (34.06)    18:48.48 (33.52)
       19:20.49 (32.01)
  3 Lehman, Marissa N   12 DR-OH                     NT   19:51.09         16  
                  31.32     1:06.86 (35.54)     1:42.63 (35.77)     2:19.14 (36.51)
        2:55.65 (36.51)     3:31.60 (35.95)     4:07.66 (36.06)     4:43.86 (36.20)
        5:19.86 (36.00)     5:56.18 (36.32)     6:32.49 (36.31)     7:08.83 (36.34)
        7:45.08 (36.25)     8:20.83 (35.75)     8:56.94 (36.11)     9:33.25 (36.31)
       10:09.51 (36.26)    10:45.98 (36.47)    11:22.18 (36.20)    11:58.45 (36.27)
       12:34.81 (36.36)    13:11.16 (36.35)    13:47.59 (36.43)    14:23.85 (36.26)
       15:00.46 (36.61)    15:36.82 (36.36)    16:13.45 (36.63)    16:49.59 (36.14)
       17:25.59 (36.00)    18:01.93 (36.34)    18:38.92 (36.99)    19:15.63 (36.71)
       19:51.09 (35.46)
  4 Rose, Cecilia S     14 Sea Wolves-OH       21:43.62   19:53.30         15  
                  31.68     1:06.93 (35.25)     1:43.18 (36.25)     2:19.21 (36.03)
        2:55.44 (36.23)     3:32.07 (36.63)     4:08.48 (36.41)     4:44.93 (36.45)
        5:21.40 (36.47)     5:58.03 (36.63)     6:34.55 (36.52)     7:11.18 (36.63)
        7:47.54 (36.36)     8:24.54 (37.00)     9:01.72 (37.18)     9:38.85 (37.13)
       10:15.96 (37.11)    10:52.77 (36.81)    11:29.49 (36.72)    12:06.34 (36.85)
       12:42.02 (35.68)    13:18.20 (36.18)    13:55.20 (37.00)    14:31.65 (36.45)
       15:08.25 (36.60)    15:43.36 (35.11)    16:19.26 (35.90)    16:55.66 (36.40)
       17:31.85 (36.19)    18:08.05 (36.20)    18:43.95 (35.90)    19:19.96 (36.01)
       19:53.30 (33.34)
  5 Hoffmann, Caroline  12 Wtrc Sharks-OH      20:44.89   19:57.02         14  
                  31.64     1:06.63 (34.99)     1:42.53 (35.90)     2:18.27 (35.74)
        2:54.65 (36.38)     3:30.47 (35.82)     4:06.41 (35.94)     4:43.14 (36.73)
        5:20.00 (36.86)     5:56.36 (36.36)     6:33.07 (36.71)     7:09.78 (36.71)
        7:46.38 (36.60)     8:23.39 (37.01)     9:00.03 (36.64)     9:36.94 (36.91)
       10:14.01 (37.07)    10:50.84 (36.83)    11:27.93 (37.09)    12:05.20 (37.27)
       12:41.72 (36.52)    13:17.82 (36.10)    13:54.54 (36.72)    14:31.46 (36.92)
       15:08.31 (36.85)    15:44.15 (35.84)    16:21.01 (36.86)    16:57.71 (36.70)
       17:34.49 (36.78)    18:11.10 (36.61)    18:47.35 (36.25)    19:23.01 (35.66)
       19:57.02 (34.01)
  6 Drake, Anna N       12 DR-OH               20:36.55   20:01.86         13  
                  32.50     1:08.82 (36.32)     1:45.73 (36.91)     2:22.20 (36.47)
        2:58.21 (36.01)     3:34.66 (36.45)     4:10.92 (36.26)     4:47.60 (36.68)
        5:24.60 (37.00)     6:00.99 (36.39)     6:37.35 (36.36)     7:13.61 (36.26)
        7:50.01 (36.40)     8:26.62 (36.61)     9:04.32 (37.70)     9:41.16 (36.84)
       10:17.47 (36.31)    10:54.16 (36.69)    11:30.75 (36.59)    12:07.39 (36.64)
       12:44.53 (37.14)    13:21.19 (36.66)    13:58.04 (36.85)    14:34.77 (36.73)
       15:11.31 (36.54)    15:49.02 (37.71)    16:25.63 (36.61)    17:02.62 (36.99)
       17:38.51 (35.89)    18:14.60 (36.09)    18:51.34 (36.74)    19:28.09 (36.75)
       20:01.86 (33.77)
  7 Murphy, Ashley E    12 DR-OH               21:06.77   20:02.08         12  
                  33.35     1:09.86 (36.51)     1:45.67 (35.81)     2:21.95 (36.28)
        2:58.02 (36.07)     3:34.61 (36.59)     4:11.69 (37.08)     4:47.89 (36.20)
        5:24.84 (36.95)     6:00.98 (36.14)     6:37.21 (36.23)     7:13.34 (36.13)
        7:49.91 (36.57)     8:27.02 (37.11)     9:04.56 (37.54)     9:41.23 (36.67)
       10:17.49 (36.26)    10:53.79 (36.30)    11:30.81 (37.02)    12:07.52 (36.71)
       12:44.92 (37.40)    13:21.41 (36.49)    13:58.02 (36.61)    14:34.63 (36.61)
       15:11.38 (36.75)    15:49.17 (37.79)    16:25.70 (36.53)    17:03.30 (37.60)
       17:38.27 (34.97)    18:14.58 (36.31)    18:51.57 (36.99)    19:28.09 (36.52)
       20:02.08 (33.99)
  8 Fiore, Nicholle A   14 DR-OH               22:06.31   20:27.55         11  
                  33.18     1:10.36 (37.18)     1:48.14 (37.78)     2:25.84 (37.70)
        3:03.37 (37.53)     3:40.91 (37.54)     4:18.46 (37.55)     4:56.02 (37.56)
        5:32.84 (36.82)     6:10.02 (37.18)     6:47.46 (37.44)     7:24.89 (37.43)
        8:02.34 (37.45)     8:39.69 (37.35)     9:16.92 (37.23)     9:54.05 (37.13)
       10:31.34 (37.29)    11:08.43 (37.09)    11:45.86 (37.43)    12:23.46 (37.60)
       13:00.96 (37.50)    13:38.00 (37.04)    14:15.99 (37.99)    14:53.28 (37.29)
       15:30.82 (37.54)    16:08.39 (37.57)    16:46.62 (38.23)    17:23.76 (37.14)
       18:01.26 (37.50)    18:38.43 (37.17)    19:15.76 (37.33)    19:52.56 (36.80)
       20:27.55 (34.99)
  9 Mayhew, Ally C      12 DR-OH               21:55.22   20:56.88          9  
                  33.22     1:09.82 (36.60)     1:47.73 (37.91)     2:25.31 (37.58)
        3:02.75 (37.44)     3:40.97 (38.22)     4:19.18 (38.21)     4:56.40 (37.22)
        5:34.59 (38.19)     6:12.24 (37.65)     6:50.75 (38.51)     7:28.62 (37.87)
        8:06.80 (38.18)     8:45.44 (38.64)     9:24.33 (38.89)    10:03.71 (39.38)
       10:42.92 (39.21)    11:21.21 (38.29)    11:59.22 (38.01)    12:38.26 (39.04)
       13:17.17 (38.91)    13:55.96 (38.79)    14:33.17 (37.21)    15:10.95 (37.78)
       15:50.13 (39.18)    16:29.38 (39.25)    17:08.88 (39.50)    17:47.39 (38.51)
       18:26.44 (39.05)    19:05.09 (38.65)    19:42.85 (37.76)    20:20.99 (38.14)
       20:56.88 (35.89)
 10 Butkus, Claire E    12 Wtrc Sharks-OH            NT   21:02.19          7  
                  33.15     1:11.09 (37.94)     1:49.66 (38.57)     2:28.08 (38.42)
        3:06.91 (38.83)     3:45.86 (38.95)     4:24.67 (38.81)     5:03.48 (38.81)
        5:42.28 (38.80)     6:21.00 (38.72)     6:59.65 (38.65)     7:38.20 (38.55)
        8:16.93 (38.73)     8:55.90 (38.97)     9:33.97 (38.07)    10:13.08 (39.11)
       10:51.94 (38.86)    11:30.84 (38.90)    12:09.54 (38.70)    12:48.76 (39.22)
       13:28.11 (39.35)    14:06.93 (38.82)    14:45.95 (39.02)    15:24.17 (38.22)
       16:03.07 (38.90)    16:41.10 (38.03)    17:19.59 (38.49)    17:57.12 (37.53)
       18:35.33 (38.21)    19:13.67 (38.34)    19:51.05 (37.38)    20:28.40 (37.35)
       21:02.19 (33.79)
 11 Brewer, Madi A      13 DR-OH               22:08.20   21:18.72          6  
                  34.70     1:11.93 (37.23)     1:49.65 (37.72)     2:27.86 (38.21)
        3:05.31 (37.45)     3:42.91 (37.60)     4:21.04 (38.13)     4:58.49 (37.45)
        5:36.78 (38.29)     6:15.27 (38.49)     6:53.54 (38.27)     7:32.10 (38.56)
        8:10.31 (38.21)     8:49.45 (39.14)     9:29.63 (40.18)    10:08.20 (38.57)
       10:47.42 (39.22)    11:27.17 (39.75)    12:06.07 (38.90)    12:44.20 (38.13)
       13:23.62 (39.42)    14:02.59 (38.97)    14:42.02 (39.43)    15:21.31 (39.29)
       16:00.88 (39.57)    16:41.33 (40.45)    17:22.73 (41.40)    18:02.98 (40.25)
       18:42.66 (39.68)    19:23.57 (40.91)    20:03.59 (40.02)    20:42.77 (39.18)
       21:18.72 (35.95)
 12 Schmid, Sarah A     13 Sea Wolves-OH       21:57.99   21:19.80          5  
                  34.32     1:11.50 (37.18)     1:49.39 (37.89)     2:27.88 (38.49)
        3:06.26 (38.38)     3:45.19 (38.93)     4:24.40 (39.21)     5:03.23 (38.83)
        5:41.73 (38.50)     6:20.80 (39.07)     6:59.45 (38.65)     7:38.33 (38.88)
        8:17.74 (39.41)     8:56.93 (39.19)     9:36.15 (39.22)    10:15.37 (39.22)
       10:54.76 (39.39)    11:34.18 (39.42)    12:13.69 (39.51)    12:53.19 (39.50)
       13:33.14 (39.95)    14:12.46 (39.32)    14:51.84 (39.38)    15:31.30 (39.46)
       16:10.96 (39.66)    16:50.77 (39.81)    17:30.19 (39.42)    18:09.49 (39.30)
       18:48.78 (39.29)    19:28.30 (39.52)    20:07.02 (38.72)    20:45.50 (38.48)
       21:19.80 (34.30)
 13 Lewis, Elizabeth M  11 Wtrc Sharks-OH            NT   21:20.60          4  
                  33.38     1:11.98 (38.60)     1:50.87 (38.89)     2:29.55 (38.68)
        3:08.38 (38.83)     3:47.32 (38.94)     4:26.76 (39.44)     5:06.38 (39.62)
        5:45.55 (39.17)     6:25.11 (39.56)     7:04.83 (39.72)     7:44.19 (39.36)
        8:23.45 (39.26)     9:02.12 (38.67)     9:41.99 (39.87)    10:21.47 (39.48)
       11:00.12 (38.65)    11:39.31 (39.19)    12:18.83 (39.52)    12:57.68 (38.85)
       13:36.63 (38.95)    14:15.63 (39.00)    14:55.37 (39.74)    15:33.78 (38.41)
       16:12.76 (38.98)    16:51.63 (38.87)    17:30.75 (39.12)    18:09.23 (38.48)
       18:48.51 (39.28)    19:26.96 (38.45)    20:05.38 (38.42)    20:43.96 (38.58)
       21:20.60 (36.64)
 14 Hoffmann, Grace C   10 Wtrc Sharks-OH            NT   21:36.52          3  
                  33.92     1:12.55 (38.63)     1:52.63 (40.08)     2:32.40 (39.77)
        3:13.06 (40.66)     3:52.85 (39.79)     4:33.47 (40.62)     5:13.10 (39.63)
        5:53.64 (40.54)     6:33.99 (40.35)     7:14.55 (40.56)     7:55.23 (40.68)
        8:34.45 (39.22)     9:14.51 (40.06)     9:54.73 (40.22)    10:33.76 (39.03)
       11:13.42 (39.66)    11:53.02 (39.60)    12:32.99 (39.97)    13:12.21 (39.22)
       13:51.89 (39.68)    14:30.96 (39.07)    15:10.28 (39.32)    15:49.04 (38.76)
       16:28.29 (39.25)    17:07.39 (39.10)    17:46.98 (39.59)    18:26.14 (39.16)
       19:04.74 (38.60)    19:44.41 (39.67)    20:23.49 (39.08)    21:01.66 (38.17)
       21:36.52 (34.86)
 15 Pocisk, Gretchen L  13 DR-OH               21:45.22   21:37.15          2  
                  34.09     1:10.55 (36.46)     1:47.94 (37.39)     2:27.31 (39.37)
        3:06.56 (39.25)     3:46.61 (40.05)     4:26.06 (39.45)     5:06.07 (40.01)
        5:46.40 (40.33)     6:25.88 (39.48)     7:05.96 (40.08)     7:45.29 (39.33)
        8:25.49 (40.20)     9:05.43 (39.94)     9:44.49 (39.06)    10:24.19 (39.70)
       11:03.97 (39.78)    11:43.80 (39.83)    12:23.78 (39.98)    13:03.67 (39.89)
       13:44.01 (40.34)    14:23.73 (39.72)    15:03.92 (40.19)    15:43.74 (39.82)
       16:23.60 (39.86)    17:03.48 (39.88)    17:43.23 (39.75)    18:22.78 (39.55)
       19:02.30 (39.52)    19:41.94 (39.64)    20:20.94 (39.00)    20:59.88 (38.94)
       21:37.15 (37.27)
 16 Guy, Anya S         13 Wtrc Sharks-OH            NT   21:50.37          1  
                  33.83     1:11.48 (37.65)     1:51.15 (39.67)     2:31.12 (39.97)
        3:10.87 (39.75)     3:50.79 (39.92)     4:30.62 (39.83)     5:11.25 (40.63)
        5:51.15 (39.90)     6:31.15 (40.00)     7:11.10 (39.95)     7:50.96 (39.86)
        8:31.36 (40.40)     9:11.73 (40.37)     9:51.58 (39.85)    10:31.67 (40.09)
       11:12.04 (40.37)    11:52.06 (40.02)    12:32.39 (40.33)    13:12.87 (40.48)
       13:52.67 (39.80)    14:32.54 (39.87)    15:12.83 (40.29)    15:51.61 (38.78)
       16:31.73 (40.12)    17:11.91 (40.18)    17:52.20 (40.29)    18:31.52 (39.32)
       19:12.05 (40.53)    19:52.57 (40.52)    20:32.55 (39.98)    21:12.10 (39.55)
       21:50.37 (38.27)
 17 Beech, Kaylie S     12 Wtrc Sharks-OH            NT   21:58.54        
                  33.53     1:12.29 (38.76)     1:52.42 (40.13)     2:32.93 (40.51)
        3:13.04 (40.11)     3:53.30 (40.26)     4:32.94 (39.64)     5:12.33 (39.39)
        5:51.72 (39.39)     6:31.88 (40.16)     7:12.37 (40.49)     7:52.34 (39.97)
        8:33.12 (40.78)     9:13.66 (40.54)     9:54.14 (40.48)    10:35.10 (40.96)
       11:14.40 (39.30)    11:54.32 (39.92)    12:34.34 (40.02)    13:15.00 (40.66)
       13:53.97 (38.97)    14:33.56 (39.59)    15:13.98 (40.42)    15:55.38 (41.40)
       16:37.09 (41.71)    17:17.17 (40.08)    17:57.12 (39.95)    18:38.71 (41.59)
       19:18.87 (40.16)    19:58.81 (39.94)    20:40.39 (41.58)    21:20.43 (40.04)
       21:58.54 (38.11)
 18 Wolfenson, Jenna E  14 Wtrc Sharks-OH            NT   22:10.85        
                  34.58     1:14.73 (40.15)     1:55.92 (41.19)     2:36.37 (40.45)
        3:16.84 (40.47)     3:57.81 (40.97)     4:38.26 (40.45)     5:18.99 (40.73)
        5:58.89 (39.90)     6:39.87 (40.98)     7:20.51 (40.64)     8:01.33 (40.82)
        8:42.18 (40.85)     9:22.01 (39.83)    10:03.57 (41.56)    10:45.22 (41.65)
       11:26.38 (41.16)    12:07.45 (41.07)    12:48.44 (40.99)    13:30.66 (42.22)
       14:11.14 (40.48)    14:51.70 (40.56)    15:33.29 (41.59)    16:13.54 (40.25)
       16:53.71 (40.17)    17:34.31 (40.60)    18:13.27 (38.96)    18:53.16 (39.89)
       19:33.14 (39.98)    20:12.33 (39.19)    20:52.05 (39.72)    21:31.79 (39.74)
       22:10.85 (39.06)
 19 Harsh, Kate L       14 Sea Wolves-OH       22:46.73   22:13.65        
                  33.56     1:12.07 (38.51)     1:52.68 (40.61)     2:32.84 (40.16)
        3:13.66 (40.82)     3:53.71 (40.05)     4:34.04 (40.33)     5:14.80 (40.76)
        5:55.28 (40.48)     6:35.73 (40.45)     7:16.17 (40.44)     7:56.55 (40.38)
        8:36.10 (39.55)     9:16.39 (40.29)     9:56.63 (40.24)    10:36.76 (40.13)
       11:16.89 (40.13)    11:57.60 (40.71)    12:38.21 (40.61)    13:18.81 (40.60)
       14:00.04 (41.23)    14:40.89 (40.85)    15:21.77 (40.88)    16:02.97 (41.20)
       16:44.23 (41.26)    17:25.71 (41.48)    18:07.56 (41.85)    18:48.66 (41.10)
       19:29.99 (41.33)    20:11.16 (41.17)    20:52.20 (41.04)    21:33.67 (41.47)
       22:13.65 (39.98)
 20 Johnsen, Anna C     13 Cobras-OH                 NT   22:14.62        
                  34.26     1:14.14 (39.88)     1:55.51 (41.37)     2:35.60 (40.09)
        3:15.73 (40.13)     3:56.29 (40.56)     4:38.52 (42.23)     5:17.91 (39.39)
        5:59.06 (41.15)     6:40.48 (41.42)     7:20.89 (40.41)     8:01.73 (40.84)
        8:43.30 (41.57)     9:23.59 (40.29)    10:03.82 (40.23)    10:45.02 (41.20)
       11:26.31 (41.29)    12:07.85 (41.54)    12:48.89 (41.04)    13:30.27 (41.38)
       14:10.05 (39.78)    14:51.19 (41.14)    15:31.35 (40.16)    16:11.34 (39.99)
       16:51.25 (39.91)    17:31.92 (40.67)    18:13.16 (41.24)    18:54.74 (41.58)
       19:36.34 (41.60)    20:17.70 (41.36)    20:58.73 (41.03)    21:39.32 (40.59)
       22:14.62 (35.30)
 21 Scott, Hannah C     13 Oak Hills-OH        23:59.03   22:38.97        
                  36.50     1:17.26 (40.76)     1:59.19 (41.93)     2:40.39 (41.20)
        3:23.10 (42.71)     4:04.67 (41.57)     4:46.56 (41.89)     5:27.95 (41.39)
        6:09.02 (41.07)     6:51.52 (42.50)     7:33.40 (41.88)     8:15.56 (42.16)
        8:56.80 (41.24)     9:36.95 (40.15)    10:18.22 (41.27)    10:58.58 (40.36)
       11:39.74 (41.16)    12:21.64 (41.90)    13:03.88 (42.24)    13:45.35 (41.47)
       14:27.44 (42.09)    15:10.20 (42.76)    15:52.39 (42.19)    16:34.97 (42.58)
       17:17.04 (42.07)    17:59.34 (42.30)    18:40.36 (41.02)    19:21.83 (41.47)
       20:02.85 (41.02)    20:43.57 (40.72)    21:24.53 (40.96)    22:03.90 (39.37)
       22:38.97 (35.07)
 22 Raczak, Jessica M   14 Wtrc Sharks-OH            NT   23:10.23        
                  36.59     1:18.39 (41.80)     2:00.07 (41.68)     2:41.70 (41.63)
        3:23.63 (41.93)     4:05.68 (42.05)     4:48.19 (42.51)     5:30.41 (42.22)
        6:12.92 (42.51)     6:55.29 (42.37)     7:38.21 (42.92)     8:20.96 (42.75)
        9:03.73 (42.77)     9:46.30 (42.57)    10:29.22 (42.92)    11:12.17 (42.95)
       11:54.86 (42.69)    12:37.44 (42.58)    13:20.10 (42.66)    14:02.91 (42.81)
       14:45.61 (42.70)    15:28.58 (42.97)    16:11.45 (42.87)    16:54.02 (42.57)
       17:36.69 (42.67)    18:19.75 (43.06)    19:01.96 (42.21)    19:44.39 (42.43)
       20:26.89 (42.50)    21:09.17 (42.28)    21:50.33 (41.16)    22:31.35 (41.02)
       23:10.23 (38.88)
 23 Peck, Jessica D      9 Sea Wolves-OH             NT   24:07.45        
                  35.88     1:17.20 (41.32)     2:00.10 (42.90)     2:43.88 (43.78)
        3:27.74 (43.86)     4:11.81 (44.07)     4:55.77 (43.96)     5:40.17 (44.40)
        6:24.37 (44.20)     7:07.92 (43.55)     7:51.52 (43.60)     8:35.67 (44.15)
        9:20.27 (44.60)    10:03.99 (43.72)    10:49.21 (45.22)    11:34.87 (45.66)
       12:19.20 (44.33)    13:03.97 (44.77)    13:49.33 (45.36)    14:33.09 (43.76)
       15:17.41 (44.32)    16:03.11 (45.70)    16:49.48 (46.37)    17:34.66 (45.18)
       18:20.57 (45.91)    19:05.56 (44.99)    19:50.49 (44.93)    20:35.46 (44.97)
       21:20.75 (45.29)    22:05.10 (44.35)    22:47.02 (41.92)    23:28.71 (41.69)
       24:07.45 (38.74)
 24 Becker, Bridgette   12 Oak Hills-OH        23:52.82   24:14.31        
                  37.04     1:19.11 (42.07)     2:01.31 (42.20)     2:44.04 (42.73)
        3:27.62 (43.58)     4:11.74 (44.12)     4:56.45 (44.71)     5:40.12 (43.67)
        6:25.18 (45.06)     7:10.04 (44.86)     7:54.84 (44.80)     8:38.92 (44.08)
        9:23.34 (44.42)    10:08.29 (44.95)    10:52.78 (44.49)    11:37.48 (44.70)
       12:22.59 (45.11)    13:08.61 (46.02)    13:50.06 (41.45)    14:34.28 (44.22)
       15:18.21 (43.93)    16:01.79 (43.58)    16:46.04 (44.25)    17:30.89 (44.85)
       18:15.79 (44.90)    19:00.26 (44.47)    19:45.15 (44.89)    20:30.42 (45.27)
       21:16.82 (46.40)    22:02.57 (45.75)    22:48.82 (46.25)    23:34.42 (45.60)
       24:14.31 (39.89)
 25 Peck, Erin H        11 Sea Wolves-OH             NT   24:51.59        
                  36.10     1:19.35 (43.25)     2:04.66 (45.31)     2:48.87 (44.21)
        3:32.61 (43.74)     4:18.29 (45.68)     5:03.55 (45.26)     5:48.65 (45.10)
        6:33.87 (45.22)     7:19.48 (45.61)     8:06.03 (46.55)     8:52.04 (46.01)
        9:37.53 (45.49)    10:23.78 (46.25)    11:08.34 (44.56)    11:53.97 (45.63)
       12:39.50 (45.53)    13:25.56 (46.06)    14:12.48 (46.92)    14:58.78 (46.30)
       15:44.92 (46.14)    16:30.98 (46.06)    17:17.80 (46.82)    18:02.95 (45.15)
       18:49.48 (46.53)    19:36.08 (46.60)    20:20.89 (44.81)    21:07.18 (46.29)
       21:53.12 (45.94)    22:37.71 (44.59)    23:23.89 (46.18)    24:08.97 (45.08)
       24:51.59 (42.62)
 -- Larson, Ellie A     13 Cobras-OH                 NT        SCR        
 -- Pulaski, Marisa L   12 Wtrc Sharks-OH            NT        SCR        
 -- Mays, Rachel A      13 Wtrc Sharks-OH      19:27.69        SCR        
 
Event 262  Boys Open 1650 Yard Freestyle
===============================================================================
       18:01.19  AAA
       19:06.29  OHJO
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Clark, Brian W      14 Wtrc Sharks-OH      18:11.61   17:35.53 AAA     20  
                  26.88       57.85 (30.97)     1:29.59 (31.74)     2:01.80 (32.21)
        2:34.34 (32.54)     3:06.34 (32.00)     3:38.57 (32.23)     4:11.45 (32.88)
        4:43.71 (32.26)     5:16.05 (32.34)     5:48.51 (32.46)     6:21.42 (32.91)
        6:53.42 (32.00)     7:25.63 (32.21)     7:58.30 (32.67)     8:31.03 (32.73)
        9:03.80 (32.77)     9:36.53 (32.73)    10:09.22 (32.69)    10:42.20 (32.98)
       11:14.62 (32.42)    11:46.78 (32.16)    12:19.10 (32.32)    12:51.40 (32.30)
       13:23.56 (32.16)    13:55.58 (32.02)    14:28.00 (32.42)    15:00.22 (32.22)
       15:31.65 (31.43)    16:03.23 (31.58)    16:35.14 (31.91)    17:06.46 (31.32)
       17:35.53 (29.07)
  2 Brooks, Josh B      12 Wtrc Sharks-OH      18:57.17   18:03.78 OHJO    17  
                  28.57     1:00.58 (32.01)     1:33.09 (32.51)     2:05.66 (32.57)
        2:38.46 (32.80)     3:11.28 (32.82)     3:43.75 (32.47)     4:16.42 (32.67)
        4:49.55 (33.13)     5:22.56 (33.01)     5:55.54 (32.98)     6:28.69 (33.15)
        7:01.81 (33.12)     7:35.10 (33.29)     8:08.43 (33.33)     8:42.04 (33.61)
        9:14.99 (32.95)     9:48.47 (33.48)    10:22.19 (33.72)    10:55.66 (33.47)
       11:28.78 (33.12)    12:01.82 (33.04)    12:34.80 (32.98)    13:08.57 (33.77)
       13:42.03 (33.46)    14:15.42 (33.39)    14:48.95 (33.53)    15:22.30 (33.35)
       15:54.72 (32.42)    16:27.61 (32.89)    17:00.52 (32.91)    17:33.06 (32.54)
       18:03.78 (30.72)
  3 Cady, Steven T      13 Wtrc Sharks-OH      18:27.41   18:15.59 OHJO    16  
                  28.11       59.93 (31.82)     1:32.66 (32.73)     2:05.30 (32.64)
        2:38.22 (32.92)     3:10.45 (32.23)     3:44.09 (33.64)     4:17.37 (33.28)
        4:50.98 (33.61)     5:24.29 (33.31)     5:57.44 (33.15)     6:31.02 (33.58)
        7:04.61 (33.59)     7:38.33 (33.72)     8:12.05 (33.72)     8:45.21 (33.16)
        9:18.97 (33.76)     9:52.60 (33.63)    10:25.80 (33.20)    10:59.00 (33.20)
       11:32.31 (33.31)    12:05.90 (33.59)    12:39.93 (34.03)    13:13.36 (33.43)
       13:47.64 (34.28)    14:21.14 (33.50)    14:55.34 (34.20)    15:29.25 (33.91)
       16:03.52 (34.27)    16:37.17 (33.65)    17:10.36 (33.19)    17:43.41 (33.05)
       18:15.59 (32.18)
  4 Goertemiller, Clif  12 DR-OH               21:21.35   18:28.81 OHJO    15  
                  30.37     1:04.62 (34.25)     1:38.92 (34.30)     2:13.20 (34.28)
        2:47.76 (34.56)     3:22.10 (34.34)     3:56.59 (34.49)     4:31.08 (34.49)
        5:05.04 (33.96)     5:39.76 (34.72)     6:13.69 (33.93)     6:47.97 (34.28)
        7:22.07 (34.10)     7:55.71 (33.64)     8:29.77 (34.06)     9:03.76 (33.99)
        9:38.00 (34.24)    10:11.76 (33.76)    10:45.10 (33.34)    11:18.56 (33.46)
       11:52.78 (34.22)    12:26.63 (33.85)    13:00.41 (33.78)    13:34.46 (34.05)
       14:07.56 (33.10)    14:41.13 (33.57)    15:14.76 (33.63)    15:48.16 (33.40)
       16:21.45 (33.29)    16:54.24 (32.79)    17:27.34 (33.10)    17:59.34 (32.00)
       18:28.81 (29.47)
  5 Paul, Mitch C       13 Cobras-OH                 NT   18:28.97 OHJO    14  
                  30.62     1:04.66 (34.04)     1:38.34 (33.68)     2:12.83 (34.49)
        2:47.20 (34.37)     3:21.60 (34.40)     3:56.16 (34.56)     4:30.66 (34.50)
        5:04.60 (33.94)     5:38.49 (33.89)     6:12.77 (34.28)     6:47.02 (34.25)
        7:21.59 (34.57)     7:55.38 (33.79)     8:29.07 (33.69)     9:03.13 (34.06)
        9:37.26 (34.13)    10:10.88 (33.62)    10:44.48 (33.60)    11:18.36 (33.88)
       11:52.18 (33.82)    12:25.95 (33.77)    12:59.70 (33.75)    13:33.39 (33.69)
       14:07.22 (33.83)    14:40.73 (33.51)    15:14.25 (33.52)    15:47.61 (33.36)
       16:20.89 (33.28)    16:54.00 (33.11)    17:26.40 (32.40)    17:58.99 (32.59)
       18:28.97 (29.98)
  6 Bielecki, David B   12 Wtrc Sharks-OH      21:11.89   19:02.57 OHJO    13  
                  30.27     1:03.83 (33.56)     1:37.92 (34.09)     2:12.14 (34.22)
        2:46.38 (34.24)     3:20.88 (34.50)     3:55.50 (34.62)     4:29.86 (34.36)
        5:04.68 (34.82)     5:39.26 (34.58)     6:13.39 (34.13)     6:47.53 (34.14)
        7:22.19 (34.66)     7:56.26 (34.07)     8:30.57 (34.31)     9:05.12 (34.55)
        9:39.42 (34.30)    10:13.96 (34.54)    10:48.91 (34.95)    11:23.88 (34.97)
       11:58.47 (34.59)    12:33.51 (35.04)    13:08.91 (35.40)    13:44.60 (35.69)
       14:20.34 (35.74)    14:56.24 (35.90)    15:32.17 (35.93)    16:08.30 (36.13)
       16:44.16 (35.86)    17:19.77 (35.61)    17:55.68 (35.91)    18:29.63 (33.95)
