Licensed To: Dayton Raider Swim Club 11/11/2007 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
KCST Lunsford Memorial 09-Nov-07 to 11-Nov-07 [Ageup: 11/10/2007] Yards
Location: Kettering, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Andrew (16) M
NS F # 102 Men Open 400 IM --- --- ---
16:20.25Y AAAA F # 262 Men Open 1650 Free 1 20 -53.69
9:54.22Y AAA F # 401 Men Open 1000 Free 1 --- 9.72
Abeysinghe, Dillon (10) M
NS F # 108 Men 10 & Under 200 IM --- --- ---
NS F # 206 Men 10-10 50 Fly --- --- ---
NS F # 226 Men 10-10 100 IM --- --- ---
NS F # 232 Men 10-10 100 Free --- --- ---
32.86Y F # 302 200 Free Relay Lead Off --- --- 3.85
35.81Y OHJO F # 306 Men 10-10 50 Back 3 16 2.33
41.26Y OHJO F # 316 Men 10-10 50 Breast 2 17 1.68
2:34.63Y OHJO F # 326 Men 10-10 200 Free 3 16 16.07
Abeysinghe, Kyle (7) M
1:41.74Y F # 106 Men 8 & Under 100 IM 3 16 5.60
3:35.71Y F # 108 Men 10 & Under 200 IM 7 12 ---
17.96Y F # 212 Men 7-7 25 Fly 1 20 -2.68
16.69Y F # 222 Men 7-7 25 Free 1 20 0.53
1:23.74Y F # 230 Men 8 & Under 100 Free 2 17 -18.27
20.52Y F # 312 Men 7-7 25 Back 1 20 0.77
23.99Y F # 322 Men 7-7 25 Breast 2 17 -0.71
Abeysinghe, Matthew (11) M
4:59.06Y AAA F # 102 Men Open 400 IM 6 13 -1.36
5:29.82Y AAA F # 110A Men 11-12 500 Free 2 17 3.79
18:34.80Y AAAA F # 262 Men Open 1650 Free 2 17 -21.16
11:19.22Y AAA F # 401 Men Open 1000 Free 3 --- 9.12
Alt, Nick (18) M
NS F # 242B Men 15 & Over 100 Back --- --- ---
NS F # 250B Men 15 & Over 50 Free --- --- ---
NS F # 254B Men 15 & Over 100 Breast --- --- ---
NS F # 258B Men 15 & Over 200 Free --- --- ---
NS F # 338B Men 15 & Over 200 Back --- --- ---
NS F # 342B Men 15 & Over 100 Fly --- --- ---
NS F # 350B Men 15 & Over 100 Free --- --- ---
NS F # 354B Men 15 & Over 200 IM --- --- ---
Arestides, Abby (9) W
41.84Y F # 217 Women 9-9 50 Free 5 14 0.80
1:50.47Y F # 227 Women 9-9 100 IM 5 14 ---
1:38.62Y F # 233 Women 9-9 100 Free 5 14 ---
DQ F # 317 Women 9-9 50 Breast --- --- ---
Arnett, Arielle (8) W
1:44.30Y F # 105 Women 8 & Under 100 IM 4 15 -1.66
46.69Y F # 209 Women 8-8 50 Fly 4 15 -0.22
41.22Y F # 219 Women 8-8 50 Free 3 16 0.30
1:32.38Y F # 229 Women 8 & Under 100 Free 4 15 -25.79
50.17Y F # 309 Women 8-8 50 Back 5 14 2.05
59.82Y F # 319 Women 8-8 50 Breast 6 13 1.18
3:20.70Y F # 329 Women 8 & Under 200 Free 3 16 -1.56
Arnett, Evan (10) M
3:19.19Y F # 108 Men 10 & Under 200 IM 5 14 -10.26
38.49Y F # 206 Men 10-10 50 Fly 3 16 -2.36
36.08Y F # 216 Men 10-10 50 Free 6 13 0.15
1:35.04Y F # 226 Men 10-10 100 IM 5 14 -2.05
1:25.28Y F # 232 Men 10-10 100 Free 5 14 -2.09
44.11Y F # 306 Men 10-10 50 Back 6 13 -0.01
51.36Y F # 316 Men 10-10 50 Breast 6 13 -2.05
3:05.91Y F # 326 Men 10-10 200 Free 5 14 -0.10
Barrett, Jamie (16) W
NS F # 101 Women Open 400 IM --- --- ---
NS F # 109C Women 15 & Over 500 Free --- --- ---
Bodner, Cayla (8) W
1:34.62Y F # 105 Women 8 & Under 100 IM 2 17 -1.93
45.75Y F # 209 Women 8-8 50 Fly 2 17 -4.25
37.08Y F # 219 Women 8-8 50 Free 1 20 1.86
1:27.41Y F # 229 Women 8 & Under 100 Free 2 17 -4.58
44.60Y F # 309 Women 8-8 50 Back 1 20 -1.58
47.47Y F # 319 Women 8-8 50 Breast 1 20 -4.89
3:11.90Y F # 329 Women 8 & Under 200 Free 1 20 -0.85
Boyd, Emma (6) W
27.00Y F # 223 Women 6 & Under 25 Free 1 20 -1.84
Boyd, Jake (14) M
NS F # 102 Men Open 400 IM --- --- ---
NS F # 110B Men 13-14 500 Free --- --- ---
NS F # 242A Men 13-14 100 Back --- --- ---
NS F # 250A Men 13-14 50 Free --- --- ---
NS F # 254A Men 13-14 100 Breast --- --- ---
NS F # 338A Men 13-14 200 Back --- --- ---
NS F # 342A Men 13-14 100 Fly --- --- ---
NS F # 350A Men 13-14 100 Free --- --- ---
NS F # 354A Men 13-14 200 IM --- --- ---
Brewer, Madi (13) W
6:12.11Y F # 109B Women 13-14 500 Free 11 6 5.01
1:14.10Y F # 241A Women 13-14 100 Back 10 7 -1.79
29.11Y F # 249A Women 13-14 50 Free 10 7 0.61
1:26.75Y F # 253A Women 13-14 100 Breast 15 2 1.09
2:20.53Y F # 257A Women 13-14 200 Free 10 7 -1.98
2:39.84Y F # 337A Women 13-14 200 Back 6 13 -4.24
3:02.85Y F # 345A Women 13-14 200 Breast 4 15 5.09
1:04.53Y F # 349A Women 13-14 100 Free 10 7 1.05
2:47.74Y F # 353A Women 13-14 200 IM 10 7 4.80
Brewer, Sarah (8) W
NS F # 107 Women 10 & Under 200 IM --- --- ---
DQ F # 209 Women 8-8 50 Fly --- --- ---
1:57.04Y F # 229 Women 8 & Under 100 Free 10 7 ---
57.36Y F # 309 Women 8-8 50 Back 10 7 -4.18
1:11.77Y F # 319 Women 8-8 50 Breast 7 12 ---
Brewer, Tommy (11) M
5:56.17Y OHJO F # 110A Men 11-12 500 Free 7 12 ---
31.74Y OHJO F # 244 Men 11-12 50 Back 3 16 -0.15
2:33.38Y F # 252 Men 11-12 200 IM 5 14 -11.14
37.33Y F # 256 Men 11-12 50 Breast 2 17 0.66
1:01.49Y F # 260 Men 11-12 100 Free 4 15 0.36
28.13Y OHJO F # 336 200 Free Relay Lead Off --- --- -0.47
1:09.59Y OHJO F # 340 Men 11-12 100 Back 3 16 -0.48
33.21Y F # 344 Men 11-12 50 Fly 6 13 0.41
1:21.77Y OHJO F # 348 Men 11-12 100 Breast 3 16 0.24
2:18.48Y F # 356 Men 11-12 200 Free 5 14 3.15
Carlson, Megan (13) W
5:08.57Y F # 101 Women Open 400 IM 4 15 -4.72
5:46.21Y F # 109B Women 13-14 500 Free 4 15 -1.35
20:12.80Y F # 261 Women Open 1650 Free 4 15 -115.09
12:18.89Y F # 402 Women Open 1000 Free 3 --- ---
Cassidy, Kierstyn (7) W
24.30Y F # 211 Women 7-7 25 Fly 3 16 1.99
19.22Y F # 221 Women 7-7 25 Free 2 17 0.65
1:33.86Y F # 229 Women 8 & Under 100 Free 5 14 -2.52
24.46Y F # 311 Women 7-7 25 Back 3 16 1.08
28.98Y F # 321 Women 7-7 25 Breast 2 17 0.80
3:14.88Y F # 329 Women 8 & Under 200 Free 2 17 -6.44
Caudy, Robbie (13) M
5:43.91Y F # 110B Men 13-14 500 Free 5 14 6.71
NS F # 242A Men 13-14 100 Back --- --- ---
NS F # 250A Men 13-14 50 Free --- --- ---
NS F # 254A Men 13-14 100 Breast --- --- ---
2:33.98Y F # 338A Men 13-14 200 Back 3 16 ---
2:48.56Y F # 346A Men 13-14 200 Breast 4 15 1.38
1:02.93Y F # 350A Men 13-14 100 Free 4 15 2.34
Chick, Erika (13) W
5:04.78Y F # 101 Women Open 400 IM 3 16 ---
5:31.70Y OHJO F # 109B Women 13-14 500 Free 1 20 -3.02
19:12.82Y OHJO F # 261 Women Open 1650 Free 1 20 ---
11:37.04Y F # 402 Women Open 1000 Free 1 --- 7.73
Chick, Olivia (9) W
36.21Y F # 217 Women 9-9 50 Free 1 20 1.81
1:43.31Y F # 227 Women 9-9 100 IM 4 15 5.06
1:26.42Y F # 233 Women 9-9 100 Free 3 16 1.50
NS F # 307 Women 9-9 50 Back --- --- ---
NS F # 317 Women 9-9 50 Breast --- --- ---
Cole, Andrew (12) M
DQ F # 104 Men 11-12 100 IM --- --- ---
5:40.46Y OHJO F # 110A Men 11-12 500 Free 4 15 -7.35
30.97Y AAA F # 244 Men 11-12 50 Back 1 20 -1.12
1:05.08Y AAA F # 248 Men 11-12 100 Fly 1 20 0.83
2:25.60Y OHJO F # 252 Men 11-12 200 IM 1 20 -1.57
35.41Y OHJO F # 256 Men 11-12 50 Breast 1 20 -0.19
57.92Y OHJO F # 260 Men 11-12 100 Free 1 20 0.39
1:07.08Y OHJO F # 340 Men 11-12 100 Back 1 20 -0.25
29.22Y AAA F # 344 Men 11-12 50 Fly 1 20 0.56
1:18.04Y OHJO F # 348 Men 11-12 100 Breast 1 20 -0.44
26.07Y AAA F # 352 Men 11-12 50 Free 1 20 0.58
2:07.64Y OHJO F # 356 Men 11-12 200 Free 1 20 0.02
Cramer, Kennedy (10) W
50.65Y F # 205 Women 10-10 50 Fly 9 9 2.88
1:40.98Y F # 225 Women 10-10 100 IM 7 12 -0.38
1:28.27Y F # 231 Women 10-10 100 Free 7 12 ---
47.94Y F # 305 Women 10-10 50 Back 7 12 -0.33
53.48Y F # 315 Women 10-10 50 Breast 8 11 0.80
3:11.79Y F # 325 Women 10-10 200 Free 6 13 ---
Czachor, Katie (14) W (FS)
1:06.95Y F # 241A Women 13-14 100 Back 1 20 0.19
26.58Y F # 249A Women 13-14 50 Free 1 20 0.11
1:19.81Y F # 253A Women 13-14 100 Breast 5 14 -2.05
2:12.29Y F # 257A Women 13-14 200 Free 3 16 4.26
1:09.82Y F # 341A Women 13-14 100 Fly 3 16 -0.52
57.90Y F # 349A Women 13-14 100 Free 1 20 0.45
2:25.71Y F # 353A Women 13-14 200 IM 1 20 0.34
Davis, Megan (14) W
5:17.75Y F # 101 Women Open 400 IM 11 6 ---
6:11.41Y F # 109B Women 13-14 500 Free 10 7 29.09
1:14.65Y F # 241A Women 13-14 100 Back 12 5 3.99
2:51.75Y F # 245A Women 13-14 200 Fly 3 16 ---
28.99Y F # 249A Women 13-14 50 Free 7 12 1.32
1:12.41Y OHJO F # 253A Women 13-14 100 Breast 1 20 3.04
2:20.25Y F # 257A Women 13-14 200 Free 8 11 11.50
Decker, Philip (11) M
1:27.72Y F # 104 Men 11-12 100 IM 6 13 ---
41.11Y F # 244 Men 11-12 50 Back 12 5 0.58
3:07.45Y F # 252 Men 11-12 200 IM 9 9 ---
48.30Y F # 256 Men 11-12 50 Breast 12 5 -2.14
1:18.05Y F # 260 Men 11-12 100 Free 11 6 4.95
38.33Y F # 344 Men 11-12 50 Fly 9 9 -1.49
31.30Y F # 352 Men 11-12 50 Free 8 11 -1.28
2:34.85Y F # 356 Men 11-12 200 Free 7 12 -5.13
DeShurko, Mitchell (11) M (FS)
1:28.31Y F # 104 Men 11-12 100 IM 7 12 -2.06
7:20.30Y F # 110A Men 11-12 500 Free 11 6 -2.64
39.94Y F # 244 Men 11-12 50 Back 11 6 0.68
45.68Y F # 256 Men 11-12 50 Breast 11 6 -1.28
1:10.68Y F # 260 Men 11-12 100 Free 10 7 -0.89
1:26.57Y F # 340 Men 11-12 100 Back 8 11 1.25
31.53Y F # 352 Men 11-12 50 Free 9 9 -1.08
2:35.78Y F # 356 Men 11-12 200 Free 8 11 -5.84
DiCicco, Dylan (14) M (FS)
5:52.96Y F # 110B Men 13-14 500 Free 7 12 3.09
1:13.87Y F # 242A Men 13-14 100 Back 6 13 -0.46
28.12Y F