Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 3/16/2008 02:46 PM
Ohio JO Championships - 3/14/2008 to 3/16/2008
Hosted by the Cincinnati Marlins, Sanction #: 3039 OH & 3040 OH
Results
Event 301 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
OHIO JO: 2:08.53 3/1/1998 Greater Columbus Swim Team, GCST
Eakins, Marcia, Esker, Morrison
OHIO LSC: 2:08.53 3/1/1998 Greater Columbus Swim Team, GCST
Eakins, Marcia, Esker, Morrison
2007USA-S Ag: 2:03.38 1/1/1995 Pointe Aquatics
Keat, Miller, Shelden, Jamerino
2:33.79 OHJO
Meet Qualifying: 2:33.79
Team Seed Finals Points
===============================================================================
1 Greater Columbus Swim Team OF-OH 'A' 2:17.56 2:11.73 OHJO 40
1) McCAFFERTY, Morgan C 10 2) Green, Lily A 10
3) Politi, Rachel E 10 4) Kone', Anya K 10
32.88 36.30 34.68 27.87
2 NO KY Clippers-OH 'A' 2:16.05 2:12.09 OHJO 34
1) Greenwell, Libby J 10 2) Huffman, Sammy N 10
3) Akin, Katherine P 10 4) Hagen, Olivia G 10
35.17 36.82 30.81 29.29
3 Bowling Green Swim Club-OH 'A' 2:16.55 2:15.04 OHJO 32
1) Kinor, Adrienne M 10 2) Decker, Alyssa K 10
3) Sehmann, Emmy E 10 4) Keiser, Hannah L 10
37.32 35.72 31.85 30.15
4 Dayton Raiders Swim Club-OH 'A' 2:17.84 2:16.68 OHJO 30
1) Sickinger, Katie E 10 2) Lynch, Anna E 10
3) Lofquist, Sydney M 10 4) Quallen, Jordie D 10
33.67 40.19 32.39 30.43
5 Mariemont Aquatic Club-OH 'A' 2:23.20 2:17.64 OHJO 28
1) DeCamp, Sadie J 9 2) Dupre, Leah K 10
3) Gilmore, Claire E 10 4) Stewart, Sarah P 10
36.84 37.66 35.61 27.53
6 Upper Arlington Swim Club-OH 'A' 2:21.65 2:17.66 OHJO 26
1) Brewer, Megan J 10 2) Dilz, Sarah E 10
3) Lammers, Emma D 10 4) Morgan, Megan 9
36.54 39.09 31.96 30.07
7 Cincinnati Marlins-OH 'A' 2:21.52 2:18.09 OHJO 24
1) Baldwin, Lillian H 10 2) Jackson, Baylee Y 10
3) DelGado, Marissa S 10 4) Emter, Katelyn M 10
35.12 40.32 32.32 30.33
8 Washington Township-OH 'A' 2:18.11 2:18.38 OHJO 22
1) Hoffmann, Grace C 10 2) Cady, Sarah M 9
3) Sparks, Sydney E 10 4) Owsley, Shannon M 10
31.33 41.81 33.55 31.69
9 Worthington Swim Club-OH 'A' 2:20.10 2:19.06 OHJO 18
1) Witkiewicz, KayLee K 10 2) Williams, Bailey M 10
3) DeWitt, Morgan L 10 4) Laios, Katerina G 9
32.16 41.05 33.25 32.60
10 Cincinnati Aquatic Club-OH 'A' 2:22.27 2:19.47 OHJO 14
1) Landstra, Devin P 9 2) Tracy, Lindsay S 10
3) Stimson, Grace E 10 4) Drerup, Elizabeth L 10
35.11 36.55 35.38 32.43
11 Westerville Aquatic Club-OH 'A' 2:20.02 2:20.77 OHJO 12
1) Schuttinger, Kaylor S 10 2) Horan, Carrie E 10
3) Cummins, Anne Marie M 10 4) Durbin, Emily M 10
38.27 38.45 32.30 31.75
12 New Albany Aquatics Club-OH 'A' 2:21.35 2:21.75 OHJO 10
1) Bernhard, Bailey E 10 2) Manbeck, Kelley M 10
3) Donley, Miranda E 8 4) Johnson, Bre N 10
36.13 42.36 32.68 30.58
13 NO KY Clippers-OH 'B' 2:23.08 2:22.27 OHJO 8
1) Morgan, Lilly M 10 2) Hinken, Heidi L 10
3) Fessler, Bailey K 9 4) Herich, Mikayla D 9
37.82 37.86 36.35 30.24
14 Greater Toledo Aquatic Club-OH 'A' 2:24.01 2:22.90 OHJO 6
1) Berry, Kelsi A 9 2) Burnard, Meghan L 10
3) Fields, Zhada L 10 4) Grzeszczak, Alex C 10
36.61 44.40 30.11 31.78
15 ME Lyons Y/Anderson Barracudas-OH 'A' 2:22.08 2:23.81 OHJO 4
1) Stoops, Stephanie M 10 2) Fatuzzo, Mia R 10
3) Kapostasy, Alexis A 10 4) Redden, Katherine E 10
36.19 40.77 33.75 33.10
16 Findlay Area Swim Team-OH 'A' 2:26.19 2:24.24 OHJO 2
1) Wilson, Laura M 10 2) Pellam, Taylor L 9
3) Homka, Octavia L 10 4) Wadding, Kendra A 9
34.97 40.16 36.64 32.47
17 Mason Manta Rays-OH 'A' 2:22.80 2:25.02 OHJO
1) Frazier, Brooke E 9 2) Decker, Jordan E 10
3) Hulbert, Katie M 10 4) Volpenhein, Ashley M 9
39.37 15.23 58.49 31.93
18 Cincinnati Marlins-OH 'B' 2:24.00 2:26.22 OHJO
1) Scola, Amanda R 10 2) Amend, Maddie M 9
3) Zilch, Molly A 9 4) Doll, Graci M 10
36.44 40.87 37.83 31.08
19 Mercy HealthPlex Sea Wolves-OH 'A' 2:23.90 2:29.38 OHJO
1) Englert, Victoria R 10 2) Lomax, Chalaun M 10
3) Peck, Jessica D 9 4) McDonald, Claire M 9
36.89 44.81 36.01 31.67
20 Sylvania Tsunami Swim Club-OH 'A' 2:32.55 2:29.88 OHJO
1) Smale, Avery E 10 2) Kalucki, Abby L 10
3) Murphy, Mikayla A 10 4) Sullivan, Lauren 8
36.48 46.61 33.48 33.31
21 NO KY Clippers-OH 'C' 2:28.44 x2:30.14 OHJO
1) Vonderhaar, Madeleine K 9 2) Summe, Katie J 9
3) Neltner, Ellen K 10 4) Novak, Maria L 10
40.37 40.34 40.72 28.71
22 Sand Otter Swimming-OH 'A' 2:29.92 2:30.26 OHJO
1) Moses, Meghan L 10 2) Holland, Jessica L 10
3) Waggoner, Morgan R 10 4) Klingman, Alaina G 9
38.91 45.59 30.40 35.36
23 Columbus Eagles Swim Team-OH 'A' 2:28.83 2:30.80 OHJO
1) Wolfe, Carly E 10 2) Portland, Taylor E 10
3) Thomas, Grace P 10 4) Brock, Becky C 10
41.23 40.70 34.05 34.82
24 Dayton Raiders Swim Club-OH 'B' 2:32.09 2:31.31 OHJO
1) Inesta, Nicole E 9 2) Bodner, Cayla M 8
3) Fry, Cassidy M 9 4) Saettel, Meaghan K 10
39.69 50.38 29.87 31.37
25 Sycamore Flying Fish-OH 'A' 2:27.85 2:32.03 OHJO
1) Braxton, Blair A 10 2) Sheth, Maya U 10
3) Baumgartner, Rina R 10 4) Moreno, Annie K 9
38.18 44.78 36.06 33.01
26 ME Lyons Y/Anderson Barracudas-OH 'B' 3:05.31L 2:32.76 OHJO
1) Hardewig, Lexie C 10 2) Williams, Toe H 10
3) Myers, Ellie L 10 4) Dyer, Mackenzie S 10
39.97 42.15 36.98 33.66
27 Greater Columbus Swim Team OF-OH 'B' 2:33.41 2:40.96
1) Morgan, Kelsey N 8 2) Svoboda, Leah M 10
3) Ciminillo-Delamotte, Ava A 10 4) Nye, Tori L 10
40.80 44.76 40.74 34.66
28 Worthington Swim Club-OH 'B' 2:33.79 2:44.86
1) Schilling, Maddie D 9 2) Dan-Weber, Mara E 10
3) Wachtel, Audrey M 9 4) Stadulis, Karri N 10
44.28 46.73 38.77 35.08
-- Upper Arlington Swim Club-OH 'B' 2:31.24 NS
1) Eisenman, Kortney M 9 2) Long, Emily L 9
3) Magyari, Chloe S 9 4) Sugar, Caroline M 10
-- Buckeye Swim Club/Hilliker Y-OH 'A' 2:32.65 SCR
1) Deardurff, Renae L 10 2) Maharry, Saphie E 10
3) Swihart, Courtney J 9 4) Bassani, Miriam E 10
Event 302 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
OHIO JO: 2:08.92 4/1/1974 Cincinnati Pepsi Marlins, CPM
D Neimer, M Rhodenbaug, V Lee, M Conaton
OHIO LSC: 2:08.98 4/1/1974 Cincinnati Pepsi Marlins, CPM
D.Neimer, M.Rhodenbaugh, V.Lee, M.Conaton
2007USA-S Ag: 2:02.48 3/8/1998 Blue Tide Aquatics, BTA-GU
E Mai, P Kornfeld, S Sorge, K Leckey
2:36.89 OHJO
Meet Qualifying: 2:36.89
Team Seed Finals Points
===============================================================================
1 NO KY Clippers-OH 'A' 2:09.68 2:09.38 OHJO 40
1) Day, Bryce B 10 2) Summe, Michael C 10
3) Meyer, Brendan J 10 4) Newman, Robbie L 10
33.99 36.04 34.24 25.11
2 Dayton Raiders Swim Club-OH 'A' 2:13.37 2:13.55 OHJO 34
1) Abeysinghe, Dillon E 10 2) Cope, Tommy E 10
3) Lowry, Nathaniel D 10 4) Kipp, Hugh R 9
32.17 37.14 32.12 32.12
3 Cincinnati Marlins-OH 'A' 2:14.10 2:16.47 OHJO 32
1) Lindquist, Graham C 10 2) Frey, Mitchell T 10
3) Prangley, Jonathan R 9 4) Doyle, Matt D 10
36.10 36.20 33.50 30.67
4 NO KY Clippers-OH 'B' 2:16.86 2:16.90 OHJO 30
1) Schultz, Johnny E 10 2) Haney, Austin M 10
3) Lentsch, Jake A 9 4) Finley, Keagan K 10
35.16 37.59 33.93 30.22
5 Greater Toledo Aquatic Club-OH 'A' 2:23.32 2:19.98 OHJO 28
1) Flom, Jake H 10 2) Quattromani, Andrew F 10
3) Kaminski, Matt D 9 4) Sullivan, Tommy K 10
36.08 37.38 34.12 32.40
6 Cincinnati Aquatic Club-OH 'A' 2:26.26 2:22.31 OHJO 26
1) Leibson, Charles D 9 2) Vester, Sam R 10
3) Dowling, Jack R 10 4) Tracy, Stephen W 8
37.35 38.53 34.29 32.14
7 Washington Township-OH 'A' 2:22.94 2:23.35 OHJO 24
1) Curtis, Dylan P 10 2) Quarin, Christopher M 10
3) McCarthy, Jack W 10 4) Brooks, Jacob R 9
33.91 42.57 33.88 32.99
8 Upper Arlington Swim Club-OH 'A' 2:25.55 2:23.94 OHJO 22
1) Hamilton, Ian B 10 2) Lebron, Dominic F 9
3) Sugar, Ben D 9 4) Cole, Sam R 9
32.10 40.88 38.57 32.39
9 Dcst-OH 'A' 2:25.31 2:25.21 OHJO 18
1) Araghi, Shayan A 10 2) Martin, Timothy C 10
3) Burns, Mitchell T 9 4) McSorley, John W 9
38.73 40.60 34.73 31.15
10 New Albany Aquatics Club-OH 'A' 2:25.32 2:26.22 OHJO 14
1) Rushlow, Nick B 10 2) Mathews, Jason S 9
3) Reardon, Colin J 10 4) Lampson, Nick B 10
47.80 32.67 31.38 34.37
11 Sycamore Flying Fish-OH 'A' 2:19.16 2:27.46 OHJO 12
1) Goldstein, Isaac L 10 2) Lutmer, Alex N 10
3) Schramm, Gabe M 10 4) Limbert, David G 10
35.90 40.63 38.50 32.43
12 NO KY Clippers-OH 'C' 2:28.97 x2:29.40 OHJO
1) Heist, Harrison M 8 2) Smith, Josh B 9
3) Smith, Nick T 9 4) Downard, Owen C 9
40.44 49.21 27.78 31.97
13 Mason Manta Rays-OH 'A' 2:28.71 2:30.98 OHJO 10
1) He, Peter L 10 2) West, Gabe A 10
3) Hove, Justin C 10 4) Thatcher, Joel W 10
42.13 37.51 36.99 34.35
14 ME Lyons Y/Anderson Barracudas-OH 'A' 2:32.62 2:31.82 OHJO 8
1) Ericksen, Jonathan S 10 2) Hands, Max M 10
3) Tanaka, Sean 10 4) Lingo, Jacob L 10
37.39 45.65 37.91 30.87
15 Dayton Raiders Swim Club-OH 'B' 2:33.56 2:32.00 OHJO 6
1) Mitchell, Nathan H 9 2) Hawthorn, John C 10
3) Ehrhart, Michael D 10 4) Arnett, Evan C 10
38.41 45.63 16.11 51.85
16 Cincinnati Marlins-OH 'B' 2:30.94 2:32.08 OHJO 4
1) Barnes, Jacob A 10 2) Jonas, Nathan M 10
3) Engelhardt, Jonah W 10 4) Grender, Justin C 7
37.80 42.87 1:11.41
17 Greater Columbus Swim Team OF-OH 'A' 2:33.48 2:35.55 OHJO 2
1) Wilson, Drew M 9 2) Welty, Tyler L 10
3) Lawrence, Patrick J 10 4) Belli, Major J 9
40.69 43.65 39.08 32.13
-- Worthington Swim Club-OH 'A' 2:25.58 DQ
1) Schuster, Joel A 9 2) Jiang, Justin 10
3) Young, Patrick C 10 4) Van Farowe, Carson J 8
37.06 38.81 36.89 32.24
Event 303 Girls 11-12 200 Yard Medley Relay
===============================================================================
OHIO JO: 1:53.72 3/1/1996 Cincinnati Marlins, CM
K Greiner, L Meade, J Koch, J Kunkel
OHIO LSC: 1:53.72 3/1/1996 Cincinnati Marlins, CM
K.Greiner, L.Meade, J.Koch, J.Kunkel
2007USA-S Ag: 1:51.34 1/1/1993 North Baltimore AC, NBAC-MD
Botsford, Dannenfelser, Phelps, Rehm
2:11.09 OHJO
Meet Qualifying: 2:11.09
Team Seed Finals Points
===============================================================================
1 Cincinnati Aquatic Club-OH 'A' 1:58.34 1:57.24 OHJO 40
1) Motley, Alonna V 12 2) Wu, Abby J 12
3) Norris, Cara M 11 4) Tracy, Alexandra M 12
29.62 34.02 28.06 25.54
2 New Albany Aquatics Club-OH 'A' 1:57.94 1:57.90 OHJO 34
1) Jackson, Rachel D 12 2) Sherman, India E 11
3) Stone, Abby T 11 4) Lewis, Ryann S 12
29.20 33.29 28.73 26.68
3 Greater Columbus Swim Team OF-OH 'A' 1:58.06 1:59.47 OHJO 32
1) Belli, Morgan S 12 2) Cottrell, Andee M 12
3) Martin, Maddie C 12 4) Wilson, Meghan E 12
30.54 33.41 27.16 28.36
4 Washington Township-OH 'A' 1:59.68 1:59.64 OHJO 30
1) Schieman, Jessie M 11 2) Pulaski, Marisa L 12
3) Beech, Kaylie S 12 4) Curtis, Emma G 12
31.07 32.44 28.72 27.41
5 Dayton Raiders Swim Club-OH 'A' 2:00.08 1:59.69 OHJO 28
1) Murphy, Ashley E 12 2) Pocisk, Lydia C 11
3) Schaffer, Maddie C 11 4) Mayhew, Ally C 12
30.94 33.98 29.14 25.63
6 NO KY Clippers-OH 'A' 2:00.60 2:00.60 OHJO 26
1) Margroum, Kenzie A 12 2) Kyle, Caity G 12
3) Brady, Sharli T 12 4) Bradford, Elizabeth L 12
31.49 33.44 55.67
7 Mason Manta Rays-OH 'A' 1:59.82 2:01.27 OHJO 24
1) Frazier, Casey N 12 2) Young, Gabrielle M 12
3) Yuan, Leah 12 4) Marsteller, Alisabeth A 12
31.83 33.55 29.91 25.98
8 Upper Arlington Swim Club-OH 'A' 2:02.51 2:02.04 OHJO 22
1) Weldon, Elizabeth A 12 2) Long, Gracie 11
3) Trace, Betsy O 11 4) Annen, Emily A 12
31.36 33.46 30.23 26.99
9 Westerville Aquatic Club-OH 'A' 2:01.85 2:02.14 OHJO 18
1) Schuttinger, Alexandria L 12 2) Kramer, Marissa D 12
3) Spornhauer, Zoe B 12 4) Cornette, Laura N 12
29.89 35.36 56.89
10 Cincinnati Marlins-OH 'A' 2:00.72 2:04.04 OHJO 14
1) Rapp, Maddie P 12 2) Kuykendall, Olivia J 12
3) Dschaak, Taylor C 12 4) Davies, Annie S 11
32.82 34.58 29.58 27.06
11 Cincinnati Aquatic Club-OH 'B' 2:04.64 2:04.57 OHJO 12
1) Tassone, Lauren A 12 2) Wills, Jane E 12
3) Jenkins, Sarah A 12 4) McGoff, Rachel A 12
31.45 35.44 29.17 28.51
12 Worthington Swim Club-OH 'A' 2:06.71 2:04.90 OHJO 10
1) McGhee, Brittany J 12 2) Reeder, Maren K 12
3) Schilling, Taylor L 12 4) Laios, Cassandra T 11
34.19 31.78 31.03 27.90
13 Sycamore Flying Fish-OH 'A' 2:03.82 2:05.15 OHJO 8
1) Bookwalter, Nikke R 12 2) Lutmer, Kelly M 12
3) Niehaus, Emily K 12 4) Elder, Jordan M 12
32.71 36.03 29.45 26.96
14 Mercy HealthPlex Sea Wolves-OH 'A' 2:06.46 2:06.34 OHJO 6
1) Tomley, Temarie A 11 2) Barakat, Amara Z 12
3) McAuliffe, Erin K 12 4) Mazzeo, Michelle S 12
31.06 35.76 30.89 28.63
15 Dcst-OH 'A' 2:06.27 2:08.11 OHJO 4
1) High, Kelsey J 11 2) Kaffenbarger, Katie E 12
3) Quesnel, Morgan C 12 4) Zepp, Steffi A 12
34.11 37.04 29.60 27.36
16 Dayton Raiders Swim Club-OH 'B' 2:10.25 2:08.73 OHJO 2
1) Drake, Anna N 12 2) Higgins, Jordan C 12
3) Smith, Hannah K 11 4) Lynch, Caroline A 11
31.04 37.84 30.23 29.62
17 Mason Manta Rays-OH 'B' 2:06.78 2:08.91 OHJO
1) Sullivan, Maureen O 12 2) Schwietert, Lea M 12
3) Fowler, Kate E 11 4) Suter, Holly M 12
35.46 34.82 31.14 27.49
18 Washington Township-OH 'B' 2:09.17 2:09.08 OHJO
1) King, Emma C 11 2) Clark, Kathleen A 12
3) Lewis, Elizabeth M 12 4) Stout, Madison R 11
34.08 37.14 30.21 27.65
19 Kettering City Swim Team-OH 'A' 2:10.60 2:09.98 OHJO
1) Chambers, Emma K 12 2) Edwards, Nicole M 12
3) Kessler, Rachel R 12 4) Hong, Eleanore K 12
34.96 41.71 27.19 26.12
20 Greater Columbus Swim Team OF-OH 'B' 2:09.60 2:10.60 OHJO
1) Stewart, Ashley V 11 2) Devaney, Annie M 12
3) Pastor, Kasey M 11 4) Kone', Amina Y 12
33.85 37.01 32.33 27.41
21 Greater Toledo Aquatic Club-OH 'A' 2:35.67L 2:10.63 OHJO
1) Bohm, Kennedy E 11 2) Mancy, Gabby F 12
3) Biggs, Aurora J 12 4) Murillo, Maria A 11
33.50 38.48 32.37 26.28
22 Sand Otter Swimming-OH 'A' 2:09.57 2:10.69 OHJO
1) Hawk, Megan P 12 2) Duncan, Laura E 12
3) Moyer, Emily R 12 4) Gabel, Gina M 12
33.17 32.96 32.51 32.05
23 ME Lyons Y/Anderson Barracudas-OH 'A' 2:06.44 2:11.14
1) Contino, Morgan M 12 2) Ferrara, Kaitlyn M 12
3) Wethington, Cara N 12 4) Spelman, Shaylynn M 12
32.08 36.53 33.84 28.69
24 New Albany Aquatics Club-OH 'C' 2:09.03 2:11.23
1) Dewitt, Regan E 11 2) Berend, Taylor A 11
3) Lovern, Keely R 12 4) King, Sydney M 12
32.34 38.86 32.12 27.91
25 Cincinnati Marlins-OH 'B' 2:08.06 2:11.55
1) Niehaus, Lindsey M 12 2) Moehring, Ali M 12
3) Bushelman, Maggie K 12 4) Yanzsa, Courtney E 12
34.23 37.30 31.35 28.67
26 Worthington Swim Club-OH 'B' 2:11.09 2:12.20
1) Van Farowe, Cat N 11 2) Wachtel, Jackie K 11
3) Valentine, Julia M 12 4) Bell, Katey L 12
34.67 35.32 32.96 29.25
27 NO KY Clippers-OH 'B' 2:07.82 2:12.47
1) Lewis, Franny A 12 2) Bridwell, Ally E 12
3) Gillcrist, Hanna T 12 4) Sprague, Whitney A 12
35.19 36.10 31.76 29.42
28 Upper Arlington Swim Club-OH 'B' 2:09.08 2:12.71
1) Mamo, Sarah Z 12 2) Fantin, Felicia A 11
3) Smith, Jenny J 12 4) Krupp, Jamie M 11
34.27 37.99 31.21 29.24
29 Miami Valley Aquatic Club SC-OH 'A' 2:10.49 2:13.70
1) Trimpe, Emily A 12 2) Trimpe, Erin C 11
3) Reisenfeld, Kyra A 12 4) Gregory, Kelsey A 12
34.46 41.60 30.41 27.23
30 Bowling Green Swim Club-OH 'A' 2:10.78 2:13.93
1) Baker, Savannah L 12 2) Glenn, Mallory C 11
3) Kinor, Allison K 11 4) Barbour, Mikaela R 12
34.19 44.12 22.97 32.65
31 Sylvania Tsunami Swim Club-OH 'A' 2:04.06 2:14.02
1) Myers, Lindsey F 12 2) Smale, Alex A 12
3) Zick, Madeline C 11 4) Palus, Sheridan E 12
32.29 35.87 33.90 31.96
32 Sycamore Flying Fish-OH 'B' 2:08.62 2:14.36
1) Stanifer, Angelique E 11 2) Kaes, Kelly L 12
3) Gottschalk, Hanna L 11 4) Fretwell, Sarah E 12
35.52 39.90 30.97 27.97
-- New Albany Aquatics Club-OH 'B' 2:06.60 DQ
1) Wilson, Abby M 11 2) Swartz, Meredith M 11
3) Cullen, Lauren E 11 4) McLellan, Haley C 12
32.91 36.56 29.89 26.88
Event 304 Boys 11-12 200 Yard Medley Relay
===============================================================================
OHIO JO: 1:54.73 3/1/1976 Cincinnati Pepsi Marlins, CPM
M Conaton, V Lee, M Rhodenbaugh, D Niemer
OHIO LSC: 1:53.04 12/10/2006 Dayton Raiders, DR
B.Mackenzie, J.Smilges, A.Cole, J.Quallen
2007USA-S Ag: 1:48.37 1/1/2002 Black Hawk Area ST
Stokes, Wessels,Cordes,Hohnstein
2:16.89 OHJO
Meet Qualifying: 2:16.89
Team Seed Finals Points
===============================================================================
1 Upper Arlington Swim Club-OH 'A' 1:57.23 1:54.66 OHJO 40
1) Trace, Thomas E 11 2) Timmons, Elliot J 12
3) Aslaner, Sam M 12 4) Leanza, John M 12
30.09 31.02 28.24 25.31
2 Dayton Raiders Swim Club-OH 'A' 1:56.90 1:59.36 OHJO 34
1) Mulcare, Patrick J 11 2) Brewer, Tommy J 11
3) Abeysinghe, Matthew D 11 4) Goertemiller, Cliff F 12
30.51 33.79 29.35 25.71
3 Cincinnati Aquatic Club-OH 'A' 2:03.91 2:03.19 OHJO 32
1) Landstra, Tanner D 12 2) Braun, Charlie C 12
3) Nymberg, Gregory M 12 4) Young, Cameron A 12
29.04 36.35 30.73 27.07
4 Washington Township-OH 'A' 2:07.13 2:03.58 OHJO 30
1) Steible, Josh A 12 2) Bielecki, David B 12
3) Brooks, Josh B 12 4) Davis, McKinley Z 12
34.25 34.24 29.00 26.09
5 Dcst-OH 'A' 2:03.87 2:04.05 OHJO 28
1) Barton, Tanner F 12 2) Ida, Hayato 12
3) Martin, Orion P 12 4) Horn, Dillon D 11
31.09 36.25 28.45 28.26
6 Dayton Raiders Swim Club-OH 'B' 2:06.75 2:04.62 OHJO 26
1) Pohlmann, Henrik M 12 2) Stark, Chris M 12
3) Zhu, Wending 11 4) Inesta, Jacob D 12
31.01 34.72 30.56 28.33
7 ME Lyons Y/Anderson Barracudas-OH 'A' 2:04.06 2:05.85 OHJO 24
1) Wiethorn, Gavin T 12 2) Montague, Michael A 12
3) Wethington, Grant R 12 4) Randazzo, Joe F 12
33.08 33.19 31.20 28.38
8 NO KY Clippers-OH 'A' 2:07.35 2:07.74 OHJO 22
1) McMurtry, Will F 12 2) Huffman, Eric D 12
3) Schoettker, Christopher K 12 4) Vennefron, Chase C 12
36.49 33.40 31.44 26.41
9 Sycamore Flying Fish-OH 'A' 2:07.71 2:08.01 OHJO 18
1) Seger, Jonathan T 12 2) Hammer, Ben R 12
3) Pawlukiewicz, Ben C 11 4) Heldman, John S 11
31.04 38.16 31.17 27.64
10 Greater Columbus Swim Team OF-OH 'A' 2:07.48 2:08.04 OHJO 14
1) Whitaker, Gabe L 11 2) Paakanen, Erikk W 12
3) Spargrove, Nick C 12 4) Bungard, Michael W 11
31.83 36.04 29.11 31.06
11 Cincinnati Marlins-OH 'A' 2:11.31 2:10.06 OHJO 12
1) Wasserbauer, Nick J 11 2) DelGado, James P 12
3) Raker, John S 12 4) Carr, Grant G 11
34.79 34.37 30.73 30.17
12 Westerville Aquatic Club-OH 'A' 2:11.59 2:10.77 OHJO 10
1) Atchison, Ross R 11 2) Horan, Casey P 12
3) Niles, Connor R 12 4) Norris, Tyler A 11
34.47 36.88 31.49 27.93
13 Bowling Green Swim Club-OH 'A' 2:06.29 2:10.78 OHJO 8
1) De La Serna, Solanus B 12 2) Burk, Jacob M 12
3) Burroughs, Peter A 12 4) Sobczak, Christian J 11
32.39 41.62 27.66 29.11
14 Greater Toledo Aquatic Club-OH 'A' 2:09.65 2:11.11 OHJO 6
1) Booth, John J 12 2) Barone, Jack J 12
3) DiSalle, Jack B 12 4) Gustafson, Matt E 12
33.29 36.16 32.97 28.69
15 Upper Arlington Swim Club-OH 'B' 2:09.99 2:13.03 OHJO 4
1) Cutler, Evan M 11 2) Baas, Ryan G 11
3) Sipp, Charlie E 12 4) Newcome, Zach B 12
33.54 39.17 31.56 28.76
16 Cincinnati Aquatic Club-OH 'B' 2:09.62 2:13.38 OHJO 2
1) Krug, George E 11 2) Rice, Drew R 12
3) Laatsch, Cameron S 12 4) Gores, Hugh B 11
32.81 17.92 20.95 1:01.70
17 Kettering City Swim Team-OH 'A' 2:15.34 2:13.48 OHJO
1) Schnipke, Daniel E 12 2) McDaniel, Tim D 12
3) McComb, Robert P 12 4) Albers, Taylor J 12
34.86 40.04 33.81 24.77
18 Mercy HealthPlex Sea Wolves-OH 'A' 2:12.11 2:16.27 OHJO
1) Phillips, Billy E 12 2) Hecht, Kevin J 11
3) Smith, Marshall M 12 4) Hopper, Ben C 12
36.62 42.66 27.98 29.01
19 Worthington Swim Club-OH 'A' 2:09.73 2:17.19
1) Caraballo, Jesus J 11 2) Reed, Matt M 12
3) Zurovchak, Mason P 12 4) Caraballo, Edgar J 12
35.69 42.03 31.23 28.24
20 Mason Manta Rays-OH 'B' 2:16.20 2:18.21
1) Skoufalos, Panos 11 2) Kieback, Scott J 12
3) Palmore, Braden C 11 4) Mechler, Alex S 11
36.77 37.12 34.37 29.95
21 Sycamore Flying Fish-OH 'B' 2:13.75 2:18.61
1) Kersker, Michael J 12 2) King, John 11
3) Winning, Nathaniel G 11 4) Morrison, Reid R 11
34.79 41.31 32.94 29.57
-- New Albany Aquatics Club-OH 'A' 2:00.88 DQ
1) Penn, Max M 12 2) Davis, Robert L 12
3) Hinton, Anthony M 12 4) Mathews, Justin B 12
30.69 35.62 27.26 28.06
-- Mason Manta Rays-OH 'A' 2:05.15 NS
1) Adams, Kienan R 12 2) Tan, Matthew 12
3) Enrico, Josh S 11 4) Zarate, Sergio 11
-- ME Lyons Y/Anderson Barracudas-OH 'B' 2:15.25 SCR
Event 305 Girls 13-14 200 Yard Medley Relay
===============================================================================
OHIO JO: 1:48.30 3/1/1997 Cincinnati Marlins, CM
T Ranson, T Rye, L Meade, L Kroeger
OHIO LSC: 1:48.30 3/1/1997 Cincinnati Marlins, CM
Ranson, Rye, Meade, Kroeger
2007USA-S Ag: 1:46.74 1/1/2004 King Aquatic Club
Lindblad, Kukors, L Jennings, E Jennings
2:04.09 OHJO
Meet Qualifying: 2:04.09
Team Seed Finals Points
===============================================================================
1 Upper Arlington Swim Club-OH 'A' 1:52.37 1:52.99 OHJO 40
1) Harty, Elizabeth M 13 2) Long, Beth J 14
3) Chin, Abby F 14 4) Veri, Gabby M 14
29.60 31.89 26.37 25.13
2 NO KY Clippers-OH 'A' 1:55.17 1:53.50 OHJO 34
1) Forman, Caitlyn A 13 2) Meier, Mallory G 13
3) Koors, Emily A 13 4) Schultz, Natalie A 14
27.15 32.62 28.35 25.38
3 New Albany Aquatics Club-OH 'A' 1:55.23 1:53.65 OHJO 32
1) Mandy, Fanny B 14 2) Mathews, Janel N 14
3) Davis, Lori L 14 4) Bratys, Hayley R 14
29.75 31.83 27.23 24.84
4 Dayton Raiders Swim Club-OH 'A' 1:56.33 1:53.90 OHJO 30
1) Steiner, Stephanie S 14 2) Pocisk, Gretchen L 13
3) Malone, Elizabeth S 14 4) Chick, Erika H 14
29.08 31.58 27.56 25.68
5 Cincinnati Marlins-OH 'A' 1:57.25 1:54.55 OHJO 28
1) Zilch, Betsy A 14 2) Emter, Morgan E 13
3) Lynch, Mary E 14 4) Currin, Annie E 14
30.06 31.79 27.65 25.05
6 Greater Columbus Swim Team OF-OH 'A' 1:55.37 1:56.87 OHJO 26
1) Devakul, Andrea T 13 2) Paakanen, Brittany M 14
3) Clark, Catie E 14 4) Hrabowy, Suzanne J 14
29.15 34.54 27.02 26.16
7 Greater Columbus Swim Team OF-OH 'B' 2:00.38 1:56.99 OHJO 24
