Licensed To: Dayton Raider Swim Club 11/25/2007 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
GTAC 35th Annual Turkey Meet 23-Nov-07 to 25-Nov-07 [Ageup: 11/22/2007] Yards
Location: Toledo, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Bond, Sam (18) M
2:07.66Y F # 52 Men Open 200 IM 10 7 -3.59
1:04.15Y F # 56 Men Open 100 Breast 5 14 1.32
51.96Y F # 64 Men Open 100 Free 19 --- -0.72
1:53.42Y F # 104 Men Open 200 Free 11 6 0.12
24.07Y F # 112 Men Open 50 Free 18 --- 0.30
58.98Y F # 116 Men Open 100 Fly 10 7 0.47
2:23.21Y F # 120 Men Open 200 Breast 3 16 1.40
Bond, Shane (15) M
2:16.80Y F # 52 Men Open 200 IM 23 --- 1.02
1:09.57Y F # 56 Men Open 100 Breast 14 3 1.11
55.36Y F # 64 Men Open 100 Free 35 --- 0.64
2:01.15Y F # 104 Men Open 200 Free 23 --- 1.06
1:05.44Y F # 108 Men Open 100 Back 17 --- -0.69
25.56Y F # 112 Men Open 50 Free 29 --- 0.16
2:44.97Y F # 120 Men Open 200 Breast 17 --- 10.54
Castilano, Sara (18) W
2:21.70Y F # 51 Women Open 200 IM 11 6 6.41
1:10.86Y F # 55 Women Open 100 Breast 2 17 3.08
58.50Y F # 63 Women Open 100 Free 14 3 2.53
2:04.33Y F # 103 Women Open 200 Free 9 9 5.04
1:07.74Y F # 115 Women Open 100 Fly 13 4 4.44
2:35.39Y F # 119 Women Open 200 Breast 3 16 9.45
27.05Y F # 123 200 Free Relay Lead Off --- --- 0.89
Fiore, Nicholle (13) W
2:36.80Y F # 53 Women 13-14 200 IM 19 --- -3.20
2:24.34Y F # 61 Women 13-14 200 Back 5 14 1.20
1:05.72Y F # 65 Women 13-14 100 Free 31 --- 2.66
32.09Y F # 67 200 Medley Relay Lead Off --- --- 0.07
2:17.54Y F # 105 Women 13-14 200 Free 19 --- 0.88
1:07.22Y F # 109 Women 13-14 100 Back 6 13 -1.50
29.75Y F # 113 Women 13-14 50 Free 27 --- 0.50
Gracey, Ashley (13) W
5:30.46Y F # 7 Women 13-14 400 IM 6 13 0.06
2:35.56Y F # 53 Women 13-14 200 IM 18 --- 1.53
1:04.55Y F # 65 Women 13-14 100 Free 26 --- 0.85
2:18.05Y F # 105 Women 13-14 200 Free 20 --- 0.97
1:13.90Y F # 109 Women 13-14 100 Back 21 --- -0.36
1:16.66Y F # 117 Women 13-14 100 Fly 18 --- 1.66
Gracey, Justin (17) M
5:26.29Y F # 16 Men Open 500 Free 6 13 -2.06
2:17.20Y F # 52 Men Open 200 IM 24 --- 4.94
1:09.29Y F # 56 Men Open 100 Breast 13 4 2.25
55.00Y F # 64 Men Open 100 Free 32 --- 0.45
2:00.11Y F # 104 Men Open 200 Free 20 --- -0.24
1:08.59Y F # 108 Men Open 100 Back 21 --- 0.69
24.92Y F # 112 Men Open 50 Free 27 --- 0.50
59.78Y F # 116 Men Open 100 Fly 11 6 0.18
2:33.71Y F # 120 Men Open 200 Breast 10 7 6.74
Gregory, Austin (14) M
2:12.39Y OHJO F # 2 Men 13-14 200 Fly 1 20 -1.96
4:52.47Y F # 8 Men 13-14 400 IM 1 20 13.34
2:17.00Y F # 54 Men 13-14 200 IM 4 15 4.39
1:13.50Y F # 58 Men 13-14 100 Breast 9 9 0.23
2:19.61Y F # 62 Men 13-14 200 Back 5 14 6.25
53.06Y AAA F # 66 Men 13-14 100 Free 1 20 1.41
30.44Y F # 68 200 Medley Relay Lead Off --- --- 1.35
1:55.01Y AAA F # 106 Men 13-14 200 Free 1 20 3.05
1:03.10Y OHJO F # 110 Men 13-14 100 Back 6 13 1.66
24.02Y AAA F # 114 Men 13-14 50 Free 1 20 0.29
59.35Y OHJO F # 118 Men 13-14 100 Fly 1 20 1.99
2:44.18Y F # 122 Men 13-14 200 Breast 10 7 7.63
Holty, Laura (13) W
5:12.92Y F # 7 Women 13-14 400 IM 3 16 12.06
5:37.83Y F # 13 Women 13-14 500 Free 5 14 6.51
2:26.86Y F # 53 Women 13-14 200 IM 10 7 5.09
1:19.25Y F # 57 Women 13-14 100 Breast 10 7 3.04
2:27.39Y F # 61 Women 13-14 200 Back 9 9 3.02
59.30Y F # 65 Women 13-14 100 Free 6 13 0.35
2:08.51Y F # 105 Women 13-14 200 Free 5 14 1.42
1:10.36Y F # 109 Women 13-14 100 Back 13 4 5.10
27.61Y F # 113 Women 13-14 50 Free 10 7 0.02
1:10.42Y F # 117 Women 13-14 100 Fly 8 11 1.12
2:49.87Y F # 121 Women 13-14 200 Breast 7 12 4.36
Martin, Cari (17) W
NS F # 103 Women Open 200 Free --- --- ---
NS F # 107 Women Open 100 Back --- --- ---
NS F # 115 Women Open 100 Fly --- --- ---
NS F # 119 Women Open 200 Breast --- --- ---
Mulcare, Lauren (13) W
1:16.69Y F # 57 Women 13-14 100 Breast 7 12 -0.56
2:25.00Y F # 61 Women 13-14 200 Back 7 12 -1.49
1:01.39Y F # 65 Women 13-14 100 Free 15 2 0.31
2:15.78Y F # 105 Women 13-14 200 Free 17 --- 2.08
1:06.65Y F # 109 Women 13-14 100 Back 5 14 -1.29
2:45.44Y F # 121 Women 13-14 200 Breast 5 14 -0.45
Mulcare, Patrick (11) M
2:30.00Y OHJO F # 20 Men 11-12 200 IM 3 16 1.63
1:09.44Y OHJO F # 24 Men 11-12 100 Back 3 16 1.98
1:03.31Y F # 28 Men 11-12 100 Free 5 14 1.73
2:15.11Y F # 72 Men 11-12 200 Free 4 15 2.38
31.68Y OHJO F # 76 Men 11-12 50 Back 3 16 0.11
28.33Y F # 84 Men 11-12 50 Free 5 14 0.25
Sussman, Brittany (16) W
2:29.78Y F # 51 Women Open 200 IM 23 --- 3.84
1:21.58Y F # 55 Women Open 100 Breast 21 --- -2.56
2:33.67Y F # 59 Women Open 200 Back 17 --- 0.62
1:05.84Y F # 63 Women Open 100 Free 30 --- 6.17
Weldon, Makenzie (16) W
2:20.59Y F # 51 Women Open 200 IM 7 12 0.72
1:13.14Y F # 55 Women Open 100 Breast 3 16 0.27
59.24Y F # 63 Women Open 100 Free 15 2 3.33
2:04.89Y F # 103 Women Open 200 Free 10 7 1.15
1:06.28Y F # 115 Women Open 100 Fly 8 11 1.22
2:42.76Y F # 119 Women Open 200 Breast 6 13 5.45