Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 8:20 PM 10/28/2007 Page 1
DR Paul Jarnagin Memorial - 10/26/2007 to 10/28/2007
Dayton Raiders Paul Jarnagin Memorial
*** www.daytonraiders.com ***
Individual Rankings - Through Event 356
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Mathews, Janessa C 6 NAAC-OH 93
2 Stocker, Kaylor J 6 FAST-OH 68
3 Klein, Lizzie M 6 CM-OH 61
4 Hecker, Sarah A 6 WTRC-OH 50
5 Reardon, Erin M 5 NAAC-OH 48
6 Quarin, Elizabeth M 6 WTRC-OH 46
7 Boyd, Emma B 6 DR-OH 30
8 Kanzari, Katrina A 6 DR-OH 19
9 Ledbetter, Sophie A 6 WTRC-OH 17
10 Peck, Emily M 5 HA-KY 13
11 Barnes, Caitlin E 6 CM-OH 12
12 Schrand, Meghan E 5 DR-OH 11
12 Runyeon, Hannah E 4 WTRC-OH 11
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Vogt, Nick L 6 CM-OH 80
2 Myers, RJ J 5 CM-OH 44
2 Quigley, Rylan S 6 DR-OH 44
4 Mefferd, Jason C 6 SYL-OH 34
5 Stone, Jacob M 5 NAAC-OH 33
6 Landsaw, Joshua M 5 WTRC-OH 30
7 Spaulding, Mark A 6 WTRC-OH 18
7 Ledbetter, Ethan G 6 WTRC-OH 18
9 Holty, Nathan A 5 DR-OH 12
9 Eckley, Mason C 6 WTRC-OH 12
11 Wilkens, Luke T 6 CM-OH 11
12 Long, Danny F 6 DR-OH 9
13 Webb, Hunter A 5 HA-KY 6
14 Spaulding, Jacob W 4 WTRC-OH 4
7-8 Girls - Individual Scores
Place Name Age Team Points
1 StJohn, Julia M 7 LTPY-OH 110
2 Bodner, Cayla M 8 DR-OH 104
3 Clinger, Hannah E 8 FAST-OH 87
4 Bielecki, Alex M 8 WTRC-OH 68
5 Gracey, Brianna N 7 DR-OH 62
6 Karras, Tia T 8 DR-OH 56
7 Clinger, Sarah A 7 FAST-OH 49
8 Tingley, Anna G 8 DR-OH 44
9 Arnett, Arielle R 8 DR-OH 39
9 DelGado, Anna D 7 CM-OH 39
11 Murray, Isabelle E 8 CM-OH 38
12 Barkow, Madison N 8 MCY-OH 35
13 Inesta, Nicole E 8 DR-OH 29
14 Wulliger, Hope G 8 NAAC-OH 28
14 Prangley, Becca E 7 CM-OH 28
16 Reardon, Emily L 7 NAAC-OH 25
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Williams, Max C 8 KCST-OH 116
2 Abeysinghe, Kyle C 7 DR-OH 101
3 Mathews, Jason S 8 NAAC-OH 90
4 McCarthy, Sam R 8 WTRC-OH 76
5 Goertemiller, Clay P 8 UN-OH 70
6 Mattingly, Chase T 8 HA-KY 69
7 Vogt, Sam G 7 CM-OH 52
8 Quigley, Connor D 8 DR-OH 48
9 Evans, Spencer W 8 FAST-OH 44
10 Engelhardt, Joel W 7 CM-OH 42
11 Kallner, Hank B 8 NAAC-OH 38
12 Hayes, Hunter C 8 HA-KY 33
13 Valentini, Jacob H 7 DR-OH 29
14 Stone, Nate S 7 NAAC-OH 26
15 Back, Zek D 7 KCST-OH 25
16 Caneer, Clay C 7 HA-KY 22
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Schaffer, Maddie C 10 DR-OH 217
2 Berend, Taylor A 10 NAAC-OH 146
3 Wilson, Laura M 10 FAST-OH 145
4 Griesse, Paige M 10 NAAC-OH 123
5 Eble, Kiley M 10 LESD-LE 121
6 Sickinger, Katie E 10 DR-OH 104
6 Sparks, Sydney E 9 WTRC-OH 104
8 Zelnick, Michelle N 10 MCY-OH 86
9 Kipp, Noelle M 10 DR-OH 80
10 Smith, Hannah K 10 DR-OH 75
11 Davis, Emily L 10 HA-KY 67
12 Hoffmann, Grace C 10 WTRC-OH 61
13 Quallen, Jordie D 10 DR-OH 44
14 Pitner, Abby L 10 CM-OH 39
15 Lynch, Anna E 10 DR-OH 37
16 Jackson, Baylee Y 10 CM-OH 34
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Reardon, Colin J 10 NAAC-OH 187
2 Abeysinghe, Dillon E 10 DR-OH 176
3 Lowry, Nathaniel D 10 DR-OH 172
4 Cope, Tommy E 9 DR-OH 156
5 Higgins, Jackson T 10 DR-OH 154
6 Lindquist, Graham C 10 CM-OH 152
7 Frey, Mitchell T 10 CM-OH 128
8 McCarthy, Jack W 10 WTRC-OH 72
9 Prangley, Jonathan R 9 CM-OH 59
10 Brooks, Jacob R 9 WTRC-OH 57
11 Mathews, Joel B 10 NAAC-OH 52
11 Quarin, Christopher M 10 WTRC-OH 52
13 Dennis, Elijah E 9 LTPY-OH 48
14 Kipp, Hugh R 9 DR-OH 40
15 Hopkins, Justin A 9 FAST-OH 34
15 Gorski, Austin M 10 NAAC-OH 34
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Jackson, Rachel D 12 NAAC-OH 186
2 Schieman, Jessie M 11 WTRC-OH 127
3 Schaffer, Morgan E 12 DR-OH 125
4 Stone, Abby T 11 NAAC-OH 117
5 Mayhew, Ally C 11 DR-OH 111
6 Drake, Anna N 12 DR-OH 97
7 Rapp, Maddie P 12 CM-OH 86
8 Pocisk, Gretchen L 12 UN-OH 77
9 Lewis, Ryann S 12 NAAC-OH 67
10 Beech, Kaylie S 12 WTRC-OH 65
11 McLellan, Haley C 12 NAAC-OH 64
12 Lehman, Marissa N 12 DR-OH 62
13 Myers, Lindsey F 12 SYL-OH 56 50 .
14 King, Sydney M 11 NAAC-OH 53
15 Lewis, Elizabeth M 11 WTRC-OH 52 50 .
16 Boland-Gatio, Kelly J 12 CM-OH 46
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Quallen, Josh D 12 DR-OH 156
2 Obrien, Michael J 12 LTPY-OH 147
3 Wilson, Jeremy D 12 FAST-OH 144
4 Brooks, Josh B 12 WTRC-OH 142
5 Fullington, Tyler H 12 DR-OH 131
6 Cole, Andrew R 12 DR-OH 124
7 Lennon, Matthew J 12 LTPY-OH 119
8 Hinesman, Dietrich J 12 FAST-OH 110
9 Abeysinghe, Matthew D 11 DR-OH 94
10 Mulcare, Patrick J 11 DR-OH 73
11 Goertemiller, Cliff F 12 UN-OH 72
12 Albers, Taylor J 12 KCST-OH 53
13 Penn, Max M 12 NAAC-OH 51
14 Stark, Chris M 12 DR-OH 45
15 Brewer, Tommy J 11 DR-OH 34
16 Bielecki, David B 12 WTRC-OH 32
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Barbiea, Dani N 14 WTRC-OH 171
2 Ballinger, Jenna L 14 HA-KY 116
3 Mandy, Fanny B 14 NAAC-OH 103
4 Mandy, Franciska J 14 NAAC-OH 100
5 Malone, Elizabeth S 14 DR-OH 97
6 Steiner, Stephanie S 14 UN-OH 89
7 Pendergast, Kaitlyn E 14 WTRC-OH 83 50 .
8 Hall, Jessika K 13 CM-OH 81
9 Mays, Rachel A 13 WTRC-OH 79
10 Davis, Lori L 13 NAAC-OH 72
11 Grender, Holly D 13 CM-OH 67
12 Smidl, Katie S 14 CM-OH 56
13 Emter, Morgan E 13 CM-OH 55
13 Bratys, Hayley R 14 NAAC-OH 55
15 Kirby, Erin K 14 CM-OH 52
16 Chick, Erika H 13 DR-OH 44
16 Zilch, Betsy A 14 CM-OH 44
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Mackenzie, Brett M 13 DR-OH 177
2 Smilges, John L 13 LTPY-OH 175
3 Clark, Brian W 13 WTRC-OH 132 50 .
4 Pohlmann, Jack T 14 DR-OH 109
5 Rapp, Gabe A 13 CM-OH 108
6 Baumgartner, Gabriel P 14 UN-CM-OH 107
7 Alt, Brandon T 14 DR-OH 101
8 Listerman, Steffen A 14 DR-OH 89
9 Boyd, Jake T 14 DR-OH 68
10 Mitchell, Sam E 13 WTRC-OH 61
11 Cady, Steven T 13 WTRC-OH 60
12 Hipp, Eric P 13 SYL-OH 55
13 Sparks, Merritt M 14 WTRC-OH 54
14 Schwab, Kevin P 14 CM-OH 51
15 Parekh, Kavin P 14 SYL-OH 48
16 Goodlett, Michael T 14 HA-KY 43
  15-108 Girls - Individual Scores
.
  Place   Name   Age   Team   Points
  1   Barrett, Jamie R   16   UN-OH 209
  2   Tanner, Sarah E   18   CM-OH 190
  3   Garber, Taylor R   16   DR-OH 111
  4   Yanzsa, Ashley M   16   CM-OH 82
  5   Guinness, Laura M   15   SYL-OH 79
  6   Swartz, Jackie E   15   WTRC-OH 75
  7   Farrel, Lynsie A   15   DR-OH 66
  8   Weldon, Makenzie L   16   DR-OH 61
  9   Bull, Haley M   16   CM-OH 58   50 .
  10   McNamee, Julianne R   16   NAAC-OH 53
  11   Caldwell, Kellyn K   17   NAAC-OH 52
  11   Steible, Jessica A   15   WTRC-OH 52
  13   Hackert, Lydia D   17   WTRC-OH 50
  13   Brooks, Kelsey E   15   WTRC-OH 50
  15   Kentner, Karli N   18   NAAC-OH 49
  16   Amstutz, Hannah E   17   HA-KY 41   50 .
  15-108 Boys - Individual Scores
  Place   Name   Age   Team   Points
  1   Hitchcock, Brent S   17   DR-OH 191
  2   Buchanan, Aaron C   16   DR-OH 166
  3   Chambers, Brad D   18   DR-OH 136
  4   Abeysinghe, Andrew M   16   DR-OH 135
  5   Martin, Riley C   17   HA-KY 113
  6   Lopresti, Michael J   18   NAAC-OH 90
  7   Martin, Scott T   17   UN-NA-OH 89
  8   Mai, Erik M   17   NAAC-OH 81
  9   Albers, Joe C   16   CM-OH 78
  10   Koenig, Kevin W   16   CM-OH 56
  11   Langford, Brad M   18   CM-OH 52
  12   Glaser-Garbrick, Dan R   16   WTRC-OH 46
  13   Worley, Andrew W   15   WTRC-OH 44
  14   Litvinov, Maxim A   16   WTRC-OH 42
  15   Gammell, Mark J   16   WTRC-OH 40
  16   Barrett, Brian J   16   NAAC-OH 39