Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 9:33 PM 2/3/2008 Page 1
CM "TYR Sport" Winter Invitational - 2/1/2008 to 2/3/2008
Keating Natatorium, StX Cinti OH, Sanction #: 3014 OH
Individual Rankings - Through Event 110
8 & Under Women - Individual Scores
Place Name Age Team Points
1 Rittinger, Alyssa M 8 HYCA-WV 190
2 Namestnik, Liliana M 8 WHAT!-AM 149
3 McDermott, Colleen C 8 LAK-KY 137
4 Bodner, Cayla M 8 DR-OH 130
5 Rapien, Abby E 8 CM-OH 127
6 Murray, Isabelle E 8 CM-OH 122
7 Riegler, Meredith L 6 CM-OH 120
8 Roell, Lucie E 6 CM-OH 105
8 Huber, Emily R 8 WOR-OH 105
10 DelGado, Anna D 8 CM-OH 85
11 Arnett, Arielle R 8 DR-OH 73
12 Brevard, Morgan R 5 BAC-MI 64
13 Gracey, Brianna N 7 DR-OH 60
14 Thomas, Lia G 8 CM-OH 55
15 Tingley, Anna G 8 DR-OH 42
15 Bielecki, Alex M 8 WTRC-OH 42
8 & Under Men - Individual Scores
Place Name Age Team Points
1 Van Farowe, Carson J 8 WOR-OH 187
2 Grender, Justin C 7 CM-OH 169
3 Vogt, Nick L 6 CM-OH 144
4 Goertemiller, Clay P 8 DR-OH 138 50 .
5 Wall, Christian P 6 CM-OH 136
6 Grause, Michael J 8 CM-OH 125
7 Allen, Spencer T 6 LAK-KY 124
8 Barnum, Keefer O 8 LAK-KY 117 50 .
9 Allen, Clayton G 8 LAK-KY 109
10 Valentini, Jacob H 8 DR-OH 106
11 Landsaw, Joshua M 5 WTRC-OH 96
12 Engelhardt, Joel W 7 CM-OH 92
13 Pfeifer, Nick T 8 CM-OH 87
14 Vogt, Sam G 8 CM-OH 84
15 Ledbetter, Ethan G 6 WTRC-OH 66
16 Hecker, Thomas M 8 WTRC-OH 59
9-10 Women - Individual Scores
Place Name Age Team Points
1 McGrath, Monica M 10 LAK-KY 147
2 Hoffmann, Grace C 10 WTRC-OH 135
3 Zehnder, Kimberly E 10 LAK-KY 134
4 DeWitt, Morgan L 10 WOR-OH 101
5 Witkiewicz, KayLee K 10 WOR-OH 93
5 Katsis, Anna K 10 CSC-IN 93
7 Pitner, Abby L 10 CM-OH 89
8 Smith, Hannah K 10 DR-OH 87
9 Ciampa, Sarah F 10 LAK-KY 77
10 Zido, Claudia C 10 WHAT!-AM 74
11 Sparks, Sydney E 10 WTRC-OH 65
12 Kitchel, Taite E 10 CSC-IN 62
13 Sickinger, Katie E 10 DR-OH 53
14 Akin, Katherine P 10 CLPR-OH 43 50 .
15 Sequeira, Amanda R 10 CM-OH 43
16 Jackson, Baylee Y 10 CM-OH 41
9-10 Men - Individual Scores
Place Name Age Team Points
1 Hubbuch, Trey A 10 LAK-KY 145
2 Meyer, Brendan J 10 CLPR-OH 131
3 Abeysinghe, Dillon E 10 DR-OH 128
3 Lowry, Nathaniel D 10 DR-OH 128
5 Cope, Tommy E 10 DR-OH 117
6 Summe, Michael C 10 CLPR-OH 101
7 Day, Bryce B 10 CLPR-OH 95
8 Matsubara, Ted Z 10 LAK-KY 90
9 Frey, Mitchell T 10 CM-OH 80
10 Haney, Austin M 10 CLPR-OH 76
11 Newman, Robbie L 10 CLPR-OH 67
11 Burckle, Collin C 10 LAK-KY 67
13 Lindquist, Graham C 10 CM-OH 64
14 Schultz, Johnny E 10 CLPR-OH 60
15 Grimes, Eric E 10 LAK-KY 51
16 Doyle, Matt D 10 CM-OH 46
11-12 Women - Individual Scores
Place Name Age Team Points
1 Locke, Lacey A 12 CSC-IN 153
2 Miller, Katie M 12 FAST-LE 131
3 Koors, Emily A 12 CLPR-OH 129
4 Caravona, Jordan M 12 LAK-KY 117
5 Margroum, Kenzie A 12 CLPR-OH 93
6 Dschaak, Taylor C 12 CM-OH 89
7 Ferrara, Kaitlyn M 12 ABLY-OH 68
8 Mayhew, Ally C 12 DR-OH 67
9 Namestnik, Alexa R 12 WHAT!-AM 66
10 Pulaski, Marisa L 12 WTRC-OH 61 50 .
11 Kyle, Caity G 12 CLPR-OH 58 50 .
12 Rapp, Maddie P 12 CM-OH 54 50 .
13 Stevens, Leah C 11 LAK-KY 50 50 .
14 Lehman, Marissa N 12 DR-OH 48 50 .
15 Leclair, Ashley N 12 LAK-KY 48
16 Schaffer, Maddie C 11 DR-OH 46
16 Grimes, Ellie T 12 LAK-KY 46
11-12 Men - Individual Scores
Place Name Age Team Points
1 Stephens, Garrett W 12 LAK-KY 150
2 Fullington, Tyler H 12 DR-OH 134
3 Brooks, Josh B 12 WTRC-OH 126 50 .
4 Goertemiller, Cliff F 12 DR-OH 122
5 Brewer, Tommy J 11 DR-OH 89
6 Mulcare, Patrick J 11 DR-OH 86
7 Albers, Taylor J 12 KCST-OH 79
8 Rubenstein, David H 11 LAK-KY 74
9 Abeysinghe, Matthew D 11 DR-OH 73 50 .
10 Thirion, Dylan T 11 WHAT-LE 69
11 Vennefron, Chase C 12 CLPR-OH 59
12 Bielecki, David B 12 WTRC-OH 58
12 Davis, McKinley Z 12 WTRC-OH 58
14 Gilliland, Justin C 12 LAK-KY 57
14 Wang, Michael 12 CSC-IN 57
14 Williamson, Jeffrey D 12 CSC-IN 57
13-14 Women - Individual Scores
Place Name Age Team Points
1 Kramer, Lucy M 13 CSC-IN 112
2 Malone, Elizabeth S 14 DR-OH 90
3 Hall, Jessika K 13 CM-OH 81
4 Forman, Caitlyn A 13 CLPR-OH 77
5 Hinken, Molly E 13 CLPR-OH 71
6 Giamber, Nicole 14 LAK-KY 70
7 Rist, Konnor E 14 LAK-KY 69
8 Ramsey, Margaret C 14 CSC-IN 66
9 Hazelbaker, Molly A 13 ABLY-OH 63
10 Meier, Mallory G 13 CLPR-OH 61
11 Chick, Erika H 14 DR-OH 56
12 Forti, Amanda M 13 LAK-KY 52
13 Grender, Holly D 13 CM-OH 48
14 Ciampa, Kelsey K 13 LAK-KY 44
15 Holt, Emily G 14 LAK-KY 43
16 Holt, Hiromi A 14 CLPR-OH 42
13-14 Men - Individual Scores
Place Name Age Team Points
1 Scheid, Michael R 13 LAK-KY 104
2 Garriott, Cole S 14 CLPR-OH 97
3 Pinion, Evan S 13 PACK-SE 88
4 Herman, Connor A 14 SYL-OH 74
4 Listerman, Steffen A 14 DR-OH 74
6 Rasnick, Dylan T 14 PACK-SE 72
7 Bond, Nate S 13 LAK-KY 70
8 Quallen, Josh D 13 DR-OH 52
9 Astashinsky, Jonathan A 13 CSC-IN 49
10 Kanzari, Colin J 14 DR-OH 48
11 Mackenzie, Brett M 14 DR-OH 45
12 Dierker, Pat J 14 PCY-OH 42
13 Williamson, Max S 13 CLPR-OH 40
14 Rapp, Gabe A 13 CM-OH 39
15 Carl, Zachary M 14 LAK-KY 38
15 Sexton, Aaron N 13 LAK-KY 38
15-108 Women - Individual Scores
Place Name Age Team Points
1 Emig, Brianna J 16 TPIT-AM 102
2 Foley, Megan A 17 MAC-OR 93
3 Burke, Carissa M 16 MAC-OR 82 50 .
4 Zehner, Lauren L 16 MAC-OR 65 50 .
5 Mahalic, Elizabeth A 17 MAC-OR 44
6 Herich, Carlie A 16 CLPR-OH 42
6 Haley, Morgan T 17 LAK-KY 42
8 Sheahan, Kari J 17 HURY-OH 21
9 Castilano, Sara C 18 DR-OH 17
10 Schenk, Erin E 15 MAC-OR 16
11 Lewis, Katie 17 HURY-OH 14
11 Carlson, Maggie E 15 BAC-MI 14
13 Sells, Ashley N 16 BAC-MI 12
14 Hopcian, Emily J 18 BAC-MI 9
15 Carless, Jacque N 15 BAC-MI 6
15-108 Men - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Andrew M 16 DR-OH 117
2 Lane, Michael W 16 BAC-MI 112
3 von Weller, Jacob S 18 MAC-OR 102
4 Conchuratt, Sam T 17 MAC-OR 97
5 Gerth, Matthew M 15 CSC-IN 77
6 Bush, Zach J 15 LAK-KY 68
7 Drake, Sean T 15 ABLY-OH 56
8 Stamm, Daniel P 15 LAK-KY 45
9 Kurbasic, Isak 15 LAK-KY 11