Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 6:09 PM 1/6/2008 Page 1
CM Pepsi Cola 'Wrap-Up' Invitational - 1/4/2008 to 1/6/2008
Keating Natatorium, Cincinnati, OH, Sanction #: 3002 OH
Individual Rankings - Through Event 118
8 & Under Women - Individual Scores
Place Name Age Team Points
1 Bodner, Cayla 8 DR-OH 72
2 Gracey, Brianna 7 DR-OH 56
3 DelGado, Anna 7 CM-OH 42
4 Wagner, Zoe 8 CY-OH 39
5 Murray, Isabelle 8 CM-OH 30
6 Rapien, Abby 8 CM-OH 25
7 Arnett, Arielle 8 DR-OH 22
8 Bielecki, Alex 8 WTRC-OH 17
9 Nguyen, Anh 7 MHSW-OH 14
10 Thomas, Lia 8 CM-OH 13
11 Prangley, Becca 7 CM-OH 11
12 Wasserbauer, Lydia 8 CM-OH 9
13 Tingley, Anna 8 DR-OH 7
14 Blood, Caroline 7 CM-OH 6
15 Johnson, Kate 8 CM-OH 4
16 Yanzsa, Sara 8 CM-OH 3
8 & Under Men - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Kyle 7 DR-OH 71
2 Engelhardt, Joel 7 CM-OH 56
3 Valentini, Jacob 8 DR-OH 48
4 Froass, Dillon 8 RAYS-OH 45
5 Grause, Michael 8 CM-OH 39
6 Pfeifer, Nick 8 CM-OH 28
7 Vogt, Sam 7 CM-OH 20
8 Rapp, Logan 7 CM-OH 13
9 Wade, Alex 8 CM-OH 11
10 Maring, Matthew 7 MHSW-OH 7
11 Hecker, Thomas 8 WTRC-OH 6
12 Schmidt, Justin 7 DR-OH 5
12 Day, Connor 8 MHSW-OH 5
14 Schmidt, Travis 7 DR-OH 4
14 Wall, Christian 6 CM-OH 4
16 Haflich, Kyle 8 NOB-IN 3
9-10 Women - Individual Scores
Place Name Age Team Points
1 Fields, Paige 10 SKY-KY 77
2 Hulbert, Katie 9 RAYS-OH 58 50 .
3 Pitner, Abby 10 CM-OH 52
4 Sickinger, Katie 10 DR-OH 51
5 Nissen, Rebecca 10 CY-OH 34
5 Quallen, Jordie 10 DR-OH 34
7 Parrish, Taylor 10 NOB-IN 31
8 Sequeira, Amanda 10 CM-OH 20
9 Jackson, Baylee 10 CM-OH 16 50 .
10 DelGado, Marissa 10 CM-OH 16
10 Cicero, Anna 10 RAYS-OH 16
12 Lofquist, Sydney 10 DR-OH 10
13 Wade, Allison 10 CM-OH 9
14 Cady, Sarah 9 WTRC-OH 7
15 Christophersen, Emily 10 NOB-IN 4
15 Emter, Katelyn 10 CM-OH 4
15 Lupariello, Andrea 10 ABLY-OH 4
9-10 Men - Individual Scores
Place Name Age Team Points
1 George, Kevin 10 CY-OH 54
2 Frey, Mitchell 10 CM-OH 51
2 Abeysinghe, Dillon 10 DR-OH 51
4 West, Gabe 10 RAYS-OH 42
5 Lindquist, Graham 10 CM-OH 39
5 Curtis, Dylan 10 WTRC-OH 39
7 Lowry, Nathaniel 10 DR-OH 36
8 Tomley, Jake 10 MHSW-OH 35
9 Koloseike, James 10 CY-OH 19
10 Mechler, Alex 10 RAYS-OH 17
11 Doyle, Matt 10 CM-OH 15
12 Prangley, Jonathan 9 CM-OH 9
12 Higgins, Jackson 10 DR-OH 9
12 Spiker, Ryan 10 CY-OH 9
15 Barakat, Laith 10 MHSW-OH 4
16 McCarthy, Jack 10 WTRC-OH 3
16 Peloquin, Jacob 9 CY-OH 3
16 Kitze, Matthew 10 KCST-OH 3
16 Thatcher, Joel 10 RAYS-OH 3
11-12 Women - Individual Scores
Place Name Age Team Points
1 Marsteller, Alisabeth 12 RAYS-OH 72
2 Dschaak, Taylor 12 CM-OH 67
3 Pulaski, Marisa 12 WTRC-OH 46
3 Schieman, Jessie 11 WTRC-OH 46
5 Murphy, Ashley 12 DR-OH 37
6 Rapp, Maddie 12 CM-OH 29
7 Schaffer, Maddie 11 DR-OH 27 50 .
8 Faas, Emily 12 RAYS-OH 26
9 Drake, Anna 12 DR-OH 25
10 Young, Gabrielle 12 RAYS-OH 19
10 Mosbaugh, Peyton 11 NOB-IN 19
10 Lehman, Marissa 12 DR-OH 19
13 Frazier, Casey 12 RAYS-OH 15
14 Mayhew, Ally 12 DR-OH 14
15 Tomley, Temarie 11 MHSW-OH 12
15 Schaffer, Morgan 12 DR-OH 12
15 Lewis, Elizabeth 11 WTRC-OH 12
11-12 Men - Individual Scores
Place Name Age Team Points
1 Fullington, Tyler 12 DR-OH 77
2 Abeysinghe, Matthew 11 DR-OH 67
3 Johnson, Grant 12 CM-OH 65
4 Brewer, Tommy 11 DR-OH 56
5 Smith, Marshall 12 MHSW-OH 37
6 Montague, Michael 12 ABLY-OH 36
7 Bielecki, David 12 WTRC-OH 30
8 Mulcare, Patrick 11 DR-OH 29
9 Albers, Taylor 12 KCST-OH 25
10 Carrillo, Cesar 12 CY-OH 24 50 .
11 Richmond, Scott 12 MAKO-OH 19
12 DelGado, James 12 CM-OH 18 50 .
13 Pohlmann, Henrik 11 DR-OH 18
14 Wolfred, Alex 11 NOB-IN 10
14 Goertemiller, Cliff 12 DR-OH 10
16 Worobetz, Tory 11 CY-OH 8
13-108 Women - Individual Scores
Place Name Age Team Points
1 Hall, Jessika 13 CM-OH 67
2 Zilch, Betsy 14 CM-OH 57
3 Malone, Elizabeth 14 DR-OH 36
4 Grender, Holly 13 CM-OH 35 50 .
5 Keenan, Breanne 14 RAYS-OH 33 50 .
6 Castilano, Sara 18 DR-OH 32
7 Austin, Sarah 13 RAYS-OH 31
8 Steiner, Stephanie 14 DR-OH 24
9 Chick, Erika 14 DR-OH 22
9 Mays, Rachel 13 WTRC-OH 22
11 Bittner, Taylor 14 CM-OH 21
12 Hazelbaker, Molly 13 ABLY-OH 19
13 Carlson, Megan 13 DR-OH 14
14 Hance, Michelle 13 NOB-IN 13
14 Hardewig, Sam 13 ABLY-OH 13
16 Grycko, Alexis 13 CM-OH 9
16 Guarino, Lauren 13 RAYS-OH 9
13-108 Men - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Andrew 16 DR-OH 54
2 Hall, Corey 16 SKY-KY 53
3 Mackenzie, Brett 14 DR-OH 51
4 Thomas, Jake 15 SKY-KY 42
5 Kanzari, Colin 14 DR-OH 31
6 Green, Jordan 17 SKY-KY 30
7 Rapp, Gabe 13 CM-OH 29
8 Quallen, Josh 13 DR-OH 27
9 Eubanks, John 16 CM-OH 24
10 West, Ian 13 RAYS-OH 21
10 Galvin, John 14 RAYS-OH 21
12 Hindman, Jonathan 15 SKY-KY 18
13 Cady, Steven 13 WTRC-OH 17
14 Pohlmann, Jack 14 DR-OH 13
15 Berens, Sam 13 WTRC-OH 10
16 Hendricks, Jack 13 CM-OH 9