Licensed To: Dayton Raider Swim Club 1/8/2007 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
Mid-States Quadrangular Champi 06-Jan-07 to 07-Jan-07 [Ageup: 1/5/2007] Yards
Location: Indianapolis, IN
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Alt, Brandon (14) M
2:14.18Y OHJO F # 4 Men 13-14 200 IM 10 7 -1.82
2:30.79Y OHJO F # 20 Men 13-14 200 Breast 10 7 -1.27
18:13.79Y OHJO F # 48 Men Open 1650 Free --- --- -22.48
4:45.36Y OHJO F # 54 Men 13-14 400 IM 10 7 1.50
11:00.19Y F # 101 Men 13-14 1000 Free --- --- -25.60
Brittingham, Matt (14) M
53.87Y OHJO F # 12 Men 13-14 100 Free 13 4 0.14
2:34.46Y OHJO F # 20 Men 13-14 200 Breast 12 5 5.22
1:08.01Y OHJO F # 66 Men 13-14 100 Breast 9 9 0.53
5:11.95Y OHJO F # 98 Men 13-14 500 Free 11 6 0.68
Caudy, Robbie (12) M
37.44Y OHJO F # 22 Men 11-12 50 Breast 14 3 0.12
1:20.89Y OHJO F # 68 Men 11-12 100 Breast 13 4 1.78
1:12.97Y F # 92 Men 11-12 100 Back 15 2 -3.34
5:50.81Y OHJO F # 100 Men 11-12 500 Free 13 4 6.07
Cole, Andrew (11) M
26.62Y OHJO F # 14 Men 11-12 50 Free 12 5 -0.28
29.86Y OHJO F # 38 Men 11-12 50 Fly 12 5 0.27
2:12.29Y OHJO F # 60 Men 11-12 200 Free 13 4 2.39
59.12Y OHJO F # 84 Men 11-12 100 Free 9 9 0.01
Czachor, Katie (13) W (FS)
2:24.53Y F # 27 Women 13-14 200 Back 15 2 -0.88
Gregory, Austin (13) M
51.65Y AAA F # 12 Men 13-14 100 Free 7 12 ---
1:52.01Y AAA F # 58 Men 13-14 200 Free 5 14 -0.34
24.05Y AAA F # 82 Men 13-14 50 Free 9 9 0.32
5:04.83Y AAA F # 98 Men 13-14 500 Free 8 11 1.97
Holty, Laura (12) W
2:21.77Y AAA F # 5 Women 11-12 200 IM 12 5 -1.27
1:17.36Y OHJO F # 67 Women 11-12 100 Breast 13 4 0.13
5:41.45Y OHJO F # 99 Women 11-12 500 Free 11 6 -0.55
Kanzari, Colin (13) M
NS F # 36 Men 13-14 100 Fly --- --- ---
NS F # 54 Men 13-14 400 IM --- --- ---
Malone, Elizabeth (13) W
5:11.22Y F # 51 Women Open 400 IM 8 11 7.80
5:40.73Y F # 97 Women 13-14 500 Free 11 6 8.97
McCormick, Aidan (14) M
2:18.93Y F # 4 Men 13-14 200 IM 12 5 -2.18
2:35.91Y OHJO F # 20 Men 13-14 200 Breast 14 3 2.76
1:04.33Y F # 36 Men 13-14 100 Fly 14 3 -0.57
1:11.35Y OHJO F # 64 Men Open 100 Breast 6 13 0.69
McCormick, Evan (12) M
DQ F # 22 Men 11-12 50 Breast --- --- ---
1:14.02Y OHJO F # 68 Men 11-12 100 Breast 6 13 0.76
Mulcare, Patrick (10) M
30.04Y OHJO F # 16 Men 10 & Under 50 Free 11 6 0.19
33.81Y AAA F # 32 Men 10 & Under 50 Back 5 14 -0.11
2:24.44Y OHJO F # 62 Men 10 & Under 200 Free 9 9 2.08
1:13.46Y AAA F # 94 Men 10 & Under 100 Back 4 15 0.36
Napier, Morgan (12) W
36.72Y F # 21 Women 11-12 50 Breast 13 4 1.50
1:20.13Y F # 67 Women 11-12 100 Breast 14 3 2.40
Pohlmann, Henrik (10) M
29.30Y AAA F # 16 Men 10 & Under 50 Free 8 10 0.32
40.78Y OHJO F # 24 Men 10 & Under 50 Breast 11 6 2.05
2:16.31Y AAA F # 62 Men 10 & Under 200 Free 3 16 0.41
1:04.40Y AAA F # 86 Men 10 & Under 100 Free 6 13 0.76
Quallen, Josh (12) M
30.22Y AAA F # 30 Men 11-12 50 Back 8 11 0.28
29.65Y OHJO F # 38 Men 11-12 50 Fly 11 6 0.38
1:05.39Y AAA F # 76 Men 11-12 100 Fly 9 9 0.91
1:06.65Y OHJO F # 92 Men 11-12 100 Back 10 7 1.45
Schaffer, Maddie (10) W
2:32.72Y AAA F # 7 Women 10 & Under 200 IM 3 16 0.29
30.97Y AAAA F # 39 Women 10 & Under 50 Fly 3 16 0.85
1:09.82Y AAAA F # 77 Women 10 & Under 100 Fly 1 20 -0.94
1:12.88Y AAA F # 93 Women 10 & Under 100 Back 7 12 1.96
Senseman, Austin (12) M (FS)
1:07.37Y OHJO F # 92 Men 11-12 100 Back 12 5 -1.73
Smilges, John (12) M
2:11.18Y AAAA F # 6 Men 11-12 200 IM 1 20 1.37
31.06Y AAAA F # 22 Men 11-12 50 Breast 1 20 0.69
1:07.49Y AAAA F # 68 Men 11-12 100 Breast 1 20 1.16
1:00.94Y AAAA F # 76 Men 11-12 100 Fly 1 20 2.18
Zhu, Wending (10) M
33.36Y OHJO F # 40 Men 10 & Under 50 Fly 8 11 -1.13
1:21.51Y OHJO F # 78 Men 10 & Under 100 Fly 11 6 -1.53