Licensed To: Dayton Raider Swim Club 12/11/2006 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
MAKO Holiday Spirit Invitational 08-Dec-06 to 10-Dec-06 Yards
Location: Oxford, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Andrew (15) M
4:04.62Y AAAA F # 2 Men Open 400 IM 4 15 -9.32
24.83Y F # 10 200 Medley Relay Lead Off --- --- -0.15
4:41.03Y AAAA F # 18 Men Open 500 Free 5 14 -8.02
1:52.65Y AAAA F # 24 Men Open 200 Back 3 16 0.94
53.57Y AAA F # 30 Men Open 100 Fly 4 15 -1.97
1:48.91Y AAA P # 36 Men Open 200 Free 14 --- 0.12
1:58.81Y AAA F # 88 Men Open 200 IM 4 15 -0.33
52.22Y AAAA F # 100 Men Open 100 Back 1 20 -0.59
9:48.22Y AAA F # 106 Men Open 1000 Free 4 15 -15.80
Abeysinghe, Dillon (9) M
2:43.06Y OHJO F # 6 Men 10 & Under 200 IM 5 14 -3.70
2:25.09Y OHJO F # 12 Men 10 & Under 200 Free 5 14 -5.92
30.61Y OHJO P # 58 Men 9-10 50 Free 11 6 -0.71
1:19.71Y OHJO P # 62 Men 9-10 100 Fly 8 --- -4.48
1:15.79Y OHJO F # 66 Men 9-10 100 Back 7 12 -5.21
1:16.75Y OHJO F # 110 Men 9-10 100 IM 4 15 -2.82
35.09Y OHJO P # 114 Men 9-10 50 Back 4 --- -0.28
1:09.48Y OHJO P # 126 Men 9-10 100 Free 13 4 1.05
Abeysinghe, Kyle (6) M
18.43Y F # 56 Men 8 & Under 25 Free 15 2 -1.28
23.07Y F # 60 Men 8 & Under 25 Fly 15 2 -0.33
NS F # 64 Men 8 & Under 25 Back --- --- ---
1:51.83Y DQ F # 108 Men 8 & Under 100 IM --- --- ---
39.04Y F # 124 Men 8 & Under 50 Free 9 9 -1.72
Abeysinghe, Matthew (10) M
2:21.10Y AAAA F # 6 Men 10 & Under 200 IM 1 20 -3.21
2:03.62Y AAAA F # 12 Men 10 & Under 200 Free 1 20 -3.57
26.99Y AAAA F # 58 Men 9-10 50 Free 1 20 -0.40
1:03.97Y AAAA F # 62 Men 9-10 100 Fly 1 20 -1.73
1:07.37Y AAAA F # 66 Men 9-10 100 Back 1 20 -1.51
1:06.37Y AAAA F # 110 Men 9-10 100 IM 1 20 -2.18
28.84Y AAAA F # 122 Men 9-10 50 Fly 1 20 -0.24
58.23Y AAAA F # 126 Men 9-10 100 Free 1 20 -0.99
Al-Shatti, Aziz (17) M
4:39.73Y F # 2 Men Open 400 IM 31 --- ---
56.43Y P # 30 Men Open 100 Fly 18 --- -4.41
1:52.73Y P # 36 Men Open 200 Free 29 --- -8.05
23.52Y P # 48 Men Open 50 Free 20 --- -0.64
1:08.88Y P # 82 Men Open 100 Breast 24 --- -3.04
2:08.74Y P # 88 Men Open 200 IM 28 --- -8.44
50.43Y P # 94 Men Open 100 Free 16 --- -3.45
Alt, Brandon (13) M
4:43.86Y OHJO F # 4 Men 13-14 400 IM 12 5 -13.32
30.00Y F # 10 200 Medley Relay Lead Off --- --- -0.32
5:29.29Y F # 16 Men 13-14 500 Free 20 --- 4.99
1:02.65Y P # 28 Men 13-14 100 Fly 15 --- -1.66
2:01.09Y P # 34 Men 13-14 200 Free 15 --- -0.77
2:32.06Y OHJO F # 40 Men 13-14 200 Breast 11 6 -5.24
1:10.23Y OHJO F # 80 Men 13-14 100 Breast 11 6 -2.07
2:17.26Y P # 86 Men 13-14 200 IM 17 --- 1.26
56.48Y P # 92 Men 13-14 100 Free 21 --- 0.15
Alt, Nick (17) M
4:25.79Y F # 2 Men Open 400 IM 16 1 -0.38
2:00.94Y F # 24 Men Open 200 Back 12 5 -0.51
57.41Y P # 30 Men Open 100 Fly 28 --- 0.44
1:55.96Y P # 36 Men Open 200 Free 45 --- 1.91
2:06.43Y F # 88 Men Open 200 IM 14 3 0.19
52.22Y P # 94 Men Open 100 Free 36 --- -0.36
56.34Y F # 100 Men Open 100 Back 10 7 -0.99
Andrews, Sarah (15) W
4:28.07Y AAAA F # 1 Women Open 400 IM 3 16 -4.32
28.52Y F # 9 200 Medley Relay Lead Off --- --- -0.11
5:00.38Y AAAA F # 17 Women Open 500 Free 4 15 -0.01
2:02.20Y AAAA F # 23 Women Open 200 Back 1 20 -2.21
59.80Y AAA F # 29 Women Open 100 Fly 9 9 -0.55
1:55.36Y AAAA F # 35 Women Open 200 Free 9 9 0.45
2:08.64Y AAAA F # 87 Women Open 200 IM 4 15 -2.28
58.49Y AAAA F # 99 Women Open 100 Back 1 20 -1.20
10:23.95Y AAAA F # 105 Women Open 1000 Free 3 16 5.20
Birchmeier, Nicole (17) W
4:38.59Y AAA F # 1 Women Open 400 IM 6 13 -1.91
5:18.05Y F # 17 Women Open 500 Free 13 4 2.14
2:12.08Y AAA P # 23 Women Open 200 Back 7 --- -0.87
2:00.74Y P # 35 Women Open 200 Free 13 --- -0.98
2:34.71Y P # 41 Women Open 200 Breast 14 --- 0.58
1:13.21Y F # 81 Women Open 100 Breast 15 2 -0.07
2:14.64Y AAA F # 87 Women Open 200 IM 8 11 1.24
1:03.53Y F # 99 Women Open 100 Back 10 7 1.44
26.70Y F # 103 200 Free Relay Lead Off --- --- 0.97
Bond, Sam (17) M
2:21.81Y P # 42 Men Open 200 Breast 8 --- -1.49
24.05Y P # 48 Men Open 50 Free 31 --- -0.13
1:04.43Y P # 82 Men Open 100 Breast 7 --- 0.44
2:12.07Y P # 88 Men Open 200 IM 42 --- 0.82
52.68Y P # 94 Men Open 100 Free 42 --- -1.32
Bond, Shane (14) M
4:59.71Y F # 4 Men 13-14 400 IM 20 --- -6.55
5:25.58Y OHJO F # 16 Men 13-14 500 Free 16 1 -8.08
2:04.72Y P # 34 Men 13-14 200 Free 23 --- -1.27
2:36.41Y OHJO P # 40 Men 13-14 200 Breast 14 --- -2.83
26.14Y P # 48 Men Open 50 Free 72 --- -0.73
1:10.25Y OHJO P # 80 Men 13-14 100 Breast 12 --- -1.34
2:22.21Y P # 86 Men 13-14 200 IM 26 --- -3.57
57.50Y P # 92 Men 13-14 100 Free 26 --- -0.89
Boyd, Jake (13) M
5:29.83Y F # 16 Men 13-14 500 Free 21 --- -8.40
1:05.31Y P # 28 Men 13-14 100 Fly 23 --- -1.09
2:08.10Y P # 34 Men 13-14 200 Free 30 --- -2.70
27.77Y P # 46 Men 13-14 50 Free 46 --- 1.21
2:27.28Y OHJO F # 74 Men 13-14 200 Fly 13 4 -3.98
2:27.17Y P # 86 Men 13-14 200 IM 35 --- -1.53
1:08.65Y F # 98 Men 13-14 100 Back 14 3 -1.95
Boyd, Katie (15) W
6:12.04Y F # 17 Women Open 500 Free 37 --- -6.44
2:35.33Y P # 23 Women Open 200 Back 41 --- 2.55
2:19.88Y P # 35 Women Open 200 Free 67 --- -0.66
30.08Y P # 47 Women Open 50 Free 77 --- 0.10
2:44.40Y P # 87 Women Open 200 IM 66 --- -0.05
1:05.22Y P # 93 Women Open 100 Free 71 --- 0.96
1:12.78Y P # 99 Women Open 100 Back 49 --- 1.78
Brewer, Madi (12) W
NS P # 77 Women 11-12 100 Breast --- --- ---
NS P # 89 Women 11-12 100 Free --- --- ---
NS P # 95 Women 11-12 100 Back --- --- ---
Brewer, Tommy (10) M
36.11Y OHJO P # 114 Men 9-10 50 Back 7 --- -2.01
1:29.06Y OHJO F # 118 Men 9-10 100 Breast 5 14 -6.17
1:11.24Y OHJO P # 126 Men 9-10 100 Free 18 --- -1.10
Brittingham, Matt (14) M
4:49.08Y OHJO F # 4 Men 13-14 400 IM 13 4 -4.16
5:11.27Y AAA F # 16 Men 13-14 500 Free 5 14 -10.69
1:05.25Y P # 28 Men 13-14 100 Fly 22 --- 0.81
1:55.75Y AAA F # 34 Men 13-14 200 Free 9 9 -4.99
2:29.24Y OHJO F # 40 Men 13-14 200 Breast 9 9 -4.61
1:07.48Y OHJO F # 80 Men 13-14 100 Breast 9 9 -3.28
2:16.75Y OHJO F # 86 Men 13-14 200 IM 14 3 1.47
53.84Y OHJO P # 92 Men 13-14 100 Free 14 --- 0.11
Buchanan, Aaron (15) M
4:02.45Y AAAA F # 2 Men Open 400 IM 3 16 -3.02
4:37.28Y AAAA F # 18 Men Open 500 Free 2 17 -1.82
1:54.45Y AAAA F # 24 Men Open 200 Back 4 15 -3.67
53.45Y AAA F # 30 Men Open 100 Fly 3 16 0.05
1:45.34Y AAAA F # 36 Men Open 200 Free 3 16 -2.45
1:53.66Y AAAA F # 76 Men Open 200 Fly 1 20 -1.85
1:57.20Y AAAA F # 88 Men Open 200 IM 2 17 0.95
9:36.68Y AAAA F # 106 Men Open 1000 Free 2 17 0.66
Carlson, Megan (12) W
6:06.23Y F # 13 Women 11-12 500 Free 23 --- -13.90
1:14.57Y P # 25 Women 11-12 100 Fly 25 --- 1.71
37.23Y P # 37 Women 11-12 50 Breast 18 --- -0.42
29.41Y P # 43 Women 11-12 50 Free 43 --- -0.10
30.95Y F # 71 Women 11-12 50 Fly 13 4 -0.75
1:13.28Y P # 83 Women 11-12 100 IM 20 --- -3.53
1:06.07Y P # 89 Women 11-12 100 Free 49 --- 0.62
Castilano, Sara (17) W
4:52.00Y F # 1 Women Open 400 IM 18 --- 2.28
2:01.00Y P # 35 Women Open 200 Free 16 --- 1.71
2:25.94Y AAA P # 41 Women Open 200 Breast 4 --- -1.62
26.51Y P # 47 Women Open 50 Free 25 --- 0.35
1:08.49Y AAA F # 81 Women Open 100 Breast 8 11 0.48
2:23.10Y P # 87 Women Open 200 IM 29 --- 7.81
57.80Y P # 93 Women Open 100 Free 23 --- 1.83
Caudy, Laurie (17) W
4:47.53Y AAA F # 1 Women Open 400 IM 11 6 -0.25
5:22.85Y F # 17 Women Open 500 Free 15 2 4.90
2:13.01Y AAA P # 23 Women Open 200 Back 10 --- -1.42
1:00.38Y AAA P # 29 Women Open 100 Fly 6 --- 2.31
2:00.49Y P # 35 Women Open 200 Free 11 --- 3.99
2:10.98Y AAA F # 75 Women Open 200 Fly 4 15 2.94
55.51Y AAA F # 93 Women Open 100 Free 13 4 1.38
1:01.85Y AAA F # 99 Women Open 100 Back 7 12 0.04
26.27Y F # 103 200 Free Relay Lead Off --- --- 1.53
Caudy, Robbie (12) M
2:33.23Y OHJO F # 8 Men 11-12 200 IM 20 --- -1.82
5:47.90Y OHJO F # 14 Men 11-12 500 Free 13 4 -9.85
2:10.69Y OHJO P # 32 Men 11-12 200 Free 15 --- -2.61
37.96Y P # 38 Men 11-12 50 Breast 23 --- 0.64
29.02Y P # 44 Men 11-12 50 Free 26 --- -0.54
33.96Y P # 72 Men 11-12 50 Fly 28 --- -1.26
1:19.11Y OHJO F # 78 Men 11-12 100 Breast 11 6 -1.76
1:00.83Y OHJO P # 90 Men 11-12 100 Free 13 --- -2.83
Chambers, Brad (17) M
4:10.92Y AAA F # 2 Men Open 400 IM 6 13 -5.12
4:51.60Y F # 18 Men Open 500 Free 14 3 6.83
53.96Y AAA P # 30 Men Open 100 Fly 5 --- -1.61
1:46.10Y AAA P # 36 Men Open 200 Free 6 --- -1.66
2:17.75Y F # 42 Men Open 200 Breast 9 9 -0.75
1:05.28Y F # 82 Men Open 100 Breast 15 2 -0.18
1:59.44Y AAA F # 88 Men Open 200 IM 7 12 -0.92
49.55Y AAA F # 94 Men Open 100 Free 8 11 -1.26
23.38Y F # 104 200 Free Relay Lead Off --- --- -0.71
Chick, Erika (12) W
5:50.73Y OHJO F # 13 Women 11-12 500 Free 11 6 -2.58
30.82Y AAA F # 19 Women 11-12 50 Back 7 12 -1.43
1:06.36Y AAA P # 25 Women 11-12 100 Fly 4 --- 0.22
2:12.05Y OHJO F # 31 Women 11-12 200 Free 13