Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 11/12/2006 04:30 PM
KCST John Lunsford Memorial Classic - 11/10/2006 to 11/12/2006
Sanction #: 2784 OH
Results
Event 127 Girls 1650 Yard Freestyle
===============================================================================
17:07.69 T16
18:00.79 SECT
18:31.19 AAA
19:41.09 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 LaFave, Jacquelyn 14 DR-OH 18:55.28 18:52.45 OHIO 20
31.32 1:05.20 1:39.57 2:13.98 2:48.58 3:22.65 3:56.76 4:30.44
5:04.86 5:39.90 6:14.41 6:48.89 7:22.87 7:57.31 8:31.87 9:06.55
9:40.95 10:16.02 10:50.40 11:25.24 11:59.73 12:34.67 13:08.77 13:43.52
14:18.28 14:52.26 15:27.19 16:01.82 16:36.44 17:11.25 17:45.74 18:20.07
18:52.45
2 Thyne, Charlotte M 14 Cobras-OH 19:28.23 19:16.88 OHIO 17
31.18 1:05.43 1:40.51 2:15.67 2:50.85 3:26.58 4:02.16 4:38.21
5:13.81 5:49.66 6:25.15 7:01.13 7:36.93 8:12.37 8:48.35 9:24.29
9:59.60 10:34.39 11:09.82 11:44.53 12:20.35 12:55.29 13:30.89 14:05.68
14:40.59 15:15.61 15:51.07 16:25.77 17:00.71 17:35.91 18:10.15 18:44.02
19:16.88
3 Holty, Laura A 12 DR-OH NT 20:24.78 16
32.40 1:09.35 1:47.13 2:25.22 3:03.09 3:40.29 4:16.99 4:53.75
5:31.39 6:09.12 6:46.16 7:23.86 8:01.53 8:39.51 9:16.82 9:53.95
10:31.20 11:07.09 11:43.68 12:21.44 12:59.20 13:36.62 14:14.74 14:52.13
15:30.46 16:08.23 16:45.46 17:23.56 18:00.55 18:37.57 19:13.86 19:50.67
20:24.78
4 Hellwig, Kara J 15 Cobras-OH 21:45.99 20:25.39 15
32.30 1:07.52 1:44.74 2:21.93 2:59.46 3:37.13 4:14.77 4:52.27
5:29.41 6:07.71 6:44.97 7:23.17 8:00.63 8:38.08 9:15.39 9:53.24
10:30.66 11:07.55 11:45.29 12:23.29 13:01.12 13:38.43 14:15.80 14:54.15
15:31.85 16:09.39 16:46.97 17:24.57 18:01.70 18:37.91 19:14.49 19:51.09
20:25.39
5 Larson, Katie D 16 Cobras-OH 22:11.79 20:29.75 14
32.32 1:07.71 1:44.56 2:22.12 3:00.11 3:37.93 4:15.14 4:52.85
5:30.61 6:07.21 6:44.69 7:21.45 7:58.80 8:36.20 9:13.36 9:50.26
10:28.20 11:06.21 11:43.14 12:20.87 12:58.49 13:35.67 14:13.55 14:51.11
15:29.04 16:07.11 16:44.98 17:23.38 18:00.72 18:38.16 19:16.47 19:54.36
20:29.75
6 Long, Kristin M 15 Sylvania Tsunami-OH NT 20:33.63 13
31.82 1:06.71 1:42.86 2:20.00 2:56.64 3:33.92 4:11.27 4:48.68
5:26.26 6:03.97 6:41.90 7:20.47 7:58.44 8:36.68 9:14.59 9:52.14
10:29.84 11:06.84 11:44.10 12:21.98 13:00.30 13:38.62 14:16.67 14:54.65
15:32.75 16:10.54 16:48.37 17:26.54 18:04.95 18:42.84 19:20.42 19:57.81
20:33.63
7 Mowry, Andrea S 14 DR-OH 21:46.92 20:49.70 12
32.71 1:08.78 1:45.71 2:23.28 3:00.92 3:38.84 4:15.72 4:54.01
5:31.28 6:08.37 6:46.20 7:24.14 8:02.40 8:40.63 9:18.74 9:56.59
10:34.82 11:12.72 11:51.83 12:29.50 13:08.33 13:47.32 14:25.18 15:04.24
15:43.87 16:22.86 17:01.79 17:40.16 18:18.86 18:56.53 19:34.55 20:12.82
20:49.70
8 Hood, Claire E 15 Cobras-OH NT 21:32.37 11
32.29 1:09.28 1:47.24 2:25.36 3:04.16 3:43.18 4:22.31 5:01.25
5:41.00 6:20.76 7:01.11 7:41.43 8:21.43 9:01.50 9:40.93 10:19.99
10:59.75 11:38.76 12:19.23 12:59.08 13:39.69 14:20.11 15:00.31 15:40.52
16:20.04 17:00.69 17:41.26 18:21.12 19:02.35 19:42.51 20:19.88 20:58.62
21:32.37
9 Hoffmann, Caroline 11 Wtrc Sharks-OH NT 21:33.65 9
33.97 1:11.67 1:50.51 2:30.32 3:10.31 3:49.70 4:29.26 5:09.03
5:48.34 6:28.17 7:07.39 7:46.79 8:26.38 9:06.57 9:46.90 10:26.55
11:05.92 11:44.92 12:24.49 13:04.36 13:44.07 14:23.35 15:03.19 15:42.89
16:22.59 17:02.02 17:42.22 18:21.80 19:01.76 19:41.51 20:21.79 20:59.69
21:33.65
10 Carlson, Megan M 12 DR-OH NT 22:07.89 7
33.94 1:12.82 1:53.82 2:34.49 3:14.29 3:53.97 4:35.02 5:15.40
5:55.71 6:36.17 7:16.07 7:55.71 8:35.31 9:15.85 9:56.93 10:36.78
11:17.07 11:57.09 12:38.33 13:19.22 14:00.37 14:39.99 15:21.31 16:02.75
16:44.69 17:26.65 18:07.85 18:49.30 19:31.97 20:14.16 20:54.01 21:34.17
22:07.89
11 Drake, Anna N 11 DR-OH NT 22:10.50 6
34.81 1:14.88 1:54.15 2:35.24 3:15.63 3:55.54 4:35.92 5:15.71
5:56.47 6:36.29 7:16.03 7:56.45 8:36.19 9:16.86 9:56.60 10:36.73
11:17.71 11:58.05 12:39.59 13:19.76 14:00.02 14:41.09 15:23.01 16:04.20
16:45.56 18:10.80 18:51.96 19:34.24 20:14.58 20:54.08 21:34.81
22:10.50
12 Murphy, Ashley E 11 DR-OH NT 22:34.13 5
37.12 1:16.45 1:58.10 2:39.09 3:20.26 4:01.20 4:42.45 5:23.47
6:04.55 6:45.52 7:26.03 8:07.15 8:47.53 9:27.53 10:07.84 10:49.50
11:29.78 12:10.32 12:50.75 13:31.23 14:11.97 14:53.17 15:35.14 16:15.60
16:56.75 17:38.75 18:22.79 19:05.59 19:48.65 20:32.22 21:15.03 21:55.52
22:34.13
13 Schaffer, Morgan E 11 DR-OH NT 22:49.20 4
36.07 1:17.70 1:59.57 2:41.40 3:22.62 4:04.65 4:45.41 5:27.24
6:09.27 7:34.01 8:16.22 8:59.18 9:40.50 10:23.38 11:04.75 11:47.62
12:29.81 13:11.41 13:53.32 14:34.98 15:17.28 15:59.11 16:40.69
17:22.20 18:03.70 18:46.52 19:28.09 20:09.58 20:50.62 21:31.30 22:49.68
22:49.20
14 Kessler, Katie L 13 Cobras-OH NT 27:14.90 3
39.24 1:25.78 2:11.78 3:01.61 3:49.97 4:40.33 5:29.74 6:19.78
7:10.17 8:00.65 8:51.24 9:40.77 10:31.35 11:21.26 12:11.61 13:01.79
13:52.45 14:43.52 15:34.98 16:26.07 17:16.43 18:06.99 18:57.34 19:47.91
20:38.80 21:30.47 22:21.72 23:13.06 24:04.35 24:53.15 25:41.94 26:30.96
27:14.90
-- Malone, Elizabeth 13 DR-OH NT NS
-- Knoblach, Nicole T 14 DR-OH 19:14.14 SCR
Event 128 Boys 1650 Yard Freestyle
===============================================================================
16:24.59 T16
16:53.89 SECT
17:51.99 AAA
19:37.09 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Mackenzie, Brett M 12 DR-OH 19:07.14 17:08.76 AAA 20
27.62 58.26 1:30.20 2:02.10 2:33.92 3:06.11 3:38.51 4:09.57
4:41.61 5:13.26 5:45.19 6:17.28 6:48.45 7:20.21 7:52.12 8:23.38
8:55.28 9:26.30 9:58.16 10:29.63 11:00.29 11:31.88 12:03.13 12:34.04
13:04.90 13:35.82 14:07.20 14:38.05 15:08.82 15:39.70 16:10.68 16:41.03
17:08.76
2 Hood, Matthew R 17 Cobras-OH NT 17:56.96 OHIO 17
28.63 1:00.08 1:31.99 2:05.03 2:37.84 3:10.79 3:43.89 4:16.20
4:49.40 5:22.25 5:55.11 6:27.72 7:00.98 7:33.85 8:07.53 8:40.98
9:14.09 9:47.05 10:21.18 10:54.66 11:27.84 12:00.98 12:33.53 13:05.81
13:38.57 14:11.87 14:45.03 15:18.14 15:51.09 16:24.35 16:55.87 17:28.23
17:56.96
3 Gregory, Austin W 13 DR-OH 17:54.66 18:03.68 OHIO 16
27.31 58.06 1:29.99 2:02.18 2:34.29 3:06.94 3:39.57 4:12.22
4:45.22 5:18.07 5:51.06 6:24.23 6:57.47 7:30.45 8:03.48 8:36.87
9:10.17 9:43.31 10:16.54 10:49.68 11:22.95 11:56.49 12:30.13 13:03.67
13:36.69 14:10.10 14:43.63 15:17.80 15:51.26 16:24.62 16:58.08 17:31.37
18:03.68
4 Brittingham, Matt 14 DR-OH 18:55.60 18:16.91 OHIO 15
29.44 1:01.41 1:34.54 2:08.04 2:42.15 3:16.62 3:51.06 4:25.08
4:59.31 5:33.69 6:08.35 6:42.63 7:17.14 7:51.48 8:25.38 8:59.56
9:33.40 10:07.27 10:41.44 11:14.98 11:47.63 12:20.71 12:54.19 13:27.65
14:00.33 14:33.19 15:06.07 15:38.48 16:11.00 16:42.83 17:14.97 17:46.76
18:16.91
5 Alt, Brandon T 13 DR-OH 19:08.88 18:36.27 OHIO 14
28.94 1:01.84 1:35.61 2:10.09 2:44.46 3:18.52 3:53.24 4:27.70
5:02.10 5:36.74 6:11.80 6:45.94 7:20.21 7:54.59 8:28.62 9:02.56
9:36.01 10:10.02 10:43.22 11:16.62 11:50.23 12:23.92 12:57.77 13:31.47
14:05.28 14:39.05 15:13.09 15:47.19 16:21.12 16:54.73 17:29.27 18:03.59
18:36.27
6 Kanzari, Colin J 12 DR-OH 19:23.86 18:54.04 OHIO 13
30.66 1:04.69 1:38.98 2:12.68 2:47.03 3:21.16 3:55.29 4:29.59
5:03.64 5:38.09 6:13.18 6:47.98 7:22.63 7:57.32 8:31.79 9:06.62
9:41.89 10:16.52 10:50.97 11:26.10 12:01.23 12:35.66 13:10.24 13:45.19
14:19.75 14:54.55 15:29.44 16:04.51 16:38.76 17:13.49 17:47.48 18:21.57
18:54.04
7 Listerman, Steffen 13 DR-OH NT 19:41.18 12
31.64 1:08.26 1:44.26 2:20.32 2:55.70 3:30.57 4:06.79 4:43.25
5:18.66 5:54.72 6:30.57 7:06.89 7:41.89 8:17.54 8:53.30 9:29.18
10:04.36 10:40.15 11:16.17 11:51.90 12:28.45 13:04.51 13:40.19 14:16.85
14:53.42 15:30.05 16:06.30 16:42.54 17:18.50 17:55.13 18:31.08 19:07.27
19:41.18
8 Cady, Steven T 12 Wtrc Sharks-OH 21:02.40 19:56.56 11
30.96 1:05.23 1:40.26 2:15.87 2:51.61 3:26.77 4:03.05 4:39.09
5:15.51 5:51.89 6:27.35 7:04.14 7:40.56 8:16.91 8:53.78 9:29.59
10:06.84 10:43.82 11:20.33 11:57.32 12:33.66 13:10.44 13:47.39 14:23.92
15:00.88 15:37.81 16:15.03 16:51.84 17:29.11 18:05.96 18:43.13 19:20.32
19:56.56
9 Quallen, Josh D 11 DR-OH NT 20:36.77 9
33.48 1:10.58 1:48.53 2:26.06 3:03.29 3:42.38 4:20.57 4:58.00
5:36.13 6:13.75 6:51.95 7:30.57 8:09.30 8:47.33 9:25.99 10:04.27
10:41.42 11:19.97 11:57.90 12:36.14 13:14.32 13:52.19 14:30.49 15:07.71
15:45.32 16:22.76 16:59.69 17:36.53 18:12.48 18:49.74 19:25.96 20:02.23
20:36.77
10 Tran, Nam-Kha 14 DR-OH NT 21:04.57 7
32.15 1:08.03 1:45.52 2:23.39 3:02.13 3:41.33 4:20.12 4:59.20
5:37.98 6:17.02 6:55.92 7:35.00 8:14.34 8:53.56 9:32.59 10:11.56
10:50.46 11:29.63 12:08.37 12:47.25 13:26.23 14:05.37 14:44.52 15:22.85
16:01.75 16:39.90 17:17.94 17:56.23 18:34.81 19:13.32 19:50.87 20:28.55
21:04.57
11 Goertemiller, Clif 11 Cobras-OH 22:59.74 21:21.35 6
33.81 1:12.84 1:53.60 2:31.90 3:11.64 3:51.09 4:30.78 5:10.14
5:50.64 6:30.53 7:10.15 7:50.59 8:30.53 9:09.50 9:48.75 10:28.25
11:08.75 11:48.27 12:26.30 13:05.02 13:44.54 14:22.30 15:01.55 15:40.59
16:19.27 16:58.06 17:36.06 18:14.43 18:52.17 19:30.07 20:07.70 20:44.96
21:21.35
12 Cole, Andrew R 11 DR-OH NT 21:35.52 5
31.72 1:09.35 1:47.77 2:26.18 3:04.90 3:43.14 4:22.30 5:01.37
5:40.01 6:19.21 6:58.84 7:37.86 8:17.40 8:56.74 9:36.45 10:16.03
10:55.45 11:35.99 12:16.35 12:56.24 13:36.37 14:16.89 14:57.58 15:37.43
16:17.86 16:58.01 17:38.25 18:18.20 18:58.57 19:38.87 20:19.20 20:58.94
21:35.52
13 Flenar, Kyle A 13 Cobras-OH 22:04.08 21:45.85 4
34.91 1:13.67 1:53.31 2:32.93 3:12.28 3:52.02 4:30.98 5:11.00
5:50.79 6:30.22 7:09.43 7:49.55 8:29.70 9:08.96 9:49.20 10:28.54
11:08.27 11:47.57 12:27.54 13:07.77 13:48.31 14:28.67 15:08.84 15:48.29
16:28.54 17:08.82 17:48.80 18:28.93 19:08.98 19:49.03 20:28.20 21:07.73
21:45.85
14 Kasper, Nikolas M 14 Cobras-OH NT 24:30.19 3
35.01 1:16.60 2:00.71 3:29.65 4:14.63 5:00.15 5:44.94
7:15.19 8:46.45 9:31.93 11:48.23
12:33.50 13:18.13 14:02.60 14:47.99 15:32.79 16:18.58 17:04.95 18:35.78
20:06.74 20:51.75 21:36.90 22:20.43 24:30.19
-- Smilges, John L 12 DR-OH NT NS