Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 4:26 PM 11/12/2006 Page 1
KCST John Lunsford Memorial Classic - 11/10/2006 to 11/12/2006
Sanction #: 2784 OH
Individual Rankings - Through Event 128
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Gracey, Brianna N 6 DR-OH 60
2 Lowry, Anna E 6 WTRC-OH 47
3 Liu, Eleanor 6 DR-OH 42
4 Butkus, Camille R 6 WTRC-OH 37
5 Quarin, Elizabeth M 5 WTRC-OH 31
6 Geier, Rebecca 6 WTRC-OH 27
7 Guy, Margaux S 6 WTRC-OH 25
7 Dean, Erin A 5 DR-OH 25
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Kyle C 6 DR-OH 117
2 Valentini, Jacob H 6 WTRC-OH 78
3 Arehart, Benjamin P 6 WTRC-OH 46
4 Back, Zek D 6 KCST-OH 33
4 Levy, Paden H 5 KCST-OH 33
6 Force, Ethan J 5 WTRC-OH 24
6 Kitze, Stephen J 6 KCST-OH 24
8 Sequeira, Aaron M 5 WTRC-OH 21
7 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Bodner, Cayla M 7 WTRC-OH 105
2 Karras, Tia T 7 WTRC-OH 102
3 Levy, Kylie G 7 KCST-OH 95
4 Tingley, Anna G 7 DR-OH 89
5 Bielecki, Alex M 7 WTRC-OH 61
6 Eckley, Mackenzie C 7 WTRC-OH 51
7 Katai, Lana 7 DR-OH 41
7 Year Olds Boys - Individual Scores
Place Name Age Team Points
1 Williams, Max C 7 KCST-OH 108
2 Goertemiller, Clay P 7 KCST-OH 104
3 Hecker, Thomas M 7 WTRC-OH 65
4 McCarthy, Sam R 7 WTRC-OH 64
5 Kujawa, Ben M 7 WTRC-OH 50
6 Robbins, Jared M 7 WTRC-OH 41
7 Berg, Preston E 7 WTRC-OH 25
8 Rambacher, Collin B 7 DR-OH 24
8 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Sparks, Sydney E 8 WTRC-OH 129
2 Cady, Sarah M 8 WTRC-OH 121
3 Morling, Jordan A 8 KCST-OH 104
4 Karras, Elea E 8 WTRC-OH 84
5 Fry, Cassidy M 8 DR-OH 59
6 Feldmeyer, Gabby M 8 WTRC-OH 55
7 Saettel, Meaghan K 8 DR-OH 45
8 Eckley, Maddison E 8 WTRC-OH 40
8 Year Olds Boys - Individual Scores
Place Name Age Team Points
1 Mitchell, Nathan H 8 WTRC-OH 134
2 Brooks, Jacob R 8 WTRC-OH 123
3 Fullington, Nathan P 8 DR-OH 103
4 Kipp, Hugh R 8 DR-OH 98
5 Streeter, Michael W 8 WTRC-OH 58
6 Johnsen, Danny E 8 KCST-OH 48
7 Sparks, Michael B 8 WTRC-OH 44
8 Force, Haydn W 8 WTRC-OH 42
9 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Schaffer, Maddie C 9 DR-OH 160
2 Hoffmann, Grace C 9 WTRC-OH 132
3 Kipp, Noelle M 9 DR-OH 98
4 Sequeira, Amanda R 9 WTRC-OH 95
5 Quallen, Jordie D 9 DR-OH 91
6 Sickinger, Katie E 9 DR-OH 70 50 .
7 Lofquist, Sydney M 9 KCST-OH 67
7 Lynch, Anna E 9 DR-OH 67
7 Smith, Hannah K 9 DR-OH 67
9 Year Olds Boys - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Dillon E 9 DR-OH 154
2 Lowry, Nathaniel D 9 WTRC-OH 131
3 Curtis, Dylan P 9 WTRC-OH 115
4 Cope, Tommy E 9 DR-OH 104
5 Quarin, Christopher M 9 WTRC-OH 85
6 McCarthy, Jack W 9 WTRC-OH 78
7 Kitze, Matthew A 9 KCST-OH 72
8 Gillingham, Will M 9 KCST-OH 70
10 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Lewis, Elizabeth M 10 WTRC-OH 142
2 Schieman, Jessie M 10 WTRC-OH 134
3 Edwards, Nicole M 10 KCST-OH 121
4 Schuermann, Emma K 10 WTRC-OH 98
4 Clark, Kathleen A 10 WTRC-OH 98
6 Levy, Cassidy M 10 KCST-OH 93
7 Pocisk, Lydia C 10 KCST-OH 80
8 Griskie, Kaylee S 10 DR-OH 72
10 Year Olds Boys - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Matthew D 10 DR-OH 140
2 Mulcare, Patrick J 10 DR-OH 105
3 McCarthy, Joe S 10 WTRC-OH 97
4 Hood, Michael J 10 KCST-OH 92
5 DeShurko, Mitchell R 10 DR-OH 81
6 Zhu, Wending 10 DR-OH 79
7 Arestides, Braden P 10 KCST-OH 68
8 Brewer, Tommy J 10 DR-OH 62
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Bradford, Ellen M 12 WTRC-OH 236
2 Schaffer, Morgan E 11 DR-OH 160
3 Mays, Rachel A 12 WTRC-OH 145
4 Chick, Erika H 12 DR-OH 142
5 Holty, Laura A 12 DR-OH 127
6 Murphy, Ashley E 11 DR-OH 97
6 Drake, Anna N 11 DR-OH 97
8 Guy, Anya S 12 WTRC-OH 96
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Quallen, Josh D 11 DR-OH 185
2 Fullington, Tyler H 11 DR-OH 182 50 .
3 Cole, Andrew R 11 DR-OH 158
4 Mackenzie, Brett M 12 DR-OH 140
5 Smilges, John L 12 DR-OH 107
6 Cady, Steven T 12 WTRC-OH 106
7 Hickey, Jay T 12 WTRC-OH 104
8 Paul, Mitch C 12 KCST-OH 99
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Czachor, Katie R 13 DR-OH 136
2 Farrel, Lynsie A 14 DR-OH 129
3 Jaggers, Jordon L 13 DR-OH 115
4 Owens, Brittany L 13 DR-OH 112
5 Davis, Megan A 13 DR-OH 92
6 Thyne, Charlotte M 14 KCST-OH 90
7 Malone, Elizabeth S 13 DR-OH 87
8 Jaggers, Jenna M 13 DR-OH 85
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Martinez, Jon A 14 DR-OH 154
2 Gregory, Austin W 13 DR-OH 149
3 Bond, Shane R 14 DR-OH 129
4 Hewitt, Ed C 14 DR-OH 111
5 McCormick, Aidan E 14 DR-OH 110
6 Baumgartner, Gabriel P 13 SFF-OH 96
6 Sparks, Merritt M 13 WTRC-OH 96
8 Listerman, Steffen A 13 DR-OH 87
15 & Over Girls - Individual Scores
Place Name Age Team Points
1 Mullins, Erin N 18 DR-OH 163
2 Winfield, LesLee K 16 SYL-OH 145
3 Hellwig, Kara J 15 KCST-OH 143
4 Long, Kristin M 15 SYL-OH 108
5 Larson, Katie D 16 KCST-OH 99
6 Beyer, Hilary J 15 KCST-OH 93
7 Ruedebusch, Madison E 15 DR-OH 79
8 Sussman, Brittany A 15 DR-OH 76
15 & Over Boys - Individual Scores
Place Name Age Team Points
1 Gracey, Justin D 16 DR-OH 124
1 Stiles, Kenneth J 18 DR-OH 124
3 Hood, Matthew R 17 KCST-OH 100
4 Johnson, Clayton A 15 WTRC-OH 17