Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 3/11/2007 02:31 PM
Ohio Junior Olympic Championships - 3/9/2007 to 3/11/2007
Hosted by BGSC and FAST
Results
Event 301 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
OHIO JO: 2:08.53 3/1/1998 GCST (Eakins, Marcia, Esker, M
orrison)
OHIO LSC: 2:08.53 3/1/1998 GCST
Eakins, Marcia, Esker, M orrison
2006USA-S Ag: 2:03.38 1/1/1995 Pointe Aquatics (Keat, Miller
, Shelden, Jamerino)
2:12.29 T-16
2:33.79 OHJO
Meet Qualifying: 2:33.79
Team Seed Finals Points
===============================================================================
1 New Albany Aquatics Club-OH 'A' 2:11.04 2:11.00 T-16 40
1) Wilson, Abby M 10 2) Sherman, India E 10
3) Stone, Abby T 10 4) Griesse, Paige M 10
33.81 34.39 31.33 31.47
2 Upper Arlington Swim Club-OH 'A' 2:13.73 2:11.46 T-16 34
1) Trace, Betsy O 10 2) Long, Gracie 10
3) Krupp, Jamie M 10 4) Eastwood, Erin J 9
32.50 35.21 34.58 29.17
3 Washington Township-OH 'A' 2:14.41 2:14.24 OHJO 32
1) Hoffmann, Grace C 9 2) Schieman, Jessie M 10
3) King, Emma C 10 4) Stout, Madison R 10
33.71 35.43 35.41 29.69
4 Bowling Green Swim Club-OH 'A' 2:21.24 2:16.55 OHJO 30
1) Sehmann, Emmy E 9 2) Glenn, Mallory C 10
3) Kinor, Adrienne M 9 4) Kinor, Allison K 10
34.59 39.07 34.21 28.68
5 Cincinnati Marlins-OH 'A' 2:17.30 2:18.34 OHJO 28
1) Fessler, MacKenzie S 10 2) Davies, Ann S 10
3) DelGado, Marissa S 9 4) Pitner, Abby L 10
37.00 34.95 33.95 32.44
6 NO KY Clippers-OH 'A' 2:19.04 2:19.39 OHJO 26
1) Smith, Alex M 10 2) Crail, Karly M 10
3) Klensch, Katie M 10 4) Heist, Maddie R 10
39.75 35.25 33.26 31.13
7 Worthington Swim Club-OH 'A' 2:20.63 2:20.39 OHJO 24
1) Prince, Dannie C 10 2) Wachtel, Jackie K 10
3) Witkiewicz, KayLee A 9 4) Laios, Cassandra T 10
36.11 38.16 34.51 31.61
8 Greater Toledo Aquatic Club-OH 'A' 2:23.53 2:20.80 OHJO 22
1) Young, Haley R 10 2) Sucheck, Jessica H 10
3) Fields, Zhada L 9 4) Murillo, Maria A 10
35.56 41.13 37.11 27.00
9 Dayton Raiders Swim Club-OH 'A' 2:21.10 2:21.73 OHJO 18
1) Schaffer, Maddie C 10 2) Griskie, Kaylee S 10
3) Smith, Hannah K 10 4) Quallen, Jordie D 9
33.02 41.50 35.70 31.51
10 Cincinnati Aquatic Club-OH 'A' 2:21.87 2:21.85 OHJO 14
1) Vester, Sarah J 10 2) Stimson, Grace E 9
3) Norris, Cara M 10 4) Schroeder, Hannah E 10
37.91 41.67 31.71 30.56
11 Westerville Aquatic Club-OH 'A' 2:23.90 2:21.99 OHJO 12
1) Cummins, Anne Marie M 9 2) Jeffries, Emily S 10
3) Grubbe, Madeline C 10 4) Keith, Alexandra M 10
40.85 38.12 32.59 30.43
12 Greater Columbus Swim Team-Oh-OH 'A' 2:19.67 2:22.17 OHJO 10
1) McCAFFERTY, Morgan C 9 2) Stewart, Ashley V 10
3) Pastor, Kasey M 10 4) Green, Lily A 9
37.54 40.40 33.95 30.28
13 Mercy HealthPlex Sea Wolves-OH 'A' 2:25.63 2:23.90 OHJO 8
1) Tomley, Temarie A 10 2) Darlington, Kristi L 10
3) Peck, Jessica D 8 4) Doughty, Sarah E 10
32.54 43.52 35.88 31.96
14 Mason Manta Rays-OH 'A' 2:24.93 2:25.26 OHJO 6
1) Fowler, Kate E 10 2) Franzoni, Maddie I 10
3) Heywood, Caroline K 10 4) Thatcher, Zoe M 10
36.43 42.40 34.98 31.45
15 New Albany Aquatics Club-OH 'B' 2:28.43 2:26.61 OHJO 4
1) Berend, Taylor A 10 2) Swartz, Meredith M 10
3) Cullen, Lauren E 10 4) Bernhard, Bailey E 9
37.99 40.40 34.95 33.27
16 Sycamore Flying Fish-OH 'A' 2:25.92 2:27.85 OHJO 2
1) Stanifer, Angelique E 10 2) Russo, Ellen E 10
3) Gottschalk, Hanna L 10 4) Niehaus, Megan M 10
37.17 43.85 35.24 31.59
17 Findlay Area Swim Team-OH 'A' 2:29.28 2:29.48 OHJO
1) Wright, Jasmine A 10 2) Keith, Emily A 10
3) Wilson, Laura M 9 4) Pellam, Taylor L 8
37.40 42.81 37.18 32.09
18 Mason Manta Rays-OH 'B' 2:33.33 2:29.64 OHJO
1) Wolf, Megan E 10 2) Hulbert, Katie M 9
3) Hart, Kendall M 10 4) Volpenhein, Julia D 10
36.63 44.73 35.75 32.53
19 Upper Arlington Swim Club-OH 'B' 2:25.58 2:30.53 OHJO
1) Piscopo, Rachel M 10 2) Vazquez, McKinly A 10
3) Van Fossen, Grace E 10 4) Dilz, Sarah E 9
38.04 41.70 37.81 32.98
20 NO KY Clippers-OH 'B' 2:28.35 2:31.48 OHJO
1) Akin, Katherine P 9 2) Hinken, Libby A 10
3) Huffman, Sammi N 9 4) Herich, Mikayla D 8
40.12 42.82 35.80 32.74
21 Worthington Swim Club-OH 'B' 2:27.09 2:31.84 OHJO
1) DeWitt, Morgan L 9 2) Boes, Kirby M 10
3) Butler, Maggie O 10 4) Cantwell, Hanna M 10
37.30 41.64 37.47 35.43
22 Greater Columbus Swim Team-Oh-OH 'B' 2:33.55 2:32.88 OHJO
1) Schuttinger, Kaylor S 9 2) Martin, Sidney T 10
3) Byrum, Kristine K 10 4) Kone', Anya K 9
40.27 43.50 37.87 31.24
23 Dayton Raiders Swim Club-OH 'B' 2:31.39 2:32.89 OHJO
1) Kipp, Noelle M 10 2) Frederick, Sydney N 10
3) Lynch, Caroline A 10 4) Sickinger, Katie E 9
40.38 45.07 34.79 32.65
24 Upper Arlington Swim Club-OH 'C' 2:31.59 x2:32.99 OHJO
1) Turner, Jessica J 10 2) Fantin, Felicia A 10
3) Brewer, Megan J 9 4) Smith, Bailey C 10
40.59 40.40 40.02 31.98
25 Greater Toledo Aquatic Club-OH 'B' 2:32.13 2:33.26 OHJO
1) Rosiak, Haley F 10 2) Barnes, Hannah L 10
3) Bohm, Kennedy E 10 4) Berry, Kelsi A 8
37.29 44.44 38.04 33.49
26 Cincinnati Marlins-OH 'B' 2:30.13 2:34.30
1) Klein, Rachael E 10 2) Wade, Allison M 10
3) Lippert, Alex R 10 4) Buisson, Emilie M 10
38.08 42.79 41.04 32.39
27 Dublin Community Swim Team-OH 'A' 2:32.83 2:34.83
1) Birnbrich, Zoe A 9 2) Pfeiffer, Ashton A 10
3) High, Kelsey J 10 4) Love, Julia K 9
38.71 45.15 37.12 33.85
28 Bowling Green Swim Club-OH 'B' 2:33.77 2:36.72
1) Castor, Nicole J 10 2) Nabors, Bethany M 9
3) Decker, Alyssa K 9 4) Sanders, Kaylynn E 10
38.23 46.26 40.06 32.17
-- Kettering City Swim Team-OH 'A' 2:26.52 DQ
1) Paul, Kelsey M 10 2) Pocisk, Lydia C 10
3) Levy, Cassidy M 10 4) Lofquist, Sydney M 9
45.16 34.47 36.09 31.72
Event 302 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
OHIO JO: 2:08.98 4/1/1974 CPM (D. Neimer, M. Rhondenbaug
h, V. Lee, M. Conaton)
OHIO LSC: 2:08.98 4/1/1974 CPM
D.Neimer, M.Rhodenbaugh, V.Lee, M.Conaton
2006USA-S Ag: 2:02.48 3/8/1998 Blue Tide Aquatics (E. Mai, P., BTA-GU
Kornfeld, S. Sorge, K. Leckey)
2:13.69 T-16
2:36.89 OHJO
Meet Qualifying: 2:36.89
Team Seed Finals Points
===============================================================================
1 Dayton Raiders Swim Club-OH 'A' 2:12.03 2:10.27 T-16 40
1) Abeysinghe, Dillon E 9 2) Brewer, Tommy J 10
3) Abeysinghe, Matthew D 10 4) Mulcare, Patrick J 10
33.48 39.11 29.17 28.51
2 NO KY Clippers-OH 'A' 2:21.13 2:18.34 OHJO 34
1) Smith, Zach T 10 2) Summe, Michael C 9
3) Meyer, Brendan J 9 4) Newman, Robbie L 9
36.61 38.28 33.78 29.67
3 Upper Arlington Swim Club-OH 'A' 2:17.16 2:19.09 OHJO 32
1) Hamilton, Ian B 9 2) Huddle, Joey T 10
3) Trace, Thomas E 10 4) Cutler, Evan M 10
36.31 40.69 32.07 30.02
4 Sycamore Flying Fish-OH 'A' 2:18.34 2:19.16 OHJO 30
1) Heldman, John S 10 2) Palmore, Braden C 10
3) Pawlukiewicz, Ben C 10 4) Winning, Nathaniel G 10
36.90 40.73 31.92 29.61
5 Cincinnati Marlins-OH 'A' 2:26.15 2:24.49 OHJO 28
1) Wasserbauer, Nick J 10 2) Frey, Mitchell T 9
3) Doyle, Matt D 9 4) Doerger, Stanley R 10
37.61 40.05 36.27 30.56
6 Cincinnati Aquatic Club-OH 'A' 2:22.75 2:24.50 OHJO 26
1) Gores, Hugh B 10 2) Vester, Sam R 9
3) Krug, George E 10 4) Krug, Jack W 10
35.55 40.54 35.87 32.54
7 NO KY Clippers-OH 'B' 2:25.18 2:26.23 OHJO 24
1) Schultz, Johnny E 9 2) Johnson, Gavin W 10
3) Day, Bryce B 9 4) Roberts, Tyler B 10
35.16 41.24 36.48 33.35
8 Greater Toledo Aquatic Club-OH 'A' 2:30.87 2:26.46 OHJO 22
1) Williams, Evan T 10 2) Carter, Austin M 10
3) Kaminski, Matt D 8 4) Quattromani, Andrew F 9
35.96 42.23 36.78 31.49
9 Dayton Raiders Swim Club-OH 'B' 2:25.22 2:26.73 OHJO 18
1) Higgins, Jackson T 10 2) Cope, Tommy E 9
3) Zhu, Wending 10 4) Fullington, Nathan P 8
36.08 40.88 33.95 35.82
10 New Albany Aquatics Club-OH 'A' 2:32.59 2:28.66 OHJO 14
1) Stahl, Grant C 10 2) Conrad, Ben D 10
3) Bernsdorf, Matt D 10 4) Murphy, Brendan L 10
36.59 40.90 36.78 34.39
11 Mason Manta Rays-OH 'A' 2:33.59 2:29.20 OHJO 12
1) Hagemeister, Jan N 10 2) West, Gabe A 9
3) Enrico, Josh S 10 4) Mechler, Alex S 10
47.28 34.34 34.90 32.68
12 Sycamore Flying Fish-OH 'B' 2:32.81 2:31.37 OHJO 10
1) Goldstein, Isaac L 9 2) Lutmer, Alex N 9
3) King, John 10 4) Morrison, Reid R 10
39.02 43.34 36.84 32.17
13 Worthington Swim Club-OH 'A' 2:35.35 2:31.66 OHJO 8
1) Jiang, Justin 9 2) Giesman, Grayton L 10
3) Reardon, Colin J 9 4) Haddad, Jonathan 10
39.79 44.86 33.00 34.01
14 Washington Township-OH 'A' 2:29.92 2:31.87 OHJO 6
1) Curtis, Dylan P 9 2) Lowry, Nathaniel D 9
3) McCarthy, Jack W 9 4) Brooks, Jacob R 8
36.26 43.29 37.43 34.89
15 NO KY Clippers-OH 'C' 2:31.40 x2:31.88 OHJO
1) Smith, Nick T 8 2) Haney, Austin M 9
3) Weinstein, Chris M 10 4) Finley, Keagan K 9
42.20 39.70 37.10 32.88
16 Cincinnati Marlins-OH 'B' 2:33.14 2:34.83 OHJO 4
1) Gray, Sean L 10 2) Lindquist, Graham C 9
3) Carr, Grant G 10 4) Siemers, Nicholas J 10
38.98 42.94 36.78 36.13
17 Cincinnati Aquatic Club-OH 'B' 2:35.65 2:36.70 OHJO 2
1) Burris, Jacob J 10 2) Zink, Adam P 10
3) Dowling, Jack R 9 4) Leibson, Charles D 8
39.71 44.23 38.54 34.22
18 Kettering City Swim Team-OH 'A' 2:35.44 2:40.58
1) Arestides, Braden P 10 2) Kitze, Matthew A 9
3) Gillingham, Will M 10 4) Bell, Seth A 9
41.61 45.68 36.59 36.70
19 Bowling Green Swim Club-OH 'A' 2:35.77 2:47.48
1) Sobczak, Christian J 9 2) Brodie, Nick G 10
3) Smith, TC C 7 4) Gulgin, Trae M 10
41.29 44.79 43.44 37.96
-- Westerville Aquatic Club-OH 'A' 2:34.26 DQ
1) Norris, Tyler A 10 2) Haidet, Andrew D 10
3) Atchison, Ross R 10 4) Ward, Nick P 9
34.95 44.66 37.31 33.46
-- Dublin Community Swim Team-OH 'A' 2:36.19 DQ
1) Sullivan, Michael J 10 2) Martin, Timothy C 9
3) Horn, Dillon D 10 4) Yoshino, Ken T 10
40.90 44.76 35.66 34.94
Event 303 Girls 11-12 200 Yard Medley Relay
===============================================================================
OHIO JO: 1:53.72 3/1/1996 Cincinnati Marlins (K.Greiner
, L Meade, J Koch, J Kunkel)
OHIO LSC: 1:53.72 3/1/1996 CM
K.Greiner, L.Meade, J.Koch, J.Kunkel
2006USA-S Ag: 1:51.34 1/1/1993 North Baltimore A.C. (Botsford, NBAC-MD
, Dannenfelser, Phelps, Rehm)
1:57.99 T-16
2:11.09 OHJO
Meet Qualifying: 2:11.09
Team Seed Finals Points
===============================================================================
1 NO KY Clippers-OH 'A' 1:59.13 1:58.84 OHJO 40
1) Forman, Caitlyn A 12 2) Meier, Mallory G 12
3) Koors, Emily A 12 4) Bosshammer, Samantha L 12
29.17 33.57 29.35 26.75
2 Worthington Swim Club-OH 'A' 2:03.49 2:00.75 OHJO 34
1) Miller, Annie J 12 2) Reeder, Maren K 11
3) Girardi, Madison R 12 4) Jank, Abby R 12
31.30 32.56 30.35 26.54
3 Greater Columbus Swim Team-Oh-OH 'A' 2:01.58 2:01.70 OHJO 32
1) Devakul, Andrea T 12 2) Schuttinger, Alex L 11
3) Martin, Maddie C 11 4) Cottrell, Andi M 11
30.38 34.57 28.88 27.87
4 Westerville Aquatic Club-OH 'A' 2:03.09 2:01.74 OHJO 30
1) Schwartz, Taylor R 12 2) Thompson, Sally A 12
3) Rabold, Camey E 12 4) Rielly, Michele M 12
31.85 35.58 28.29 26.02
5 Upper Arlington Swim Club-OH 'A' 2:01.18 2:02.59 OHJO 28
1) Van Fossen, Claire A 12 2) Eastwood, Kate R 12
3) Harty, Elizabeth M 12 4) Miller, Jessica L 12
32.26 32.99 28.78 28.56
6 New Albany Aquatics Club-OH 'A' 2:01.57 2:03.09 OHJO 26
1) Sams, Sara K 12 2) Lewis, Ryann S 11
3) Jackson, Rachel D 11 4) Tague, Lindsey K 11
31.71 35.31 28.55 27.52
7 NO KY Clippers-OH 'B' 2:06.18 2:03.61 OHJO 24
1) Johnson, Julia K 12 2) Kyle, Caity G 11
3) Brady, Sharli T 11 4) Margroum, Kenzie A 11
32.70 33.65 30.31 26.95
8 Mason Manta Rays-OH 'A' 2:05.62 2:03.67 OHJO 22
1) Marsteller, Alisabeth A 11 2) Young, Gabrielle M 11
3) Austin, Sarah K 12 4) Faas, Emily M 12
31.38 34.99 30.40 26.90
9 Sycamore Flying Fish-OH 'A' 2:05.32 2:03.82 OHJO 18
1) Palmore, Haley S 12 2) Keim, Celia C 12
3) Reynaert, Francesca 12 4) Pawlukiewicz, Kate A 12
31.07 35.12 30.25 27.38
10 Sylvania Tsunami Swim Club-OH 'A' 2:04.42 2:04.06 OHJO 14
1) Lankard, Missy E 12 2) Sellick, Ali L 12
3) Dickman, Kylie P 12 4) Smale, Alex A 11
30.75 34.28 31.17 27.86
11 Cincinnati Marlins-OH 'A' 2:04.33 2:04.78 OHJO 12
1) Emter, Morgan E 12 2) Kuykendall, Olivia J 11
3) Hayhow, Emily A 11 4) Dschaak, Taylor C 11
30.90 35.79 30.13 27.96
12 Dayton Raiders Swim Club-OH 'A' 2:04.44 2:05.32 OHJO 10
1) Murphy, Ashley E 11 2) Napier, Morgan K 12
3) Carlson, Megan M 12 4) Holty, Laura A 12
31.30 35.31 31.18 27.53
13 Cincinnati Aquatic Club-OH 'A' 2:04.65 2:05.83 OHJO 8
1) Wheeler, Dani R 12 2) Wu, Abby J 11
3) Smith, Jackie M 12 4) Motley, Alonna V 11
32.26 36.54 29.25 27.78
14 Washington Township-OH 'A' 2:06.00 2:06.43 OHJO 6
1) Guy, Anya S 12 2) Pulaski, Marisa L 11
3) Beech, Kaylie S 11 4) Hoffmann, Caroline E 12
33.15 34.10 30.22 28.96
15 NO KY Clippers-OH 'C' 2:08.08 x2:06.62 OHJO
1) Hinken, Molly E 12 2) Piatt, Taylor L 12
3) Herich, Lauren B 12 4) Larson, Kirsten M 12
31.93 35.70 30.97 28.02
16 Greater Columbus Swim Team-Oh-OH 'B' 2:05.99 2:07.08 OHJO 4
1) Schuttinger, Sam C 12 2) Lange, Casey J 12
3) Demyan, Cara G 12 4) Paynter, Alanna M 12
31.77 36.91 29.88 28.52
17 Kettering City Swim Team-OH 'A' 2:07.41 2:07.12 OHJO 2
1) Hong, Eleanore K 11 2) Pocisk, Gretchen L 12
3) Speelman, Ashley R 12 4) Kessler, Rachel R 11
33.16 33.80 30.50 29.66
18 Cincinnati Aquatic Club-OH 'B' 2:09.44 2:07.37 OHJO
1) Vester, Hannah R 12 2) Wilson, Ellie S 11
3) Jenkins, Sarah A 11 4) Tassone, Lauren A 11
33.19 36.06 30.42 27.70
19 Dublin Community Swim Team-OH 'A' 2:07.53 2:08.05 OHJO
1) Zepp, Steffi A 11 2) Welcker, Monica J 12
3) Gill, Nichole C 12 4) Quesnel, Morgan C 11
33.44 37.08 28.92 28.61
20 Dayton Raiders Swim Club-OH 'B' 2:07.24 2:08.68 OHJO
1) Drake, Anna N 11 2) Lehman, Marissa N 12
3) Schaffer, Morgan E 12 4) Mayhew, Ally C 11
33.16 36.42 30.90 28.20
21 Westerville Aquatic Club-OH 'B' 2:09.82 2:10.32 OHJO
1) Spornhauer, Zoe B 11 2) Kramer, Marissa D 11
3) Cornette, Laura N 11 4) Atchison, Ashley N 11
33.49 35.86 31.73 29.24
22 Greater Columbus Swim Team-Oh-OH 'C' 2:09.10 x2:10.33 OHJO
1) Johnson, Hayley 12 2) Belli, Morgan S 11
3) Farinacci, Kim A 12 4) Annen, Emily A 11
33.21 35.56 33.00 28.56
23 Sycamore Flying Fish-OH 'B' 2:10.49 2:10.37 OHJO
1) Caldwell, Katie E 12 2) Niehaus, Emily K 11
3) May, Sarah A 12 4) Wood, Pamela J 12
33.44 37.04 32.30 27.59
24 Upper Arlington Swim Club-OH 'B' 2:07.21 2:10.88 OHJO
1) Weldon, Elizabeth A 11 2) Eastwood, Rachel E 11
3) Engert, Emily M 12 4) Jaskot, Marissa C 12
33.44 35.99 31.57 29.88
25 Greater Toledo Aquatic Club-OH 'A' 2:10.90 2:15.22
1) Kaucher, EK A 12 2) Biggs, Aurora J 11
3) Friderichs, Jamie A 12 4) Antypas, Eva K 12
35.34 35.03 34.65 30.20
26 Napoleon Aquatic Club-OH 'A' 2:09.95 2:15.73
1) Ashbaugh, Chandler M 12 2) Garringer, MaKenzie L 11
3) Vocke, Erika R 12 4) Yoder, Meggie M 11
35.25 38.55 30.66 31.27
27 Worthington Swim Club-OH 'B' 2:10.86 2:15.90
1) Jiang, Kelley 12 2) Smith, Claudia W 12
3) McGhee, Brittany J 11 4) Degitz, Olivia J 12
33.79 39.58 33.00 29.53
Event 304 Boys 11-12 200 Yard Medley Relay
===============================================================================
OHIO JO: 1:54.73 3/1/1976 CPM (M.Conaton, V.Lee, M.Rhond
enbaugh, D.Niemer)
OHIO LSC: 1:53.04 12/10/2007 DR
B.Mackenzie, J.Smilges, A.Cole, J.Quallen
2006USA-S Ag: 1:48.37 1/1/2002 Black Hawk Area S.T. (Stokes,W
essels,Cordes,Hohnstein)
1:57.39 T-16
2:16.89 OHJO
Meet Qualifying: 2:16.89
Team Seed Finals Points
===============================================================================
1 Cincinnati Aquatic Club-OH 'A' 1:58.38 1:54.92 T-16 40
1) Mantkowski, Max T 12 2) Schroeder, Max T 12
3) Rice, Mack R 12 4) Landstra, Tanner D 11
28.30 34.43 26.15 26.04
2 Dayton Raiders Swim Club-OH 'A' 2:00.07 1:59.49 OHJO 34
1) Quallen, Josh D 12 2) McCormick, Evan R 12
3) Fullington, Tyler H 12 4) Cole, Andrew R 12
29.95 34.29 29.51 25.74
3 NO KY Clippers-OH 'A' 2:02.40 1:59.84 OHJO 32
1) Downard, Conner M 12 2) Vennefron, Chase C 11
3) Williamson, Max S 12 4) Sesher, Quinn T 12
30.32 34.78 29.18 25.56
4 Upper Arlington Swim Club-OH 'A' 2:00.12 2:00.83 OHJO 30
1) Neri, Sean A 12 2) Cameruca, Joe A 12
3) Jelen, Max C 12 4) Long, Joey M 12
30.31 34.80 29.54 26.18
5 Sycamore Flying Fish-OH 'A' 2:05.00 2:03.79 OHJO 28
1) Ioas, Stephen C 12 2) Aguilar, Patrick J 12
3) Schultheis, Chris J 12 4) Scott, Eric C 12
29.84 34.49 31.54 27.92
6 New Albany Aquatics Club-OH 'A' 2:06.89 2:05.24 OHJO 26
1) Penn, Max M 11 2) Matt, Sebastian S 12
3) Stahl, Seth W 12 4) Krumpelman, Jordan A 12
31.94 35.02 30.82 27.46
7 Worthington Swim Club-OH 'A' 2:07.13 2:06.43 OHJO 24
1) Smith, Wesley W 11 2) Harper, Trenton A 12
3) Reardon, Ian P 12 4) Doyle, George P 12
32.77 35.30 31.20 27.16
8 Mason Manta Rays-OH 'A' 2:09.78 2:06.73 OHJO 22
1) Hendricks, Jack B 12 2) McNamara, Bryan R 12
3) Enrico, Tai J 12 4) West, Ian P 12
32.81 33.81 32.17 27.94
9 Cincinnati Aquatic Club-OH 'B' 2:11.86 2:07.36 OHJO 18
1) Fisher, Zach A 12 2) Rice, Drew R 11
3) Norris, Thomas E 12 4) Crawford, Grant J 12
32.23 38.00 29.32 27.81
10 Upper Arlington Swim Club-OH 'B' 2:04.34 2:07.85 OHJO 14
1) Rabe, Andrew P 12 2) Brumfield, Tyler T 12
3) Aslaner, Sam M 11 4) Timmons, Elliot J 11
32.75 36.06 31.61 27.43
11 Westerville Aquatic Club-OH 'A' 2:09.17 2:08.22 OHJO 12
1) Ziegler, Corey E 12 2) Evans, Eric C 12
3) Higdon, Jared R 12 4) Deistler, Aaron G 12
32.90 34.12 31.52 29.68
12 Washington Township-OH 'A' 2:06.24 2:08.63 OHJO 10
1) Berens, Sam A 12 2) Cady, Steven T 12
3) Hickey, Jay T 12 4) Brooks, Josh B 11
32.77 37.38 31.36 27.12
13 Findlay Area Swim Team-OH 'A' 2:08.43 2:09.68 OHJO 8
1) Hopkins, Kyle W 12 2) Wilson, Jeremy D 11
3) Hinesman, Dietrich J 11 4) Newman, Cole O 12
33.94 36.74 30.49 28.51
14 Dublin Community Swim Team-OH 'A' 2:09.66 2:09.71 OHJO 6
1) Straughn, Matthew H 12 2) Cubberly, Matthew D 12
3) Martin, Orion P 11 4) Barton, Tanner F 11
33.03 37.54 30.73 28.41
15 Cincinnati Marlins-OH 'A' 2:11.53 2:09.72 OHJO 4
1) Johnson, Grant A 12 2) DelGado, James P 11
3) Raker, John S 11 4) Hessler, Robin M 12
31.10 39.33 33.00 26.29
16 Kettering City Swim Team-OH 'A' 2:12.15 2:10.00 OHJO 2
1) Paul, Mitch C 12 2) Getts, Chris Z 12
3) Goertemiller, Cliff F 11 4) Albers, Taylor J 11
32.58 37.20 31.74 28.48
17 Greater Columbus Swim Team-Oh-OH 'A' 2:10.69 2:13.52 OHJO
1) Moore, Sam J 11 2) Paakanen, Erikk W 11
3) Bolden, Ronnie E 12 4) McKINLEY, Nick A 12
37.09 39.61 29.82 27.00
18 Upper Arlington Swim Club-OH 'C' 2:13.10 x2:14.96 OHJO
1) Pataky, Victor P 12 2) Jackson, Austin C 11
3) Sullivan, Dan W 12 4) Dodson, Adam M 12
36.03 38.77 20.33 39.83
19 Dayton Raiders Swim Club-OH 'B' 2:14.55 2:15.68 OHJO
1) Caudy, Robbie J 12 2) Stark, Chris M 11
3) Pohlmann, Henrik M 11 4) Inesta, Jacob D 11
33.68 38.45 34.05 29.50
20 Mercy HealthPlex Sea Wolves-OH 'A' 2:12.11 2:17.35
1) Gallagher, Casey S 12 2) Keller, Matthew P 12
3) Twele, Connor 12 4) Hopper, Ben C 11
33.31 35.39 41.76 26.89
21 Greater Toledo Aquatic Club-OH 'B' 2:11.60 2:20.07
1) Denniss, Charley S 12 2) Spang, Eli E 12
3) King, Andy C 12 4) Disalle, Jack B 11
39.50 37.69 32.15 30.73
22 Bowling Green Swim Club-OH 'A' 2:14.00 2:20.23
1) De La Serna, Solanus B 11 2) Bushong, Brett N 12
3) Gustafson, Matt E 11 4) Herrmann, Adam F 12
33.64 38.87 34.74 32.98
-- Greater Toledo Aquatic Club-OH 'A' 2:10.33 DQ
1) Barone, Jack J 11 2) MacDonald, DJ J 12
3) Trimble, Connor J 12 4) Carter, Justin M 12
33.54 34.42 27.81 27.04
-- Eaglez Swim Team-OH 'A' 2:08.22 DQ
1) Sievert, Nicholas A 12 2) Kendall, Alex L 12
3) Spargrove, Nick C 11 4) Hoffman, Andrew J 11
30.23 36.53 35.41 29.43
Event 305 Girls 13-14 200 Yard Medley Relay
===============================================================================
OHIO JO: 1:48.30 3/1/1997 Cincinnati Marlins (Ransom, R
ye, Meade, Kroeger)
OHIO LSC: 1:48.30 3/1/1997 Cincinnati Marlins (Ransom, Ry
e, Meade, Kroeger)
2006USA-S Ag: 1:46.74 1/1/2004 King Aquatic Club (Lindblad,Ku
kors,L. Jennings,E. Jennings)
1:52.89 T-16
2:04.09 OHJO
Meet Qualifying: 2:04.09
Team Seed Finals Points
===============================================================================
1 NO KY Clippers-OH 'A' 1:52.00 1:51.63 T-16 40
1) Bank, Mary J 14 2) Thurman, Melissa A 14
3) Williamson, Ellen P 14 4) Brandenburg, Krissie P 14
29.13 31.75 25.80 24.95
2 Upper Arlington Swim Club-OH 'A' 1:55.24 1:52.37 T-16 34
1) Hammerberg, Kayla N 14 2) Wagner, Nicole L 14
3) Chin, Abby F 13 4) Thompson, Amy E 13
28.57 30.64 27.33 25.83
3 Washington Township-OH 'A' 1:53.90 1:52.72 T-16 32
1) Barbiea, Dani N 14 2) Steible, Jessica A 14
3) Boebinger, Megan M 14 4) Barbiea, Kellie M 14
28.97 32.11 27.05 24.59
4 Cincinnati Marlins-OH 'A' 1:56.83 1:53.43 OHJO 30
1) Dschaak, Alex R 14 2) Currin, Annie E 13
3) Pitner, Hilary E 14 4) Zilch, Betsy A 13
29.91 30.60 27.12 25.80
5 Dayton Raiders Swim Club-OH 'A' 1:54.47 1:56.33 OHJO 28
1) Farrel, Lynsie A 14 2) Davis, Megan A 13
3) Malone, Elizabeth S 13 4) Czachor, Katie R 13
29.56 31.96 28.98 25.83
6 Greater Columbus Swim Team-Oh-OH 'A' 1:55.43 1:56.41 OHJO 26
1) Boone, Emily C 14 2) Cantwell, Molly M 14
3) Carpenter, Jessie T 13 4) Hrabowy, Suzanne J 13
30.05 32.39 28.24 25.73
7 Sycamore Flying Fish-OH 'A' 2:00.74 1:57.07 OHJO 24
1) Kirby, Erin K 13 2) Zhang, Ellean J 14
3) Lynch, Mary E 13 4) Winning, Adrien M 14
30.11 32.49 28.06 26.41
8 Cincinnati Aquatic Club-OH 'A' 2:00.09 1:57.72 OHJO 22
1) Hunsche, Libby A 14 2) Pearce, Stephanie F 14
3) Lennon, Caitlin M 14 4) Spurling, Lisa M 14
29.69 33.77 28.39 25.87
9 Cincinnati Marlins-OH 'B' 2:01.32 1:59.06 OHJO 18
1) Recinella, Kimberly T 14 2) Hall, Jessika K 13
3) Henges, Jordan M 14 4) Galemmo, Anna E 14
30.24 33.21 28.84 26.77
10 Worthington Swim Club-OH 'A' 2:02.10 1:59.10 OHJO 14
1) Doyle, Claudia C 14 2) Reymann, Danielle E 14
3) Allison, Katie E 13 4) Davis, Carly A 13
30.01 32.95 30.12 26.02
11 Mason Manta Rays-OH 'A' 2:00.08 1:59.19 OHJO 11
1) Keenan, Breanne C 13 2) Wiemers, Kayla E 14
