Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 3/11/2007 08:35 PM
Ohio Junior Olympic Championships - 3/9/2007 to 3/11/2007
Hosted by BGSC and FAST
Results
Event 307 Girls 10 & Under 100 Yard IM
===============================================================================
OHIO JO: 1:02.89 3/1/1994 Lesley Meade, CM
OHIO LSC: 1:02.89 3/1/1994 Lesley Meade, CM
2006USA-S Ag: 1:02.89 1/1/1994 Lesley Meade
1:08.49 T-16
1:15.69 ZONE
1:19.29 OHJO
Meet Qualifying: 1:19.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Norris, Cara M 10 CAC-OH 1:11.71 1:07.63 T-16 20
2 Schieman, Jessie M 10 Wtrc Sharks-OH 1:07.94 1:07.77 T-16 17
3 Schaffer, Maddie C 10 DR-OH 1:11.66 1:10.21 ZONE 16
4 Long, Gracie 10 UASC-OH 1:10.63 1:10.56 ZONE 15
5 Sherman, India E 10 NAAC-OH 1:11.30 1:11.32 ZONE 14
6 Stone, Abby T 10 NAAC-OH 1:12.52 1:12.23 ZONE 13
7 Davies, Ann S 10 Marlins-OH 1:14.48 1:13.77 ZONE 12
8 Trace, Betsy O 10 UASC-OH 1:13.06 1:14.73 ZONE 11
B - Final
9 Murillo, Maria A 10 GTAC-OH 1:14.60 1:12.62 ZONE 9
10 Tomley, Temarie A 10 Sea Wolves-OH 1:14.57 1:12.96 ZONE 7
11 Kinor, Allison K 10 Bowling Green-OH 1:14.66 1:15.38 ZONE 6
12 Krupp, Jamie M 10 UASC-OH 1:17.15 1:15.40 ZONE 5
13 Wilson, Abby M 10 NAAC-OH 1:15.93 1:15.76 OHJO 4
14 Hart, Kendall M 10 Mason-OH 1:17.32 1:15.96 OHJO 3
15 DeWitt, Regan E 10 UN-OH 1:17.98 1:16.22 OHJO 2
16 Hoffmann, Grace C 9 Wtrc Sharks-OH 1:17.65 1:17.08 OHJO 1
Event 308 Boys 10 & Under 100 Yard IM
===============================================================================
OHIO JO: 1:06.37 3/12/2006 Tanner D Landstra, CAC
OHIO LSC: 1:05.07 12/1/1994 Ben Gan, WPFF
2006USA-S Ag: 1:02.47 1/1/2000 Collin Gladys
1:08.99 T-16
1:14.49 ZONE
1:21.79 OHJO
Meet Qualifying: 1:21.79
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Abeysinghe, Matthe 10 DR-OH 1:08.38 1:08.01 T-16 20
2 Trace, Thomas E 10 UASC-OH 1:13.16 1:11.98 ZONE 17
3 Mulcare, Patrick J 10 DR-OH 1:13.79 1:12.13 ZONE 16
4 Schultz, Johnny E 9 Clippers-OH 1:17.83 1:13.98 ZONE 15
5 Reardon, Colin J 9 WOR-OH 1:13.96 1:14.50 OHJO 14
6 Pawlukiewicz, Ben 10 SFF-OH 1:16.71 1:15.69 OHJO 13
7 Abeysinghe, Dillon 9 DR-OH 1:16.93 1:15.98 OHJO 12
8 Gores, Hugh B 10 CAC-OH 1:17.15 1:16.34 OHJO 11
B - Final
9 Cutler, Evan M 10 UASC-OH 1:17.95 1:15.20 OHJO 9
10 Brewer, Tommy J 10 DR-OH 1:18.12 1:15.83 OHJO 7
11 Summe, Michael C 9 Clippers-OH 1:18.68 1:16.42 OHJO 6
12 Stahl, Grant C 10 NAAC-OH 1:18.67 1:17.19 OHJO 5
13 Cope, Tommy E 9 DR-OH 1:18.81 1:17.23 OHJO 4
14 Smith, Zach T 10 Clippers-OH 1:18.61 1:18.70 OHJO 3
15 Enrico, Josh S 10 Mason-OH 1:19.30 1:20.03 OHJO 2
16 Winning, Nathaniel 10 SFF-OH 1:19.04 1:20.22 OHJO 1
Event 309 Girls 11-12 200 Yard IM
===============================================================================
OHIO JO: 2:06.00 3/25/2001 Jenny Forster, WTRC
OHIO LSC: 2:06.00 3/25/2001 Jenny Forster, WTRC
2006USA-S Ag: 2:04.99 1/1/1997 Carly Geehr, ROSE-CA
2:13.09 T-16
2:25.39 ZONE
2:30.29 OHJO
Meet Qualifying: 2:30.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Meier, Mallory G 12 Clippers-OH 2:18.81 2:16.32 ZONE 20
2 Schuttinger, Sam C 12 Gcst-OH 2:18.48 2:17.90 ZONE 17
3 Gill, Nichole C 12 Dublin-OH 2:21.72 2:18.43 ZONE 16
4 Austin, Sarah K 12 Mason-OH 2:21.13 2:19.22 ZONE 15
5 Forman, Caitlyn A 12 Clippers-OH 2:23.73 2:19.70 ZONE 14
6 Emter, Morgan E 12 Marlins-OH 2:22.00 2:20.77 ZONE 13
7 Holty, Laura A 12 DR-OH 2:21.78 2:21.82 ZONE 12
8 Koors, Emily A 12 Clippers-OH 2:24.28 2:23.01 ZONE 11
B - Final
9 Marsteller, Alisab 11 Mason-OH 2:24.70 2:22.56 ZONE 9
10 Dschaak, Taylor C 11 Marlins-OH 2:26.21 2:22.63 ZONE 7
11 Martin, Maddie C 11 Gcst-OH 2:25.91 2:24.23 ZONE 6
12 Dickman, Kylie P 12 Sylvania Tsunami-OH 2:27.47 2:24.31 ZONE 5
13 Belli, Morgan S 11 Gcst-OH 2:27.69 2:24.59 ZONE 4
14 Schuttinger, Alex 11 Gcst-OH 2:26.41 2:25.97 OHJO 3
15 Miller, Annie J 12 WOR-OH 2:28.77 2:27.29 OHJO 2
16 Lankard, Missy E 12 Sylvania Tsunami-OH 2:28.54 2:27.68 OHJO 1
Event 310 Boys 11-12 200 Yard IM
===============================================================================
OHIO JO: 2:07.07 3/14/2004 Aaron C Buchanan, DR
OHIO LSC: 2:02.32 11/1/1996 Ben Gan, DR
2006USA-S Ag: 1:56.61 1/1/1984 Chas Morton
2:10.49 T-16
2:22.09 ZONE
2:33.29 OHJO
Meet Qualifying: 2:33.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rice, Mack R 12 CAC-OH 2:11.23 2:07.12 T-16 20
2 Mantkowski, Max T 12 CAC-OH 2:18.06 2:11.84 ZONE 17
3 McNamara, Bryan R 12 Mason-OH 2:20.42 2:18.36 ZONE 16
4 Williamson, Max S 12 Clippers-OH 2:19.12 2:18.48 ZONE 15
5 Long, Joey M 12 UASC-OH 2:18.15 2:19.03 ZONE 14
6 Burroughs, Peter A 11 Bowling Green-OH 2:21.20 2:21.08 ZONE 13
7 Fullington, Tyler 12 DR-OH 2:21.37 2:21.10 ZONE 12
8 Brooks, Josh B 11 Wtrc Sharks-OH 2:20.66 2:23.56 OHJO 11
B - Final
9 Landstra, Tanner D 11 CAC-OH 2:23.33 2:18.04 ZONE 9
10 MacDonald, DJ J 12 GTAC-OH 2:25.76 2:21.47 ZONE 7
11 Johnson, Grant A 12 Marlins-OH 2:22.59 2:22.94 OHJO 6
12 McKINLEY, Nick A 12 Gcst-OH 2:25.47 2:23.40 OHJO 5
13 Dennis, Noah Z 12 Penguins-OH 2:22.98 2:24.00 OHJO 4
14 West, Ian P 12 Mason-OH 2:26.87 2:24.43 OHJO 3
15 Downard, Conner M 12 Clippers-OH 2:26.85 2:25.25 OHJO 2
16 Ioas, Stephen C 12 SFF-OH 2:27.08 2:41.83 1
Event 311 Girls 13-14 200 Yard IM
===============================================================================
OHIO JO: 2:01.50 3/1/2003 Jenny Forster, WTRC
OHIO LSC: 2:00.79 12/13/2002 Jenny Forster, WTRC
2006USA-S Ag: 1:57.76 1/1/2004 Katie Hoff
2:06.89 T-16
2:13.19 SECT
2:18.69 ZONE
2:20.89 OHJO
Meet Qualifying: 2:20.89
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Williamson, Ellen 14 Clippers-OH 2:13.62 2:10.66 SECT 20
2 Young, Jenna M 14 NAAC-OH 2:15.01 2:13.33 ZONE 17
3 Boone, Emily C 14 Gcst-OH 2:15.22 2:13.62 ZONE 16
4 Pitner, Hilary E 14 Marlins-OH 2:15.46 2:13.91 ZONE 15
5 Cantwell, Molly M 14 Gcst-OH 2:14.57 2:14.86 ZONE 14
6 Jenkins, Corinne E 13 CAC-OH 2:17.29 2:15.35 ZONE 13
7 Chin, Abby F 13 UASC-OH 2:16.22 2:17.23 ZONE 12
8 Brandenburg, Kriss 14 Clippers-OH 2:17.05 2:17.63 ZONE 11
B - Final
9 Hunsche, Libby A 14 CAC-OH 2:17.89 2:14.87 ZONE 9
10 Bradford, Ellen M 13 Wtrc Sharks-OH 2:19.47 2:16.01 ZONE 7
11 Barbiea, Dani N 14 Wtrc Sharks-OH 2:17.82 2:16.64 ZONE 6
12 Wagner, Nicole L 14 UASC-OH 2:20.06 2:16.73 ZONE 5
13 Currin, Annie E 13 Marlins-OH 2:18.46 2:16.84 ZONE 4
14 Pendergast, Kaitly 14 Wtrc Sharks-OH 2:18.58 2:16.88 ZONE 3
15 Spurling, Lisa M 14 CAC-OH 2:18.45 2:20.84 OHJO 2
16 Davis, Megan A 13 DR-OH 2:20.38 2:21.24 1
Event 312 Boys 13-14 200 Yard IM
===============================================================================
OHIO JO: 1:56.23 3/17/2002 Nathan Cass, UASC
OHIO LSC: 1:56.23 3/17/2002 Nathan Cass, UASC
2006USA-S Ag: 1:51.92 1/1/2000 Michael Phelps
1:59.09 T-16
2:00.59 SECT
2:09.99 ZONE
2:16.79 OHJO
Meet Qualifying: 2:16.79
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, Michael I 14 Clippers-OH 2:03.08 1:59.48 SECT 20
2 Martinez, Jon A 14 DR-OH 2:06.66 2:05.63 ZONE 17
3 Norris, Aaron M 14 Wac-OH 2:07.23 2:05.88 ZONE 16
4 Schieman, Travis C 14 Wtrc Sharks-OH 2:07.81 2:07.25 ZONE 15
5 Mitchell, Sam E 13 Wtrc Sharks-OH 2:09.04 2:07.90 ZONE 14
6 Schwab, Kevin P 13 Marlins-OH 2:07.85 2:08.09 ZONE 13
7 Davis, Mason Y 14 Wtrc Sharks-OH 2:10.64 2:13.10 OHJO 12
8 Mackenzie, Brett M 13 DR-OH 2:09.29 2:15.60 OHJO 11
B - Final
9 Baumgartner, Gabri 13 UN-OH 2:10.86 2:08.34 ZONE 9
10 Caldwell, Austin C 14 SFF-OH 2:10.91 2:10.24 OHJO 7
11 Johnson, Garrett S 14 Clippers-OH 2:10.83 2:10.87 OHJO 6
12 Ross, Billy J 14 NAAC-OH 2:11.06 2:11.38 OHJO 5
13 Hart, Alex D 13 Mason-OH 2:11.37 2:11.56 OHJO 4
14 Kelly, Patrick J 13 Gcst-OH 2:12.53 2:11.90 OHJO 3
15 Brittingham, Matt 14 DR-OH 2:12.34 2:12.44 OHJO 2
16 Schneider, Ben J 14 Marlins-OH 2:11.23 2:15.63 OHJO 1
Event 313 Girls 10 & Under 100 Yard Freestyle
===============================================================================
OHIO JO: 56.40 3/1/1994 Lesley Meade, CM
OHIO LSC: 56.40 3/1/1994 Lesley Meade, CM
2006USA-S Ag: 55.23 1/1/1999 Chelsea Nauta
59.79 T-16
1:05.79 ZONE
1:10.29 OHJO
Meet Qualifying: 1:10.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schieman, Jessie M 10 Wtrc Sharks-OH 59.28 59.38 T-16 20
2 Murillo, Maria A 10 GTAC-OH 1:00.96 1:00.26 ZONE 17
3 Long, Gracie 10 UASC-OH 1:01.43 1:01.40 ZONE 16
4 Tomley, Temarie A 10 Sea Wolves-OH 1:03.16 1:03.59 ZONE 15
5 Kinor, Allison K 10 Bowling Green-OH 1:03.00 1:03.86 ZONE 14
6 Sherman, India E 10 NAAC-OH 1:05.05 1:04.78 ZONE 13
7 Stone, Abby T 10 NAAC-OH 1:05.59 1:05.13 ZONE 12
8 Davies, Ann S 10 Marlins-OH 1:05.18 1:06.23 OHJO 11
B - Final
9 Stout, Madison R 10 Wtrc Sharks-OH 1:05.79 1:04.69 ZONE 9
10 Thatcher, Zoe M 10 Mason-OH 1:06.77 1:04.70 ZONE 7
11 Sehmann, Emmy E 9 Bowling Green-OH 1:06.60 1:05.16 ZONE 6
12 DeWitt, Regan E 10 UN-OH 1:06.46 1:05.70 ZONE 5
13 Hoffmann, Grace C 9 Wtrc Sharks-OH 1:06.31 1:06.36 OHJO 4
14 Schuermann, Emma K 10 Wtrc Sharks-OH 1:07.75 1:07.34 OHJO 3
15 Keith, Alexandra M 10 Wac-OH 1:07.94 1:08.22 OHJO 2
16 Bohm, Kennedy E 10 GTAC-OH 1:08.05 1:09.47 OHJO 1
Event 314 Boys 10 & Under 100 Yard Freestyle
===============================================================================
OHIO JO: 58.12 3/1/1980 Todd Steiner, ASC
OHIO LSC: 57.00 12/1/1994 Ben Gan, WPFF
2006USA-S Ag: 54.74 1/1/1982 Chas Morton
59.69 T-16
1:04.59 ZONE
1:11.29 OHJO
Meet Qualifying: 1:11.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Abeysinghe, Matthe 10 DR-OH 1:00.09 58.22 T-16 20
2 Whitaker, Gabe L 10 Gcst-OH 1:04.89 1:03.24 ZONE 17
3 Mulcare, Patrick J 10 DR-OH 1:03.71 1:03.28 ZONE 16
4 Higgins, Jackson T 10 DR-OH 1:04.86 1:05.03 OHJO 15
5 Heldman, John S 10 SFF-OH 1:05.30 1:05.14 OHJO 14
6 Gores, Hugh B 10 CAC-OH 1:04.80 1:05.24 OHJO 13
7 Reardon, Colin J 9 WOR-OH 1:06.11 1:06.64 OHJO 11.5
7 Brewer, Tommy J 10 DR-OH 1:06.05 1:06.64 OHJO 11.5
B - Final
9 Norris, Tyler A 10 Wac-OH 1:06.69 1:04.96 OHJO 9
10 Meyer, Brendan J 9 Clippers-OH 1:06.44 1:05.27 OHJO 7
11 Hamilton, Ian B 9 UASC-OH 1:06.74 1:06.94 OHJO 6
12 Zhu, Wending 10 DR-OH 1:08.00 1:07.68 OHJO 5
13 Curtis, Dylan P 9 Wtrc Sharks-OH 1:07.55 1:08.14 OHJO 4
14 Newman, Robbie L 9 Clippers-OH 1:07.40 1:08.86 OHJO 3
15 Winning, Nathaniel 10 SFF-OH 1:07.47 1:09.57 OHJO 2
16 Doerger, Stanley R 10 Marlins-OH 1:08.72 1:10.02 OHJO 1
Event 315 Girls 11-12 100 Yard Freestyle
===============================================================================
OHIO JO: 53.51 3/25/2001 Jenny Forster, WTRC
OHIO LSC: 53.16 3/1/1996 Lesley Meade, CM
2006USA-S Ag: 50.89 1/1/1985 Grace Cornelius
54.49 T-16
57.79 ZONE
1:00.69 OHJO
Meet Qualifying: 1:00.69
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Friderichs, Jamie 12 GTAC-OH 56.95 56.51 ZONE 20
2 Rabold, Camey E 12 Wac-OH 57.06 56.67 ZONE 17
3 Harty, Elizabeth M 12 UASC-OH 57.52 56.68 ZONE 16
4 Marsteller, Alisab 11 Mason-OH 58.06 57.27 ZONE 15
5 Palmore, Haley S 12 SFF-OH 57.72 57.30 ZONE 14
6 Schuttinger, Sam C 12 Gcst-OH 57.19 57.42 ZONE 13
7 Gordon, Zoe A 12 MAC-OH 58.15 58.24 OHJO 12
8 Koors, Emily A 12 Clippers-OH 58.37 58.31 OHJO 11
B - Final
9 Rielly, Michele M 12 Wac-OH 58.59 57.34 ZONE 9
10 Meier, Mallory G 12 Clippers-OH 58.86 57.89 OHJO 7
11 Martin, Maddie C 11 Gcst-OH 59.01 57.93 OHJO 6
12 Jackson, Rachel D 11 NAAC-OH 58.38 58.17 OHJO 5
13 Sellick, Ali L 12 Sylvania Tsunami-OH 58.49 58.19 OHJO 4
14 Holty, Laura A 12 DR-OH 59.46 58.95 OHJO 3
15 Vocke, Erika R 12 Nac-OH 59.40 59.61 OHJO 2
16 Jank, Abby R 12 WOR-OH 58.74 59.74 OHJO 1
Event 316 Boys 11-12 100 Yard Freestyle
===============================================================================
OHIO JO: 50.30 3/1/1991 Steve Harms, GTAC
OHIO LSC: 50.30 3/1/1991 Steve Harms, GTAC
2006USA-S Ag: 48.90 1/1/1999 Grant Wieczorek
52.79 T-16
57.59 ZONE
1:01.09 OHJO
Meet Qualifying: 1:01.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rice, Mack R 12 CAC-OH 55.30 54.04 ZONE 20
2 Long, Joey M 12 UASC-OH 55.18 54.61 ZONE 17
3 Trimble, Connor J 12 GTAC-OH 55.61 54.99 ZONE 16
4 McNamara, Bryan R 12 Mason-OH 56.86 55.61 ZONE 15
5 Mantkowski, Max T 12 CAC-OH 56.67 55.96 ZONE 14
6 Burroughs, Peter A 11 Bowling Green-OH 56.15 56.76 ZONE 13
7 Sievert, Nicholas 12 Eaglez-OH 57.17 56.92 ZONE 12
8 Sesher, Quinn T 12 Clippers-OH 56.94 56.94 ZONE 11
B - Final
9 Quallen, Josh D 12 DR-OH 57.41 56.45 ZONE 9
10 Landstra, Tanner D 11 CAC-OH 57.85 56.55 ZONE 7
11 Bolden, Ronnie E 12 Gcst-OH 57.84 57.32 ZONE 6
12 Ioas, Stephen C 12 SFF-OH 57.93 57.45 ZONE 5
13 Robinson, Beau M 12 Milford-OH 57.99 57.56 ZONE 4
14 Downard, Conner M 12 Clippers-OH 58.04 57.94 OHJO 2.5
14 Fullington, Tyler 12 DR-OH 57.98 57.94 OHJO 2.5
16 Johnson, Grant A 12 Marlins-OH 57.93 58.37 OHJO 1
Event 317 Girls 13-14 100 Yard Freestyle
===============================================================================
OHIO JO: 51.80 3/1/1991 Talor Bendel, AB
OHIO LSC: 50.56 4/1/1979 Lori Armbruster, CPM
2006USA-S Ag: 49.53 1/1/2000 Amanda Weir
52.29 T-16
54.79 SECT
57.09 ZONE
57.29 OHJO
Meet Qualifying: 57.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zuch, Sami M 14 Nac-OH 53.60 52.69 SECT 20
2 Barbiea, Dani N 14 Wtrc Sharks-OH 54.44 54.41 SECT 17
3 Williamson, Ellen 14 Clippers-OH 54.51 54.47 SECT 16
4 Brandenburg, Kriss 14 Clippers-OH 54.72 54.89 ZONE 15
5 Young, Jenna M 14 NAAC-OH 55.59 54.99 ZONE 14
6 Davis, Lori L 13 UN-NA-OH 55.46 55.02 ZONE 13
7 Barbiea, Kellie M 14 Wtrc Sharks-OH 54.64 55.39 ZONE 12
8 Spurling, Lisa M 14 CAC-OH 55.39 55.71 ZONE 11
B - Final
9 Pitner, Hilary E 14 Marlins-OH 56.27 55.17 ZONE 9
10 Bank, Mary J 14 Clippers-OH 56.54 55.39 ZONE 7
11 Hammerberg, Kayla 14 UASC-OH 56.34 56.20 ZONE 6
12 Hrabowy, Suzanne J 13 Gcst-OH 56.65 56.36 ZONE 5
13 Pendergast, Kaitly 14 Wtrc Sharks-OH 56.78 56.41 ZONE 4
14 Lynch, Mary E 13 SFF-OH 56.89 56.42 ZONE 3
15 Hunsche, Libby A 14 CAC-OH 56.81 56.66 ZONE 2
16 Zilch, Betsy A 13 Marlins-OH 56.77 56.70 ZONE 1
Event 318 Boys 13-14 100 Yard Freestyle
===============================================================================
OHIO JO: 47.07 3/1/1997 Jason Cobb, WTRC
OHIO LSC: 46.19 2/1/1997 Jason Cobb, WTRC
2006USA-S Ag: 45.49 1/1/2001 Kyle Bubolz
48.69 T-16
48.99 SECT
53.19 ZONE
54.59 OHJO
Meet Qualifying: 54.59
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, Michael I 14 Clippers-OH 50.47 49.42 ZONE 20
2 Mitchell, Sam E 13 Wtrc Sharks-OH 51.47 50.93 ZONE 17
3 Schwab, Kevin P 13 Marlins-OH 51.48 51.10 ZONE 16
4 Lo, Wilson D 14 UASC-OH 51.56 51.35 ZONE 15
5 Martinez, Jon A 14 DR-OH 51.35 51.39 ZONE 14
6 Taylor, Bob B 14 CAC-OH 51.16 51.93 ZONE 13
7 Walsh, Robby J 14 Clippers-OH 51.63 52.26 ZONE 12
8 Gregory, Austin W 13 DR-OH 51.92 52.81 ZONE 11
B - Final
9 Vigar, John J 14 KAC-OH 52.02 52.22 ZONE 9
10 Marshall, Matt L 14 GTAC-OH 51.98 52.43 ZONE 7
11 Vidovich, Johnatha 14 Sylvania Tsunami-OH 52.75 52.64 ZONE 6
12 Brittingham, Matt 14 DR-OH 52.53 52.69 ZONE 5
13 Keefe, Ben J 14 SFF-OH 53.44 52.83 ZONE 4
14 Clark, Brian W 13 Wtrc Sharks-OH 53.37 53.24 OHJO 3
15 Miller, Dan H 13 GTAC-OH 53.34 53.30 OHJO 2
16 Caldwell, Austin C 14 SFF-OH 53.02 54.42 OHJO 1
Event 319 Girls 10 & Under 100 Yard Butterfly
===============================================================================
OHIO JO: 1:03.85 3/1/1994 Jessica Henning, VSC
OHIO LSC: 1:02.89 4/1/1994 Jessica Henning, VSC
2006USA-S Ag: 1:01.54 1/1/2005 Rachel Moore
1:07.69 T-16
1:16.49 ZONE
1:24.29 OHJO
Meet Qualifying: 1:24.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schaffer, Maddie C 10 DR-OH 1:08.01 1:05.92 T-16 20
2 Norris, Cara M 10 CAC-OH 1:08.84 1:05.95 T-16 17
3 Stone, Abby T 10 NAAC-OH 1:09.41 1:08.62 ZONE 16
4 Davies, Ann S 10 Marlins-OH 1:13.53 1:14.60 ZONE 15
5 Levy, Cassidy M 10 Cobras-OH 1:17.66 1:15.79 ZONE 14
6 Sehmann, Emmy E 9 Bowling Green-OH 1:16.44 1:16.45 ZONE 13
7 Crail, Karly M 10 Clippers-OH 1:17.56 1:17.47 OHJO 12
8 Wilson, Abby M 10 NAAC-OH 1:16.90 1:18.56 OHJO 11
B - Final
9 Sherman, India E 10 NAAC-OH 1:19.39 1:15.78 ZONE 9
10 Klensch, Katie M 10 Clippers-OH 1:17.92 1:17.08 OHJO 7
11 Heywood, Caroline 10 Mason-OH 1:18.30 1:17.88 OHJO 6
12 Trace, Betsy O 10 UASC-OH 1:20.82 1:17.91 OHJO 5
13 Gottschalk, Hanna 10 SFF-OH 1:19.09 1:18.12 OHJO 4
14 DelGado, Marissa S 9 Marlins-OH 1:20.50 1:19.13 OHJO 3
15 Hart, Kendall M 10 Mason-OH 1:19.17 1:19.83 OHJO 2
16 Murillo, Maria A 10 GTAC-OH 1:18.81 1:20.29 OHJO 1
Event 320 Boys 10 & Under 100 Yard Butterfly
===============================================================================
OHIO JO: 1:05.14 3/13/2005 Mack R Rice, CAC
OHIO LSC: 1:02.17 12/1/1994 Ben Gan, WPFF
2006USA-S Ag: 59.97 1/1/1992 Zachary Ferguson
1:07.09 T-16
1:15.89 ZONE
1:30.89 OHJO
Meet Qualifying: 1:30.89
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Abeysinghe, Matthe 10 DR-OH 1:06.28 1:03.60 T-16 20
2 Whitaker, Gabe L 10 Gcst-OH 1:16.31 1:10.20 ZONE 17
3 Pawlukiewicz, Ben 10 SFF-OH 1:13.39 1:11.31 ZONE 16
4 Zhu, Wending 10 DR-OH 1:14.88 1:13.09 ZONE 15
5 Meyer, Brendan J 9 Clippers-OH 1:18.32 1:14.95 ZONE 14
6 Trace, Thomas E 10 UASC-OH 1:15.11 1:15.10 ZONE 13
7 Cutler, Evan M 10 UASC-OH 1:17.85 1:17.88 OHJO 12
8 Norris, Tyler A 10 Wac-OH 1:19.25 1:19.11 OHJO 11
B - Final
9 Reamer, Jon-Erik W 10 Penguins-OH 1:19.38 1:18.11 OHJO 9
10 Reardon, Colin J 9 WOR-OH 1:20.59 1:18.52 OHJO 7
11 Enrico, Josh S 10 Mason-OH 1:19.87 1:18.86 OHJO 6
12 Mechler, Alex S 10 Mason-OH 1:20.81 1:19.15 OHJO 5
13 Lowry, Nathaniel D 9 Wtrc Sharks-OH 1:20.70 1:19.87 OHJO 4
14 Curtis, Dylan P 9 Wtrc Sharks-OH 1:21.02 1:20.37 OHJO 3
15 Horn, Dillon D 10 Dublin-OH 1:20.50 1:20.79 OHJO 2
16 Heldman, John S 10 SFF-OH 1:21.43 1:22.36 OHJO 1
Event 321 Girls 11-12 100 Yard Butterfly
===============================================================================
OHIO JO: 58.36 3/1/1986 Tina Silbersack, AND
OHIO LSC: 58.10 2/1/1979 Sue Anderson, CPM
2006USA-S Ag: 55.68 1/1/1993 Whitney Phelps
1:00.39 T-16
1:06.59 ZONE
1:09.39 OHJO
Meet Qualifying: 1:09.39
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jackson, Rachel D 11 NAAC-OH 1:03.56 1:02.23 ZONE 20
2 Gill, Nichole C 12 Dublin-OH 1:05.08 1:03.48 ZONE 17
3 Martin, Maddie C 11 Gcst-OH 1:04.46 1:03.76 ZONE 16
4 Forman, Caitlyn A 12 Clippers-OH 1:04.39 1:03.92 ZONE 15
5 Meier, Mallory G 12 Clippers-OH 1:04.90 1:03.98 ZONE 14
6 Rabold, Camey E 12 Wac-OH 1:05.37 1:04.64 ZONE 13
7 Gordon, Zoe A 12 MAC-OH 1:06.30 1:05.96 ZONE 12
8 Harty, Elizabeth M 12 UASC-OH 1:06.47 1:05.99 ZONE 11
B - Final
9 Dschaak, Taylor C 11 Marlins-OH 1:06.50 1:05.60 ZONE 9
10 Reynaert, Francesc 12 SFF-OH 1:06.93 1:06.21 ZONE 7
11 Brady, Sharli T 11 Clippers-OH 1:07.11 1:06.66 OHJO 6
12 Palmore, Haley S 12 SFF-OH 1:07.57 1:07.40 OHJO 5
13 Austin, Sarah K 12 Mason-OH 1:07.94 1:07.42 OHJO 4
14 Dickman, Kylie P 12 Sylvania Tsunami-OH 1:07.91 1:07.54 OHJO 3
15 Sams, Sara K 12 NAAC-OH 1:07.49 1:08.07 OHJO 2
16 Friderichs, Jamie 12 GTAC-OH 1:07.51 1:08.29 OHJO 1
Event 322 Boys 11-12 100 Yard Butterfly
===============================================================================
OHIO JO: 57.65 1/1/1982 Todd Steiner, ASC
OHIO LSC: 55.91 12/1/1996 Ben Gan, DR
2006USA-S Ag: 51.85 1/1/1984 Chas Morton
59.09 T-16
1:05.09 ZONE
1:11.99 OHJO
Meet Qualifying: 1:11.99
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rice, Mack R 12 CAC-OH 59.79 56.98 T-16 20
2 Sesher, Quinn T 12 Clippers-OH 1:00.94 1:00.86 ZONE 17
3 Quallen, Josh D 12 DR-OH 1:03.42 1:02.61 ZONE 16
4 Jelen, Max C 12 UASC-OH 1:04.77 1:04.21 ZONE 15
5 Cole, Andrew R 12 DR-OH 1:04.25 1:04.29 ZONE 14
6 Williamson, Max S 12 Clippers-OH 1:04.85 1:04.86 ZONE 13
7 Dennis, Noah Z 12 Penguins-OH 1:04.34 1:04.87 ZONE 12
8 Fullington, Tyler 12 DR-OH 1:04.91 1:05.14 OHJO 11
B - Final
9 Burroughs, Peter A 11 Bowling Green-OH 1:06.49 1:04.32 ZONE 9
10 Bolden, Ronnie E 12 Gcst-OH 1:06.10 1:04.97 ZONE 7
11 Norris, Thomas E 12 CAC-OH 1:06.85 1:05.42 OHJO 6
12 Robinson, Beau M 12 Milford-OH 1:05.85 1:05.60 OHJO 5
13 Aguilar, Patrick J 12 SFF-OH 1:05.20 1:05.73 OHJO 4
14 Brooks, Josh B 11 Wtrc Sharks-OH 1:06.78 1:06.05 OHJO 3
15 Hickey, Jay T 12 Wtrc Sharks-OH 1:07.99 1:06.34 OHJO 2
16 Aslaner, Sam M 11 UASC-OH 1:09.05 1:08.32 OHJO 1
Event 323 Girls 13-14 200 Yard Butterfly
===============================================================================
OHIO JO: 2:04.55 3/1/1991 Talor Bendel, AND
OHIO LSC: 2:01.00 3/1/1990 Talor Bendel, AND
2006USA-S Ag: 1:56.58 1/1/1979 Mary T. Meagher
2:06.59 T-16
2:12.49 SECT
2:16.29 ZONE
2:26.69 OHJO
Meet Qualifying: 2:26.69
Name Age Team Prelims Finals Points
