Licensed to Dayton Raider Swim Club    Hy-Tek's Meet Manager 3/10/2007 08:51 PM
           Ohio Junior Olympic Championships - 3/9/2007 to 3/11/2007           
                            Hosted by BGSC and FAST                            
                                    Results                                    
 
Event 201  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
     OHIO JO:   1:53.73    3/1/1994 Cincinnati Marlins (R Tepe, L              
                         Meade, J Koch, K Greiner)                         
    OHIO LSC:   1:53.73    3/1/1994 CM                                         
                         Tepe, Koch , Greiner, Meade                       
2006USA-S Ag:   1:50.19    1/1/2006 Blue Tide Aquatics  (A. Day, N             
                         olen, Mai, L. Day)                                
                1:56.99  T-16
                2:15.29  OHJO
 Meet Qualifying:  2:15.29
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Washington Township-OH  'A'                 1:56.92    1:55.71 T-16    40  
     1) Stout, Madison R 10             2) Schuermann, Emma K 10          
     3) Hoffmann, Grace C 9             4) Schieman, Jessie M 10          
       29.62    29.59    30.06    26.44                                    
  2 New Albany Aquatics Club-OH  'A'            1:58.34    1:56.48 T-16    34  
     1) Stone, Abby T 10                2) Berend, Taylor A 10            
     3) Wilson, Abby M 10               4) Sherman, India E 10            
       28.95    30.29    29.59    27.65                                    
  3 Upper Arlington Swim Club-OH  'A'           2:00.36    1:57.99 OHJO    32  
     1) Long, Gracie 10                 2) Krupp, Jamie M 10              
     3) Trace, Betsy O 10               4) Eastwood, Erin J 9             
       27.97    29.58    29.32    31.12                                    
  4 Cincinnati Marlins-OH  'A'                  2:04.72    2:02.77 OHJO    30  
     1) Klein, Rachael E 10             2) Fessler, MacKenzie S 10        
     3) DelGado, Marissa S 9            4) Davies, Ann S 10               
       32.19    31.34    31.74    27.50                                    
  5 Dayton Raiders Swim Club-OH  'A'            2:05.79    2:03.96 OHJO    28  
     1) Schaffer, Maddie C 10           2) Quallen, Jordie D 9            
     3) Griskie, Kaylee S 10            4) Smith, Hannah K 10             
       28.30    31.57    31.79    32.30                                    
  6 Greater Toledo Aquatic Club-OH  'A'         2:01.56    2:03.97 OHJO    26  
     1) Bohm, Kennedy E 10              2) Young, Haley R 10              
     3) Murillo, Maria A 10             4) Barnes, Hannah L 10            
       31.62    30.19    27.25    34.91                                    
  7 Bowling Green Swim Club-OH  'A'             2:03.73    2:04.03 OHJO    24  
     1) Kinor, Allison K 10             2) Kinor, Adrienne M 9            
     3) Glenn, Mallory C 10             4) Sehmann, Emmy E 9              
       28.45    33.83    31.34    30.41                                    
  8 Cincinnati Aquatic Club-OH  'A'             2:06.86    2:04.09 OHJO    22  
     1) Norris, Cara M 10               2) Schroeder, Hannah E 10         
     3) Stimson, Grace E 9              4) Vester, Sarah J 10             
       28.43    32.28    32.33    31.05                                    
  9 NO KY Clippers-OH  'A'                      2:06.49    2:04.97 OHJO    18  
     1) Heist, Maddie R 10              2) Klensch, Katie M 10            
     3) Crail, Karly M 10               4) Herich, Mikayla D 8            
       30.55    30.87    31.10    32.45                                    
 10 Mercy HealthPlex Sea Wolves-OH  'A'         2:09.48    2:06.53 OHJO    14  
     1) Doughty, Sarah E 10             2) Peck, Erin H 10                
     3) Darlington, Kristi L 10         4) Tomley, Temarie A 10           
       32.08    34.83    31.90    27.72                                    
 11 Mason Manta Rays-OH  'A'                    2:06.17    2:07.12 OHJO    12  
     1) Fowler, Kate E 10               2) Wolf, Megan E 10               
     3) Hart, Kendall M 10              4) Thatcher, Zoe M 10             
       31.82    32.29    31.99    31.02                                    
 12 Worthington Swim Club-OH  'A'               2:06.17    2:07.40 OHJO    10  
     1) Laios, Cassandra T 10           2) Witkiewicz, KayLee A 9         
     3) Prince, Dannie C 10             4) Boes, Kirby M 10               
       31.13    32.80    31.69    31.78                                    
 13 Greater Columbus Swim Team-Oh-OH  'A'       2:05.07    2:07.86 OHJO     8  
     1) Green, Lily A 9                 2) Stewart, Ashley V 10           
     3) Pastor, Kasey M 10              4) Kone', Anya K 9                
       30.77    32.40    32.45    32.24                                    
 14 Westerville Aquatic Club-OH  'A'            2:08.49    2:08.28 OHJO     6  
     1) Grubbe, Madeline C 10           2) Cummins, Anne Marie M 9        
     3) Thune, Sam A 10                 4) Keith, Alexandra M 10          
       36.84    25.36    35.63    30.45                                    
 15 Sycamore Flying Fish-OH  'A'                2:11.26    2:08.36 OHJO     4  
     1) Braxton, Blair A 9              2) Niehaus, Megan M 10            
     3) Russo, Ellen E 10               4) Gottschalk, Hanna L 10         
       32.60    31.84    32.75    31.17                                    
 16 Findlay Area Swim Team-OH  'A'              2:07.90    2:08.67 OHJO     2  
     1) Zelinsky, Rachel E 10           2) Pellam, Taylor L 8             
     3) Keith, Emily A 10               4) Wilson, Laura M 9              
       33.52    32.74    31.16    31.25                                    
 17 Kettering City Swim Team-OH  'A'            2:11.49    2:09.08 OHJO   
     1) Levy, Cassidy M 10              2) Pocisk, Lydia C 10             
     3) Paul, Kelsey M 10               4) Lofquist, Sydney M 9           
       32.14    31.15    34.44    31.35                                    
 18 Mason Manta Rays-OH  'B'                    2:11.99    2:10.33 OHJO   
     1) Heywood, Caroline K 10          2) Volpenhein, Julia D 10         
     3) Kebe, Paige N 10                4) Hulbert, Katie M 9             
       32.20    32.37    33.35    32.41                                    
 19 Greater Toledo Aquatic Club-OH  'B'         2:13.98    2:11.47 OHJO   
     1) Sucheck, Jessica H 10           2) Berry, Kelsi A 8               
     3) Axe, Alyssa N 10                4) Rosiak, Haley F 10             
       34.11    33.85    31.61    31.90                                    
 20 Dayton Raiders Swim Club-OH  'B'            2:15.05    2:11.61 OHJO   
     1) Lynch, Caroline A 10            2) Kipp, Noelle M 10              
     3) Frederick, Sydney N 10          4) Sickinger, Katie E 9           
       31.82    32.46    34.81    32.52                                    
 21 Upper Arlington Swim Club-OH  'B'           2:08.21    2:11.79 OHJO   
     1) Vazquez, McKinly A 10           2) Piscopo, Rachel M 10           
     3) Dilz, Sarah E 9                 4) Van Fossen, Grace E 10         
       32.49    34.02    33.02    32.26                                    
 22 New Albany Aquatics Club-OH  'B'            2:12.73    2:12.02 OHJO   
     1) Griesse, Paige M 10             2) Swartz, Meredith M 10          
     3) Cullen, Lauren E 10             4) Bernhard, Bailey E 9           
       32.37    33.24    32.63    33.78                                    
 23 Cincinnati Marlins-OH  'B'                  2:13.02    2:12.44 OHJO   
     1) Wade, Allison M 10              2) Huff, Emily N 10               
     3) Buisson, Emilie M 10            4) Pitner, Abby L 10              
       33.68    34.08    32.91    31.77                                    
 24 Worthington Swim Club-OH  'B'               2:14.37    2:13.00 OHJO   
     1) DeWitt, Morgan L 9              2) Cantwell, Hanna M 10           
     3) Bosch, Martine A 10             4) Wachtel, Jackie K 10           
       32.55    35.35    34.85    30.25                                    
 25 Washington Township-OH  'B'                 2:14.30    2:13.78 OHJO   
     1) King, Emma C 10                 2) Sequeira, Amanda R 10          
     3) Cady, Sarah M 8                 4) Sparks, Sydney E 9             
       31.44    34.95    34.28    33.11                                    
 26 NO KY Clippers-OH  'B'                      2:14.17    2:13.98 OHJO   
     1) Smith, Alex M 10                2) Huffman, Sammi N 9             
     3) Harkrader, Brooke M 10          4) Greenwell, Libby J 9           
       32.85    34.12    33.22    33.79                                    
 27 Upper Arlington Swim Club-OH  'C'           2:11.95   x2:14.21 OHJO   
     1) Turner, Jessica J 10            2) Smith, Bailey C 10             
     3) Fulmer, Caroline N 10           4) Fantin, Felicia A 10           
       33.62    32.56    35.01    33.02                                    
 28 Bowling Green Swim Club-OH  'B'             2:14.26    2:15.17 OHJO   
     1) Castor, Nicole J 10             2) Nabors, Bethany M 9            
     3) Decker, Alyssa K 9              4) Sanders, Kaylynn E 10          
       35.69    34.45    33.67    31.36                                    
 29 Greater Columbus Swim Team-Oh-OH  'B'       2:14.09    2:15.95        
     1) Martin, Sidney T 10             2) McCAFFERTY, Morgan C 9         
     3) Byrum, Kristine K 10            4) Schuttinger, Kaylor S 9        
       34.36    33.18    35.77    32.64                                    
 30 Dublin Community Swim Team-OH  'A'          2:14.96    2:15.96        
     1) High, Kelsey J 10               2) Love, Julia K 9                
     3) Birnbrich, Zoe A 9              4) Lehmkuhl, Hannah N 9           
       33.93    32.29    33.77    35.97                                    
 
Event 202  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
     OHIO JO:   1:51.83   3/16/2002 Cincinnati Marlins  (K Koenig,             
                          C Shafer, D Albers, J Albers)                    
    OHIO LSC:   1:51.83   3/16/2002 CM                                         
                         K.Koenig, C.Shafer, D.Albers, J.Albers            
2006USA-S Ag:   1:48.69    1/1/2004 Canyons Aquatic Club  (B. Hwan             
                         g, Mita, J. Hwang, Ngan)                          
                1:58.29  T-16
                2:14.89  OHJO
 Meet Qualifying:  2:14.89
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'            1:56.35    1:54.30 T-16    40  
     1) Abeysinghe, Matthew D 10        2) Abeysinghe, Dillon E 9         
     3) Mulcare, Patrick J 10           4) Brewer, Tommy J 10             
       27.00    29.25    28.39    29.66                                    
  2 Sycamore Flying Fish-OH  'A'                2:02.82    2:00.92 OHJO    34  
     1) Heldman, John S 10              2) Winning, Nathaniel G 10        
     3) Palmore, Braden C 10            4) Pawlukiewicz, Ben C 10         
       29.98    28.84    32.36    29.74                                    
  3 Upper Arlington Swim Club-OH  'A'           2:01.66    2:01.09 OHJO    32  
     1) Trace, Thomas E 10              2) Cutler, Evan M 10              
     3) Hamilton, Ian B 9               4) Huddle, Joey T 10              
       28.75    29.77    30.72    31.85                                    
  4 NO KY Clippers-OH  'A'                      2:05.98    2:01.66 OHJO    30  
     1) Newman, Robbie L 9              2) Summe, Michael C 9             
     3) Smith, Zach T 10                4) Meyer, Brendan J 9             
       29.80    30.71    31.08    30.07                                    
  5 Cincinnati Aquatic Club-OH  'A'             2:03.07    2:02.96 OHJO    28  
     1) Krug, George E 10               2) Vester, Sam R 9                
     3) Krug, Jack W 10                 4) Gores, Hugh B 10               
       30.22    30.49    32.45    29.80                                    
  6 Greater Toledo Aquatic Club-OH  'A'         2:09.00    2:06.88 OHJO    26  
     1) King, Chris 10                  2) Williams, Evan T 10            
     3) Kaminski, Matt D 8              4) Quattromani, Andrew F 9        
       33.10    30.91    31.48    31.39                                    
  7 Mason Manta Rays-OH  'A'                    2:08.25    2:08.28 OHJO    24  
     1) Enrico, Josh S 10               2) Skoufalos, Panos 10            
     3) Mechler, Alex S 10              4) West, Gabe A 9                 
       31.00    33.35    31.69    32.24                                    
  8 NO KY Clippers-OH  'B'                      2:10.29    2:08.49 OHJO    22  
     1) Johnson, Gavin W 10             2) Schultz, Johnny E 9            
     3) Smith, Nick T 8                 4) Roberts, Tyler B 10            
       31.71    31.43    32.37    32.98                                    
  9 Cincinnati Marlins-OH  'A'                  2:08.55    2:08.85 OHJO    18  
     1) Carr, Grant G 10                2) Lindquist, Graham C 9          
     3) Doyle, Matt D 9                 4) Doerger, Stanley R 10          
       32.21    32.10    33.48    31.06                                    
 10 Dayton Raiders Swim Club-OH  'B'            2:07.99    2:09.16 OHJO    14  
     1) Higgins, Jackson T 10           2) Cope, Tommy E 9                
     3) Fullington, Nathan P 8          4) Zhu, Wending 10                
       31.00    30.70    36.62    30.84                                    
 11 Washington Township-OH  'A'                 2:12.50    2:10.14 OHJO    12  
     1) Lowry, Nathaniel D 9            2) McCarthy, Jack W 9             
     3) Brooks, Jacob R 8               4) Curtis, Dylan P 9              
       32.89    32.86    33.94    30.45                                    
 12 Sycamore Flying Fish-OH  'B'                2:14.88    2:10.92 OHJO    10  
     1) Morrison, Reid R 10             2) Lutmer, Alex N 9               
     3) Jarc, Kyle M 10                 4) King, John 10                  
       32.59    33.41    33.74    31.18                                    
 13 Westerville Aquatic Club-OH  'A'            2:09.52    2:11.05 OHJO     8  
     1) Norris, Tyler A 10              2) Atchison, Ross R 10            
     3) Haidet, Andrew D 10             4) Ward, Nick P 9                 
       32.86    32.81    35.04    30.34                                    
 14 Cincinnati Marlins-OH  'B'                  2:14.23    2:14.14 OHJO     6  
     1) Gray, Sean L 10                 2) Wasserbauer, Nick J 10         
     3) Siemers, Nicholas J 10          4) Frey, Mitchell T 9             
       33.43    33.20    35.30    32.21                                    
 15 Dublin Community Swim Team-OH  'A'          2:12.82    2:15.82          4  
     1) Horn, Dillon D 10               2) Araghi, Shayan A 9             
     3) Yoshino, Ken T 10               4) Martin, Timothy C 9            
       31.10    36.37    35.46    32.89                                    
 16 Bowling Green Swim Club-OH  'A'             2:14.73    2:18.44          2  
     1) Sobczak, Christian J 9          2) Smith, TC C 7                  
     3) Price, David L 8                4) Brodie, Nick G 10              
       31.65    36.01    37.09    33.69                                    
 -- Kettering City Swim Team-OH  'A'            2:14.71        SCR        
     1) Arestides, Braden P 10          2) Hood, Michael J 10             
     3) Gillingham, Will M 10           4) Kitze, Matthew A 9             
 -- Greater Columbus Swim Team-Oh-OH  'A'       2:14.44        SCR        
 
Event 203  Girls 11-12 400 Yard Medley Relay
===============================================================================
     OHIO JO:   4:08.32    3/1/1996 Cincinnati Marlins (L.Meade, K             
                         .Greiner, J.Koch, J.Kunkel)                       
    OHIO LSC:   4:06.92   12/1/1979 CPM                                        
                         Gaenge, Rhodenbaugh, Anderson, Schoenber          
2006USA-S Ag:   4:00.77    1/1/1992 North Baltimore A.C. (Botsford, NBAC-MD    
                         , Pfeffer, Phelps, Rehm)                          
                4:18.89  T-16
                4:43.59  OHJO
 Meet Qualifying:  4:43.59
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NO KY Clippers-OH  'A'                      4:20.08    4:20.00 OHJO    40  
     1) Forman, Caitlyn A 12            2) Meier, Mallory G 12            
     3) Herich, Lauren B 12             4) Koors, Emily A 12              
       29.48  1:00.79    33.39  1:12.95    31.27  1:08.72    26.52    57.54
  2 Greater Columbus Swim Team-Oh-OH  'A'       4:25.71    4:24.24 OHJO    34  
     1) Devakul, Andrea T 12            2) Schuttinger, Alex L 11         
     3) Martin, Maddie C 11             4) Demyan, Cara G 12              
       30.96  1:04.71    34.83  1:15.52    29.55  1:04.14    28.33    59.87
  3 NO KY Clippers-OH  'B'                      4:33.95    4:26.33 OHJO    32  
     1) Johnson, Julia K 12             2) Kyle, Caity G 11               
     3) Brady, Sharli T 11              4) Bosshammer, Samantha L 12      
       33.02  1:08.17    17.87  1:14.49    31.31  1:05.90    27.12    57.77
  4 Worthington Swim Club-OH  'A'               4:35.22    4:26.99 OHJO    30  
     1) Miller, Annie J 12              2) Reeder, Maren K 11             
     3) Girardi, Madison R 12           4) Jank, Abby R 12                
       32.21  1:06.99    33.71  1:12.25    31.62  1:09.39    27.32    58.36
  5 Upper Arlington Swim Club-OH  'A'           4:24.92    4:27.09 OHJO    28  
     1) Van Fossen, Claire A 12         2) Eastwood, Kate R 12            
     3) Harty, Elizabeth M 12           4) Miller, Jessica L 12           
       33.49  1:08.93    34.03  1:13.33    29.01  1:03.76    29.24  1:01.07
  6 Mason Manta Rays-OH  'A'                    4:32.81    4:27.87 OHJO    26  
     1) Austin, Sarah K 12              2) Young, Gabrielle M 11          
     3) Yuan, Leah 11                   4) Marsteller, Alisabeth A 11     
       32.20  1:05.05    35.50  1:15.99    32.44  1:09.20    27.75    57.63
  7 Westerville Aquatic Club-OH  'A'            4:32.08    4:28.68 OHJO    24  
     1) Schwartz, Taylor R 12           2) Thompson, Sally A 12           
     3) Rabold, Camey E 12              4) Rielly, Michele M 12           
       32.40  1:07.31    37.11  1:19.00    30.38  1:04.38    26.79    57.99
  8 Sycamore Flying Fish-OH  'A'                4:35.77    4:29.38 OHJO    22  
     1) Palmore, Haley S 12             2) Keim, Celia C 12               
     3) Reynaert, Francesca 12          4) Pawlukiewicz, Kate A 12        
       31.40  1:05.03    36.19  1:15.91    30.82  1:07.21    28.70  1:01.23
  9 Dayton Raiders Swim Club-OH  'A'            4:30.88    4:29.96 OHJO    18  
     1) Murphy, Ashley E 11             2) Napier, Morgan K 12            
     3) Carlson, Megan M 12             4) Holty, Laura A 12              
       31.82  1:06.28    35.36  1:15.12    31.99  1:10.25    27.50    58.31
 10 Cincinnati Marlins-OH  'A'                  4:31.21    4:30.20 OHJO    14  
     1) Emter, Morgan E 12              2) Kuykendall, Olivia J 11        
     3) Dschaak, Taylor C 11            4) Rapp, Maddie P 11              
       32.85  1:06.99    35.71  1:15.58    30.31  1:05.69    29.46  1:01.94
 11 New Albany Aquatics Club-OH  'A'            4:31.52    4:30.54 OHJO    12  
     1) Jackson, Rachel D 11            2) Lewis, Ryann S 11              
     3) Sams, Sara K 12                 4) Tague, Lindsey K 11            
       30.85  1:03.92    20.18  1:18.30    30.43  1:07.83    28.64  1:00.49
 12 Sylvania Tsunami Swim Club-OH  'A'          4:33.53    4:30.81 OHJO    10  
     1) Lankard, Missy E 12             2) Smale, Alex A 11               
     3) Dickman, Kylie P 12             4) Sellick, Ali L 12              
       32.43  1:06.25    36.13  1:19.18    31.30  1:07.98    27.21    57.40
 13 Washington Township-OH  'A'                 4:32.29    4:30.85 OHJO     8  
     1) Guy, Anya S 12                  2) Pulaski, Marisa L 11           
     3) Beech, Kaylie S 11              4) Hoffmann, Caroline E 12        
       33.68  1:08.63    33.12  1:11.92    32.80  1:09.78    28.41  1:00.52
 14 Dayton Raiders Swim Club-OH  'B'            4:40.81    4:39.08 OHJO     6  
     1) Drake, Anna N 11                2) Lehman, Marissa N 12           
     3) Schaffer, Morgan E 12           4) Mayhew, Ally C 11              
       34.50  1:11.20    35.38  1:16.33    31.40  1:09.82    29.26  1:01.73
 15 Cincinnati Aquatic Club-OH  'A'             4:36.85    4:39.56 OHJO     4  
     1) Vester, Hannah R 12             2) Wilson, Ellie S 11             
     3) Smith, Jackie M 12              4) Wu, Abby J 11                  
       34.17  1:10.09    36.86  1:21.17    30.27  1:06.11    29.82  1:02.19
 16 Greater Columbus Swim Team-Oh-OH  'B'       4:40.61    4:40.30 OHJO     2  
     1) Robinson, Suzi M 12             2) Cottrell, Andi M 11            
     3) Belli, Morgan S 11              4) Paynter, Alanna M 12           
       34.00  1:11.29    36.24  1:18.59    32.53  1:08.53    29.35  1:01.89
 17 NO KY Clippers-OH  'C'                      4:43.11   x4:41.31 OHJO   
     1) Margroum, Kenzie A 11           2) Hinken, Molly E 12             
     3) Piatt, Taylor L 12              4) Larson, Kirsten M 12           
       34.08  1:08.87    35.81  1:18.17    32.01  1:09.80    29.46  1:04.47
 18 Dublin Community Swim Team-OH  'A'          4:42.76    4:41.92 OHJO   
     1) Zepp, Steffi A 11               2) Welcker, Monica J 12           
     3) Gill, Nichole C 12              4) Quesnel, Morgan C 11           
     1:11.30  1:48.00             43.96    29.52  1:05.98    30.33  1:03.98
 19 Upper Arlington Swim Club-OH  'B'           4:43.09    4:48.29        
     1) Weldon, Elizabeth A 11          2) Eastwood, Rachel E 11          
     3) Engert, Emily M 12              4) Jaskot, Marissa C 12           
       35.55  1:12.71    36.52  1:19.18    31.90  1:11.32    31.44  1:05.08
 20 Westerville Aquatic Club-OH  'B'            4:43.58    4:50.98        
     1) Atchison, Ashley N 11           2) Kramer, Marissa D 11           
     3) Spornhauer, Zoe B 11            4) Cornette, Laura N 11           
       35.87  1:14.19    37.36  1:20.90    34.21  1:14.41    28.72  1:01.48
 21 Napoleon Aquatic Club-OH  'A'               4:42.98    4:56.06        
     1) Ashbaugh, Chandler M 12         2) Garringer, MaKenzie L 11       
     3) Vocke, Erika R 12               4) Yoder, Meggie M 11             
       36.68  1:16.12    37.34  1:22.61    31.85  1:09.06    32.48  1:08.27
 22 Greater Columbus Swim Team-Oh-OH  'C'       4:43.47   x5:03.68        
     1) Kone', Amina Y 11               2) Lange, Casey J 12              
     3) Farinacci, Kim A 12             4) Annen, Emily A 11              
       36.15  1:18.13    35.89  1:19.59    35.37  1:20.11    30.65  1:05.85
 
Event 204  Boys 11-12 400 Yard Medley Relay
===============================================================================
     OHIO JO:   4:09.49   3/24/2001 Cincinnati Marlins   (E.Bear,              
                         M.Whipkey, D.Mosko, C.Hessler                     
    OHIO LSC:   4:09.49   3/24/2001 CM                                         
                         E.Bear, M.Whipkey, D.Mosko, C.Hessler             
2006USA-S Ag:   3:54.91    1/1/2002 Nova of VA Aquatics (Wren,Aren             
                         cibia,Vogt,Brown)                                 
                4:18.89  T-16
                5:05.19  OHJO
 Meet Qualifying:  5:05.19
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cincinnati Aquatic Club-OH  'A'             4:14.33    4:04.25 T-16    40  
     1) Mantkowski, Max T 12            2) Schroeder, Max T 12            
     3) Rice, Mack R 12                 4) Landstra, Tanner D 11          
       28.60    58.28    34.39  1:14.42    25.97    55.68    26.60    55.87
  2 NO KY Clippers-OH  'A'                      4:24.27    4:16.49 T-16    34  
     1) Williamson, Max S 12            2) Vennefron, Chase C 11          
     3) Sesher, Quinn T 12              4) Downard, Conner M 12           
       31.28  1:03.71    34.42  1:14.72    27.95  1:01.23    27.26    56.83
  3 Dayton Raiders Swim Club-OH  'A'            4:22.15    4:17.78 T-16    32  
     1) Quallen, Josh D 12              2) McCormick, Evan R 12           
     3) Cole, Andrew R 12               4) Fullington, Tyler H 12         
       30.65  1:02.86    34.43  1:13.09    29.91  1:04.66    27.08    57.17
  4 Upper Arlington Swim Club-OH  'A'           4:23.46    4:21.61 OHJO    30  
     1) Neri, Sean A 12                 2) Cameruca, Joe A 12             
     3) Jelen, Max C 12                 4) Long, Joey M 12                
       31.46  1:05.60    34.73  1:16.16    30.08  1:04.66    26.15    55.19
  5 Greater Toledo Aquatic Club-OH  'A'         4:35.39    4:26.81 OHJO    28  
     1) Carter, Justin M 12             2) MacDonald, DJ J 12             
     3) Trimble, Connor J 12            4) King, Andy C 12                
       32.10  1:07.46    32.72  1:11.43    27.36  1:05.65    29.45  1:02.27
  6 Sycamore Flying Fish-OH  'A'                4:38.77    4:32.86 OHJO    26  
     1) Chen, Eric T 12                 2) Scott, Eric C 12               
     3) Aguilar, Patrick J 12           4) Ioas, Stephen C 12             
       33.14  1:08.00    38.14  1:21.53    29.90  1:06.33    26.86    57.00
  7 Washington Township-OH  'A'                 4:31.79    4:34.45 OHJO    24  
     1) Berens, Sam A 12                2) Cady, Steven T 12              
     3) Brooks, Josh B 11               4) Hickey, Jay T 12               
       33.17  1:08.39    36.82  1:19.57    30.97  1:06.55    28.09    59.94
  8 Worthington Swim Club-OH  'A'               4:42.71    4:36.16 OHJO    22  
     1) Smith, Wesley W 11              2) Harper, Trenton A 12           
     3) Reardon, Ian P 12               4) Doyle, George P 12             
       33.62  1:09.96    36.12  1:18.30    31.89  1:09.37    27.63    58.53
  9 Upper Arlington Swim Club-OH  'B'           4:39.57    4:38.64 OHJO    18  
     1) Rabe, Andrew P 12               2) Brumfield, Tyler T 12          
     3) Aslaner, Sam M 11               4) Timmons, Elliot J 11           
       33.48  1:10.23    36.84  1:20.77    31.59  1:08.12    27.71    59.52
 10 New Albany Aquatics Club-OH  'A'            4:42.93    4:40.31 OHJO    14  
     1) Penn, Max M 11                  2) Matt, Sebastian S 12           
     3) Stahl, Seth W 12                4) Krumpelman, Jordan A 12        
       33.42  1:08.90    36.50  1:18.08    31.68  1:12.10    18.02  1:01.23
 11 Westerville Aquatic Club-OH  'A'            4:44.99    4:41.82 OHJO    12  
     1) Ziegler, Corey E 12             2) Evans, Eric C 12               
     3) Higdon, Jared R 12              4) Deistler, Aaron G 12           
       34.95  1:12.17    35.00  1:15.62    32.81  1:11.29    29.76  1:02.74
 12 Cincinnati Aquatic Club-OH  'B'             4:53.36    4:42.50 OHJO    10  
     1) Fisher, Zach A 12               2) Rice, Drew R 11                
     3) Nymberg, Gregory M 11           4) Crawford, Grant J 12           
       33.77  1:10.21    38.03  1:21.03    32.68  1:11.43    28.15    59.83
 13 Findlay Area Swim Team-OH  'A'              4:47.19    4:43.12 OHJO     8  
     1) Hinesman, Dietrich J 11         2) Hopkins, Kyle W 12             
     3) Wilson, Jeremy D 11             4) Newman, Cole O 12              
       32.88  1:07.92    37.99  1:22.46    31.41  1:10.21    29.32  1:02.53
 14 Cincinnati Marlins-OH  'A'                  4:47.43    4:43.72 OHJO     6  
     1) Johnson, Grant A 12             2) DelGado, James P 11            
     3) Raker, John S 11                4) Hessler, Robin M 12            
       31.74  1:06.83    38.98  1:25.05    34.15  1:13.78    27.61    58.06
 15 Mason Manta Rays-OH  'A'                    4:46.05    4:43.88 OHJO     4  
     1) Hendricks, Jack B 12            2) McNamara, Bryan R 12           
     3) Enrico, Tai J 12                4) West, Ian P 12                 
       34.40  1:12.53    33.46  1:12.13    35.68  1:20.89    27.16    58.33
 16 Dublin Community Swim Team-OH  'A'          4:46.31    4:45.77 OHJO     2  
     1) Straughn, Matthew H 12          2) Cubberly, Matthew D 12         
     3) Martin, Orion P 11              4) Barton, Tanner F 11            
       34.41  1:10.77    37.84  1:22.92    31.21  1:10.98    28.74  1:01.10
 17 Eaglez Swim Team-OH  'A'                    4:51.54    4:47.27 OHJO   
     1) Sievert, Nicholas A 12          2) Kendall, Alex L 12             
     3) Spargrove, Nick C 11            4) Hoffman, Andrew J 11           
       31.16  1:04.01    36.05  1:18.05    38.29  1:20.33    20.41  1:04.88
 18 Greater Columbus Swim Team-Oh-OH  'A'       4:53.51    4:51.78 OHJO   
     1) Moore, Sam J 11                 2) Paakanen, Erikk W 11           
     3) Bolden, Ronnie E 12             4) McKINLEY, Nick A 12            
       39.00  1:19.96    41.22  1:30.54    28.16  1:03.46    27.00    57.82
 19 Bowling Green Swim Club-OH  'A'             4:55.68    4:51.98 OHJO   
     1) Gustafson, Matt E 11            2) De La Serna, Solanus B 11      
     3) Burroughs, Peter A 11           4) Bushong, Brett N 12            
       39.11  1:21.85    36.85  1:17.62    30.26  1:06.92    30.84  1:05.59
 20 Dayton Raiders Swim Club-OH  'B'            4:56.26    4:55.19 OHJO   
     1) Pohlmann, Henrik M 11           2) Stark, Chris M 11              
     3) Caudy, Robbie J 12              4) Inesta, Jacob D 11             
       36.52  1:15.37    37.55  1:21.12    32.73  1:12.05    32.25  1:06.65
 21 Sycamore Flying Fish-OH  'B'                5:01.95    4:57.32 OHJO   
     1) Stanifer, Peter C 12            2) Callaway, Andrew D 12          
     3) Schultheis, Chris J 12          4) Hammer, Ben R 11               
       34.16  1:12.11    39.43  1:24.85    18.45  1:13.01    31.83  1:07.35
 22 Upper Arlington Swim Club-OH  'C'           4:54.87   x4:57.46 OHJO   
     1) Pataky, Victor P 12             2) Jackson, Austin C 11           
     3) Sullivan, Dan W 12              4) Dodson, Adam M 12              
       36.38  1:16.26    39.01  1:25.13    32.15  1:12.85    30.53  1:03.22
 23 Greater Toledo Aquatic Club-OH  'B'         4:58.49    5:01.29 OHJO   
     1) Barone, Jack J 11               2) Axe, Austin R 11               
     3) Disalle, Jack B 11              4) Spang, Eli E 12                
       35.22  1:12.82    39.87  1:25.84    37.14  1:21.32    28.29  1:01.31
 24 Washington Township-OH  'B'                 5:03.26    5:01.36 OHJO   
     1) Davis, McKinley Z 11            2) Bielecki, David B 11           
     3) Steible, Joshua A 11            4) Streeter, Greg D 12            
       34.57  1:10.95    38.19  1:22.26    36.96  1:21.37    31.10  1:06.78
 -- NO KY Clippers-OH  'B'                      4:56.59        SCR        
 
