Licensed To: Dayton Raider Swim Club 11/27/2006 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
GTAC 34th Annual Turkey Meet 2006 25-Nov-06 to 26-Nov-06 Yards
Location: Toledo, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Matthew (10) M
2:29.29Y AAAA F # 2 Men 10 & Under 200 IM 1 20 4.98
1:05.70Y AAAA F # 8 Men 10 & Under 100 Fly 1 20 -0.16
33.19Y AAA F # 14 Men 10 & Under 50 Back 1 20 1.00
59.54Y AAAA F # 20 Men 9-10 100 Free 1 20 0.32
NS F # 58 Men Open 500 Free --- --- ---
2:07.19Y AAAA F # 62 Men 10 & Under 200 Free 1 20 -0.32
1:08.88Y AAAA F # 68 Men 10 & Under 100 Back 1 20 -0.37
29.28Y AAAA F # 74 Men 10 & Under 50 Fly 1 20 0.20
28.06Y AAAA F # 80 Men 9-10 50 Free 1 20 0.67
1:22.19Y AAA F # 84 Men 10 & Under 100 Breast 2 17 -0.26
Alt, Brandon (13) M
2:19.22Y F # 40 Men 13-14 200 IM 5 14 3.22
1:12.30Y F # 44 Men 13-14 100 Breast 1 20 -0.72
NS F # 48 Men 13-14 200 Back --- --- ---
56.45Y F # 52 Men 13-14 100 Free 10 7 0.12
5:24.30Y OHJO F # 58 Men Open 500 Free 13 4 -4.07
2:03.52Y F # 96 Men 13-14 200 Free 6 13 1.66
1:04.80Y F # 100 Men 13-14 100 Back 5 14 -1.51
25.63Y F # 104 Men 13-14 50 Free 6 13 0.02
1:04.31Y F # 108 Men 13-14 100 Fly 3 16 -1.17
5:02.94Y F # 118 Men Open 400 IM 10 7 5.76
Alt, Nick (17) M
2:09.54Y F # 38 Men Open 200 IM 6 13 3.30
2:04.75Y F # 46 Men Open 200 Back 2 17 3.30
53.41Y F # 50 Men Open 100 Free 14 3 0.83
NS F # 58 Men Open 500 Free --- --- ---
58.09Y F # 98 Men Open 100 Back 4 15 0.76
24.49Y F # 102 Men Open 50 Free 11 6 0.57
58.91Y F # 106 Men Open 100 Fly 7 12 1.94
4:39.67Y F # 118 Men Open 400 IM 3 16 13.50
Farrel, Lynsie (14) W
2:17.86Y AAA F # 39 Women 13-14 200 IM 3 16 -1.52
1:17.11Y F # 43 Women 13-14 100 Breast 8 11 -0.54
2:14.61Y AAA F # 47 Women 13-14 200 Back 1 20 0.20
57.73Y F # 51 Women 13-14 100 Free 3 16 1.10
2:03.67Y F # 95 Women 13-14 200 Free 2 17 1.54
1:02.37Y AAA F # 99 Women 13-14 100 Back 1 20 1.10
26.61Y F # 103 Women 13-14 50 Free 2 17 0.73
1:05.12Y F # 107 Women 13-14 100 Fly 2 17 0.08
Fiore, Nicholle (12) W
2:41.60Y F # 3 Women 11-12 200 IM 20 --- -4.09
1:11.82Y F # 9 Women 11-12 100 Back 10 7 -2.45
1:04.45Y F # 15 Women 11-12 100 Free 17 --- -1.21
2:20.49Y F # 59 Women 11-12 200 Free 18 --- 0.67
34.24Y F # 65 Women 11-12 50 Back 15 2 -0.02
29.38Y F # 77 Women 11-12 50 Free 19 --- -0.48
Gracey, Justin (16) M
2:18.32Y F # 38 Men Open 200 IM 18 --- -0.02
1:10.01Y F # 42 Men Open 100 Breast 9 9 2.04
56.35Y F # 50 Men Open 100 Free 27 --- -1.69
2:03.95Y F # 94 Men Open 200 Free 23 --- -5.26
1:07.90Y F # 98 Men Open 100 Back 24 --- -0.67
25.74Y F # 102 Men Open 50 Free 26 --- 0.32
1:00.22Y F # 106 Men Open 100 Fly 10 7 -0.48
2:31.85Y F # 110 Men Open 200 Breast 5 14 -0.79
Gregory, Austin (13) M
2:12.61Y OHJO F # 40 Men 13-14 200 IM 3 16 -2.78
1:13.27Y F # 44 Men 13-14 100 Breast 6 13 -3.13
2:15.06Y OHJO F # 48 Men 13-14 200 Back 3 16 0.26
53.27Y OHJO F # 52 Men 13-14 100 Free 3 16 0.93
5:19.55Y OHJO F # 58 Men Open 500 Free 11 6 16.69
Hixenbaugh, Danielle (15) W
2:24.22Y F # 37 Women Open 200 IM 8 11 5.69
1:12.48Y F # 41 Women Open 100 Breast 1 20 1.12
59.55Y F # 49 Women Open 100 Free 11 6 0.31
NS F # 57 Women Open 500 Free --- --- ---
2:07.23Y F # 93 Women Open 200 Free 8 11 1.30
1:08.05Y F # 97 Women Open 100 Back 8 11 0.46
1:07.49Y F # 105 Women Open 100 Fly 10 7 2.58
NS F # 109 Women Open 200 Breast --- --- ---
Holty, Laura (12) W
2:25.17Y AAA F # 3 Women 11-12 200 IM 2 17 -2.11
1:08.11Y OHJO F # 9 Women 11-12 100 Back 1 20 -0.21
1:00.52Y OHJO F # 15 Women 11-12 100 Free 5 14 -1.90
36.84Y F # 21 Women 11-12 50 Breast 7 12 -0.73
31.64Y F # 27 Women 11-12 50 Fly 7 12 -0.77
2:10.51Y OHJO F # 59 Women 11-12 200 Free 3 16 -2.28
32.78Y F # 65 Women 11-12 50 Back 6 13 0.15
29.20Y F # 77 Women 11-12 50 Free 16 1 0.72
1:19.79Y F # 81 Women 11-12 100 Breast 5 14 2.54
5:47.45Y OHJO F # 91 Women 11-12 500 Free 5 14 -2.16
Kanzari, Colin (12) M
2:22.09Y AAA F # 4 Men 11-12 200 IM 4 15 -1.15
1:09.42Y OHJO F # 10 Men 11-12 100 Back 11 6 -0.30
59.74Y OHJO F # 16 Men 11-12 100 Free 9 9 1.65
37.43Y OHJO F # 22 Men 11-12 50 Breast 9 9 1.71
33.10Y F # 28 Men 11-12 50 Fly 16 1 1.87
2:05.89Y OHJO F # 60 Men 11-12 200 Free 4 15 3.34
1:08.94Y OHJO F # 72 Men 11-12 100 Fly 9 9 0.19
27.95Y OHJO F # 78 Men 11-12 50 Free 13 4 0.59
NS F # 82 Men 11-12 100 Breast --- --- ---
5:27.32Y AAA F # 92 Men 11-12 500 Free 1 20 3.85
Kanzari, Katrina (5) W
45.02Y F # 11 Women 8 & Under 25 Back 33 --- 2.53
46.95Y F # 75 Women 8 & Under 25 Free 31 --- 7.16
Knoblach, Naomi (17) W
NS F # 41 Women Open 100 Breast --- --- ---
NS F # 49 Women Open 100 Free --- --- ---
NS F # 97 Women Open 100 Back --- --- ---
NS F # 101 Women Open 50 Free --- --- ---
Knoblach, Nicole (14) W
NS F # 39 Women 13-14 200 IM --- --- ---
NS F # 47 Women 13-14 200 Back --- --- ---
NS F # 51 Women 13-14 100 Free --- --- ---
NS F # 95 Women 13-14 200 Free --- --- ---
NS F # 99 Women 13-14 100 Back --- --- ---
NS F # 103 Women 13-14 50 Free --- --- ---
NS F # 111 Women 13-14 200 Breast --- --- ---
LaFave, Jacquelyn (14) W
2:24.70Y F # 39 Women 13-14 200 IM 6 13 -1.61
1:17.96Y F # 43 Women 13-14 100 Breast 12 5 3.15
1:00.09Y F # 51 Women 13-14 100 Free 8 11 -1.19
5:41.99Y F # 57 Women Open 500 Free 12 5 12.18
Listerman, Steffen (13) M (FS)
2:18.02Y F # 40 Men 13-14 200 IM 4 15 -5.69
1:12.54Y F # 44 Men 13-14 100 Breast 2 17 -1.34
56.45Y F # 52 Men 13-14 100 Free 10 7 -0.05
2:04.84Y F # 96 Men 13-14 200 Free 11 6 -0.48
1:06.92Y F # 100 Men 13-14 100 Back 9 9 0.66
25.79Y F # 104 Men 13-14 50 Free 9 9 0.45
1:05.15Y F # 108 Men 13-14 100 Fly 4 15 1.17
Mackenzie, Brett (12) M
27.40Y AAAA F # 34 200 Medley Relay Lead Off --- --- 0.21
2:08.03Y AAAA F # 38 Men Open 200 IM 5 14 -0.92
2:06.15Y AAAA F # 46 Men Open 200 Back 4 15 -0.56
52.90Y AAAA F # 50 Men Open 100 Free 10 7 1.46
5:04.49Y AAAA F # 58 Men Open 500 Free 3 16 2.18
1:52.04Y AAAA F # 94 Men Open 200 Free 7 12 -0.53
1:01.00Y AAAA F # 98 Men Open 100 Back 8 11 1.96
4:27.44Y AAAA F # 118 Men Open 400 IM 2 17 1.60
Malone, Elizabeth (13) W
2:26.78Y F # 39 Women 13-14 200 IM 10 7 -3.26
1:26.03Y F # 43 Women 13-14 100 Breast 23 --- 1.69
2:29.09Y F # 47 Women 13-14 200 Back 13 4 1.51
1:00.43Y F # 51 Women 13-14 100 Free 9 9 0.14
5:54.18Y F # 57 Women Open 500 Free 20 --- 16.85
2:10.91Y F # 95 Women 13-14 200 Free 11 6 -0.42
1:10.55Y F # 99 Women 13-14 100 Back 16 1 -0.70
27.47Y F # 103 Women 13-14 50 Free 6 13 -0.08
1:06.41Y F # 107 Women 13-14 100 Fly 4 15 1.05
Martinez, Jon (14) M
2:05.85Y AAA F # 40 Men 13-14 200 IM 1 20 -1.28
2:00.95Y AAAA F # 48 Men 13-14 200 Back 1 20 -0.27
54.73Y F # 52 Men 13-14 100 Free 5 14 1.86
NS F # 100 Men 13-14 100 Back --- --- ---
NS F # 104 Men 13-14 50 Free --- --- ---
NS F # 108 Men 13-14 100 Fly --- --- ---
Pohlmann, Jack (13) M
2:23.33Y F # 40 Men 13-14 200 IM 8 11 -0.86
1:12.54Y F # 44 Men 13-14 100 Breast 2 17 -2.42
2:27.53Y F # 48 Men 13-14 200 Back 10 7 -1.63
58.74Y F # 52 Men 13-14 100 Free 17 --- -0.68
Quallen, Jordie (9) W
1:30.74Y F # 7 Women 10 & Under 100 Fly 3 16 0.43
40.95Y F # 13 Women 10 & Under 50 Back 13 4 -0.06
1:14.71Y F # 19 Women 9-10 100 Free 13 4 -0.22
2:40.92Y F # 61 Women 10 & Under 200 Free 13 4 -1.41
1:28.32Y F # 67 Women 10 & Under 100 Back 15 2 -0.35
40.68Y F # 73 Women 10 & Under 50 Fly 17 --- 1.08
34.74Y F # 79 Women 9-10 50 Free 20 --- 1.29
Quallen, Josh (11) M
2:29.51Y OHJO F # 4 Men 11-12 200 IM 9 9 -0.86
1:06.74Y OHJO F # 10 Men 11-12 100 Back 6 13 -0.65
58.70Y OHJO F # 16 Men 11-12 100 Free 6 13 -0.05
30.24Y OHJO F # 28 Men 11-12 50 Fly 9 9 0.60
2:10.36Y OHJO F # 60 Men 11-12 200 Free 7 12 0.78
30.71Y AAA F # 66 Men 11-12 50 Back 6 13 -0.39
1:07.38Y OHJO F # 72 Men 11-12 100 Fly 7 12 1.37
27.04Y OHJO F # 78 Men 11-12 50 Free 8 11 0.04
Ruedebusch, Madison (15) W
2:28.00Y F # 37 Women Open 200 IM 12 5 2.22
1:16.36Y F # 41 Women Open 100 Breast 6 13 2.49
2:26.06Y F # 45 Women Open 200 Back 7 12 4.09
1:04.73Y F # 49 Women Open 100 Free 30 --- 0.62
6:09.66Y F # 57 Women Open 500 Free 30 --- 15.62
2:19.90Y F # 93 Women Open 200 Free 25 --- 3.81
1:07.77Y F # 97 Women Open 100 Back 7 12 -0.79
29.31Y F # 101 Women Open 50 Free 23 --- -0.10
1:13.36Y F # 105 Women Open 100 Fly 19 --- 3.44
2:48.25Y F # 109 Women Open 200 Breast 7 12 10.65
Smilges, John (12) M
2:12.44Y AAAA F # 4 Men 11-12 200 IM 1 20 -0.25
1:03.54Y AAA F # 10 Men 11-12 100 Back 2 17 -1.55
55.80Y AAA F # 16 Men 11-12 100 Free 2 17 -1.16
31.31Y AAAA F # 22 Men 11-12 50 Breast 1 20 -0.29
27.28Y AAAA F # 28 Men 11-12 50 Fly 1 20 0.09
2:02.60Y AAA F # 60 Men 11-12 200 Free 2 17 -2.87
30.21Y AAA F # 66 Men 11-12 50 Back 5 14 -0.92
58.76Y AAAA F # 72