Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 8:43 AM 11/27/2006 Page 1
GTAC 34th Annual Turkey Meet 2006 - 11/25/2006 to 11/26/2006
34th Annual GTAC Turkey Meet, Sanction #: OH 2884
Individual Rankings - Through Event 118
8 & Under Women - Individual Scores
Place Name Age Team Points
1 Drage, Callie M 8 TYS-OH 145
2 Waggoner, Morgan R 8 SOS-OH 101
2 Pellam, Taylor L 8 FAST$-OH 101
4 Moses, Meghan L 8 SOS-OH 88 50 .
5 Meeker, Kayla M 8 BGSC-OH 78
6 Ashley, Emily K 8 PCP-LE 73 50 .
7 Fronk, Emily E 8 TYS-OH 65
8 Berry, Kelsi A 8 GTAC-OH 63
9 Miller, Emily J 8 TYS-OH 62
9 Klingman, Alaina G 8 SOS-OH 62
11 Beardslee, Katie I 8 FAST$-OH 55
12 Butler, Lindsay M 8 WEST-LE 40
13 King, Amy E 7 GTAC-OH 33
13 Obrien, Elizabeth C 8 LTPY-OH 33
15 Jones, Anna M 8 PCP-LE 24
16 Finn, Maggie K 7 SYL-OH 23
8 & Under Men - Individual Scores
Place Name Age Team Points
1 Kaminski, Matt D 8 GTAC-OH 152
2 Smith, TC C 7 BGSC-OH 119
3 Lingle, Kevin P 7 SMAC-MI 110
4 Stocker, Tucker J 8 FAST$-OH 85
5 Hopkins, Justin A 8 FAST$-OH 82
6 Craig, Cameron A 8 SMAC-MI 74
7 Barnes, Carson D 7 SYL-OH 69
8 Williams, Trent E 8 SOS-OH 68
9 Thomas, Scott C 8 GTAC-OH 67
10 Barnes, Jake V 8 GTAC-OH 53
11 Schrensky, William J 8 FAST$-OH 49
12 Jackson, Joey R 8 SMAC-MI 47 50 .
13 Meienburg, Derek K 8 NAC-OH 40
14 Wainstein, Matthew D 8 SYL-OH 24
15 Price, David L 8 BGSC-OH 19
16 Williams, Tate E 6 SOS-OH 15
9-10 Women - Individual Scores
Place Name Age Team Points
1 Drage, Dana M 10 TYS-OH 177
2 Kinor, Allison K 10 BGSC-OH 170
3 Murillo, Maria A 10 GTAC-OH 156
4 Miklos, Abigail E 10 SMAC-MI 115
5 Brebberman, Morgan L 10 TYS-OH 110
6 Kinor, Adrienne M 9 BGSC-OH 87
7 Jones, Alexa C 10 WCY-OH 81
8 Wilson, Laura M 9 FAST$-OH 74
9 Young, Haley R 10 GTAC-OH 71
10 Bohm, Kennedy E 10 GTAC-OH 70
11 Zoeller, Alysia M 9 PCP-LE 55
12 Keith, Emily A 10 FAST$-OH 54
13 Schild, Darcy R 10 VSC-LE 46
14 Richer, Veronica L 10 WCY-OH 36
15 Vargo, Kerrigan C 9 VSC-LE 33
16 Quallen, Jordie D 9 DR-OH 30
9-10 Men - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Matthew D 10 DR-OH 177
2 Balogh, Brennan L 9 UN-SM-MI 171
3 Quattromani, Andrew F 9 GTAC-OH 133
4 Voelker, Jonathon W 10 SMAC-MI 120
5 Reamer, Jon-Erik W 10 LTPY-OH 114
6 Sobczak, Christian J 9 BGSC-OH 80
6 Gordon, Ben E 9 UN-OH 80
8 Wilcox, Mitchell 10 YWSC-OH 76
8 DePietro, Ryan 10 LYST-OH 76
10 Williams, Evan T 10 GTAC-OH 59
11 Olivier, Patrick J 9 RYD-LE 46
12 Ellsworth, Cole C 9 SMAC-MI 45
13 Arlint, Drew S 9 VSC-LE 43
14 Lankard, Nick R 9 SYL-OH 42
14 Boss, Devin L 10 WEST-LE 42
16 Stout, Logan 10 LYST-OH 41
11-12 Women - Individual Scores
Place Name Age Team Points
1 Balogh, Blake L 12 UN-SM-MI 183
2 Friderichs, Jamie A 12 GTAC-OH 148
3 Vermandere, Tara A 11 SMAC-MI 138
4 Holty, Laura A 12 DR-OH 133
5 Filby, Kristin M 11 TYS-OH 97
6 Anglin, Kimberly E 12 VSC-LE 91
7 Vocke, Erika R 12 NAC-OH 82
7 Martin, Hanna M 11 SMAC-MI 82
9 Hopkins, Zoe R 12 SMAC-MI 81
10 Miller, Morgan M 11 SMAC-MI 66
11 Stout, Brenna 12 LYST-OH 63
12 Lankard, Missy E 12 SYL-OH 59
13 Miller, Ashley C 12 CHY-OH 48
14 Jarrait, Hayley L 11 SMAC-MI 45
15 Gyurke, Beth E 12 VSC-LE 43
16 Dickman, Kylie P 12 SYL-OH 42
11-12 Men - Individual Scores
Place Name Age Team Points
1 Smilges, John L 12 DR-OH 180
2 Dickman, Zachary 12 YWSC-OH 161
3 Diltz, Zachary R 12 YWSC-OH 133
4 Diltz, Garrett P 12 YWSC-OH 127
5 Trimble, Connor J 12 GTAC-OH 125
6 DePietro, Christopher 12 LYST-OH 124
6 Hipp, Eric P 12 TYS-OH 124
8 Quallen, Josh D 11 DR-OH 92
8 Mackenzie, Brett M 12 DR-OH 92
10 Karchner, Evan M 12 TYS-OH 91
11 MacDonald, DJ J 12 GTAC-OH 90
12 Kanzari, Colin J 12 DR-OH 88
13 Allen, Michael P 12 SMAC-MI 62
14 Mills, Sam I 12 UN-NC 61
15 Wilcox, Matthew 11 YWSC-OH 45
16 Hinesman, Dietrich J 11 FAST$-OH 43
13-14 Women - Individual Scores
Place Name Age Team Points
1 Gyurke, Steph A 14 VSC-LE 164 50 .
2 Farrel, Lynsie A 14 DR-OH 134
3 Dachenhaus, Libby R 14 GTAC-OH 106
4 Crage, Elizabeth C 13 VSC-LE 104 50 .
5 Barnes, Jacqueline T 14 SYL-OH 104
6 Rieman, Breanne N 13 DYBD-OH 82
7 Zsigray, Kirsten L 14 TYS-OH 69
8 Titus, Kelly P 14 BGSC-OH 66
9 Cadle, Chelsea E 13 YWSC-OH 64
10 Miller, Amanda J 13 SMAC-MI 58
10 Barnes, Olivia A 13 SYL-OH 58
12 Malone, Elizabeth S 13 DR-OH 55
13 Roberts, Haley M 14 TYS-OH 53
14 Latscha, Kristen M 14 GTAC-OH 44
14 Wilkinson, Alexandria L 14 LYST-OH 44
16 Mullen, Kortney R 14 FAST$-OH 43
13-14 Men - Individual Scores
Place Name Age Team Points
1 Cavanaugh, Michael P 14 BGSC-OH 115
2 Breitigam, Jordan M 14 BGSC-OH 113
3 Alt, Brandon T 13 DR-OH 107 50 .
4 Bailey, Gus R 14 CHY-OH 106
5 Miller, Dan H 13 GTAC-OH 87
6 Parekh, Kavin P 14 UN-OH 85
7 Listerman, Steffen A 13 DR-OH 77
8 Cameron, John A 14 SYL-OH 76
9 Timmel, Paul J 14 CLSC-NI 73
10 Gregory, Austin W 13 DR-OH 67
10 Marshall, Matt L 14 UN-OH 67
12 Stahl, Brian J 13 PS-LE 60
13 Barden, Andrew B 14 CLSC-NI 58
14 Martinez, Jon A 14 DR-OH 54
15 Yeung, Aaron S 13 UN-OH 37
16 Pohlmann, Jack T 13 DR-OH 34 50 .
15-108 Women - Individual Scores
Place Name Age Team Points
1 Akenberger, Jamie K 15 TYS-OH 186
2 Zsigray, Alison M 16 TYS-OH 141
3 Young, Chelsey E 15 DYBD-OH 129
4 Womack, Katie M 16 BGSC-OH 118
5 Ickes, Jessica R 16 SOS-OH 114
6 Hanley, Laura E 17 TYS-OH 95
7 Tetuan, Kristen L 16 TYS-OH 94
8 Gordon, Shelby L 17 TYS-OH 87 50 .
9 Fate, Jacque N 16 SOS-OH 80
10 Roberts, Gabrielle H 17 TYS-OH 68 50 .
11 Hixenbaugh, Danielle E 15 DR-OH 66
12 Myers, Amy M 15 BGSC-OH 60 50 .
13 Perconti, Alaine H 15 WEST-LE 59
14 Ruedebusch, Madison E 15 DR-OH 54
14 Tetuan, Kimmy S 16 TYS-OH 54
16 Long, Kristin M 15 SYL-OH 52
15-108 Men - Individual Scores
Place Name Age Team Points
1 Willets, Roman T 15 GTAC-OH 138
2 Dauch, Garrett A 17 VSC-LE 133
3 Fahrbach, Lincoln D 16 UN-OH 132
4 Bailey, Tyler R 16 WEST-LE 123
5 Epperson, Jake K 16 SYL-OH 121
6 Yeung, Amos H 16 SYL-OH 113
7 Price, Chris R 16 BGSC-OH 92 50 .
8 Chin, Andrew 17 GTAC-OH 86
9 Alt, Nick P 17 DR-OH 82
10 Osgood, Jacob D 17 TYS-OH 74
11 Stiles, Kenneth J 18 DR-OH 57
11 Friderichs, Scott M 17 GTAC-OH 57
13 Fronk, Corey S 18 TYS-OH 56
14 Swint, Nick J 17 UN-OH 53
15 Slater, Andrew 15 LYST-OH 45
16 Ayers, Zach M 17 GTAC-OH 43