Licensed To: Dayton Raider Swim Club 10/30/2006 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
DR Paul Jarnagin Memorial 27-Oct-06 to 29-Oct-06 Yards
Location: Dayton, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Andrew (15) M
4:16.06Y AAA F # 104 Men Open 400 IM 4 15 1.25
4:51.91Y AAA F # 114 Men Open 500 Free 4 15 0.97
2:01.99Y AAA F # 244 Men Open 200 IM 2 17 2.85
52.67Y F # 248 Men Open 100 Free 7 12 1.77
1:53.17Y AAAA F # 252 Men Open 200 Back 1 20 1.46
1:05.29Y F # 256 Men Open 100 Breast 3 16 0.44
2:02.83Y AAA F # 260 Men Open 200 Fly 3 16 -0.83
25.08Y F # 336 200 Medley Relay Lead Off --- --- 0.10
1:51.94Y F # 340 Men Open 200 Free 8 11 3.15
24.02Y F # 348 Men Open 50 Free 10 7 0.37
53.22Y AAAA F # 352 Men Open 100 Back 1 20 0.40
56.18Y F # 356 Men Open 100 Fly 4 15 0.64
10:04.02Y AAA F # 358 Men Open 1000 Free 5 14 -12.58
Abeysinghe, Dillon (9) M
2:48.19Y OHJO F # 102 Men 10 & Under 200 IM 3 16 -3.90
2:31.01Y OHJO F # 108 Men 10 & Under 200 Free 4 15 -1.21
31.32Y OHJO F # 216 Men 9-10 50 Free 3 16 -0.41
35.41Y OHJO F # 224 Men 9-10 50 Fly 3 16 -2.15
1:21.00Y OHJO F # 230 Men 9-10 100 Back 3 16 ---
1:20.76Y OHJO F # 234 Men 9-10 100 IM 3 16 0.03
35.52Y OHJO F # 304 200 Medley Relay Lead Off --- --- 0.15
35.64Y OHJO F # 312 Men 9-10 50 Back 4 15 0.27
1:24.19Y OHJO F # 316 Men 9-10 100 Fly 5 14 ---
41.77Y OHJO F # 324 Men 9-10 50 Breast 3 16 -1.14
1:08.43Y OHJO F # 330 Men 9-10 100 Free 3 16 -0.39
Abeysinghe, Kyle (6) M
20.16Y F # 208 Men 6 & Under 25 Free 1 20 -0.04
DQ F # 220 Men 6 & Under 25 Fly --- --- ---
23.24Y F # 308 Men 6 & Under 25 Back 1 20 0.19
DQ F # 320 Men 6 & Under 25 Breast --- --- ---
40.76Y F # 328 Men 8 & Under 50 Free 9 9 -1.84
Abeysinghe, Matthew (10) M
2:27.80Y AAAA F # 102 Men 10 & Under 200 IM 1 20 3.49
2:09.29Y AAAA F # 108 Men 10 & Under 200 Free 1 20 1.78
5:45.75Y AAAA F # 114 Men Open 500 Free 17 --- 3.51
28.20Y AAAA F # 204 200 Free Relay Lead Off --- --- 0.81
1:22.46Y AAA F # 212 Men 9-10 100 Breast 1 20 0.01
27.73Y AAAA F # 216 Men 9-10 50 Free 1 20 0.34
29.87Y AAAA F # 224 Men 9-10 50 Fly 1 20 0.79
1:10.67Y AAAA F # 230 Men 9-10 100 Back 1 20 1.42
1:10.60Y AAAA F # 234 Men 9-10 100 IM 1 20 2.05
32.19Y AAAA F # 312 Men 9-10 50 Back 1 20 -0.46
1:05.86Y AAAA F # 316 Men 9-10 100 Fly 1 20 -0.25
37.93Y AAA F # 324 Men 9-10 50 Breast 1 20 -0.70
59.22Y AAAA F # 330 Men 9-10 100 Free 1 20 -0.11
Al-Shatti, Aziz (17) M
NS F # 114 Men Open 500 Free --- --- ---
NS F # 244 Men Open 200 IM --- --- ---
NS F # 248 Men Open 100 Free --- --- ---
NS F # 256 Men Open 100 Breast --- --- ---
NS F # 260 Men Open 200 Fly --- --- ---
NS F # 340 Men Open 200 Free --- --- ---
NS F # 348 Men Open 50 Free --- --- ---
NS F # 356 Men Open 100 Fly --- --- ---
Alt, Brandon (13) M
5:29.45Y F # 110 Men 13-14 500 Free 5 14 1.08
2:16.00Y OHJO F # 242 Men 13-14 200 IM 6 13 -6.14
56.33Y F # 246 Men 13-14 100 Free 7 12 -0.98
2:23.90Y F # 250 Men 13-14 200 Back 9 9 -11.08
1:13.02Y F # 254 Men 13-14 100 Breast 8 11 -0.88
2:25.03Y OHJO F # 258 Men 13-14 200 Fly 3 16 -17.08
2:01.86Y F # 338 Men 13-14 200 Free 5 14 -4.11
2:37.30Y OHJO F # 342 Men 13-14 200 Breast 7 12 -9.19
25.75Y F # 346 Men 13-14 50 Free 8 11 -0.31
1:06.31Y F # 350 Men 13-14 100 Back 11 6 -1.74
1:05.48Y F # 354 Men 13-14 100 Fly 8 11 -0.84
NS F # 358 Men Open 1000 Free --- --- ---
Alt, Nick (17) M
4:47.97Y F # 104 Men Open 400 IM 18 --- 21.80
NS F # 114 Men Open 500 Free --- --- ---
2:17.87Y F # 244 Men Open 200 IM 19 --- 11.63
54.83Y F # 248 Men Open 100 Free 15 2 2.25
2:11.84Y F # 252 Men Open 200 Back 13 4 10.39
1:15.19Y F # 256 Men Open 100 Breast 22 --- 2.34
2:13.82Y F # 260 Men Open 200 Fly 11 6 6.69
2:03.51Y F # 340 Men Open 200 Free 25 --- 9.46
24.87Y F # 348 Men Open 50 Free 17 --- 0.95
58.85Y F # 352 Men Open 100 Back 10 7 1.52
1:00.47Y F # 356 Men Open 100 Fly 14 3 3.50
Andrews, Sarah (15) W
4:38.39Y AAA F # 103 Women Open 400 IM 1 20 3.68
NS F # 113 Women Open 500 Free --- --- ---
25.92Y AAA F # 239 200 Free Relay Lead Off --- --- -0.44
2:14.16Y AAA F # 243 Women Open 200 IM 1 20 3.24
57.68Y F # 247 Women Open 100 Free 5 14 0.88
2:11.03Y AAA F # 251 Women Open 200 Back 1 20 6.62
1:16.97Y F # 255 Women Open 100 Breast 6 13 2.57
NS F # 259 Women Open 200 Fly --- --- ---
28.63Y F # 335 200 Medley Relay Lead Off --- --- -0.64
2:01.19Y AAA F # 339 Women Open 200 Free 5 14 6.28
26.26Y F # 347 Women Open 50 Free 5 14 -0.10
1:00.87Y AAA F # 351 Women Open 100 Back 2 17 1.18
1:04.41Y F # 355 Women Open 100 Fly 6 13 4.06
NS F # 357 Women Open 1000 Free --- --- ---
Berwald, Charlotte (10) W
DQ F # 215 Women 9-10 50 Free --- --- ---
1:56.48Y F # 229 Women 9-10 100 Back 23 --- ---
1:59.80Y F # 233 Women 9-10 100 IM 35 --- ---
51.90Y F # 303 200 Medley Relay Lead Off --- --- 3.51
50.41Y F # 311 Women 9-10 50 Back 32 --- 2.02
1:38.29Y F # 329 Women 9-10 100 Free 33 --- -3.55
Birchmeier, Nicole (17) W
4:48.32Y F # 103 Women Open 400 IM 4 15 7.82
5:34.12Y F # 113 Women Open 500 Free 5 14 18.21
2:19.14Y F # 243 Women Open 200 IM 5 14 5.74
58.93Y F # 247 Women Open 100 Free 8 11 3.18
2:20.31Y F # 251 Women Open 200 Back 6 13 7.36
1:15.45Y F # 255 Women Open 100 Breast 5 14 2.17
2:06.22Y F # 339 Women Open 200 Free 10 7 4.50
2:37.92Y F # 343 Women Open 200 Breast 4 15 3.79
26.98Y F # 347 Women Open 50 Free 8 11 1.25
1:06.49Y F # 351 Women Open 100 Back 8 11 4.40
Bond, Sam (17) M
5:23.19Y F # 114 Men Open 500 Free 14 3 ---
DQ F # 244 Men Open 200 IM --- --- ---
54.58Y F # 248 Men Open 100 Free 13 4 0.58
1:07.79Y F # 256 Men Open 100 Breast 8 11 3.80
1:58.99Y F # 340 Men Open 200 Free 17 --- 3.94
NS F # 344 Men Open 200 Breast --- --- ---
24.32Y F # 348 Men Open 50 Free 12 5 0.14
1:02.78Y F # 356 Men Open 100 Fly 20 --- 3.44
Bond, Shane (14) M
5:34.72Y F # 110 Men 13-14 500 Free 9 9 -7.18
2:25.78Y F # 242 Men 13-14 200 IM 16 1 -2.05
58.81Y F # 246 Men 13-14 100 Free 14 3 0.42
1:14.27Y F # 254 Men 13-14 100 Breast 11 6 2.55
2:06.43Y F # 338 Men 13-14 200 Free 13 4 -0.82
2:40.65Y F # 342 Men 13-14 200 Breast 9 9 -3.39
26.94Y F # 346 Men 13-14 50 Free 13 4 -0.54
1:10.89Y F # 350 Men 13-14 100 Back 19 --- -0.71
1:07.91Y F # 354 Men 13-14 100 Fly 14 3 -0.64
Boyd, Jake (13) M
5:44.73Y F # 110 Men 13-14 500 Free 11 6 -5.54
2:10.80Y F # 338 Men 13-14 200 Free 20 --- -1.98
28.19Y F # 346 Men 13-14 50 Free 18 --- 1.63
1:10.62Y F # 350 Men 13-14 100 Back 16 1 0.02
1:07.19Y F # 354 Men 13-14 100 Fly 12 5 0.17
Boyd, Katie (15) W
NS F # 113 Women Open 500 Free --- --- ---
2:21.13Y F # 339 Women Open 200 Free 24 --- 0.59
30.30Y F # 347 Women Open 50 Free 24 --- 0.32
1:13.99Y F # 351 Women Open 100 Back 19 --- 2.99
Brewer, Madi (12) W
3:06.35Y F # 105 Women 11-12 200 IM 18 --- ---
7:32.23Y F # 111 Women 11-12 500 Free 20 --- ---
33.90Y F # 205 200 Free Relay Lead Off --- --- ---
1:36.42Y F # 213 Women 11-12 100 Breast 25 --- ---
33.70Y F # 217 Women 11-12 50 Free 38 --- ---
41.31Y F # 317 Women 11-12 50 Fly 35 --- ---
43.82Y F # 325 Women 11-12 50 Breast 29 --- -0.08
Brewer, Tommy (10) M
2:50.30Y F # 108 Men 10 & Under 200 Free 6 13 ---
NS F # 114 Men Open 500 Free --- --- ---
1:37.66Y F # 212 Men 9-10 100 Breast 5 14 ---
1:27.10Y F # 234 Men 9-10 100 IM 9 9 -4.23
40.28Y F # 312 Men 9-10 50 Back 11 6 -2.00
42.26Y OHJO F # 324 Men 9-10 50 Breast 5 14 -3.88
1:17.13Y F # 330 Men 9-10 100 Free 10 7 -2.95
Brittingham, Matt (14) M
4:53.24Y F # 104 Men Open 400 IM 20 --- -19.98
NS F # 110 Men 13-14 500 Free --- --- ---
2:15.28Y OHJO F # 242 Men 13-14 200 IM 4 15 -5.82
55.00Y F # 246 Men 13-14 100 Free 5 14 -1.75
2:25.58Y F # 250 Men 13-14 200 Back 12 5 -8.24
1:11.92Y OHJO F # 254 Men 13-14 100 Breast 3 16 1.16
2:00.74Y F # 338 Men 13-14 200 Free 4 15 -3.44
2:36.29Y OHJO F # 342 Men 13-14 200 Breast 6 13 1.23
24.64Y OHJO F # 346 Men 13-14 50 Free 3 16 -0.67
1:06.10Y F # 350 Men 13-14 100 Back 9 9 -2.38
11:03.04Y F # 358 Men Open 1000 Free 10 7 -20.57
Buchanan, Aaron (15) M
4:12.57Y AAAA F # 104 Men Open 400 IM 3 16 7.10
4:50.88Y AAA F # 114 Men Open 500 Free 3 16 11.78
2:04.86Y F # 244 Men Open 200 IM 4 15 8.61
51.23Y F # 248 Men Open 100 Free 2 17 -0.60
2:02.18Y F # 252 Men Open 200 Back 5 14 4.06
1:05.60Y F # 256 Men Open 100 Breast 5 14 -1.83
1:59.80Y AAA F # 260 Men Open 200 Fly 1 20 4.29
1:49.06Y AAA F # 340 Men Open 200 Free 5 14 1.27
23.68Y F # 348 Men Open 50 Free 7 12 0.67
57.37Y F # 352 Men Open 100 Back 5 14 0.41
54.50Y AAA F # 356 Men Open 100 Fly 1 20 1.10
9:58.94Y AAA F # 358 Men Open 1000 Free 3 16 22.92
Carlson, Megan (12) W
2:37.92Y F # 105 Women 11-12 200 IM 11 6 -4.54
6:20.13Y F # 111 Women 11-12 500 Free 10 7 -10.07