Licensed To: Dayton Raider Swim Club 10/30/2006 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
DR Paul Jarnagin Memorial 27-Oct-06 to 29-Oct-06 Yards
Location: Dayton, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Andrew (15) M
4:16.06Y AAA F # 104 Men Open 400 IM 4 15 1.25
4:51.91Y AAA F # 114 Men Open 500 Free 4 15 0.97
2:01.99Y AAA F # 244 Men Open 200 IM 2 17 2.85
52.67Y F # 248 Men Open 100 Free 7 12 1.77
1:53.17Y AAAA F # 252 Men Open 200 Back 1 20 1.46
1:05.29Y F # 256 Men Open 100 Breast 3 16 0.44
2:02.83Y AAA F # 260 Men Open 200 Fly 3 16 -0.83
25.08Y F # 336 200 Medley Relay Lead Off --- --- 0.10
1:51.94Y F # 340 Men Open 200 Free 8 11 3.15
24.02Y F # 348 Men Open 50 Free 10 7 0.37
53.22Y AAAA F # 352 Men Open 100 Back 1 20 0.40
56.18Y F # 356 Men Open 100 Fly 4 15 0.64
10:04.02Y AAA F # 358 Men Open 1000 Free 5 14 -12.58
Abeysinghe, Dillon (9) M
2:48.19Y OHJO F # 102 Men 10 & Under 200 IM 3 16 -3.90
2:31.01Y OHJO F # 108 Men 10 & Under 200 Free 4 15 -1.21
31.32Y OHJO F # 216 Men 9-10 50 Free 3 16 -0.41
35.41Y OHJO F # 224 Men 9-10 50 Fly 3 16 -2.15
1:21.00Y OHJO F # 230 Men 9-10 100 Back 3 16 ---
1:20.76Y OHJO F # 234 Men 9-10 100 IM 3 16 0.03
35.52Y OHJO F # 304 200 Medley Relay Lead Off --- --- 0.15
35.64Y OHJO F # 312 Men 9-10 50 Back 4 15 0.27
1:24.19Y OHJO F # 316 Men 9-10 100 Fly 5 14 ---
41.77Y OHJO F # 324 Men 9-10 50 Breast 3 16 -1.14
1:08.43Y OHJO F # 330 Men 9-10 100 Free 3 16 -0.39
Abeysinghe, Kyle (6) M
20.16Y F # 208 Men 6 & Under 25 Free 1 20 -0.04
DQ F # 220 Men 6 & Under 25 Fly --- --- ---
23.24Y F # 308 Men 6 & Under 25 Back 1 20 0.19
DQ F # 320 Men 6 & Under 25 Breast --- --- ---
40.76Y F # 328 Men 8 & Under 50 Free 9 9 -1.84
Abeysinghe, Matthew (10) M
2:27.80Y AAAA F # 102 Men 10 & Under 200 IM 1 20 3.49
2:09.29Y AAAA F # 108 Men 10 & Under 200 Free 1 20 1.78
5:45.75Y AAAA F # 114 Men Open 500 Free 17 --- 3.51
28.20Y AAAA F # 204 200 Free Relay Lead Off --- --- 0.81
1:22.46Y AAA F # 212 Men 9-10 100 Breast 1 20 0.01
27.73Y AAAA F # 216 Men 9-10 50 Free 1 20 0.34
29.87Y AAAA F # 224 Men 9-10 50 Fly 1 20 0.79
1:10.67Y AAAA F # 230 Men 9-10 100 Back 1 20 1.42
1:10.60Y AAAA F # 234 Men 9-10 100 IM 1 20 2.05
32.19Y AAAA F # 312 Men 9-10 50 Back 1 20 -0.46
1:05.86Y AAAA F # 316 Men 9-10 100 Fly 1 20 -0.25
37.93Y AAA F # 324 Men 9-10 50 Breast 1 20 -0.70
59.22Y AAAA F # 330 Men 9-10 100 Free 1 20 -0.11
Al-Shatti, Aziz (17) M
NS F # 114 Men Open 500 Free --- --- ---
NS F # 244 Men Open 200 IM --- --- ---
NS F # 248 Men Open 100 Free --- --- ---
NS F # 256 Men Open 100 Breast --- --- ---
NS F # 260 Men Open 200 Fly --- --- ---
NS F # 340 Men Open 200 Free --- --- ---
NS F # 348 Men Open 50 Free --- --- ---
NS F # 356 Men Open 100 Fly --- --- ---
Alt, Brandon (13) M
5:29.45Y F # 110 Men 13-14 500 Free 5 14 1.08
2:16.00Y OHJO F # 242 Men 13-14 200 IM 6 13 -6.14
56.33Y F # 246 Men 13-14 100 Free 7 12 -0.98
2:23.90Y F # 250 Men 13-14 200 Back 9 9 -11.08
1:13.02Y F # 254 Men 13-14 100 Breast 8 11 -0.88
2:25.03Y OHJO F # 258 Men 13-14 200 Fly 3 16 -17.08
2:01.86Y F # 338 Men 13-14 200 Free 5 14 -4.11
2:37.30Y OHJO F # 342 Men 13-14 200 Breast 7 12 -9.19
25.75Y F # 346 Men 13-14 50 Free 8 11 -0.31
1:06.31Y F # 350 Men 13-14 100 Back 11 6 -1.74
1:05.48Y F # 354 Men 13-14 100 Fly 8 11 -0.84
NS F # 358 Men Open 1000 Free --- --- ---
Alt, Nick (17) M
4:47.97Y F # 104 Men Open 400 IM 18 --- 21.80
NS F # 114 Men Open 500 Free --- --- ---
2:17.87Y F # 244 Men Open 200 IM 19 --- 11.63
54.83Y F # 248 Men Open 100 Free 15 2 2.25
2:11.84Y F # 252 Men Open 200 Back 13 4 10.39
1:15.19Y F # 256 Men Open 100 Breast 22 --- 2.34
2:13.82Y F # 260 Men Open 200 Fly 11 6 6.69
2:03.51Y F # 340 Men Open 200 Free 25 --- 9.46
24.87Y F # 348 Men Open 50 Free 17 --- 0.95
58.85Y F # 352 Men Open 100 Back 10 7 1.52
1:00.47Y F # 356 Men Open 100 Fly 14 3 3.50
Andrews, Sarah (15) W
4:38.39Y AAA F # 103 Women Open 400 IM 1 20 3.68
NS F # 113 Women Open 500 Free --- --- ---
25.92Y AAA F # 239 200 Free Relay Lead Off --- --- -0.44
2:14.16Y AAA F # 243 Women Open 200 IM 1 20 3.24
57.68Y F # 247 Women Open 100 Free 5 14 0.88
2:11.03Y AAA F # 251 Women Open 200 Back 1 20 6.62
1:16.97Y F # 255 Women Open 100 Breast 6 13 2.57
NS F # 259 Women Open 200 Fly --- --- ---
28.63Y F # 335 200 Medley Relay Lead Off --- --- -0.64
2:01.19Y AAA F # 339 Women Open 200 Free 5 14 6.28
26.26Y F # 347 Women Open 50 Free 5 14 -0.10
1:00.87Y AAA F # 351 Women Open 100 Back 2 17 1.18
1:04.41Y F # 355 Women Open 100 Fly 6 13 4.06
NS F # 357 Women Open 1000 Free --- --- ---
Berwald, Charlotte (10) W
DQ F # 215 Women 9-10 50 Free --- --- ---
1:56.48Y F # 229 Women 9-10 100 Back 23 --- ---
1:59.80Y F # 233 Women 9-10 100 IM 35 --- ---
51.90Y F # 303 200 Medley Relay Lead Off --- --- 3.51
50.41Y F # 311 Women 9-10 50 Back 32 --- 2.02
1:38.29Y F # 329 Women 9-10 100 Free 33 --- -3.55
Birchmeier, Nicole (17) W
4:48.32Y F # 103 Women Open 400 IM 4 15 7.82
5:34.12Y F # 113 Women Open 500 Free 5 14 18.21
2:19.14Y F # 243 Women Open 200 IM 5 14 5.74
58.93Y F # 247 Women Open 100 Free 8 11 3.18
2:20.31Y F # 251 Women Open 200 Back 6 13 7.36
1:15.45Y F # 255 Women Open 100 Breast 5 14 2.17
2:06.22Y F # 339 Women Open 200 Free 10 7 4.50
2:37.92Y F # 343 Women Open 200 Breast 4 15 3.79
26.98Y F # 347 Women Open 50 Free 8 11 1.25
1:06.49Y F # 351 Women Open 100 Back 8 11 4.40
Bond, Sam (17) M
5:23.19Y F # 114 Men Open 500 Free 14 3 ---
DQ F # 244 Men Open 200 IM --- --- ---
54.58Y F # 248 Men Open 100 Free 13 4 0.58
1:07.79Y F # 256 Men Open 100 Breast 8 11 3.80
1:58.99Y F # 340 Men Open 200 Free 17 --- 3.94
NS F # 344 Men Open 200 Breast --- --- ---
24.32Y F # 348 Men Open 50 Free 12 5 0.14
1:02.78Y F # 356 Men Open 100 Fly 20 --- 3.44
Bond, Shane (14) M
5:34.72Y F # 110 Men 13-14 500 Free 9 9 -7.18
2:25.78Y F # 242 Men 13-14 200 IM 16 1 -2.05
58.81Y F # 246 Men 13-14 100 Free 14 3 0.42
1:14.27Y F # 254 Men 13-14 100 Breast 11 6 2.55
2:06.43Y F # 338 Men 13-14 200 Free 13 4 -0.82
2:40.65Y F # 342 Men 13-14 200 Breast 9 9 -3.39
26.94Y F # 346 Men 13-14 50 Free 13 4 -0.54
1:10.89Y F # 350 Men 13-14 100 Back 19 --- -0.71
1:07.91Y F # 354 Men 13-14 100 Fly 14 3 -0.64
Boyd, Jake (13) M
5:44.73Y F # 110 Men 13-14 500 Free 11 6 -5.54
2:10.80Y F # 338 Men 13-14 200 Free 20 --- -1.98
28.19Y F # 346 Men 13-14 50 Free 18 --- 1.63
1:10.62Y F # 350 Men 13-14 100 Back 16 1 0.02
1:07.19Y F # 354 Men 13-14 100 Fly 12 5 0.17
Boyd, Katie (15) W
NS F # 113 Women Open 500 Free --- --- ---
2:21.13Y F # 339 Women Open 200 Free 24 --- 0.59
30.30Y F # 347 Women Open 50 Free 24 --- 0.32
1:13.99Y F # 351 Women Open 100 Back 19 --- 2.99
Brewer, Madi (12) W
3:06.35Y F # 105 Women 11-12 200 IM 18 --- ---
7:32.23Y F # 111 Women 11-12 500 Free 20 --- ---
33.90Y F # 205 200 Free Relay Lead Off --- --- ---
1:36.42Y F # 213 Women 11-12 100 Breast 25 --- ---
33.70Y F # 217 Women 11-12 50 Free 38 --- ---
41.31Y F # 317 Women 11-12 50 Fly 35 --- ---
43.82Y F # 325 Women 11-12 50 Breast 29 --- -0.08
Brewer, Tommy (10) M
2:50.30Y F # 108 Men 10 & Under 200 Free 6 13 ---
NS F # 114 Men Open 500 Free --- --- ---
1:37.66Y F # 212 Men 9-10 100 Breast 5 14 ---
1:27.10Y F # 234 Men 9-10 100 IM 9 9 -4.23
40.28Y F # 312 Men 9-10 50 Back 11 6 -2.00
42.26Y OHJO F # 324 Men 9-10 50 Breast 5 14 -3.88
1:17.13Y F # 330 Men 9-10 100 Free 10 7 -2.95
Brittingham, Matt (14) M
4:53.24Y F # 104 Men Open 400 IM 20 --- -19.98
NS F # 110 Men 13-14 500 Free --- --- ---
2:15.28Y OHJO F # 242 Men 13-14 200 IM 4 15 -5.82
55.00Y F # 246 Men 13-14 100 Free 5 14 -1.75
2:25.58Y F # 250 Men 13-14 200 Back 12 5 -8.24
1:11.92Y OHJO F # 254 Men 13-14 100 Breast 3 16 1.16
2:00.74Y F # 338 Men 13-14 200 Free 4 15 -3.44
2:36.29Y OHJO F # 342 Men 13-14 200 Breast 6 13 1.23
24.64Y OHJO F # 346 Men 13-14 50 Free 3 16 -0.67
1:06.10Y F # 350 Men 13-14 100 Back 9 9 -2.38
11:03.04Y F # 358 Men Open 1000 Free 10 7 -20.57
Buchanan, Aaron (15) M
4:12.57Y AAAA F # 104 Men Open 400 IM 3 16 7.10
4:50.88Y AAA F # 114 Men Open 500 Free 3 16 11.78
2:04.86Y F # 244 Men Open 200 IM 4 15 8.61
51.23Y F # 248 Men Open 100 Free 2 17 -0.60
2:02.18Y F # 252 Men Open 200 Back 5 14 4.06
1:05.60Y F # 256 Men Open 100 Breast 5 14 -1.83
1:59.80Y AAA F # 260 Men Open 200 Fly 1 20 4.29
1:49.06Y AAA F # 340 Men Open 200 Free 5 14 1.27
23.68Y F # 348 Men Open 50 Free 7 12 0.67
57.37Y F # 352 Men Open 100 Back 5 14 0.41
54.50Y AAA F # 356 Men Open 100 Fly 1 20 1.10
9:58.94Y AAA F # 358 Men Open 1000 Free 3 16 22.92
Carlson, Megan (12) W
2:37.92Y F # 105 Women 11-12 200 IM 11 6 -4.54
6:20.13Y F # 111 Women 11-12 500 Free 10 7 -10.07
30.31Y F # 205 200 Free Relay Lead Off --- --- 0.05
1:24.97Y F # 213 Women 11-12 100 Breast 14 3 -1.03
29.51Y F # 217 Women 11-12 50 Free 9 9 -0.75
1:12.86Y F # 225 Women 11-12 100 Fly 6 13 -4.04
35.11Y F # 231 Women 11-12 50 Back 12 5 -0.79
2:23.83Y F # 235 Women 11-12 200 Free 9 9 -2.15
1:15.59Y F # 313 Women 11-12 100 Back 11 6 -2.98
31.70Y F # 317 Women 11-12 50 Fly 8 11 -0.21
37.90Y F # 325 Women 11-12 50 Breast 10 7 0.25
1:05.45Y F # 331 Women 11-12 100 Free 9 9 -1.64
Castilano, Sara (17) W
4:55.80Y F # 103 Women Open 400 IM 7 12 6.08
5:27.01Y F # 113 Women Open 500 Free 4 15 4.47
NS F # 243 Women Open 200 IM --- --- ---
NS F # 247 Women Open 100 Free --- --- ---
NS F # 251 Women Open 200 Back --- --- ---
NS F # 255 Women Open 100 Breast --- --- ---
NS F # 339 Women Open 200 Free --- --- ---
NS F # 343 Women Open 200 Breast --- --- ---
NS F # 347 Women Open 50 Free --- --- ---
NS F # 351 Women Open 100 Back --- --- ---
NS F # 355 Women Open 100 Fly --- --- ---
Caudy, Laurie (16) W
55.37Y AAA F # 247 Women Open 100 Free 4 15 1.24
2:16.54Y F # 251 Women Open 200 Back 3 16 2.11
1:14.83Y F # 255 Women Open 100 Breast 4 15 3.54
2:12.99Y AAA F # 259 Women Open 200 Fly 2 17 4.95
2:01.10Y AAA F # 339 Women Open 200 Free 4 15 4.60
2:40.82Y F # 343 Women Open 200 Breast 5 14 -2.41
25.50Y AAA F # 347 Women Open 50 Free 3 16 0.76
1:03.62Y F # 351 Women Open 100 Back 5 14 1.81
1:00.56Y AAA F # 355 Women Open 100 Fly 2 17 2.49
Caudy, Robbie (12) M
2:35.97Y F # 106 Men 11-12 200 IM 10 7 0.92
6:05.80Y F # 112 Men 11-12 500 Free 11 6 8.05
1:24.05Y F # 214 Men 11-12 100 Breast 11 6 3.18
30.66Y F # 218 Men 11-12 50 Free 27 --- 1.10
1:21.01Y F # 226 Men 11-12 100 Fly 20 --- 3.97
36.88Y F # 232 Men 11-12 50 Back 18 --- -0.16
2:20.38Y F # 236 Men 11-12 200 Free 17 --- 7.08
1:16.31Y F # 314 Men 11-12 100 Back 20 --- -1.51
35.22Y F # 318 Men 11-12 50 Fly 26 --- -0.93
37.89Y F # 326 Men 11-12 50 Breast 13 4 0.57
1:04.46Y F # 332 Men 11-12 100 Free 21 --- 0.80
Chambers, Brad (17) M
4:22.93Y F # 104 Men Open 400 IM 6 13 6.89
4:58.34Y F # 114 Men Open 500 Free 6 13 13.57
2:05.75Y F # 244 Men Open 200 IM 5 14 5.39
51.66Y F # 248 Men Open 100 Free 4 15 0.85
2:03.65Y F # 252 Men Open 200 Back 7 12 4.42
1:07.33Y F # 256 Men Open 100 Breast 6 13 1.87
2:11.45Y F # 260 Men Open 200 Fly 8 11 9.12
1:52.66Y F # 340 Men Open 200 Free 9 9 4.70
2:26.05Y F # 344 Men Open 200 Breast 5 14 7.55
58.32Y F # 352 Men Open 100 Back 8 11 0.82
56.88Y F # 356 Men Open 100 Fly 7 12 -1.19
Chick, Erika (12) W
5:58.49Y F # 111 Women 11-12 500 Free 4 15 5.18
28.26Y F # 205 200 Free Relay Lead Off --- --- -0.03
28.14Y F # 217 Women 11-12 50 Free 2 17 -0.15
1:08.72Y OHJO F # 225 Women 11-12 100 Fly 3 16 2.58
32.64Y OHJO F # 231 Women 11-12 50 Back 2 17 -0.45
2:17.05Y F # 235 Women 11-12 200 Free 4 15 3.29
Chick, Olivia (8) W
18.88Y F # 209 Women 7-8 25 Free 7 12 -0.35
24.07Y F # 221 Women 7-8 25 Fly 11 6 -2.46
Cole, Andrew (11) M
2:36.86Y F # 106 Men 11-12 200 IM 11 6 4.97
6:08.03Y F # 112 Men 11-12 500 Free 13 4 5.60
1:24.70Y F # 214 Men 11-12 100 Breast 12 5 -0.79
27.86Y OHJO F # 218 Men 11-12 50 Free 9 9 -0.31
1:11.77Y OHJO F # 226 Men 11-12 100 Fly 10 7 2.95
36.52Y F # 232 Men 11-12 50 Back 16 1 2.18
2:19.13Y F # 236 Men 11-12 200 Free 16 1 2.68
1:13.55Y F # 314 Men 11-12 100 Back 13 4 -1.49
30.20Y OHJO F # 318 Men 11-12 50 Fly 8 11 -0.63
38.57Y F # 326 Men 11-12 50 Breast 14 3 0.04
1:01.23Y F # 332 Men 11-12 100 Free 12 5 0.15
Cope, Tommy (8) M
15.77Y F # 210 Men 7-8 25 Free 1 20 -0.51
NS F # 222 Men 7-8 25 Fly --- --- ---
NS F # 228 Men 8 & Under 100 IM --- --- ---
18.60Y F # 310 Men 7-8 25 Back 2 17 -0.13
20.73Y F # 322 Men 7-8 25 Breast 1 20 -1.17
33.20Y F # 328 Men 8 & Under 50 Free 1 20 -1.72
Czachor, Katie (13) W (FS)
5:55.64Y F # 109 Women 13-14 500 Free 11 6 -7.79
2:34.61Y F # 241 Women 13-14 200 IM 22 --- -2.09
59.89Y F # 245 Women 13-14 100 Free 5 14 0.63
1:27.43Y F # 253 Women 13-14 100 Breast 31 --- 0.58
2:11.55Y F # 337 Women 13-14 200 Free 13 4 -3.77
26.93Y F # 345 Women 13-14 50 Free 7 12 -0.11
DQ F # 349 Women 13-14 100 Back --- --- ---
NS F # 353 Women 13-14 100 Fly --- --- ---
12:20.54Y F # 357 Women Open 1000 Free 10 7 ---
Davis, Megan (13) W
2:31.32Y F # 241 Women 13-14 200 IM 13 4 2.05
1:04.31Y F # 245 Women 13-14 100 Free 29 --- 2.25
1:15.48Y F # 253 Women 13-14 100 Breast 3 16 3.15
2:40.86Y OHJO F # 341 Women 13-14 200 Breast 2 17 -2.41
28.95Y F # 345 Women 13-14 50 Free 30 --- 0.59
1:13.95Y F # 349 Women 13-14 100 Back 27 --- 0.99
Dean, Elaine (8) W
24.51Y F # 309 Women 7-8 25 Back 12 5 -2.15
30.76Y F # 321 Women 7-8 25 Breast 13 4 ---
44.39Y F # 327 Women 8 & Under 50 Free 11 6 ---
Dean, Erin (5) W
36.60Y F # 207 Women 6 & Under 25 Free 9 9 2.98
38.02Y F # 307 Women 6 & Under 25 Back 8 11 5.91
Dean, Marie (10) W
DQ F # 215 Women 9-10 50 Free --- --- ---
57.59Y F # 311 Women 9-10 50 Back 35 --- -0.94
DeShurko, Mitchell (10) M (FS)
NS F # 108 Men 10 & Under 200 Free --- --- ---
35.40Y F # 216 Men 9-10 50 Free 11 6 -2.13
DQ F # 234 Men 9-10 100 IM --- --- ---
43.85Y F # 312 Men 9-10 50 Back 14 3 -6.58
50.64Y F # 324 Men 9-10 50 Breast 17 --- ---
1:20.99Y F # 330 Men 9-10 100 Free 15 2 -5.23
DiCicco, Dylan (13) M (FS)
6:13.33Y F # 110 Men 13-14 500 Free 13 4 8.83
2:42.38Y F # 242 Men 13-14 200 IM 25 --- 0.92
1:06.58Y F # 246 Men 13-14 100 Free 28 --- 2.51
1:25.39Y F # 254 Men 13-14 100 Breast 25 --- 2.32
2:27.70Y F # 338 Men 13-14 200 Free 26 --- 9.09
3:03.91Y F # 342 Men 13-14 200 Breast 16 1 0.44
29.18Y F # 346 Men 13-14 50 Free 22 --- 0.32
NS F # 354 Men 13-14 100 Fly --- --- ---
Doman, Chase (16) M
5:13.17Y F # 114 Men Open 500 Free 11 6 0.63
24.53Y F # 240 200 Free Relay Lead Off --- --- -0.10
2:18.27Y F # 244 Men Open 200 IM 22 --- 2.31
53.74Y F # 248 Men Open 100 Free 8 11 0.19
1:56.25Y F # 340 Men Open 200 Free 13 4 -0.18
24.51Y F # 348 Men Open 50 Free 15 2 -0.12
1:00.31Y F # 352 Men Open 100 Back 13 4 0.09
Douville, Chris (17) M
4:09.32Y AAA F # 104 Men Open 400 IM 2 17 5.92
4:53.21Y F # 114 Men Open 500 Free 5 14 16.75
24.19Y F # 240 200 Free Relay Lead Off --- --- 0.29
2:02.06Y F # 244 Men Open 200 IM 3 16 4.49
NS F # 248 Men Open 100 Free --- --- ---
1:57.91Y AAA F # 252 Men Open 200 Back 3 16 8.14
1:07.83Y F # 256 Men Open 100 Breast 9 8 1.35
2:01.56Y F # 260 Men Open 200 Fly 2 17 5.34
26.38Y F # 336 200 Medley Relay Lead Off --- --- 0.02
1:48.51Y F # 340 Men Open 200 Free 4 15 0.73
2:20.14Y F # 344 Men Open 200 Breast 2 17 2.39
54.78Y AAA F # 352 Men Open 100 Back 2 17 1.90
55.33Y F # 356 Men Open 100 Fly 3 16 0.10
9:52.52Y AAA F # 358 Men Open 1000 Free 2 17 6.81
Drake, Anna (11) W (FS)
1:25.61Y F # 213 Women 11-12 100 Breast 17 --- 1.77
30.39Y F # 217 Women 11-12 50 Free 16 1 1.13
36.99Y F # 231 Women 11-12 50 Back 25 --- 1.61
2:27.38Y F # 235 Women 11-12 200 Free 11 6 9.12
1:15.83Y F # 313 Women 11-12 100 Back 12 5 -2.21
34.41Y F # 317 Women 11-12 50 Fly 15 2 1.53
39.66Y F # 325 Women 11-12 50 Breast 20 --- -0.11
1:08.36Y F # 331 Women 11-12 100 Free 18 --- 3.15
Evans, Lindsay (17) W
30.15Y F # 347 Women Open 50 Free 23 --- 0.19
1:16.08Y F # 351 Women Open 100 Back 20 --- -0.29
Farrel, Lynsie (14) W
27.37Y F # 237 200 Free Relay Lead Off --- --- 0.91
2:19.38Y OHJO F # 241 Women 13-14 200 IM 1 20 -0.84
56.63Y AAA F # 245 Women 13-14 100 Free 1 20 -0.89
2:15.93Y AAA F # 249 Women 13-14 200 Back 1 20 1.42
2:02.13Y AAA F # 337 Women 13-14 200 Free 1 20 -1.01
25.88Y AAA F # 345 Women 13-14 50 Free 1 20 -0.58
1:01.27Y AAA F # 349 Women 13-14 100 Back 1 20 -2.45
1:05.04Y F # 353 Women 13-14 100 Fly 2 17 -0.63
Fawley, Erin (16) W
4:53.85Y F # 103 Women Open 400 IM 6 13 4.38
5:07.23Y AAA F # 113 Women Open 500 Free 1 20 9.27
2:18.76Y F # 243 Women Open 200 IM 4 15 2.92
55.19Y AAA F # 247 Women Open 100 Free 3 16 0.59
2:20.69Y F # 251 Women Open 200 Back 7 12 8.86
1:17.10Y F # 255 Women Open 100 Breast 7 12 -0.52
1:56.76Y AAA F # 339 Women Open 200 Free 2 17 3.58
25.42Y AAA F # 347 Women Open 50 Free 2 17 0.14
1:03.75Y F # 351 Women Open 100 Back 6 13 -0.49
1:07.41Y F # 355 Women Open 100 Fly 13 4 2.69
10:41.76Y AAA F # 357 Women Open 1000 Free 2 17 31.83
Fiore, Nicholle (12) W
2:45.69Y F # 105 Women 11-12 200 IM 14 3 -6.73
6:17.90Y F # 111 Women 11-12 500 Free 9 9 -14.37
30.22Y F # 217 Women 11-12 50 Free 14 3 -0.37
34.76Y F # 231 Women 11-12 50 Back 10 7 0.26
2:21.42Y F # 235 Women 11-12 200 Free 7 12 -3.93
34.26Y F # 305 200 Medley Relay Lead Off --- --- -0.24
DQ F # 313 Women 11-12 100 Back --- --- ---
44.23Y F # 325 Women 11-12 50 Breast 31 --- -3.52
1:05.66Y F # 331 Women 11-12 100 Free 11 6 -0.75
Frederick, Alyssa (13) W
5:38.88Y F # 103 Women Open 400 IM 23 --- ---
6:23.10Y F # 109 Women 13-14 500 Free 18 --- 29.97
30.11Y F # 237 200 Free Relay Lead Off --- --- 1.09
2:35.22Y F # 241 Women 13-14 200 IM 24 --- 7.51
1:03.26Y F # 245 Women 13-14 100 Free 25 --- 0.65
2:29.71Y F # 249 Women 13-14 200 Back 6 13 0.45
1:32.20Y F # 253 Women 13-14 100 Breast 36 --- 6.64
33.48Y F # 333 200 Medley Relay Lead Off --- --- 0.49
2:20.50Y F # 337 Women 13-14 200 Free 36 --- 7.60
29.04Y F # 345 Women 13-14 50 Free 31 --- 0.02
1:11.35Y F # 349 Women 13-14 100 Back 17 --- 1.74
1:13.76Y F # 353 Women 13-14 100 Fly 16 1 -0.04
Frederick, Sydney (9) W
3:03.09Y F # 107 Women 10 & Under 200 Free 18 --- -9.43
1:42.94Y F # 211 Women 9-10 100 Breast 15 2 ---
37.73Y F # 215 Women 9-10 50 Free 28 --- 1.28
49.31Y F # 223 Women 9-10 50 Fly 25 --- -0.79
1:31.49Y F # 233 Women 9-10 100 IM 20 --- -5.67
40.73Y F # 311 Women 9-10 50 Back 17 --- -4.29
46.79Y F # 323 Women 9-10 50 Breast 16 1 -0.66
1:24.28Y F # 329 Women 9-10 100 Free 23 --- 1.76
Fry, Cassidy (8) W
18.37Y F # 209 Women 7-8 25 Free 6 13 -2.00
23.11Y F # 221 Women 7-8 25 Fly 8 11 1.54
1:48.43Y F # 227 Women 8 & Under 100 IM 5 14 4.24
21.92Y F # 309 Women 7-8 25 Back 6 13 -1.23
25.73Y F # 321 Women 7-8 25 Breast 6 13 1.08
39.89Y F # 327 Women 8 & Under 50 Free 6 13 -3.39
Fullington, Nathan (8) M
NS F # 102 Men 10 & Under 200 IM --- --- ---
3:10.60Y F # 108 Men 10 & Under 200 Free 11 6 -8.43
17.59Y F # 210 Men 7-8 25 Free 9 9 -1.62
24.28Y F # 222 Men 7-8 25 Fly 12 5 -1.79
1:46.37Y F # 228 Men 8 & Under 100 IM 9 9 -2.84
21.09Y F # 310 Men 7-8 25 Back 5 14 -1.59
26.15Y F # 322 Men 7-8 25 Breast 10 7 -3.59
40.15Y F # 328 Men 8 & Under 50 Free 8 11 -0.69
Fullington, Tyler (11) M
2:30.42Y OHJO F # 106 Men 11-12 200 IM 8 11 -3.56
5:50.62Y OHJO F # 112 Men 11-12 500 Free 7 12 1.60
1:17.74Y OHJO F # 214 Men 11-12 100 Breast 3 16 -0.33
27.91Y OHJO F # 218 Men 11-12 50 Free 10 7 1.52
1:12.90Y F # 226 Men 11-12 100 Fly 11 6 -2.34
33.22Y F # 232 Men 11-12 50 Back 11 6 1.18
2:12.43Y OHJO F # 236 Men 11-12 200 Free 8 11 1.45
1:10.23Y OHJO F # 314 Men 11-12 100 Back 11 6 1.25
30.85Y OHJO F # 318 Men 11-12 50 Fly 12 5 -0.76
35.01Y OHJO F # 326 Men 11-12 50 Breast 5 14 -0.66
1:00.03Y OHJO F # 332 Men 11-12 100 Free 8 11 0.67
Garber, Taylor (15) W
4:42.00Y AAA F # 103 Women Open 400 IM 2 17 5.66
2:14.81Y AAA F # 243 Women Open 200 IM 2 17 3.23
55.10Y AAA F # 247 Women Open 100 Free 2 17 1.64
2:12.34Y AAA F # 259 Women Open 200 Fly 1 20 5.51
1:57.19Y AAA F # 339 Women Open 200 Free 3 16 2.51
25.70Y AAA F # 347 Women Open 50 Free 4 15 0.58
59.24Y AAA F # 355 Women Open 100 Fly 1 20 2.01
Gracey, Ashley (12) W
2:45.04Y F # 105 Women 11-12 200 IM 13 4 -2.63
1:28.42Y F # 213 Women 11-12 100 Breast 18 --- 3.01
30.04Y F # 217 Women 11-12 50 Free 12 5 0.13
35.22Y F # 231 Women 11-12 50 Back 13 4 -0.21
1:14.79Y F # 313 Women 11-12 100 Back 10 7 -1.00
39.61Y F # 325 Women 11-12 50 Breast 18 --- 0.21
1:06.80Y F # 331 Women 11-12 100 Free 12 5 0.29
Gracey, Brianna (6) W
20.29Y F # 207 Women 6 & Under 25 Free 2 17 -1.85
24.44Y F # 307 Women 6 & Under 25 Back 2 17 0.31
Gracey, Justin (16) M
5:45.43Y F # 114 Men Open 500 Free 16 1 -42.54
2:20.69Y F # 244 Men Open 200 IM 23 --- 2.35
58.57Y F # 248 Men Open 100 Free 24 --- 0.33
1:11.33Y F # 256 Men Open 100 Breast 17 --- 3.36
2:10.79Y F # 340 Men Open 200 Free 27 --- 1.58
2:38.29Y F # 344 Men Open 200 Breast 11 6 5.65
25.42Y F # 348 Men Open 50 Free 26 --- -0.44
1:04.20Y F # 356 Men Open 100 Fly 24 --- 3.50
Gregory, Austin (13) M
4:52.49Y F # 104 Men Open 400 IM 19 --- 1.32
5:22.11Y OHJO F # 110 Men 13-14 500 Free 2 17 19.25
2:15.78Y OHJO F # 242 Men 13-14 200 IM 5 14 0.39
53.95Y OHJO F # 246 Men 13-14 100 Free 2 17 1.61
2:15.00Y OHJO F # 250 Men 13-14 200 Back 5 14 -2.98
1:18.38Y F # 254 Men 13-14 100 Breast 18 --- 1.87
2:28.46Y F # 258 Men 13-14 200 Fly 4 15 ---
