Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 2:00 PM 10/29/2006 Page 1
DR Paul Jarnagin Memorial - 10/27/2006 to 10/29/2006
Dayton Raiders Paul Jarnagin Memoria
*** www.daytonraiders.com ***
Individual Rankings - Through Event 332
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 StJohn, Julia M 6 LTPY-OH 92
2 Tarkany, Samia E 6 WTRC-OH 51
3 Gracey, Brianna N 6 DR-OH 34
4 Butkus, Camille R 6 WTRC-OH 30
4 Stocker, Kaylor J 5 FAST-OH 30
6 Lowry, Anna E 6 WTRC-OH 29
7 Shaw, Marjorie L 6 DR-OH 27
8 Geier, Rebecca 6 WTRC-OH 24
9 Dean, Erin A 5 DR-OH 20
10 Clinger, Sarah A 6 FAST-OH 16
11 Hecker, Sarah A 5 WTRC-OH 14
12 Kanzari, Katrina A 5 DR-OH 7
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Valentini, Jacob H 6 WTRC-OH 76
2 Abeysinghe, Kyle C 6 DR-OH 49
3 Back, Zek D 6 KCST-OH 32
4 Levy, Paden H 5 KCST-OH 30
5 Arehart, Benjamin P 6 WTRC-OH 28
6 Force, Ethan J 5 WTRC-OH 25
7 Feldmeyer, Zachary R 6 WTRC-OH 13
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Morling, Jordan A 8 KCST-OH 109
2 Cady, Sarah M 8 WTRC-OH 106
3 Saettel, Meaghan K 8 DR-OH 87
4 Fry, Cassidy M 8 DR-OH 77
5 Sparks, Sydney E 8 WTRC-OH 70
6 Barkow, Madison N 7 MCY-OH 67
7 Bodner, Cayla M 7 WTRC-OH 60
8 Levy, Kylie G 7 KCST-OH 58
9 Obrien, Elizabeth C 8 LTPY-OH 57
10 Oryshkewych, Nina S 8 RYD-LE 49
11 Welch, Abby R 8 DR-OH 36
12 Tingley, Anna G 7 DR-OH 34
13 Valentini, Gennifer A 8 WTRC-OH 27
14 Chick, Olivia L 8 DR-OH 18
15 Bielecki, Alex M 7 WTRC-OH 17
16 Dean, Elaine C 8 DR-OH 15
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Mitchell, Nathan H 8 WTRC-OH 120
2 Dennis, Elijah E 8 LTPY-OH 114
3 Brooks, Jacob R 8 WTRC-OH 103
4 Barkow, Justin L 8 MCY-OH 95
5 Cope, Tommy E 8 DR-OH 77
6 Hopkins, Justin A 8 FAST-OH 71
7 Kipp, Hugh R 8 DR-OH 68
8 Fullington, Nathan P 8 UN-OH 61
9 Streeter, Michael W 8 WTRC-OH 59
10 Stocker, Tucker J 8 FAST-OH 58
11 Williams, Max C 7 KCST-OH 53
12 Force, Haydn W 8 WTRC-OH 45
13 Goertemiller, Clay P 7 KCST-OH 33
14 McCarthy, Sam R 7 WTRC-OH 18
15 Tarkany, Jacob B 8 WTRC-OH 9
16 Reamer, Christian A 7 LTPY-OH 5
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Lewis, Elizabeth M 10 WTRC-OH 198 50 .
2 Schaffer, Maddie C 9 DR-OH 152 50 .
3 Zelnick, Michelle N 9 MCY-OH 137
4 Edwards, Nicole M 10 KCST-OH 125
5 Hoffmann, Grace C 9 WTRC-OH 122
6 Schuttinger, Alex L 10 UN-OH 116
7 Elder, Jordan M 10 SFF-OH 104
8 Clark, Kathleen A 10 WTRC-OH 87
9 StJohn, Noelle M 10 LTPY-OH 80
10 Stout, Madison R 10 WTRC-OH 75
11 Wilson, Laura M 9 FAST-OH 69
12 Mayhew, Ally C 10 DR-OH 63
13 Groves, Erin E 10 LTPY-OH 58
14 Schuermann, Emma K 10 WTRC-OH 52
15 Quallen, Jordie D 9 DR-OH 46
16 Pocisk, Lydia C 10 KCST-OH 38
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Matthew D 10 DR-OH 220
2 Pohlmann, Henrik M 10 DR-OH 186
3 Abeysinghe, Dillon E 9 DR-OH 155 50 .
4 Reamer, Jon-Erik W 10 LTPY-OH 134
5 Lowry, Nathaniel D 9 WTRC-OH 119
6 Mulcare, Patrick J 10 DR-OH 100 50 .
7 Inesta, Jacob D 10 DR-OH 81
8 Curtis, Dylan P 9 WTRC-OH 77
9 Reamer, Landon J 9 LTPY-OH 65
10 Brewer, Tommy J 10 DR-OH 63
11 Pawlukiewicz, Ben C 10 SFF-OH 56
12 Zhu, Wending 10 DR-OH 53
13 Quarin, Christopher M 9 WTRC-OH 43
14 Palmore, Braden C 10 SFF-OH 39
15 McCarthy, Joe S 10 WTRC-OH 30
16 Mauk, Andrew W 10 FAST-OH 26
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Bradford, Ellen M 12 WTRC-OH 187
2 Holty, Laura A 12 DR-OH 131
3 Jenkins, Corinne E 12 SFF-OH 130
4 Schaffer, Morgan E 11 DR-OH 114
5 Wolfenson, Jenna E 12 WTRC-OH 112
6 Schuttinger, Sam C 11 UN-OH 102
7 Reynaert, Francesca 12 SFF-OH 100
8 Carlson, Megan M 12 DR-OH 85
9 Chick, Erika H 12 DR-OH 80
10 Hoffmann, Caroline E 11 WTRC-OH 67
11 Grycko, Alexis N 12 SFF-OH 60
12 Mays, Rachel A 12 WTRC-OH 54
13 Palmore, Haley S 12 SFF-OH 48
13 Glover, Sloane B 11 MCY-OH 48
15 Lehman, Marissa N 11 DR-OH 46
16 Fiore, Nicholle A 12 DR-OH 40
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Mackenzie, Brett M 12 DR-OH 191
2 Mitchell, Sam E 12 WTRC-OH 190
3 Smilges, John L 12 DR-OH 181
4 Clark, Brian W 12 WTRC-OH 151
5 Quallen, Josh D 11 DR-OH 130 50 .
6 Bolden, Ronnie E 11 GCST-OH 112
7 Fullington, Tyler H 11 UN-OH 104 50 .
8 Dennis, Noah Z 12 LTPY-OH 94
9 Brooks, Josh B 11 WTRC-OH 87
10 Kanzari, Colin J 12 DR-OH 85 50 .
11 Hinesman, Dietrich J 11 FAST-OH 67
12 Cole, Andrew R 11 DR-OH 56
13 Cady, Steven T 12 WTRC-OH 47
14 Obrien, Michael J 11 LTPY-OH 37 50 .
15 Topel, Nick T 12 FAST-OH 34
16 McCormick, Evan R 12 DR-OH 27
 
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Boebinger, Megan M 14 WTRC-OH 144
2 Farrel, Lynsie A 14 DR-OH 137
3 Aeling, Tiffany A 14 GCST-OH 104
4 Brooks, Kelsey E 14 WTRC-OH 87
5 Kirby, Erin K 13 SFF-OH 85
6 Lynch, Mary E 13 SFF-OH 82
7 Winning, Adrien M 13 SFF-OH 71
8 Bratys, Hayley R 13 UN-OH 69
9 LaFave, Jacquelyn R 14 DR-OH 67
10 Pendergast, Kaitlyn E 13 WTRC-OH 66
11 Steible, Jessica A 14 WTRC-OH 62
12 Watercutter, Ann F 14 MCY-OH 60
13 Gaskins, Hanna C 13 MCY-OH 59
14 Owens, Brittany L 13 DR-OH 44
15 Knoblach, Nicole T 14 DR-OH 38
16 Davis, Megan A 13 DR-OH 37
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Schieman, Travis C 14 WTRC-OH 170
2 Martinez, Jon A 14 DR-OH 167
3 Alt, Brandon T 13 DR-OH 129
4 Gregory, Austin W 13 DR-OH 124
5 Davis, Mason Y 14 WTRC-OH 113
6 Brittingham, Matt L 14 DR-OH 103
7 Roberts, Tyler M 14 WTRC-OH 101
8 Gutierrez, Manuel M 13 SFF-OH 98
9 Aldrich, Kevin P 14 WTRC-OH 92
10 Wells, Christopher B 14 SFF-OH 87
11 Listerman, Steffen A 13 DR-OH 86
12 Baumgartner, Gabriel P 13 SFF-OH 84
13 Pohlmann, Jack T 13 DR-OH 54
14 Hewitt, Ed C 14 DR-OH 39
14 Bond, Shane R 14 DR-OH 39
16 Tran, Nam-Kha 14 DR-OH 31
15-108 Girls - Individual Scores
Place Name Age Team Points
1 Heuser, Darcy M 16 WTRC-OH 106
2 Fawley, Erin M 16 DR-OH 88
3 Andrews, Sarah E 15 DR-OH 87
4 Birchmeier, Nicole A 17 DR-OH 81
5 Mullins, Erin N 18 DR-OH 73
6 Garber, Taylor R 15 DR-OH 71
7 Caudy, Laurie S 16 DR-OH 63
8 Hackert, Lydia D 16 WTRC-OH 47
9 Weldon, Makenzie L 15 DR-OH 46
10 Zelnick, Allison J 15 MCY-OH 45
11 Kiefer, Amanda K 16 MCY-OH 38
12 Austin, Paige T 15 SFF-OH 35
13 Amos, Katherine M 16 WTRC-OH 34
13 Martin, Cari C 16 DR-OH 34
15 Castilano, Sara C 17 DR-OH 27
16 Best, Allyson M 17 WTRC-OH 25
15-108 Boys - Individual Scores
Place Name Age Team Points
1 Hitchcock, Brent S 16 DR-OH 125
2 Buchanan, Aaron C 15 DR-OH 112
3 Abeysinghe, Andrew M 15 DR-OH 111
4 Chambers, Brad D 17 DR-OH 91
5 Douville, Chris B 17 DR-OH 88
6 Kroll, Nick A 15 DR-OH 63
7 Stutz, Adam M 17 DR-OH 61
8 Schaffer, Alex M 16 GCST-OH 58
9 Barbiea, Matt B 17 WTRC-OH 49
10 Snyder, Erich P 15 DR-OH 44
10 Shannon, Sean P 17 DR-OH 44
12 Davis, Morgan X 17 WTRC-OH 32
13 Koch, Stephen D 15 SFF-OH 22
14 Johnson, Clay A 15 WTRC-OH 21
15 Gammell, Mark J 15 WTRC-OH 20
16 Bond, Sam J 17 DR-OH 18