Meet:
Cincinnati Marlins TYR Sport Winter Invitational 2007
Location: Keating Natatorium, St. Xavier High School, Cincinnati, Ohio
Dates: February 2, 4, and 6 2007
Maximum number of events per
day: Nine and over swimmers may enter 3 individual events per day. Eight and
under swimmers may compete in 5 individual timed final events per day
Directions: From I-75 take exit 9 and go North on Paddock Rd. (Rt. 4) to
North Bend Rd. (The first left turn after crossing under the railroad trestle).
Turn left and follow North Bend Rd. to the top of the hill (about 1-1/2 miles).
St. Xavier HS is on the right and Keating Natatorium is behind the school.
|
FINAL RESULTS Team Information Team Scores Individual High Point Friday Timed Finals (all ages) Saturday AM Results (8-Un, 13-Over) Saturday PM Results (9-10, 11-12) Saturday FINALS 1650 splits Sunday AM Results (8-Un, 13-Over) Sunday PM Results (9-10, 11-12) Sunday FINALS 1000 splits Results by Raider Swimmers Only Raider entries
LIVE
RESULTS
|
|
Women odd numbered events, Men even. All events Short Course Yards.
|
FRIDAY |
||||
| WARM UP: 4:45-6:00PM TIMED FINALS 6:10 PM | ||||
|
QUALIFYING TIMES |
Women | Men | ||
| 1-2 | 13&O | 400 IM | 5:46.19 | 5:27.59 |
| 3-4 | 11-12 | 500 Free | 6:40.09 | 6:35.09 |
| 5-6 | 10&U | 200 Free | 2:58.29 | 2:50.89 |
| 7-8 | 11-12 | 200 IM | 2:51.79 | 2:49.69 |
| 9-10 | 10&U | 200 IM | 3:19.39 | 3:18.09 |
| 11-12 | 13&O | 500 Free | 6:22.39 | 6:07.69 |
| All Friday events MAY BE LIMITED to the top 32 swimmers. All events will be seeded on deck, positive check-in at Clerk of Course by 5:30pm is required. | ||||
|
SATURDAY |
||||
|
AM PRELIMS |
||||
|
QUALIFYING TIMES |
Women | Men | ||
| 13-14 | 13&O | 50 Free | 30.99 | 28.79 |
| 15-16 | 8&U | 25 Free* | - | - |
| 17-18 | 13&O | 100 Breast | 1:24.49 | 1:18.39 |
| 19-20 | 8&U | 25 Breast* | - | - |
| 21-22 | 13&O | 100 Fly | 1:13.79 | 1:08.69 |
| 23-24 | 8&U | 50 Fly* | - | - |
| 25-26 | 13&O | 200 Back | 2:39.59 | 2:31.09 |
| 27-28 | 8&U | 25 Back* | - | - |
| 29-30 | 13&O | 200 Free | 2:25.39 | 2:16.29 |
| 31-32 | 8&U | 100 Free* | - | - |
| 33-34 | 13&O | 200 M. Relay* | - | - |
| 35-36 | 8&U | 100 M. Relay* | - | - |
| 37-38 | Open | 1650 Free* | 21:53.19 | 21:06.99 |
|
*The 1650 Free will be limited to the
fastest 24 seeded times in both the men’s and women’s events. |
||||
|
PM
PRELIMS |
||||
|
QUALIFYING TIMES |
Women | Men | ||
| 39-40 | 11-12 | 200 Free | 2:31.79 | 2:27.99 |
| 41-42 | 9-10 | 50 Breast | 47.79 | 48.19 |
| 43-44 | 11-12 | 50 Breast | 41.09 | 41.09 |
| 45-46 | 9-10 | 50 Fly | 42.99 | 41.99 |
| 47-48 | 11-12 | 50 Fly | 35.39 | 35.49 |
| 49-50 | 9-10 | 100 Back | 1:33.99 | 1:32.49 |
| 51-52 | 11-12 | 100 Back | 1:21.89 | 1:19.09 |
| 53-54 | 9-10 | 100 IM | 1:34.39 | 1:31.39 |
| 55-56 | 11-12 | 100 IM | 1:20.29 | 1:18.29 |
| 57-58 | 9-10 | 50 Free | 36.19 | 35.59 |
| 59-60 | 11-12 | 50 Free | 32.19 | 30.99 |
| 61-62 | 9-10 | 200 M. Relay* | - | - |
| 63-64 | 11-12 | 200 M. Relay* | - | - |
| * ALL RELAYS TIMED FINALS IN PRELIMS. | ||||
| Saturday Finals – Order of Events: 37,38,39,40,13,14,41,42,43,44, 17,18,45,46,47,48,21,22,49,50,51,52,25,26,53,54,55,56,29,30,57,58,59-60 | ||||
|
SUNDAY |
||||
|
AM PRELIMS |
||||
|
QUALIFYING TIMES |
Women | Men | ||
| 65-66 | 13&O | 100 Free | 1:07.39 | 1:02.89 |
| 67-68 | 8&U | 50 Free | - | - |
| 69-70 | 13&O | 200 Breast | 3:01.99 | 2:49.39 |
| 71-72 | 8&U | 50 Breast | - | - |
| 73-74 | 13&O | 200 Fly | 2:40.99 | 2:32.59 |
| 75-76 | 8&U | 25 Fly | - | - |
| 77-78 | 13&O | 100 Back | 1:14.39 | 1:10.29 |
| 79-80 | 8&U | 50 Back | - | - |
| 81-82 | 13&O | 200 IM | 2:43.59 | 2:33.69 |
| 83-84 | 8&U | 100 IM | - | - |
| 85-86 | 13&O | 200 Fr Relay | - | - |
| 87-88 | 8&U | 100 Fr Relay | - | - |
| 89-90 | 13&O | 1000 Free | 13:08.29 | 12:39.99 |
|
* 1000 Freestyle will be limited to the
fastest 24 seeded times in both Men’s and women’s events. |
||||
|
PM
PRELIMS |
||||
|
QUALIFYING TIMES |
Women | Men | ||
| 91-92 | 9-10 | 100 Free | 1:22.29 | 1:19.99 |
| 93-94 | 11-12 | 100 Free | 1:08.79 | 1:08.09 |
| 95-96 | 9-10 | 100 Breast | 1:46.69 | 1:44.79 |
| 97-98 | 11-12 | 100 Breast | 1:29.29 | 1:28.39 |
| 99-100 | 9-10 | 50 Back | 43.49 | 43.89 |
| 101-102 | 11-12 | 50 Back | 37.09 | 36.79 |
| 103-104 | 9-10 | 100 Fly | 1:42.09 | 1:40.59 |
| 105-106 | 11-12 | 100 Fly | 1:20.59 | 1:19.29 |
| 107-108 | 9-10 | 200 Fr Relay* | - | - |
| 109-110 | 11-12 | 200 Fr Relay* | - | - |
|
* ALL RELAYS ARE TIMED FINALS IN PRELIMS. |
||||
|
Sunday Finals – Order of Events:
89,90,65,66,91,92,93,94, |
||||