Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 11:11 PM 3/13/2005 Page 1
Ohio Swimming Championships, Sanction #: OH 2736 & OH 2738
Hosted by Greater Toledo & Cincinnati Marlins
Team Rankings
Age Group & Senior Championships Combined Team Scores
Place Team   Senior Score Age Group Score Total Score
1 Dayton Raiders Swim Club DR-OH 1,407 1907 3,314
2 NO KY Clippers CLPR-OH 104 2590 2,694
3 Cincinnati Marlins CM-OH 1,193 1208 2,401
4 Upper Arlington Swim Club UASC-OH 677 1507 2,184
5 Greater Columbus Swim Team-Oh GCST-OH 819 987 1,806
6 Washington Township WTRC-OH 168 1461 1,629
7 Cincinnati Aquatic Club CAC-OH 268 1281 1,549
8 Central Ohio Premier Swim Club COPS-OH 185 1278 1,463
9 Princeton Aquatic Club PAC-OH 265 836 1,101
10 Greater Toledo Aquatic Club GTAC-OH 276 775 1,051
12 Sycamore Flying Fish SFF-OH 42 867 909
13 Westerville Aquatic Club WAC-OH 643 173 816
14 Sylvania Tsunami Swim Club SYL-OH 103 583 686
15 New Albany Aquatics Club NAAC-OH 42 614 656
16 Bowling Green Swim Club BGSC-OH 269 219 488
17 Mason Manta Rays RAYS-OH 226 243 469
18 Worthington Swim Club WOR-OH 6 358 364
19 Dublin Community Swim Team DUBS-OH 135 190 325
20 Napoleon Aquatic Club NAC-OH 1 301 302
21 Findlay Area Swim Team FAST-OH 92 205 297
21 Miami Valley Aquatic Club MAKO-OH 20 44 64
23 Mercy HealthPlex Sea Wolves MHSW-OH 55 8 63
24 Delaware US Team DUST-OH 61   61
25 Milford Area Swim Team MAST-OH 44   44
26 Oak Hills Swim Team OHST-OH 15 20 35
27 River's Edge REST-OH 33   33
28 Buckeye Swim Club/Hilliker Y BKHY-OH 21   21
29 Ywca Tidal Waves YWTW-OH 17   17
30 Kingfish Aquatic Club KAC-OH 14   14
31 Sand Otter Swimming SOS-OH 9   9