Dayton Raider Swim Club Hy-Tek's MEET MANAGER 3/13/2005 Page 1
Ohio Swimming SC Age Group Championship Meet, Sanction #: 2738 OH
Hosted by Cincinnati Marlins @ Keating Nat
MEET - Records
1 Girls 10&U 50 Breast 34.13 3/11/2005 Nichole C Gill - DUB
2 Boys 10&U 50 Breast 34.20 3/15/2002 Kevin Koenig - CM
3 Girls 11-12 50 Breast 30.74 3/1/1996 Lesley Meade - CM
4 Boys 11-12 50 Breast 30.06 3/1/1994 Garth Fealey - CM
5 Girls 13-14 100 Breast 1:05.31 3/1/1990 Rachel Gustin - AND
6 Boys 13-14 100 Breast 1:00.48 3/12/2004 Nathan M Butler - CAC
7 Girls 10&U 200 Free 2:00.84 3/1/1999 Jenny Forster - WTRC
8 Boys 10&U 200 Free 2:05.56 3/11/2005 Mack R Rice - CAC
9 Girls 11-12 500 Free 4:59.74 3/23/2001 Jenny Forster - WTRC
10 Boys 11-12 500 Free 4:55.44 3/1/1991 Steve Harms - GTAC
11 Girls 13-14 500 Free 4:50.57 2/3/2003 Jenny Forster - WTRC
12 Boys 13-14 500 Free 4:38.12 3/1/1988 Jake Harms - GTAC
13 Girls 10&U 50 Fly 28.35 3/1/1987 Sarah Niswander - FAST
14 Boys 10&U 50 Fly 28.99 3/11/2005 Mack R Rice - CAC
15 Girls 11-12 50 Fly 26.52 3/1/1996 Andrea Georoff - KCST
16 Boys 11-12 50 Fly 26.28 3/11/2005 Jon A Martinez - DR
17 Girls 13-14 100 Fly 56.38 3/1/1991 Tayler Bendel - AB
18 Boys 13-14 100 Fly 52.29 3/11/2005 Timothy T Collins - NAAC
19 Girls 10&U 100 Back 1:03.65 3/1/1994 Lesley Meade - CM
20 Boys 10&U 100 Back 1:04.12 3/12/2004 Sam E Mitchell - WTRC
21 Girls 11-12 100 Back 58.51 3/23/2001 Jenny Forster - WTRC
22 Boys 11-12 100 Back 59.31 3/11/2005 Sam E Mitchell - WTRC
23 Girls 13-14 200 Back 2:02.37 3/14/2003 Jenny Forster - WTRC
24 Boys 13-14 200 Back 1:54.15 3/15/2002 Nathan Cass - UASC
25 Girls 13-14 800 Free Relay 7:45.94 3/15/2002 Cincinnati Marlins (M Doyle, A
Edgell, A Cooper, K Carpenter)
26 Boys 13-14 800 Free Relay 7:18.20 3/15/2002 Anderson Barracudas (C SParks
, K Greene, D Austin, D Dupre)
27 Girls 10&U 200 Free Relay 1:53.73 3/1/1994 Cincinnati Marlins (R Tepe, L
Meade, J Koch, K Greiner)
28 Boys 10&U 200 Free Relay 1:51.83 3/16/2002 Cincinnati Marlins (K Koenig,
C Shafer, D Albers, J Albers)
29 Girls 11-12 400 Medley Relay 4:08.32 3/1/1996 Cincinnati Marlins (L.Meade, K
.Greiner, J.Koch, J.Kunkel)
30 Boys 11-12 400 Medley Relay 4:09.49 3/24/2001 Cincinnati Marlins (E.Bear,
M.Whipkey, D.Mosko, C.Hessler
31 Girls 13-14 400 Medley Relay 3:52.90 3/1/1997 Cincinnati Marlins (T.Ransom,
T.Rye, L.Meade, L.Kroger)
32 Boys 13-14 400 Medley Relay 3:43.41 3/15/2003 Cincinnati Marlins
C HESSLER, M WHIPKEY, D MOSKO, A BRIDGEFORD
33 Girls 10&U 200 IM 2:16.76 3/1/1994 Lesley Meade - CM
34 Boys 10&U 200 IM 2:22.28 3/13/2004 Sam E Mitchell - WTRC
35 Girls 11-12 100 IM 59.53 3/1/1996 Lesley Meade - CM
36 Boys 11-12 100 IM 59.12 1/1/1991 Steve Harms - GTAC
37 Girls 13-14 400 IM 4:16.94 3/15/2003 Jenny Forster - WTRC
38 Boys 13-14 400 IM 4:12.52 3/1/1994 Justin Thornton - DR
39 Girls 10&U 50 Free 25.88 3/1/1994 Lesley Meade - CM
40 Boys 10&U 50 Free 26.84 3/1/1984 Joe Hudepohl - PCY
41 Girls 11-12 50 Free 24.65 3/1/1996 Andrea Georoff - KCST
42 Boys 11-12 50 Free 23.19 3/1/1991 Steve Harms - GTAC
43 Girls 13-14 50 Free 23.85 3/1/1984 Stephanie Zunich - GCST
44 Boys 13-14 50 Free 21.20 3/1/1997 Jason Cobb - WTRC
45 Girls 10&U 100 Breast 1:11.15 3/1/1994 Lesley Meade - CM
46 Boys 10&U 100 Breast 1:15.54 3/1/1992 Garth Fealey - CM
47 Girls 11-12 100 Breast 1:06.93 3/1/1991 Alison Fealey - CPM
48 Boys 11-12 100 Breast 1:06.76 1/1/1994 Garth Fealey - CM
49 Girls 13-14 200 Breast 2:20.19 3/1/1997 Trica Rye - CM
50 Boys 13-14 200 Breast 2:13.30 3/13/2004 Nathan M Butler - CAC
51 Girls 11-12 200 Free 1:54.30 3/24/2001 Jenny Forster - WTRC
52 Boys 11-12 200 Free 1:50.04 3/1/1991 Steve Harms - GTAC
53 Girls 13-14 200 Free 1:50.78 3/1/1991 Tayler Bendel - AB
54 Boys 13-14 200 Free 1:42.36 3/1/1997 Jason Cobb - WTRC
55 Girls 11-12 200 Free Relay 1:40.93 3/1/1996 Cincinnati Marlins (Meade, Koc
h, Kunkel, Greiner)
56 Boys 11-12 200 Free Relay 1:41.40 3/1/1986 GTAC (D.McKone, J.DiSalle, J.M
iedler, J.Harms)
57 Girls 13-14 200 Free Relay 1:35.83 3/1/1997 Cincinnati Marlins (L Meade,T
Ransom,J Waizenhofer, L Kroeger)
58 Boys 13-14 200 Free Relay 1:31.28 3/16/2002 Upper Arlington Swim Club (N C
ass, D Wendorff, J DeWille, J Early)
59 Girls 10&U 200 Medley Relay 2:08.53 3/1/1998 GCST (Eakins, Marcia, Esker, M
orrison)
60 Boys 10&U 200 Medley Relay 2:08.98 4/1/1974 CPM (D. Neimer, M. Rhondenbaug
h, V. Lee, M. Conaton)
61 Girls 11-12 200 Medley Relay 1:53.72 3/1/1996 Cincinnati Marlins (K.Greiner
, L Meade, J Koch, J Kunkel)
62 Boys 11-12 200 Medley Relay 1:54.73 3/1/1976 CPM (M.Conaton, V.Lee, M.Rhond
enbaugh, D.Niemer)
63 Girls 13-14 200 Medley Relay 1:48.30 3/1/1997 Cincinnati Marlins (Ransom, R
ye, Meade, Kroeger)
64 Boys 13-14 200 Medley Relay 1:43.04 3/1/1991 CPM (Bishop, Waldenmayer, Grac
ey, Schuermann)
65 Girls 13-14 1650 Free 16:44.66 3/17/2002 Jenny Forster - WTRC
66 Boys 13-14 1650 Free 16:09.42 3/1/1987 Jake Harms - GTAC
67 Girls 10&U 100 IM 1:02.89 3/1/1994 Lesley Meade - CM
68 Boys 10&U 100 IM 1:07.87 3/17/2002 Joe Albers - CM
69 Girls 11-12 200 IM 2:06.00 3/25/2001 Jenny Forster - WTRC
70 Boys 11-12 200 IM 2:07.07 3/14/2004 Aaron C Buchanan - DR-OH
71 Girls 13-14 200 IM 2:00.79 12/2/2002 Jenny Forster - WTRC
72 Boys 13-14 200 IM 1:56.23 3/17/2002 Nathan Cass - UASC
73 Girls 10&U 100 Free 56.40 3/1/1994 Lesley Meade - CM
74 Boys 10&U 100 Free 58.12 3/1/1980 Todd Steiner - ASC
75 Girls 11-12 100 Free 53.51 3/25/2001 Jenny Forster - WTRC
76 Boys 11-12 100 Free 50.30 3/1/1991 Steve Harms - GTAC
77 Girls 13-14 100 Free 51.80 3/1/1991 Tayler Bendel - AB
78 Boys 13-14 100 Free 47.07 3/1/1997 Jason Cobb - WTRC
79 Girls 10&U 100 Fly 1:03.85 3/1/1994 Jessica Henning - VSC
80 Boys 10&U 100 Fly 1:05.14 3/13/2005 Mack R Rice - CAC
81 Girls 11-12 100 Fly 58.36 3/1/1986 Tina Silbersack - AND
82 Boys 11-12 100 Fly 57.65 1/1/1982 Todd Steiner - ASC
83 Girls 13-14 200 Fly 2:04.55 3/1/1991 Tayler Bendel - AND
84 Boys 13-14 200 Fly 1:57.01 3/13/2005 Timothy T Collins - NAAC
85 Girls 10&U 50 Back 29.65 3/1/1994 Lesley Meade - CM
86 Boys 10&U 50 Back 30.59 3/14/2004 Sam E Mitchell - WTRC
87 Girls 11-12 50 Back 28.31 3/1/1997 Susan Johnson - GTAC
88 Boys 11-12 50 Back 27.19 3/13/2005 Michael I Miller - CLPR
89 Girls 13-14 100 Back 56.43 3/1/1997 Tami Ransom - CM
90 Boys 13-14 100 Back 53.06 3/1/2001 Chris Seitz - CLPR
91 Girls 11-12 400 Free Relay 3:39.80 3/1/1996 Cincinnati Marlins (Meade, Gre
iner, Koch, Kunkel)
92 Boys 11-12 400 Free Relay 3:44.46 3/1/1986 GTAC (J.Harms, Stephens, S.Har
ms, Dennis)
93 Girls 13-14 400 Free Relay 3:32.24 3/1/1997 Cincinnati Marlins (T.Ransom,
L.Meade, S.Waizenhofer, L.Kroger)
94 Boys 13-14 400 Free Relay 3:20.20 3/1/1998 Upper Arlington Swim Club (E.B
achman, T.Steiner, G.voelz, S.Morgan)
241 Girls 11-12 50 Free 24.65 3/1/1996 Andrea Georoff - KCST
243 Girls 13-14 50 Free 23.85 3/1/1984 Stephanie Zunich - GCST
244 Boys 13-14 200 Free 1:42.36 3/1/1997 Jason Cobb - WTRC