Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 11:12 PM 3/13/2005 Page 1
Ohio Swimming SC Age Group Championship Meet, Sanction #: 2738 OH
Hosted by Cincinnati Marlins @ Keating Nat
Individual Rankings - Through Event 94
10 & Under Female Individual Scores
Place Name Age Team Points
1 Gill, Nichole C 10 DUBS-OH 174
2 Meier, Mallory G 10 CLPR-OH 140
3 Rabold, Camey E 10 COPS-OH 126
4 Smith, Jackie M 10 CAC-OH 114
5 Friderichs, Jamie A 10 GTAC-OH 112
6 Harty, Elizabeth M 10 COPS-OH 104
7 Miller, Annie J 10 WOR-OH 91 50 .
8 Vocke, Erika R 10 NAC-OH 67
9 Dickman, Kylie P 10 GTAC-OH 65
10 Devakul, Andrea T 10 GCST-OH 63
11 Eastwood, Kate R 10 UASC-OH 60
12 Austin, Sarah K 10 RAYS-OH 50 50 .
13 Grycko, Alexis N 10 SFF-OH 47
14 Reynaert, Francesca 10 SFF-OH 44
15 Dschaak, Taylor C 9 CM-OH 40
16 Sams, Sara K 10 GCST-OH 38
10 & Under Male Individual Scores
Place Name Age Team Points
1 Rice, Mack R 10 CAC-OH 177
2 Long, Joey M 10 COPS-OH 143
3 MacDonald, DJ J 10 GTAC-OH 131
4 Downard, Conner M 10 CLPR-OH 114
5 Abeysinghe, Matthew D 8 DR-OH 109
6 Hinesman, Dietrich J 9 FAST-OH 95
7 Fullington, Tyler H 10 WTRC-OH 77
8 Williamson, Max S 10 CLPR-OH 60
9 Landstra, Tanner D 9 CAC-OH 53
10 Mantkowski, Max T 10 CAC-OH 51
11 King, Andy C 10 GTAC-OH 50
12 Burroughs, Peter A 9 BGSC-OH 46
13 Sesher, Quinn T 10 CLPR-OH 44
14 Axe, Austin R 9 GTAC-OH 43
15 Brooks, Josh B 9 WTRC-OH 42
16 Cole, Andrew R 10 DR-OH 41
11-12 Female Individual Scores
Place Name Age Team Points
1 Lynne, Gracie G 12 CLPR-OH 153
2 Zuch, Sami M 12 NAC-OH 144 50 .
3 Williamson, Ellen P 12 CLPR-OH 122
4 McNeilis, Kate K 12 COPS-OH 109
5 Temple, Taylor P 11 LTPY-OH 107 50 .
6 Finnegan, Gracie A 12 GCST-OH 98
7 Boone, Emily C 12 GCST-OH 85
7 Hammerberg, Kayla N 12 UASC-OH 85
9 Cantwell, Molly M 12 UASC-OH 82 50 .
10 Pitner, Hilary E 12 CM-OH 76
11 Bank, Mary J 12 CLPR-OH 69
12 Chin, Abby F 11 UASC-OH 65
13 Dschaak, Alex R 12 CM-OH 60
14 Foster, Megan L 12 SYL-OH 44
15 Valentour, Nanette B 12 WTRC-OH 41
15 Bradford, Tully M 12 CLPR-OH 41
11-12 Male Individual Scores
Place Name Age Team Points
1 Miller, Michael I 12 CLPR-OH 167 50 .
2 Martinez, Jon A 12 DR-OH 156 50 .
3 Mitchell, Sam E 11 WTRC-OH 149
4 Vidovich, Johnathan N 12 SYL-OH 135
5 Schieman, Travis C 12 WTRC-OH 131
6 Gregory, Austin W 11 DR-OH 123
7 Norris, Aaron A 12 WAC-OH 101
8 Davis, Mason Y 12 WTRC-OH 98
9 Huey, Bobby P 12 UASC-OH 93
10 Walsh, Robby J 12 CLPR-OH 83
11 Schwab, Kevin P 11 PAC-OH 67
12 Lo, Wilson D 12 UASC-OH 57
13 Caldwell, Austin C 12 SFF-OH 51
14 Schneider, Ben J 12 CM-OH 48
15 Austin, Brian P 12 RAYS-OH 30
15 Alt, Brandon T 12 DR-OH 30
15 Miller, Jon L 12 WOR-OH 30
13-14 Female Individual Scores
Place Name Age Team Points
1 Dickmann, Claire E 14 CLPR-OH 157
2 Barrett, Jamie R 14 DR-OH 140
3 Norris, Alex E 13 CAC-OH 125
4 Fishback, Darcy L 13 COPS-OH 113
5 Heuser, Darcy M 14 WTRC-OH 88
6 Andrews, Sarah E 13 DR-OH 84
7 Brooks, Rebecca J 13 WTRC-OH 68
7 Kellerman, Allison M 14 CLPR-OH 68
9 Wallace, Lauren L 14 UASC-OH 67
10 Lawson, Audrey R 14 CLPR-OH 65
11 Fawley, Erin M 14 DR-OH 63
12 Meinert, Cori R 13 UASC-OH 61
12 Garber, Taylor R 13 DR-OH 61
14 Radke, Sarah M 14 CM-OH 58
15 Chin, Katie N 14 UASC-OH 57
16 Lennon, Cara E 14 CAC-OH 55 50 .
13-14 Male Individual Scores
Place Name Age Team Points
1 Howell, Brian S 14 PAC-OH 162
2 Buchanan, Aaron C 13 DR-OH 149
3 Abeysinghe, Andrew M 13 DR-OH 121
4 Collins, Timothy T 14 NAAC-OH 117
5 Willets, Roman T 14 GTAC-OH 107
6 Rowland, Zane M 14 CLPR-OH 102
7 Albers, Joe C 13 CM-OH 89
8 Orr, Jimmy S 14 UASC-OH 88
9 Christy, James J 14 SYL-OH 72
9 Harper, Ryan P 14 NAC-OH 72
11 Price, Chris R 14 BGSC-OH 71
12 Kroll, Nick A 13 DR-OH 70
13 Barrett, Brian J 13 NAAC-OH 69
14 Heinsen, Matt R 14 PAC-OH 61
15 Downing, Chris J 14 GCST-OH 51
16 McKee, Drew S 14 CM-OH 44