Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 9:55 PM 1/9/2005 Page 1
2005 Mid States Quadrangular Championships - 1/8/2005 to 1/9/2005
IU Natatorium - Indianapolis
Sanction IN#05001 25 Yards
Individual Rankings - Through Event 104
10 & Under Female Individual Scores
Place Name Age Team Points
1 Papp, Casey M 10 IN-IN 75
2 Sears, Rebecca M 10 KY-KY 72
3 Taylor, Courtney N 10 IL-IL 67
4 Stockton, Lindsey M 10 IN-IN 64
5 Coonce, Molly E 10 IN-IN 60
6 Balko, Hayley A 10 IN-IN 59
7 Stoehr, Rachel E 10 IL-IL 58
8 Nunnelly, Kristen W 10 IN-IN 56
9 Holt, Emily G 10 KY-KY 49
10 Sampsel, Haley I 10 OH-OH 48
11 Golz, Natalie N 10 OH-OH 47
12 Maxstadt, Maggie F 10 IL-IL 45
12 Caballero, Michelle B 10 IL-IL 45
14 Rabold, Camey E 10 OH-OH 42
14 Barker, Sarah C 10 KY-KY 42
16 Niccolai, April N 10 IL-IL 40
10 & Under Male Individual Scores
Place Name Age Team Points
1 Stang, Kevin C 10 OH-OH 80
2 Juarez, Jaime P 10 IL-IL 71
3 Butz, Kevin S 10 IL-IL 68
4 Fullington, Tyler H 9 OH-OH 61
4 Bond, Nate S 10 KY-KY 61
6 Lehane, Sean M 10 IL-IL 60
7 Ivkovic, Alex P 10 OH-OH 56 50 .
8 Butler, Philip J 10 IN-IN 56
9 Black, Connor S 9 IL-IL 54
9 Simpson, Micah N 10 OH-OH 54
11 Long, Joey M 10 OH-OH 53
12 Kelly, Patrick J 10 OH-OH 49
12 Berger, Brennen D 9 IN-IN 49
12 Bader, Evan A 10 OH-OH 49
15 Wong, Angus Y 10 IL-IL 47
16 Hughes, Bryan A 9 IN-IN 43
11-12 Female Individual Scores
Place Name Age Team Points
1 Davis, Taylor M 11 IN-IN 77
1 Geer, Margo M 12 OH-OH 77
3 Chang, Caroline H 12 IL-IL 71
4 Day, Allie M 11 IN-IN 65
5 Sweeney, Meredith M 12 IL-IL 60 50 .
6 Finnegan, Gracie A 12 OH-OH 60
7 Stoughton, Rebecca L 12 IL-IL 58
8 McLaughlin, Meaghan A 12 IN-IN 57
9 Mason, Devon M 12 IN-IN 53
10 Richter, Haley E 12 IN-IN 52
11 Regan, Trish A 12 IN-IN 50
12 Hubbard, Nikki K 12 IN-IN 49
12 Taylor, Tori L 12 IN-IN 49
12 Waller, Grace C 12 IL-IL 49
15 Powers, Mackenzie E 12 IL-IL 48
16 Zuch, Sami M 12 OH-OH 47
11-12 Male Individual Scores
Place Name Age Team Points
1 Stoehr, Mitchell D 12 IL-IL 80
2 Cavanaugh, Michael P 12 OH-OH 72
3 Mitchell, Sam E 11 OH-OH 70
4 Behrens, Kevin H 12 IN-IN 69
5 Perduk, Noah D 12 OH-OH 68
6 Schieman, Travis C 12 OH-OH 64
7 Fozkos, Tyler S 12 IN-IN 62
8 Peterson, Andy 12 IL-IL 59
9 Gregory, Austin W 11 OH-OH 54
10 Van Allen, August R 12 IN-IN 53
11 Charysh, Michael S 12 IL-IL 52
12 Martinez, Jon A 12 OH-OH 51
13 Nunnelly, Alexander G 12 IN-IN 50
14 Hasler, Daniel J 12 IN-IN 49 50 .
15 Stewart-Bates, Ben C 12 OH-OH 45
15 Rhodes, Linc 12 IL-IL 45
15 Anderson, Dustin W 12 IL-IL 45
13-14 Female Individual Scores
Place Name Age Team Points
1 Prestinario, Amy N 14 IL-IL 73
2 Adrian, Laura M 14 IL-IL 71
3 Weinkauf, Libby A 14 IN-IN 67
4 Dauw, Caitlin M 14 IL-IL 66
5 Patterson, Kathleen M 14 IL-IL 62
6 Massey, Lauren E 14 IN-IN 61
7 Truxes, Nicole C 14 IL-IL 60
8 Shumway, Kate 13 IL-IL 58
9 Fishback, Darcy L 13 OH-OH 56
10 Mason, Logan A 14 IN-IN 53
11 Kelley, Erin J 13 IN-IN 51
12 McCann, Breanna L 14 OH-OH 49
13 Hammes, Jessie L 13 IN-IN 48
14 Cempel, Laura M 13 IL-IL 47
15 Rodriquez, Erin Alic G 13 IL-IL 43
15 Garber, Taylor R 13 OH-OH 43
13-14 Male Individual Scores
Place Name Age Team Points
1 Snabes, Drew 14 IL-IL 77
2 Whitaker, Kyle W 13 IN-IN 74
3 Sanders, Taylor J 14 IN-IN 73
4 Buchanan, Aaron C 13 OH-OH 68 50 .
5 Bass, Bill G 14 IN-IN 67
6 Johnson, Chris R 14 IN-IN 65 50 .
7 Chapman, Jimmy T 14 OH-OH 62
8 Trahin, Sam J 14 IN-IN 60
9 Van Allen, Ross W 14 IN-IN 58
10 Bohman, Bryce A 14 IL-IL 57
10 Cox, Jeffrey B 14 IL-IL 57
12 Nocco, Scott A 13 IN-IN 55
12 Arave, Ethan C 14 KY-KY 55
14 Abeysinghe, Andrew M 13 OH-OH 54
15 Bailey, Tyler R 14 OH-OH 53
15 Bielak, Brad D 13 OH-OH 53
15-108 Female Individual Scores
Place Name Age Team Points
1 Marik, Melissa A 16 IL-IL 80
2 Nosal, Catherine A 17 IL-IL 74
2 Johnson, Payton C 17 IL-IL 74
4 Chambers, Anne M 15 KY-KY 65
4 Redig, Kayla F 16 IL-IL 65
6 Epley, Rebekah N 16 KY-KY 64
7 Nowak, Ann E 16 IL-IL 61
7 Clapp, Marissa L 17 IN-IN 61
9 Lash, Lindsay R 15 OH-OH 58
10 O'Brien, Maggie E E 15 IL-IL 56
11 Adams, Jennifer M 17 KY-KY 53
11 Kowalski, Sarah E 15 IN-IN 53
13 Sergesketter, Kayla M 16 IN-IN 49
14 Lechner, Jessica M 15 KY-KY 48
15 Rocchio, Jennifer L 17 IN-IN 44
16 Weiss, Danielle T 15 KY-KY 42
16 Brink, Paige D 15 IN-IN 42
16 Reynolds, Kelli M 16 OH-OH 42
15-108 Male Individual Scores
Place Name Age Team Points
1 Wilcher, Sam R R 16 IL-IL 80
2 Michael, Daniel D 16 IN-IN 77
3 Karwoski, Ben R 17 IN-IN 75
4 Travesso, Felipe M 18 IN-IN 74
5 Koller, Alex A 16 KY-KY 69
6 Fozkos, Robert A 18 IN-IN 66
6 Reed, Tyler W 16 KY-KY 66
8 Muzzillo, Travis J 16 KY-KY 65
9 Bryant, Patrick C 16 IL-IL 64
10 Geer, Marcus J 16 OH-OH 61
11 Revell, Matt J 16 IL-IL 55
12 Horgan, Brendan B 16 OH-OH 53
13 Taylor, Timothy A 17 KY-KY 52
14 Grigsby, Jack L 15 KY-KY 47
15 Vazquez, Melvin 15 OH-OH 45
16 Patterson, Paul M 15 IN-IN 43
16 Marchewka, Timmy J 15 IL-IL 43