Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 10:14 PM 3/16/2003 Page 1
The Ohio LSC Short Course Championship Meet, Sanction #: 2568 OH
March 14-16,2003 Keating Natatorium
Individual Rankings - Through Event 94
10 & Under Female Individual Scores
Place Name Age Team Points
1 Geer, Margo 10 SPY-OH 180
2 Lynne, Gracie 10 CLPR-OH 158
3 Boone, Emily 10 GCST-OH 134
4 James, Rachel 10 CAC-OH 121
5 Pitner, Hilary 10 CM-OH 113
6 Cantwell, Molly 10 UASC-OH 112
7 Goble, Michelle 10 BUCS-OH 84
8 Chin, Abby 9 UASC-OH 72
9 Raichle, Susannah 10 CAC-OH 66
10 Temple, Taylor 9 UN-PY-OH 65
11 Williamson, Ellen 10 CLPR-OH 63
12 McNeilis, Kate 10 WOR-OH 50
13 Spata, Chelsea 10 CLPR-OH 49
14 Dschaak, Alex 10 CM-OH 42
15 Zuch, Samantha 10 NAC-OH 32
16 Leonard, Erin 10 WOR-OH 31
10 & Under Male Individual Scores
Place Name Age Team Points
1 Schieman, Travis 10 WTRC-OH 157
2 Martinez, Jonathan 10 DR-OH 150
3 Mitchell, Sam 9 WTRC-OH 141
4 Schwab, Kevin 9 CM-OH 106
5 Miller, Michael 10 CLPR-OH 104
6 Walsh, Robbie 10 CLPR-OH 93
7 Miller, Jon 10 WOR-OH 89
8 Kees, Zach 10 CLPR-OH 88
8 Dewey, Billy 10 ABLY-OH 88
10 Vidovich, Johnathan 10 UNSYL-OH 73
11 Hall, Bryce 10 SAC-OH 71
12 Caldwell, Austin 10 SFF-OH 63
13 Davis, Mason 10 WTRC-OH 61
14 Brook, Daniel 10 SFF-OH 55
15 Coppel, Kevin 10 NASC-OH 41
16 Breitigam, Jordan 10 BGSC-OH 29
11-12 Female Individual Scores
Place Name Age Team Points
1 Dickmann, Claire 12 CLPR-OH 153
2 James, Becca 12 CAC-OH 130
3 Heuser, Darcy 12 WTRC-OH 124
4 Andrews, Sarah 11 DR-OH 112
5 Kao, Erica 12 SFF-OH 106
6 Bader, Devon 12 DR-OH 88
7 Futscher, Melanie 12 SYL-OH 85
8 Norris, Alexandra 11 CAC-OH 76
9 Fawley, Erin 12 DR-OH 70
10 Johnson, Alli 11 CM-OH 67
11 Lennon, Cara 12 CAC-OH 59
12 Schroder, Clare 12 CM-OH 56
13 Cunningham, Ashley 12 CM-OH 53
14 Kellerman, Allison 12 CLPR-OH 46
15 Sullivan, Kerry 11 DUBS-OH 45
16 Brooks, Rebecca 11 WTRC-OH 40
16 Specht, Ashley 11 GCST-OH 40
11-12 Male Individual Scores
Place Name Age Team Points
1 Collins, Timothy 12 NASC-OH 180
2 Buchanan, Aaron 11 DR-OH 139
3 Price, Chris 12 BGSC-OH 131 50 .
4 Rowland, Zane 12 CLPR-OH 125
5 Heinsen, Matt 12 CM-OH 120 50 .
6 Albers, Joe 11 CM-OH 105
7 Andrews, Bryan 12 GLS-OH 95
8 Barrett, Brian 11 NASC-OH 85
9 Howell, Brian 12 PAC-OH 76
9 Christy, James 12 UNSYL-OH 76
11 Koenig, Kevin 11 CM-OH 74 50 .
12 McKee, Drew 12 CM-OH 71 50 .
13 Orr, Jimmy 12 UASC-OH 69
14 Majtenyi, Nick 12 UN-OH 65
15 Harper, Ryan 12 NAC-OH 56
16 Springer, Steven 12 PAC-OH 46
13-14 Female Individual Scores
Place Name Age Team Points
1 Forster, Jenny 14 WTRC-OH 180
2 Fish, Margaret 13 CM-OH 154
3 Carpenter, Kasey 14 CM-OH 120
4 Eisenman, Kyley 13 UASC-OH 108
5 Simpson, Emily 14 DR-OH 103
6 Tomes, Laura 14 ABLY-OH 89
6 Beary, Nina 14 CM-OH 89
8 Smith, Amanda 14 CAC-OH 80
9 Tanner, Sarah 13 CM-OH 72
10 Beck, Anita 14 ABLY-OH 66
11 Shumaker, Kirstie 14 GCST-OH 62
12 Miller, Ashley L 14 ABLY-OH 58
13 Henninger, Leah 14 KCST-OH 57
14 Taylor, Celeste 13 CAC-OH 54
15 Vehr, Kelsey 13 CM-OH 51
16 Bockstiegel, Sarah 14 CM-OH 50
13-14 Male Individual Scores
Place Name Age Team Points
1 Hessler, Charley 14 CM-OH 165
2 Mosko, David 14 CM-OH 125
3 Whipkey, Michael 14 CM-OH 118
4 Greene, Kyle 14 ABLY-OH 115
5 Bridgeford, Adam 14 CM-OH 106
6 Iemmola, Marco 14 CLPR-OH 92
7 Doman, Chris 14 GCST-OH 91
8 Edgin, Matt 14 UASC-OH 85
9 Hewes, Spencer 13 CM-OH 84
10 Chitwood, Cory 14 CLPR-OH 80
11 Sanford, Chris 14 NASC-OH 75
12 Deters, Joey 14 PAC-OH 72
13 Miller, Jared 14 CM-OH 63 50 .
14 Carroll, Mike 14 GTAC-OH 60 50 .
15 Olix, Dan 13 UASC-OH 55
16 Butler, Nathan 13 CAC-OH 53