Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 3/17/2002 10:16 PM
The Ohio LSC Short Course Championship Meet, Sanction #: 2486 OH
March 15-17, 2002 Keating Natatorium
Results
Event 27 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
OHIO JO MEET: ! 1:53.73 Cincinnati Marlins, CM
OHIO LSC: # 1:53.73 3/1/1994 Cincinnati Marlins
2000NAG Yard: & 1:51.31 1/1/1995 Lake Erie Silver Dolphins
Weingart, Torpey, Strohl, Klaus
1:59.29 T16
2:15.29 OH Q
Meet Qualifying: 2:15.29
Team Seed Finals Points
===============================================================================
1 Anderson Barracudas-OH 'A' 2:02.61 1:58.92 T16 40
1) Ridge, Casey 10 2) Rooney, Maureen 10
3) Kenney, Caitlin 10 4) Gebhardt, Clare 10
2 Upper Arlington Swim Club-OH 'A' 2:04.35 2:00.27 OH Q 34
1) Armitage, Maddie 10 2) Myers, Caroline 10
3) Cantwell, Molly 9 4) Warmolts, Jenny 10
3 Sycamore Flying Fish-OH 'A' 2:06.76 2:02.44 OH Q 32
1) Heinsen, Ashley 10 2) Norris, Alexandra 10
3) Miller, Madeline 10 4) Meinking, Syd 10
4 NO KY Clippers Swimming-OH 'A' 2:05.39 2:02.75 OH Q 30
1) Lynne, Gracie 9 2) Hackman, Erica 10
3) Spata, Chelsea 9 4) Sherrard, Jackie 10
5 Sylvania Tsunani Swim Club-OH 'A' 2:02.79 2:05.04 OH Q 28
1) Foster, Megan 9 2) Guinness, Laura 10
3) Mollenkamp, Chelsea 10 4) Turley, Becca 10
6 Cincinnati Marlins-OH 'A' 2:08.57 2:06.03 OH Q 26
1) Doody, Molly 10 2) Pitner, Hilary 9
3) Bull, Haley 10 4) Johnson, Alli 10
7 Cincinnati Aquatic Club-OH 'A' 2:10.62 2:08.67 OH Q 24
1) James, Rachel 9 2) Tholke, Olivia 10
3) Week, Naomi 10 4) Donovan, Cynthia 10
8 Milford Area Swim Team-OH 'A' 2:11.71 2:09.42 OH Q 22
1) Shinsato, Eileen 10 2) Burtoft, Allison 10
3) Storch, Gwen 9 4) Creevy, Emily 10
9 Princeton Aquatic Club-OH 'A' 2:11.60 2:09.96 OH Q 18
1) Johnson, Ann 10 2) Witte, Ashleigh 10
3) O'Neil, Kelsey 10 4) Jones-Hagans, Valonda 10
10 Kettering City Swim Team-OH 'A' 2:13.48 2:10.04 OH Q 14
1) Hood, Claire 10 2) Albers, Becca 10
3) Thyne, Charlotte 10 4) Devitt, Madeleine 10
11 Upper Arlington Swim Club-OH 'B' 2:11.10 2:10.14 OH Q 12
1) Fulcher, Kristyn 10 2) Hetman, Ashley 10
3) Colker-Eybel, Cara 10 4) Vazquez, Kasi 10
12 Worthington Swim Club-OH 'A' 2:13.06 2:10.59 OH Q 10
1) Fishback, Darcy 10 2) Oshima, Sachi 10
3) Doyle, Claudia 9 4) McNeilis, Kate 9
13 Washington Township-OH 'A' 2:12.56 2:10.93 OH Q 8
1) Valentour, Leona 10 2) Disser, Amy 10
3) Brownrigg, Julia 10 4) Brooks, Rebecca 10
14 Buckeye Swim Club-OH 'A' 2:11.14 2:11.29 OH Q 6
1) Williams, Jennifer 10 2) Stokes, Sophie 10
3) Rausch, Emily 9 4) Helfrich, Katie 10
15 Bowling Green Swim Club-OH 'A' 2:11.35 2:12.64 OH Q 4
1) Myers, Amy 10 2) Meeker, Marlena 10
3) Neubert, Emily 9 4) Titus, Kelly 10
16 Greater Columbus Swim Team-OH 'A' 2:11.92 2:14.64 OH Q 2
1) Valdes, Nicole 10 2) Petrie, Liza 10
3) Rochford, Libby 10 4) Boone, Emily 9
17 Oak Hills Swim Team-OH 'A' 2:15.29 2:16.05
1) Weaver, Lauren 10 2) Schott, Maddie 10
3) Holthaus, Suzanne 10 4) Kain, Alexis 10
18 Cincinnati Marlins-OH 'B' 2:14.23 2:16.96
1) Theiler, Sarah 10 2) Beringer, Colleen 10
3) Connolly, Molly 9 4) Henges, Jordan 9
19 Cincinnati Aquatic Club-OH 'B' 2:14.51 2:20.51
1) Male, Josephine 9 2) McClure, Kathrine 10
3) McClure, Laurin 8 4) Spurling, Lisa 10
20 New Albany Swim Club-OH 'A' 2:13.06 2:24.90
1) Caldwell, Caroline 9 2) Boling, Kaiti 9
3) Gleason, Elly 7 4) Harvey, Jenna 10
-- NO KY Clippers Swimming-OH 'B' 2:15.00 DQ
1) Nelson, Bailey 9 2) Becker, Kylie 10
3) Schutte, Brooke 10 4) Bradford, Tully 9
-- Westerville Aquatic Club-OH 'A' 2:12.83 NS
1) Calvert, Victoria 10 2) Peterfish, Julie 10
3) Ward, Melissa 10 4) Agee, Haley 10
-- Dublin Community Swim Team-OH 'A' 2:15.29 NS
1) Delong, Emily 10 2) Holliday, Anna 9
3) Casha, Salena 10 4) Sullivan, Kerry 10
Event 28 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
OHIO JO MEET: ! 1:55.10 DD, DD
OHIO LSC: # 1:55.10 1/1/1970 DD
2000NAG Yard: & 1:50.07 1/1/1988 Aqua-Tex Swim Team
Counts, Howard, Panek, Kehlenbach
1:59.99 T16
2:14.49 OH Q
Meet Qualifying: 2:14.49
Team Seed Finals Points
===============================================================================
1 Cincinnati Marlins-OH 'A' 1:59.49 1:51.83#T16 40
1) Koenig, Kevin 10 2) Shafer, Cameron 10
3) Albers, Dieter 10 4) Albers, Joe 10
2 NO KY Clippers Swimming-OH 'A' 2:01.03 1:59.56 T16 34
1) O'Hare, David 10 2) Coltharp, Shane 10
3) Minks, Jeff 10 4) Chitwood, Casey 10
3 Cincinnati Aquatic Club-OH 'A' 2:02.43 2:00.43 OH Q 32
1) Bedacht, Bradley 10 2) Lipari, Sam 10
3) Bedacht, Bryan 10 4) Grever, Cory 10
4 Westerville Aquatic Club-OH 'A' 2:00.53 2:01.57 OH Q 30
1) Humphrey, Jackson 10 2) Haney, Jay 10
3) Thompson, Drew 10 4) Rieger, Taylor 10
5 New Albany Swim Club-OH 'A' 2:02.81 2:02.29 OH Q 28
1) Wilson, Tyler 10 2) Gleason, Matt 10
3) Coppel, Kevin 9 4) Barrett, Brian 10
6 Dayton Raiders-OH 'A' 2:04.92 2:02.38 OH Q 26
1) Kroll, Nicholas 10 2) Burckle, Bryan 10
3) Martinez, Jonathan 9 4) Buchanan, Aaron 10
7 Washington Township-OH 'A' 2:06.81 2:04.28 OH Q 24
1) Hartman, Mike 10 2) Mitchell, Jonathan 10
3) Mitchell, Sam 8 4) Schieman, Travis 9
8 NO KY Clippers Swimming-OH 'B' 2:05.45 2:06.73 OH Q 22
1) Molony, Matt 10 2) Kunkel, Nick 10
3) Baxter, Brian 10 4) Anderson, Ryan 10
9 Sycamore Flying Fish-OH 'A' 2:12.28 2:08.22 OH Q 18
1) Herd, Justin 10 2) Rutemiller, Paul 10
3) Brook, Daniel 9 4) Caldwell, Austin 9
10 Anderson Barracudas-OH 'A' 2:07.16 2:08.84 OH Q 14
1) Keefe, John 10 2) Dewey, Billy 9
3) Summe, Nicholas 10 4) Miller, Alex 10
11 Bowling Green Swim Club-OH 'A' 2:07.78 2:09.64 OH Q 12
1) Kopkowski, Nolan 10 2) Cavanaugh, Michael 10
3) Reilly, Mike 10 4) Breitigam, Jordan 9
12 Anderson Barracudas-OH 'B' 2:12.68 2:11.02 OH Q 10
1) Allen, Jordan 10 2) Rust, Charlie 10
3) Easley, JB 10 4) Clark, Johnny 10
13 Upper Arlington Swim Club-OH 'A' 2:09.01 2:12.07 OH Q 8
1) Vaughn, Jeffrey 10 2) Miranda, Cris 10
3) Kelch, Zach 10 4) Eisenman, Nick 9
14 Greater Columbus Swim Team-OH 'A' 2:10.69 2:13.06 OH Q 6
1) Schwartz, Ari 10 2) Hoenig, Jordan 10
3) Schuh, Jay 10 4) Sliwowski, Stuart 10
15 NO KY Clippers Swimming-OH 'C' 2:13.46 x2:13.43 OH Q
1) Kees, Zach 9 2) Poston, Austin 9
3) Tschop, Kevin 10 4) Duckworth, Evan 10
16 Cincinnati Marlins-OH 'B' 2:14.12 2:13.61 OH Q 4
1) Miller, Michael 9 2) Ernst, Matthew 10
3) Schneider, Ben 9 4) Claytor, Raymond 10
17 NO KY Clippers Swimming-OH 'D' 2:14.29 x2:19.71
1) Shields, Dylan 10 2) Walsh, Robbie 9
3) North, Dylan 10 4) Sherrard, Michael 8
Event 29 Girls 11-12 400 Yard Medley Relay
===============================================================================
OHIO JO MEET: ! 4:08.32 Cincinnati Marlins, CM
OHIO LSC: # 4:06.92 12/1/1979 Cpm
2000NAG Yard: & 4:00.77 1/1/1992 N. Baltimore Aquatic Club, NBAC-MD
Botsford, Pfeffer, Phelps, Rehm
4:21.79 T16
4:43.59 OH Q
Meet Qualifying: 4:43.59
Team Seed Finals Points
===============================================================================
1 Upper Arlington Swim Club-OH 'A' 4:23.94 4:19.70 T16 40
1) Hall, Kels 12 2) Eisenman, Kyley 12
3) Copeland, Kelly 12 4) Bean, Alexa 12
2 NO KY Clippers Swimming-OH 'A' 4:29.98 4:23.53 OH Q 34
1) Shelton, Corie 12 2) Hackman, Suzanne 12
3) Spata, Alex 12 4) Wilson, Ashton 12
3 Dayton Raiders-OH 'A' 4:27.45 4:23.55 OH Q 32
1) Stephenson, Theresa 12 2) Castilano, Sara 12
3) Wagner, Jessica 12 4) Castilano, Elizabeth 12
4 Cincinnati Marlins-OH 'A' 4:26.80 4:23.78 OH Q 30
1) Berger, Emily 12 2) Fish, Margaret 12
3) Tanner, Sarah 12 4) Bright, Logan 12
5 Sylvania Tsunani Swim Club-OH 'A' 4:28.22 4:27.30 OH Q 28
1) Lungmus, Carlyn 12 2) Magginis, Nancy 12
3) Borysiak, Karen 12 4) Futscher, Melanie 11
6 New Albany Swim Club-OH 'A' 4:37.49 4:29.37 OH Q 26
1) Caldwell, Kellyn 12 2) Eramo, Kristi 12
3) Fischbach, Courtney 11 4) Bennoui, Nadia 12
7 Cincinnati Aquatic Club-OH 'A' 4:31.40 4:32.50 OH Q 24
1) Raichle, Laura 12 2) Tassone, Megan 12
3) James, Becca 11 4) Taylor, Celeste 12
8 Sycamore Flying Fish-OH 'A' 4:30.40 4:36.85 OH Q 22
1) Agoston, Kayla 11 2) Zhang, Catherine 12
3) Keefe, Paige 12 4) Murphy, Lisa 12
9 Dayton Raiders-OH 'B' 4:36.88 4:38.13 OH Q 18
1) Stepp, Carly 12 2) Gunasekera, Nicole 12
3) Bader, Devon 11 4) Fawley, Erin 11
10 Upper Arlington Swim Club-OH 'B' 4:38.27 4:39.22 OH Q 14
1) Crook, Sarah 12 2) Early, Kaitlyn 12
3) Chin, Katie 11 4) Hall, Brit 12
11 Greater Columbus Swim Team-OH 'A' 4:31.78 4:40.56 OH Q 12
1) Lash, Lindsay 12 2) Specht, Ashley 11
3) Saylor, Megan 12 4) Whitlow, Abby 12
12 Anderson Barracudas-OH 'A' 4:41.02 4:41.46 OH Q 10
1) Dewey, Katelyn 12 2) Zeller, Kelsy 12
3) Smith, Sarah 12 4) Stenger, Jayna 12
13 Westerville Aquatic Club-OH 'A' 4:39.05 4:42.26 OH Q 8
1) Smith, Alexa 11 2) Kentner, Karli 12
3) Agee, Lauren 12 4) DeSalle, Renee 12
14 Washington Township-OH 'A' 4:42.35 4:42.57 OH Q 6
1) Parker, Sarah 12 2) Brownrigg, Megan 12
3) Trent, Krista 11 4) Heuser, Darcy 11
15 Cincinnati Marlins-OH 'B' 4:42.85 4:42.73 OH Q 4
1) Cunningham, Ashley 11 2) Wiencek, Nikki 11
3) Schapiro, Laura 12 4) Schroder, Clare 11
16 NO KY Clippers Swimming-OH 'B' 4:40.82 4:43.70 2
1) Dickmann, Claire 11 2) Sturgeon, Jillian 11
3) Kellerman, Allison 11 4) Pugh, Sarah 12
17 Milford Area Swim Team-OH 'A' 4:43.02 4:45.16
1) Creevy, Rachel 12 2) Harrison, Janine 12
3) Brown, Caitlin 12 4) Catron, Heather 12
18 Greater Toledo-OH 'B' 4:44.35 4:46.43
1) Tetuan, Kristen 12 2) Barone, Liv 11
3) Tetuan, Kimberly 12 4) Sellick, Samantha 12
-- Greater Toledo-OH 'A' 4:23.95 SCR
Event 30 Boys 11-12 400 Yard Medley Relay
===============================================================================
OHIO JO MEET: ! 4:09.49 3/24/2001 Cincinnati Marlins, CM
E Bear, M Whipkey, D Mosko, C Hessler
OHIO LSC: # 4:09.49 3/24/2001 Cincinnati Marlins
E BEAR, M WHIPKEY, D MOSKO, C HESSLER
2000NAG Yard: & 3:58.32 1/1/1996 Irvine Novaquatics
Peirsol, Yu, Shimura, Fitzgerald
4:24.69 T16
5:05.19 OH Q
Meet Qualifying: 5:05.19
Team Seed Finals Points
===============================================================================
1 Cincinnati Marlins-OH 'A' 4:24.04 4:22.64 T16 40
1) Stewart, Cory 12 2) Hewes, Spencer 12
3) Bernstein, Mark 12 4) Torok, Ian 12
2 NO KY Clippers Swimming-OH 'A' 4:32.45 4:26.32 OH Q 34
1) Isaacs, Adam 12 2) Cole, Nathanael 12
3) Rowland, Zane 11 4) Morris, Jeff 12
3 Upper Arlington Swim Club-OH 'A' 4:34.07 4:27.67 OH Q 32
1) Olix, Dan 12 2) Weaver, Sam 12
3) Miranda, Alex 12 4) Orr, Jimmy 11
4 New Albany Swim Club-OH 'A' 4:37.37 4:28.88 OH Q 30
1) Sherman, Marshal 12 2) Boling, Nick 12
3) Collins, Timothy 11 4) Kelsten, Max 12
5 Greater Columbus Swim Team-OH 'A' 4:35.86 4:32.19 OH Q 28
1) Carnevale, Jack 12 2) Lopresti, Michael 12
3) Challacombe, Mitchell 12 4) Martin, Scott 12
6 Dayton Raiders-OH 'A' 4:33.21 4:32.57 OH Q 26
1) Alt, Nicholas 12 2) Hinson, Tyler 12
3) Douville, Chris 12 4) Chambers, Brad 12
7 Washington Township-OH 'A' 4:48.43 4:39.82 OH Q 24
1) Knickrehm, Brett 12 2) Mitchell, Andrew 12
3) Bender, Ryan 12 4) McDaniel, Drew 12
8 Greater Toledo-OH 'A' 4:35.55 4:40.34 OH Q 22
1) Christy, James 11 2) MacKay, James 12
3) Ayers, Zach 12 4) Epperson, Jake 12
9 Worthington Swim Club-OH 'A' 4:46.51 4:42.43 OH Q 18
1) Bunting, Philip 12 2) Oshima, Geoffrey 12
3) McNeilis, Kyle 12 4) Novikov, Eugene 12
10 Sycamore Flying Fish-OH 'A' 4:41.73 4:42.62 OH Q 14
1) Heinsen, Matt 11 2) Conners, Rob 12
3) Oliver, Mike 11 4) Dowdall, James 12
11 Great Lakes Swimming-OH 'A' 4:40.49 4:42.96 OH Q 12
1) Moellenberg, Kraig 11 2) Lane, Shawn 12
3) Sliva, Allan 12 4) Andrews, Bryan 11
12 Anderson Barracudas-OH 'A' 4:54.16 4:53.24 OH Q 10
1) Bowling, Garrett 12 2) Austin, John 12
3) Keefe, Luke 12 4) Columbus, Matt 11
13 Oak Hills Swim Team-OH 'A' 4:48.96 4:53.46 OH Q 8
1) Elech, Anthony 12 2) Wray, Zach 12
3) Meyer, Nicholas 11 4) Ransenberg, Sean 12
14 Cincinnati Aquatic Club-OH 'A' 5:02.62 4:57.19 OH Q 6
1) Spurling, Andrew 12 2) Jaroszewicz, Matthew 12
3) Male, Charlie 12 4) Hickey, Garrett 12
15 Cincinnati Marlins-OH 'B' 4:49.74 4:57.46 OH Q 4
1) Brackett, Alexander 12 2) Albert, David 11
3) Siegel, Ben 11 4) Conaty, Patrick 11
16 NO KY Clippers Swimming-OH 'B' 5:02.16 5:10.64 2
1) Nielander, Zach 12 2) Harman, Ben 11
3) Martin, Cody 11 4) Fehrenbacher, James 11
Event 31 Girls 13-14 400 Yard Medley Relay
===============================================================================
OHIO JO MEET: ! 3:52.90 Cincinnati Marlins, CM
OHIO LSC: # 3:52.90 3/1/1997 Cincinnati Marlins
2000NAG Yard: & 3:52.60 2/26/1998 Irvine Novaquatics, NOVA-CA
J. Moss, K. Caverly, L. Buck, J. Hayes
4:05.59 T16
4:29.59 OH Q
Meet Qualifying: 4:29.59
Team Seed Finals Points
===============================================================================
1 Cincinnati Marlins-OH 'A' 4:05.04 4:01.87 T16 40
1) Carpenter, Kasey 13 2) Cooper, Abby 14
3) Doyle, Alexandra 14 4) Edgell, Ashlee 14
2 NO KY Clippers Swimming-OH 'A' 4:11.80 4:09.47 OH Q 34
1) Theissen, Katie 14 2) Sorrell, Courtney 14
3) Craft, Mallory 14 4) Rowland, Maggie 14
3 Dayton Raiders-OH 'A' 4:09.33 4:11.06 OH Q 32
1) Roach, Kristin 13 2) Rosemeyer, Laurie 13
3) Barry, Kristen 14 4) Simpson, Emily 13
4 Cincinnati Marlins-OH 'B' 4:14.57 4:14.93 OH Q 30
1) Robertson, Sara 14 2) Shafer, Holly 14
3) Buckner, Gaby 13 4) Henges, Allie 13
5 Westerville Aquatic Club-OH 'A' 4:15.59 4:17.60 OH Q 28
1) Smith, Samantha 14 2) Anderson, Erika 14
3) Gennari, Christina 14 4) Reynolds, Ryan 13
6 Washington Township-OH 'A' 4:18.05 4:18.32 OH Q 26
1) Forster, Jenny 13 2) Parker, Heidi 14
3) Manoni, Morgan 13 4) Cox, Stephanie 14
7 Sycamore Flying Fish-OH 'A' 4:21.79 4:19.44 OH Q 24
1) Stewart, Megan 13 2) Grabarz, Chelsea 14
3) Uecker, Amelia 13 4) Butler, Claire 14
8 NO KY Clippers Swimming-OH 'B' 4:19.99 4:21.22 OH Q 22
1) Kennedy, Ashley 13 2) Trondle, Lauren 14
3) Duckworth, Emily 14 4) Speed, Krista 13
9 Cincinnati Aquatic Club-OH 'A' 4:21.30 4:21.66 OH Q 18
1) Woebse, Erica 14 2) Adams, Maggie 14
3) Orjuela, Natalie 14 4) Krone, Amy 14
10 Cincinnati Marlins-OH 'C' 4:25.36 x4:23.49 OH Q
1) Denny, Grace 13 2) Bockstiegel, Sarah 13
3) Beary, Nina 13 4) Koenig, Megan 13
11 Sycamore Flying Fish-OH 'B' 4:27.65 4:24.86 OH Q 14
1) Reed, Caroline 13 2) Tracey, Kristin 14
3) Lundstedt, Stacy 14 4) Senne, Kate 13
12 Kettering City Swim Team-OH 'A' 4:26.66 4:25.31 OH Q 12
1) Dobbins, Jessica 13 2) Henninger, Leah 13
3) Gay, Alison 14 4) Birchmeier, Nicole 13
13 Dublin Community Swim Team-OH 'A' 4:29.59 4:26.10 OH Q 10
1) Block, Lisa 14 2) Fenske, Mary 13
3) Gentry, Lauren 14 4) Staursky, Anna 13
14 Greater Toledo-OH 'B' 4:22.19 4:26.29 OH Q 8
1) Barone, Lauren 14 2) Niklas, Jacque 13
3) Harr, Lizzie 14 4)
15 Dayton Raiders-OH 'B' 4:24.66 4:26.85 OH Q 6
1) Lesnoski, Megan 13 2) Jackson, Alexa 13
3) Shirk, Chelsea 14 4) Martinez, Nicole 14
16 Worthington Swim Club-OH 'A' 4:25.97 4:27.47 OH Q 4
1) Wright, Jamie 13 2) Mongeau, Olivia 13
3) Campbell, Hilary 14 4) Alexander, Megan 14
17 Upper Arlington Swim Club-OH 'A' 4:24.07 4:27.98 OH Q 2
1) Wolfe, Rachel 13 2) Bennett, Emily 13
3) Hamilton, Kristen 14 4) Hoffman, Joanna 13
18 Anderson Barracudas-OH 'A' 4:21.47 4:28.02 OH Q
1) Smith, Melody 13 2) Miller, Ashley L 13
3) Tomes, Laura 13 4) Burkhard, Catie 13
19 New Albany Swim Club-OH 'A' 4:29.36 4:28.26 OH Q
1) Huron, Christina 14 2) Hilgert, Emily 14
3) McRae, Amie 13 4) McManis, Stephanie 13
20 Greater Columbus Swim Team-OH 'A' 4:25.59 4:28.52 OH Q
1) Schaffer, Robin 13 2) Shumaker, Kirstie 13
3) Ballenger, Laura 14 4) Deringer, Lizzie 14
21 Cincinnati Aquatic Club-OH 'B' 4:28.62 4:30.69
1) Kindrick, Lauren 13 2) Carrigan, Laura 13
3) Smith, Amanda 13 4) Flohn, Ellie 13
22 NO KY Clippers Swimming-OH 'C' 4:22.25 x4:33.60
1) Sievers, Jenny 13 2) Fehrenbacher, Katie 13
3) Hudepohl, Milissa 14 4) Sluka, Kaitlyn 13
23 Bowling Green Swim Club-OH 'A' 4:28.54 4:38.24
1) Price, Rachel 14 2) Jablonski, Caitlin 13
3) Kopkowski, Lauren 13 4) Titus, Christy 13
-- Greater Toledo-OH 'A' 4:02.60 SCR
Event 32 Boys 13-14 400 Yard Medley Relay
===============================================================================
OHIO JO MEET: ! 3:45.27 Wtrc, WTRC
OHIO LSC: # 3:39.14 3/1/1978 Cpm
2000NAG Yard: & 3:37.45 1/1/1992 Greensboro Swim Assoc.
Byrnes, Spaulding, Rendall, Hertz
3:51.89 T16
4:26.79 OH Q
Meet Qualifying: 4:26.79
Team Seed Finals Points
===============================================================================
1 Upper Arlington Swim Club-OH 'A' 3:55.98 3:46.08 T16 40
1) Cass, Nathan 14 2) Early, Jake 14
3) Edgin, Matt 13 4) Wendorff, Daniel 14
2 Washington Township-OH 'A' 3:52.69 3:50.34 T16 34
1) Grubb, Matt 14 2) Chalker, Patrick 14
3) Paddock, Drew 14 4) Davis, Morgan 13
3 Cincinnati Marlins-OH 'A' 4:01.47 3:53.42 OH Q 32
1) Angelini, Matt 14 2) Whipkey, Michael 13
3) Mosko, David 13 4) Hessler, Charley 13
4 Anderson Barracudas-OH 'A' 3:56.87 3:54.00 OH Q 30
1) Greene, Kyle 13 2) Austin, Dan 14
3) Dupre, Wren 14 4) Sparks, Charlie 14
5 Greater Columbus Swim Team-OH 'A' 4:05.80 3:59.16 OH Q 28
1) Bey, Scott 14 2) George, David 14
3) Max, Justin 14 4) Doman, Chris 13
6 Cincinnati Marlins-OH 'B' 4:06.84 4:00.66 OH Q 26
1) Berger, Nick 14 2) Mertens, Jim 14
3) Anderson, Dustin 14 4) Bridgeford, Adam 13
7 Greater Toledo-OH 'A' 4:15.36 4:02.00 OH Q 24
1) Martini, Robert 14 2) Murtagh, Colin 14
3) Carroll, Mike 13 4) Athanas, Jake 14
8 Dublin Community Swim Team-OH 'A' 4:07.44 4:02.55 OH Q 22
1) Lavelle, Spencer 14 2) Ahn, Vincent 14
3) Johnson, Scott 14 4) Holliday, Thomas 14
9 Worthington Swim Club-OH 'A' 4:12.02 4:03.29 OH Q 18
1) Ness, Eric 14 2) Wright, Ben 14
3) Irons, Ross 14 4) Bunting, Brian 14
10 New Albany Swim Club-OH 'A' 4:12.16 4:04.16 OH Q 14
1) Sanford, Chris 13 2) Coppel, J.D. 14
3) Harvey, Eric 14 4) Flickinger, Justin 14
11 NO KY Clippers Swimming-OH 'A' 4:03.84 4:04.30 OH Q 12
1) Pharr, Aaron 14 2) Iemmola, Marco 13
3) Chitwood, Cory 13 4) Blom, Luke 13
12 Cincinnati Marlins-OH 'C' 4:21.36 x4:11.95 OH Q
1) Bear, Esteban 13 2) Keating, Joe 14
3) Miller, Jared 13 4) Trombetta, Steven 14
13 Anderson Barracudas-OH 'B' 4:13.60 4:12.13 OH Q 10
1) Ginocchio, Bart 13 2) Glynn, Christopher 13
3) Ladow, Eric 14 4) Wright, Matt 13
14 Princeton Aquatic Club-OH 'A' 4:10.54 4:15.79 OH Q 8
1) Deters, Joey 13 2) Huelsman, Kirtis 13
3) Mukuda, Luke 13 4) Rutz, Nathan 14
15 Sycamore Flying Fish-OH 'A' 4:22.41 4:22.77 OH Q 6
1) Su, Jon 13 2) Fagin, Zack 14
3) Vogele, Chewy 13 4) Parker, Ben 14
16 Bowling Green Swim Club-OH 'A' 4:22.23 4:23.02 OH Q 4
1) Wichman, Ryan 14 2) Herrmann, James 14
3) Jaffee, Sam 14 4) Muntz, Matt 13
17 Dayton Raiders-OH 'A' 4:24.12 4:28.06 2
1) Gaudreau, Thomas 14 2) Burkley, John 14
3) Febus, Mark 13 4) Coulton, Stephen 13
18 NO KY Clippers Swimming-OH 'B' 4:22.66 4:30.39
1) Hicks, Philip 14 2) Kinsella, Bobby 14
3) Johnson, Kyle 13 4) Macke, Casey 14
Event 33 Girls 10 & Under 200 Yard IM
===============================================================================
OHIO JO MEET: ! 2:16.76 1994 Lesley Meade, CM
OHIO LSC: # 2:16.76 3/1/1994 Lesley Meade, CM
2000NAG Yard: & 2:16.76 1/1/1994 Lesley Meade
2:27.69 T16
2:40.39 AAA
2:56.09 OH Q
Meet Qualifying: 2:56.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Andrews, Sarah 10 DR-OH 2:31.26 2:29.41 AAA 20
2 Norris, Alexandra 10 SFF-OH 2:35.36 2:36.33 AAA 17
3 Heinsen, Ashley 10 SFF-OH 2:38.66 2:37.56 AAA 16
4 Johnson, Alli 10 CM-OH 2:38.62 2:37.74 AAA 15
5 Fishback, Darcy 10 WOR-OH 2:41.38 2:38.00 AAA 14
6 Sullivan, Kerry 10 DUBS-OH 2:39.38 2:38.74 AAA 13
7 Myers, Caroline 10 UASC-OH 2:41.24 2:41.91 OH Q 12
8 Myers, Amy 10 BGSC-OH 2:41.37 2:43.33 OH Q 11
B - Final
9 Agee, Haley 10 Wac-OH 2:45.22 2:40.10 AAA 9
10 Sherrard, Jackie 10 Clippers-OH 2:43.14 2:41.48 OH Q 7
11 Shinsato, Eileen 10 MAST-OH 2:44.41 2:44.98 OH Q 6
12 Armitage, Maddie 10 UASC-OH 2:43.85 2:45.59 OH Q 5
13 Fulcher, Kristyn 10 UASC-OH 2:44.52 2:46.92 OH Q 4
14 Hackman, Erica 10 Clippers-OH 2:45.33 2:47.68 OH Q 3
15 Doody, Molly 10 CM-OH 2:48.49 2:48.07 OH Q 2
16 Lynne, Gracie 9 Clippers-OH 2:48.33 2:49.88 OH Q 1
Event 34 Boys 10 & Under 200 Yard IM
===============================================================================
OHIO JO MEET: ! 2:25.20 M Carroll, GTAC
OHIO LSC: # 2:18.80 12/1/1994 B Gan, WPFF
2000NAG Yard: & 2:12.29 1/1/1982 Chas Morton
2:27.69 T16
2:40.09 AAA
2:58.29 OH Q
Meet Qualifying: 2:58.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Albers, Joe 10 CM-OH 2:29.98 2:24.84!T16 20
2 Koenig, Kevin 10 CM-OH 2:30.18 2:28.63 AAA 17
3 Barrett, Brian 10 NASC-OH 2:32.05 2:28.66 AAA 16
4 Buchanan, Aaron 10 DR-OH 2:31.94 2:31.64 AAA 15
5 Chitwood, Casey 10 Clippers-OH 2:36.33 2:36.50 AAA 14
6 Rieger, Taylor 10 Wac-OH 2:37.61 2:37.19 AAA 13
7 Shafer, Cameron 10 CM-OH 2:38.71 2:37.85 AAA 12
8 Bedacht, Bryan 10 CAC-OH 2:39.54 2:38.58 AAA 11
B - Final
9 Kroll, Nicholas 10 DR-OH 2:41.82 2:38.91 AAA 9
10 Coltharp, Shane 10 Clippers-OH 2:41.78 2:41.29 OH Q 7
11 Mitchell, Jonathan 10 Wtrc Sharks-OH 2:43.25 2:41.54 OH Q 6
12 Miller, Alex 10 ABLY-OH 2:45.23 2:43.13 OH Q 5
13 Humphrey, Jackson 10 Wac-OH 2:44.92 2:44.54 OH Q 4
14 Louis, Kevin 10 MAC-OH 2:46.85 2:49.51 OH Q 3
15 Haney, Jay 10 Wac-OH 2:47.05 2:49.68 OH Q 2
16 O'Hare, David 10 Clippers-OH 2:46.86 2:52.91 OH Q 1
Event 35 Girls 11-12 100 Yard IM
===============================================================================
OHIO JO MEET: ! 59.53 1996 Lesley Meade, CM
OHIO LSC: # 59.36 12/1/1995 Lesley Meade, CM
2000NAG Yard: & 58.18 1/1/1989 Darby Chang
1:02.89 T16
1:08.39 AAA
1:09.99 OH Q
Meet Qualifying: 1:09.99
Name Age Team Prelims Finals Points
===============================================================================
