Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 9:45 PM 7/28/2002 Page 1
Ohio Age Group State Championships, Sanction #: 2505 OH
Ohio Swimming, Inc. July 25-28, 2002
Individual Rankings - Through Event 96
10 & Under Female Individual Scores
Place Name Age Team Points
1 Geer, Margo M 10 SPY-OH 187
2 Norris, Alexandra E 10 SFF-OH 179
3 Johnson, Alli N 10 CM-OH 159
4 Sullivan, Kerry K 10 DUBS-OH 143
5 Heinsen, Ashley N 10 SFF-OH 138
6 Brooks, Rebecca J 10 WTRC-OH 113
7 Myers, Caroline M 10 UASC-OH 100
8 Lynne, Gracie G 10 CLPR-OH 96
9 Donovan, Cynthia M 10 CAC-OH 91
10 Cantwell, Molly M 10 UASC-OH 64
11 Agee, Haley E 10 WAC-OH 59
12 Fulcher, Kristyn K 10 UASC-OH 51
13 Long, Kristin M 10 GLS-OH 47
14 Stokes, Sophie R 10 WOR-OH 37
15 Freihofer, Rebecca A 10 CLPR-OH 24
16 James, Rachel R 9 CAC-OH 23
10 & Under Male Individual Scores
Place Name Age Team Points
1 Rieger, Taylor C 10 WAC-OH 180
2 Bedacht, Bryan S 10 CAC-OH 155
3 Coltharp, Shane A 10 CLPR-OH 147
4 Humphrey, Jackson S 10 WAC-OH 145
5 Vaughn, Jeffrey C 10 UASC-OH 101
6 Kunkel, Nick D 10 CLPR-OH 95
7 O'Hare, David P 10 CLPR-OH 79
8 Mitchell, Sam E 8 WTRC-OH 70
9 Biddle, TJ J 10 SFF-OH 59
10 Mitchell, Jonathan R 10 WTRC-OH 53
10 Kopkowski, Nolan E 10 BGSC-OH 53
12 Miranda, Cris B 10 UASC-OH 46
12 Lipari, Sam J 10 CAC-OH 46
12 Vidovich, Johnathan N 10 GTAC-OH 46
15 Cavanaugh, Michael P 10 BGSC-OH 40
16 O'Connor, John J 10 CAC-OH 38
16 Schieman, Travis C 10 WTRC-OH 38
11-12 Female Individual Scores
Place Name Age Team Points
1 Fish, Margaret B 12 CM-OH 213
2 Tanner, Sarah E 12 CM-OH 194
3 Spata, Alex P 12 CLPR-OH 145
4 Dickmann, Claire E 12 CLPR-OH 135
5 James, Becca A 11 CAC-OH 97
6 Caudy, Laurie S 12 DR-OH 91
7 Shelton, Corie L 12 CLPR-OH 76
8 Andrews, Sarah E 11 DR-OH 74
9 Castilano, Sara C 12 DR-OH 71
10 Futscher, Melanie E 12 SYL-OH 55
10 Caldwell, Kellyn K 12 NASC-OH 55
12 Kentner, Karli N 12 WAC-OH 49
13 Tassone, Megan E 12 CAC-OH 38
14 Bader, Devon P 12 DR-OH 37
14 Hohman, Ali R 12 DYBD-OH 37
16 Bills, Brittney J 12 FAST-OH 36
11-12 Male Individual Scores
Place Name Age Team Points
1 Butler, Nathan M 12 CAC-OH 175 50 .
2 Miranda, Alex A 12 UASC-OH 163
3 Chambers, Brad D 12 DR-OH 140
4 Stewart, Cory D 12 CM-OH 134
5 Lopresti, Michael J 12 GCST-OH 127
6 Collins, Timothy T 12 NASC-OH 118
7 Morris, Jeff W 12 CLPR-OH 102
7 Fahrbach, Lincoln D 12 SOS-OH 102
9 Ayers, Zach M 12 GTAC-OH 88
10 Rowland, Zane M 11 CLPR-OH 67 50 .
11 Presar, Austin J 12 DR-OH 60
12 Hinson, Tyler A 12 DR-OH 50
13 Heinsen, Matt R 12 SFF-OH 45
14 Talle, Andrew J 12 DUBS-OH 42
15 Bunting, Philip C 12 WOR-OH 41
16 Epperson, Jake K 12 GTAC-OH 39
13-14 Female Individual Scores
Place Name Age Team Points
1 Forster, Jenny M 14 WTRC-OH 240
2 Edgell, Ashlee M 14 CM-OH 187
3 Doyle, Alexandra A 14 CM-OH 132
4 Carpenter, Kasey A 14 CM-OH 125
5 Beary, Nina T 14 CM-OH 114
6 Sorrell, Courtney D 14 CLPR-OH 111
7 Roach, Kristin N 14 DR-OH 91
8 Eisenman, Kyley M 13 UASC-OH 85
9 Krone, Sarah E 14 CM-OH 82
10 Simpson, Emily C 13 DR-OH 81
11 Shafer, Holly M 14 CM-OH 61
11 Rowland, Maggie O 14 CLPR-OH 61
13 Smith, Amanda K 13 CAC-OH 59
14 Henges, Allie E 13 CM-OH 54
15 Henninger, Leah R 14 KCST-OH 53
16 Tomes, Laura L 14 ABLY-OH 52
13-14 Male Individual Scores
Place Name Age Team Points
1 Angelini, Matt J 14 CM-OH 184 50 .
2 Hessler, Charley P 14 CM-OH 181
3 Kelley, Michael M 14 WAC-OH 154
4 Dupre, Wren W 14 ABLY-OH 123
5 Grubb, Matt R 14 WTRC-OH 118 50 .
6 Holliday, Thomas D 14 DUBS-OH 101
7 Ness, Eric C 14 WOR-OH 99
8 Whipkey, Michael D 13 CM-OH 96
9 Mosko, David M 13 CM-OH 92
10 Paddock, Drew A 14 WTRC-OH 89
11 Murtagh, Colin M 14 GTAC-OH 83
12 Iemmola, Marco C 13 CLPR-OH 77
13 Wendorff, Daniel S 14 UASC-OH 62
14 Mertens, Jim B 14 CM-OH 61
15 Bridgeford, Adam R 14 CM-OH 59
16 Pharr, Aaron M 14 CLPR-OH 57