JO Championship Meet
Sponsored by: Ohio Swimming, Inc. Sanction #2346OH
Meet Results for Session 4 -Friday AM Prelims -LC Meters
Event 19 Women 10 & Under 200 R-Free
OHIO LSC: * 2:11.48 CM 06/1976
JO MEET: ! 2:11.91 CM 07/1995
TP16: ------ 2:16.39
AA: ------ 2:38.99
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3142 CLPR A CLPR OH 2:14.24 TP16+ 40
SPATA, ALEX-10 PUGH, SARAH-10 CAVANAUGH, L.-10 DICKMANN, C.-10
2 3124 Cincinnati Marlins A CM OH 2:15.70 TP16+ 34
FISH, MARGARET-10 POTTER, ALYSSA-10 GRAHAM, KYRA-10 POTTER, B.-10
3 3001 New Albany Swim Club A NASC OH 2:20.81 AA 32
WILLIAMS, S.-10 MARCHETTI, ALEX-10 CANINI, PAULINA-10 CAPLINGER, L.-10
4 3191 CAC A CAC OH 2:27.64 AA 30
WOOD, KIRSTEN-10 JAMES, REBECCA-9 TASSONE, MEGAN-10 DONOVAN, C.-8
5 3213 WAC A WAC OH 2:28.76 AA 28
DESALLE, Renee-10 SPECHT, Ashley-9 LINDNER, Jenna-10 MOORE, Kristin-10
6 3064 PAC A PAC OH 2:29.43 AA 26
BURT, Nickie-10 LUTHER, Cory-9 ZERBINI, GINA-10 FELLOWS, V.-10
7 3143 CLPR B CLPR OH 2:31.39 AA 24
SHELTON, CORIE-10 STURGEON, J.-10 SHERRARD, J.-9 KELLERMAN, A.-9
8 3207 GTAC A GTAC OH 2:35.14 AA 22
SELLICK, S.-10 BARONE, LIV-9 TETUAN, KIMMY-10 TETUAN, Kristen-10
9 3144 CLPR C CLPR OH 2:35.82 AA -
GUDGEON, MEGHAN-10 SIEVERS, LAURA-10 LAWSON, AUDREY-9 HACKMAN, ERICA-8
10 3125 Cincinnati Marlins B CM OH 2:36.80 AA 18
HESSLER, ROSE-10 JOHNSON, A.-8 HABEL, ELLEN-10 WALKER, SHAYNA-10
- 3032 Washington Township A WTRC OH DQ -
HARTMAN, M.-10 CROMER, J.-9 NEWMAN, C.-10 WAGNER, JESSICA-10
Event 20 Men 10 & Under 200 R-Free
OHIO LSC: * 2:11.95 GTAC 08/1984
JO MEET: ! 2:11.95 GTAC 08/1984
TP16: ------ 2:16.59
AA: ------ 2:36.99
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3120 Cincinnati Marlins A CM OH 2:23.03 AA 40
KRONE, MICHAEL-10 ALBERT, DAVID-10 CONATY, PATRICK-9 JANKE, ALEX-10
2 3145 CLPR A CLPR OH 2:23.22 AA 34
ROWLAND, ZANE-9 MORRIS, JEFF-10 CHITWOOD, CASEY-9 MARTIN, CODY-9
3 3168 Dayton Raiders A DR OH 2:25.97 AA 32
DOUVILLE, CHRIS-10 PERKINS, TY-9 BUCHANAN, AARON-9 KROLL, NICHOLAS-9
4 3033 Washington Township A WTRC OH 2:30.77 AA 30
SIXT, Keish-10 MCDANIEL, TYLER-9 DAVIS, MASON-7 MITCHELL, A.-10
Event 21 Women 13-14 200 R-Medley
OHIO LSC: * 2:06.97 CPM 06/1979
JO MEET: ! 2:07.79 CM 07/1994
TP16: ------ 2:10.99
AA: ------ 2:33.99
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3095 Cincinnati Marlins A CM OH 2:09.66 TP16+ 40
BOYD, CLAIRE-13 COOPER, ABBY-13 BERNSTEIN, L.-14 WAIZENHOFER, S.-14
2 3192 CAC A CAC OH 2:10.35 TP16 34
NUNN, MEGAN-14 LIPARI, TIFFANY-14 MILLER, Jenny-14 BALLARD, CLAIRE-14
3 3059 GCST A GCST OH 2:11.42 AA 32
SHEARER, C.-13 BRADFORD, J.-14 HARP, LAURA-14 BRADFORD, H.-14
4 3126 CLPR A CLPR OH 2:11.76 AA 30
THEISSEN, KATIE-13 NELTNER, M.-14 DOELLMAN, S.-14 BRUNEMANN, E.-13
5 3034 Washington Township A WTRC OH 2:13.51 AA- 28
FORSTER, ERIN-14 KUZMICK, K.-14 LANEVE, MANDY-13 BARRY, KRISTEN-13
6 3174 Dayton Raiders A DR OH 2:14.53 AA 26
BYRD, BRITTANY-14 ALTYNOVA, KATIE-14 CIHOSKI, K.-13 PERKINS, C.-14
7 3096 Cincinnati Marlins B CM OH 2:14.86 AA 24
PESCHIERA, S.-14 CIUL, KATELYN-14 SCHWARTZ, R.-14 SCHNIEBER, S.-14
8 3228 WOR A WOR OH 2:15.45 AA 22
FAVRET, KYLA-14 SHUFFLEBARGER -14 NESS, MELANIE-14 RENNEBOHM, A.-13
9 3097 Cincinnati Marlins C CM OH 2:19.82 AA -
STAKELIN, M.-14 GRACE, SHANNON-14 STARR, E.-13 SUMMERS, NICOLE-13
10 3175 Dayton Raiders B DR OH 2:20.29 AA 18
BADER, ERIN-14 SCHRINER, A.-13 SHIRK, JACKIE-14 NELSON, MALLORY-14
11 3127 CLPR B CLPR OH 2:22.51 AA 14
OGDEN, ASHLEY-14 JOHNSON, K.-13 HUDEPOHL, A.-14 MYERS, L.-13
12 3068 PAC A PAC OH 2:24.76 AA 12
HALL, AMANDA-13 ZERBINI, KELLY-14 PEZ, JILL-13 FOLEY, MONICA-14
13 3236 DCST A DCST OH 2:24.83 AA 10
WALL, KATI-14 STOUGH, MADDIE-14 SCHNEIDER, L.-14 MCNEILIS, J.-14
14 3035 Washington Township B WTRC OH 2:26.08 AA 8
MANONI, MEGAN-14 FORSTER, JILL-13 COX, STEPHANIE-13 FORD, JULIE-13
Event 22 Men 13-14 200 R-Medley
OHIO LSC: * 1:56.30 CM 07/1995
JO MEET: ! 1:56.30 CM 07/1995
TP16: ------ 2:02.99
AA: ------ 2:25.99
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3128 CLPR A CLPR OH 2:01.21 TP16+ 40
SEITZ, CHRIS-14 VOTEL, ROSS-14 PHARR, SEAN-14 SIEVERS, TIM-14
2 3003 New Albany Swim Club A NASC OH 2:01.87 TP16+ 34
PRATER, BEN-14 SHERMAN, M.-14 ALEXANDER, R.-14 SANDS, JOHN-14
3 3098 Cincinnati Marlins A CM OH 2:04.63 AA 32
BITTNER, ROSS-14 STELLER, JEFF-13 TROMBETTA, NICK-14 MONTGOMERY, A.-14
4 3015 Anderson Barracudas A ABLY OH 2:04.85 AA- 30
DAVIS, SEAN-13 NIERGARTH, J.-14 THOMAS, CHASE-13 BECKER, JOHN-14
5 3221 WOR A WOR OH 2:08.48 AA 28
ANANTH, PAVAN-14 RECHEL, JASON-14 RISHER, ALAN-14 CAMPBELL, BRIAN-14
6 3241 DCST A DCST OH 2:12.85 AA 26
JOHNSON, SCOTT-13 JAUNG, MICHAEL-14 COCHRAN, NICK-13 KISHIDA, M.-14
7 3099 Cincinnati Marlins B CM OH 2:14.17 AA 24
LANGFORD, ROB-14 STRASSER, D.-14 WHIPKEY, S.-14 BERGER, NICK-13
8 3184 Dayton Raiders A DR OH 2:15.07 AA 22
KOEHLER, JOHN-14 BUCHANAN, J.-13 JELUS, CHRIS-14 HOY, THOMAS-13
9 3193 CAC A CAC OH 2:22.59 AA 18
LINDSAY, RYAN-14 LIPARI, AUSTIN-13 KRONE, Joey-14 HARRISON, A.-13
Event 23 Women 11-12 400 Free
OHIO LSC: * 4:37.39 ERIN MORRIS DR 08/1997
JO MEET: ! 4:37.70 L. MEADE 07/1995
JRNA: ------ 4:30.69
TP16: ------ 4:41.19
AAA: ------ 5:04.69
AA: ------ 5:25.49
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1062 FORSTER, JENNY 12 WTRC OH 4:35.88*TP16 -
2 1177 CARPENTER, KASEY 12 CM OH 4:56.18 AAA -
3 1270 ROACH, KRISTIN 12 DR OH 4:58.26 AAA -
4 1199 DOYLE, ALEXANDRA 12 CM OH 4:59.15 AAA -
5 1074 MARTINEZ, NICOLE 12 WTRC OH 5:01.21 AAA+ -
6 1179 BEARY, NINA 12 CM OH 5:01.58 AAA -
7 1221 SORRELL, COURTNEY 12 CLPR OH 5:01.61 AAA -
8 1024 HORVATH, Allie 12 MAKO OH 5:02.04 AAA -
--------------------------------------------------------------------------
9 1296 ORJUELA, NATALIE 12 CAC OH 5:03.08 AAA+ -
10 1325 SCHNELL-MCCOY, NIKKI 11 GTAC OH 5:04.10 AAA -
11 1197 SHAFER, HOLLY 12 CM OH 5:07.18 AA- -
12 1327 JABLONSKI, CAITLIN 12 GTAC OH 5:08.94 AA -
13 1222 TRONDLE, LAUREN 12 CLPR OH 5:09.03 AA -
14 1039 BRENNAN, TARA 12 KCST OH 5:09.59 AA -
15 1415 KOPKOWSKI, LAUREN 12 SYL OH 5:11.11 AA- -
16 1081 TIDWELL, JESSICA 11 WTRC OH 5:11.65 AA -
--------------------------------------------------------------------------
17 1159 KRONE, SARAH 12 CM OH 5:11.66 AA -
18 1205 BUCKNER, GABY 12 CM OH 5:12.54 AA -
19 1345 VONSCHRILTZ, Haley 11 WAC OH 5:12.92 AA -
20 1294 ADAMS, Maggie 12 CAC OH 5:13.54 AA -
21 1343 SMITH, Samantha 12 WAC OH 5:13.87 AA -
22 1008 KONSKI, ANDREA 11 GLS OH 5:14.58 AA -
23 1045 TOMES, LAURA 12 ABLY OH 5:14.71 AA -
24 1223 TOEBBE, LIZA 11 CLPR OH 5:16.92 AA -
25 1181 ROBERTSON, SARA 12 CM OH 5:18.20 AA -
26 1196 HENGES, ALLIE 11 CM OH 5:19.04 AA -
27 1383 EISENMAN, Kyley 11 UASC OH 5:19.15 AA -
28 1003 THOMAS, MAEGAN 12 OHST OH 5:19.23 AA -
29 1129 BUTLER, CLAIRE 12 SFF OH 5:19.31 AA -
30 1239 WINSHURST, KELLY 11 CLPR OH 5:19.44 AA -
31 1413 FUTSCHER, STEFFIE 12 SYL OH 5:20.10 AA -
32 1153 STOFFER, AIMEE 12 CM OH 5:20.74 AA -
33 1237 HACKMAN, SUZANNE 11 CLPR OH 5:21.03 AA -
34 1262 DUFFY, DANIELLE 12 BASH OH 5:21.04 AA -
35 1267 KOEHLER, KATIE 12 DR OH 5:22.51 AA -
36 1342 REYNOLDS, Ryan 12 WAC OH 5:23.78 AA -
37 1232 KENNEDY, ASHLEY 11 CLPR OH 5:24.48 AA -
38 1178 MCDONOUGH, BRIANA 12 CM OH 5:25.61 -
39 1426 PRICE, RACHEL 12 BGSC OH 5:26.48 -
40 1080 CROMER, TERESA 12 WTRC OH 5:29.48 -
41 1175 BOCKSTIEGEL, SARAH 11 CM OH 5:45.38 -
42 1408 BORYSIAK, KAREN 11 SYL OH 5:46.30 -
Event 24 Men 11-12 400 Free
OHIO LSC: * 4:20.81 J. HARMS GTAC 08/1986
JO MEET: ! 4:24.90 J. HARMS GTAC 07/1986
JRNA: ------ 4:09.79
TP16: ------ 4:39.09
AAA: ------ 5:03.29
AA: ------ 5:26.19
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1066 GRUBB, MATT 12 WTRC OH 4:52.89 AAA -
2 1046 AUSTIN, DAN 12 ABLY OH 4:54.50 AAA -
3 1188 WHIPKEY, MICHAEL 11 CM OH 4:54.73 AAA+ -
4 1338 KELLEY, MICHAEL 12 WAC OH 4:54.95 AAA -
5 1411 BRAUNREUTHER, DAVID 12 SYL OH 4:55.18 AAA -
6 1012 COPPEL, J.D. 12 NASC OH 4:55.56 AAA -
7 1182 HESSLER, CHARLES 12 CM OH 4:57.30 AAA -
8 1148 ANGELINI, MATT 12 CM OH 4:57.31 AAA -
--------------------------------------------------------------------------
9 1401 HOLLIDAY, THOMAS 12 DCST OH 4:58.18 AAA+ -
10 1203 MOSKO, DAVID 11 CM OH 5:02.35 AAA+ -
11 1217 CHITWOOD, CORY 11 CLPR OH 5:04.15 AA -
12 1374 WENDORFF, Daniel 12 UASC OH 5:08.03 AA -
13 1147 MERTENS, JIM 12 CM OH 5:11.61 AA -
14 1200 BEAR, ESTEBAN 11 CM OH 5:11.75 AA -
15 1150 TROMBETTA, STEVEN 12 CM OH 5:13.13 AA -
16 1318 FRONK, JOSH 12 GTAC OH 5:15.34 AA -
--------------------------------------------------------------------------
17 1231 ISAACS, ADAM 11 CLPR OH 5:15.35 AA -
18 1016 SHERMAN, MARSHAL 11 NASC OH 5:15.42 AA -
19 1356 NESS, ERIC 12 WOR OH 5:16.67 AA -
20 1107 LOPRESTI, MICHAEL 11 GCST OH 5:17.47 AA -
21 1373 DEWILLE, Jim 12 UASC OH 5:18.01 AA -
22 1067 DAVIS, MORGAN 11 WTRC OH 5:18.53 AA -
23 1187 BRIDGEFORD, ADAM 12 CM OH 5:19.48 AA -
24 1164 BERNSTEIN, MARK 11 CM OH 5:20.04 AA -
25 1409 BALOGH, DEREK 11 SYL OH 5:22.22 AA -
26 1424 JAFFEE, SAM 12 BGSC OH 5:26.98 -
27 1052 ROONEY, MARK 11 ABLY OH 5:29.97 -
28 1105 GLYNN, Christopher 12 CCYC OH 5:37.16 -
Event 25 Women 10 & Under 200 IM
OHIO LSC: * 2:41.62 J. FORSTER WTRC 07/1998
JO MEET: ! 2:41.62 J. FORSTER WTRC 07/1998
TP16: ------ 2:48.09
AAA: ------ 3:02.89
AA: ------ 3:19.29
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1192 POTTER, ALYSSA 10 CM OH 2:54.86 AAA -
2 1171 FISH, MARGARET 10 CM OH 2:56.28 AAA -
3 1240 SPATA, ALEX 10 CLPR OH 2:58.84 AAA -
4 1193 POTTER, BRITTANY 10 CM OH 2:59.49 AAA -
5 1410 FILANOVSKY, MICHELLE 10 SYL OH 3:00.63 AAA -
6 1412 FUTSCHER, MELANIE 10 SYL OH 3:01.40 AAA+ -
7 1235 DICKMANN, CLAIRE 10 CLPR OH 3:03.63 AA -
8 1070 WAGNER, JESSICA 10 WTRC OH 3:06.58 AA -
--------------------------------------------------------------------------
9 1234 CAVANAUGH, LAURA 10 CLPR OH 3:07.18 AA -
10 1241 PUGH, SARAH 10 CLPR OH 3:07.32 AA -
11 1034 CAUDY, LAURIE 10 CY OH 3:07.65 AA -
12 1427 GEER, MARGO 8 SPY OH 3:11.01 AA -
13 1011 CAPLINGER, LAURA 10 NASC OH 3:13.82 AA -
14 1143 CALDWELL, KELLYN 10 UNATTOH 3:14.46 AA -
15 1007 SLIVA, LAUREN 9 GLS OH 3:14.89 AA -
16 1366 LITTERAL, BRADY 10 WOR OH 3:15.76 AA -
--------------------------------------------------------------------------
17 1328 TETUAN, Kristen 10 GTAC OH 3:15.81 AA -
18 1010 CANINI, PAULINA 10 NASC OH 3:15.99 AA -
19 1118 ZERBINI, GINA 10 PAC OH 3:16.76 AA -
20 1194 GRAHAM, KYRA 10 CM OH 3:21.65 -
- 1032 HOHMAN, ALI 10 DYBD OH DQ -
Event 26 Men 10 & Under 200 IM
OHIO LSC: * 2:38.92 B. GAN WPFF 08/1994
JO MEET: ! 2:43.93 B. GAN WPFF 07/1994
TP16: ------ 2:47.69
AAA: ------ 3:01.69
AA: ------ 3:18.89
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1244 ROWLAND, ZANE 9 CLPR OH 3:03.37 AA -
2 1362 BUNTING, PHILIP 10 WOR OH 3:03.89 AA -
3 1269 DOUVILLE, CHRIS 10 DR OH 3:04.76 AA -
4 1078 SIXT, Keish 10 WTRC OH 3:05.05 AA -
5 1160 KRONE, MICHAEL 10 CM OH 3:05.40 AA -
6 1376 MIRANDA, Alex 10 UASC OH 3:12.94 AA -
7 1279 BUCHANAN, AARON 9 DR OH 3:13.16 AA -
8 1019 BARRETT, BRIAN 9 NASC OH 3:13.64 AA -
--------------------------------------------------------------------------
9 1396 NOVIKOV, EUGENE 10 DCST OH 3:13.89 AA -
10 1316 CHRISTY, JAMES 9 GTAC OH 3:14.01 AA -
11 1293 FAHRBACH, LINCOLN 10 SOS OH 3:14.37 AA -
12 1167 JANKE, ALEX 10 CM OH 3:14.78 AA -
13 1404 MCNEILIS, KYLE 10 DCST OH 3:15.29 AA -
14 1425 PRICE, CHRIS 9 BGSC OH 3:15.33 AA -
15 1282 PERKINS, TY 9 DR OH 3:15.44 AA -
16 1075 MITCHELL, ANDREW 10 WTRC OH 3:17.55 AA -
--------------------------------------------------------------------------
17 1416 ANDREWS, BRYAN 10 SYL OH 3:22.54 -
Event 27 Women 13-14 200 Free
OHIO LSC: * 2:05.38 K. GALLAGHER CM 08/1979
JO MEET: ! 2:07.85 K. DIBLASIO PH 07/1977
JRNA: ------ 2:09.09
TP16: ------ 2:09.19
AAA: ------ 2:19.89
AA: ------ 2:26.29
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1061 FORSTER, ERIN 14 WTRC OH 2:10.83 AAA -
2 1271 CIHOSKI, KRISTIN 13 DR OH 2:12.97 AAA -
3 1213 BRUNEMANN, EMILY 13 CLPR OH 2:13.66 AAA -
4 1157 WAIZENHOFER, SUSAN 14 CM OH 2:16.12 AAA -
5 1299 MILLER, Jenny 14 CAC OH 2:16.29 AAA -
6 1380 WALLACE, Kristen 13 UASC OH 2:16.36 AAA -
7 1281 PERKINS, CHELSEA 14 DR OH 2:17.38 AAA -
8 1174 PESCHIERA, STEPHANIE 14 CM OH 2:17.92 AAA -
--------------------------------------------------------------------------
9 1111 HARP, LAURA 14 GCST OH 2:18.57 AAA -
10 1277 ALTYNOVA, KATIE 14 DR OH 2:18.86 AAA+ -
11 1278 NELSON, MALLORY 14 DR OH 2:18.87 AAA+ -
12 1214 DOELLMAN, STEPHANIE 14 CLPR OH 2:18.88 AAA+ -
13 1220 THEISSEN, KATIE 13 CLPR OH 2:19.08 AAA+ -
14 1109 BRADFORD, JENNIFER 14 GCST OH 2:19.13 AAA -
15 1173 STAKELIN, MEAGHAN 14 CM OH 2:19.48 AAA+ -
16 1152 SCHWARTZ, RHIANNON 14 CM OH 2:19.52 AAA+ -
--------------------------------------------------------------------------
17 1358 RENNEBOHM, Annie 13 WOR OH 2:19.95 AA -
18 1176 SCHNIEBER, SARAH 14 CM OH 2:20.30 AA -
19 1295 NUNN, MEGAN 14 CAC OH 2:20.34 AA -
20 1071 BARRY, KRISTEN 13 WTRC OH 2:20.51 AA -
21 1154 BOYD, CLAIRE 13 CM OH 2:20.56 AA -
22 1146 FOSTER, ANNA 13 CM OH 2:21.01 AA -
23 1004 SLIVA, MICHELLE 14 GLS OH 2:21.04 AA- -
24 1218 JOHNSON, KIRSTEN 13 CLPR OH 2:21.25 AA -
25 1215 NELTNER, MALLORY 14 CLPR OH 2:21.60 AA -
26 1201 STARR, ELISABETH 13 CM OH 2:21.75 AA -
27 1161 COOPER, ABBY 13 CM OH 2:21.93 AA -
28 1163 BERNSTEIN, LAUREN 14 CM OH 2:21.97 AA -
29 1274 BYRD, BRITTANY 14 DR OH 2:22.04 AA -
30 1108 BRADFORD, HEATHER 14 GCST OH 2:22.26 AA -
31 1072 FORD, JULIE 13 WTRC OH 2:22.42 AA -
32 1224 HUDEPOHL, AMANDA 14 CLPR OH 2:22.83 AA -
33 1116 HALL, AMANDA 13 PAC OH 2:23.15 AA -
34 1110 SHEARER, COURTNEY 13 GCST OH 2:23.29 AA -
35 1073 COX, STEPHANIE 13 WTRC OH 2:23.33 AA -
36 1300 GELS, Ali 13 CAC OH 2:24.02 AA -
37 1053 ROONEY, KAITLIN 13 ABLY OH 2:24.11 AA -
38 1125 HESS, KATIE 13 SFF OH 2:24.14 AA -
39 1023 ALBIN, Kim 14 MAKO OH 2:24.29 AA -
40 1399 WALL, KATI 14 DCST OH 2:24.30 AA -
41 1155 CIUL, KATELYN 14 CM OH 2:24.35 AA -
42 1337 JACKSON, Hannah 13 WAC OH 2:24.45 AA -
43 1069 KUZMICK, KRISTEN 14 WTRC OH 2:24.65 AA -
44 1407 KROUT, COLLEEN 14 SYL OH 2:24.82 AA -
44 1319 FRONK, JULIE 14 GTAC OH 2:24.82 AA- -
46 1360 FAVRET, KYLA 14 WOR OH 2:25.04 AA -
47 1064 LANEVE, MANDY 13 WTRC OH 2:27.51 -
Event 28 Men 13-14 200 Free
OHIO LSC: * 1:56.97 J. COBB WTRC 07/1997
JO MEET: ! 1:56.97 J. COBB WTRC 07/1997
JRNA: ------ 1:58.09
TP16: ------ 2:02.29
AAA: ------ 2:12.89
AA: ------ 2:20.99
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1068 MULLEN, JOHN 14 WTRC OH 2:03.35 AAA -
2 1049 BECKER, JOHN 14 ABLY OH 2:06.10 AAA+ -
3 1219 PHARR, SEAN 14 CLPR OH 2:06.95 AAA -
4 1400 KISHIDA, MASAYUKI 14 DCST OH 2:08.60 AAA -
5 1165 MONTGOMERY, ADAM 14 CM OH 2:10.06 AAA -
6 1212 SEITZ, CHRIS 14 CLPR OH 2:10.66 AAA+ -
7 1266 KOEHLER, JOHN 14 DR OH 2:11.45 AAA -
8 1204 BITTNER, ROSS 14 CM OH 2:11.67 AAA+ -
--------------------------------------------------------------------------
9 1015 PRATER, BEN 14 NASC OH 2:12.16 AAA+ -
10 1353 CAMPBELL, BRIAN 14 WOR OH 2:12.40 AAA+ -
11 1055 DAVIS, SEAN 13 ABLY OH 2:12.77 AAA -
12 1405 GOLDBERG, DANIEL 14 SYL OH 2:13.11 AA -
13 1303 LINDSAY, RYAN 14 CAC OH 2:13.16 AA -
14 1156 STRASSER, DANIEL 14 CM OH 2:13.25 AA -
15 1017 SHERMAN, MITCHEL 14 NASC OH 2:13.42 AA -
16 1048 NIERGARTH, JAMES 14 ABLY OH 2:13.46 AA -
--------------------------------------------------------------------------
17 1216 SIEVERS, TIM 14 CLPR OH 2:13.62 AA -
18 1280 BUCHANAN, JONATHAN 13 DR OH 2:14.81 AA -
19 1341 PHILLIPS, Mike 13 WAC OH 2:14.87 AA -
20 1189 WHIPKEY, STEPHEN 14 CM OH 2:14.90 AA -
21 1333 PETERFISH, Justin 13 WAC OH 2:18.00 AA -
22 1041 BROWNING, HANK 13 ABLY OH 2:18.16 AA -
23 1379 MOORE, Jonathan 14 UASC OH 2:18.36 AA -
24 1265 JELUS, CHRIS 14 DR OH 2:19.08 AA -
25 1149 TROMBETTA, NICK 14 CM OH 2:20.07 AA -
26 1132 LINDENSCHMIDT, EVAN 14 SFF OH 2:20.93 AA -
27 1388 TAMERIS, HEATH 13 MAST 2:21.46 -
28 1184 BERGER, NICK 13 CM OH 2:29.86 -
Event 29 Women 11-12 100 Free
OHIO LSC: * 59.95 L. MEADE CM 07/1995
JO MEET: ! 59.95 L. MEADE CM 07/1995
JRNA: ------ 1:00.19
TP16: ------ 1:02.59
AAA: ------ 1:07.99
AA: ------ 1:09.89
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1062 FORSTER, JENNY 12 WTRC OH 1:02.22 TP16+ -
2 1199 DOYLE, ALEXANDRA 12 CM OH 1:03.89 AAA -
3 1177 CARPENTER, KASEY 12 CM OH 1:04.80 AAA -
4 1024 HORVATH, Allie 12 MAKO OH 1:05.89 AAA -
5 1320 LUNGMUS, CARLYN 11 GTAC OH 1:06.27 AAA -
6 1270 ROACH, KRISTIN 12 DR OH 1:06.32 AAA -
7 1074 MARTINEZ, NICOLE 12 WTRC OH 1:06.38 AAA -
8 1306 WOEBSE, ERICA 12 CAC OH 1:06.53 AAA+ -
--------------------------------------------------------------------------
9 1308 KRONE, AMY 12 CAC OH 1:07.25 AAA -
10 1415 KOPKOWSKI, LAUREN 12 SYL OH 1:07.40 AAA -
11 1221 SORRELL, COURTNEY 12 CLPR OH 1:07.46 AAA -
12 1153 STOFFER, AIMEE 12 CM OH 1:07.60 AAA -
13 1296 ORJUELA, NATALIE 12 CAC OH 1:08.10 AA- -
14 1365 HALL, KELSEY 11 WOR OH 1:08.13 AA -
15 1197 SHAFER, HOLLY 12 CM OH 1:08.14 AA -
16 1045 TOMES, LAURA 12 ABLY OH 1:08.43 AA -
--------------------------------------------------------------------------
17 1327 JABLONSKI, CAITLIN 12 GTAC OH 1:08.45 AA- -
18 1179 BEARY, NINA 12 CM OH 1:08.55 AA -
19 1196 HENGES, ALLIE 11 CM OH 1:08.69 AA -
20 1081 TIDWELL, JESSICA 11 WTRC OH 1:08.82 AA -
20 1325 SCHNELL-MCCOY, NIKKI 11 GTAC OH 1:08.82 AA -
22 1383 EISENMAN, Kyley 11 UASC OH 1:08.86 AA -
23 1205 BUCKNER, GABY 12 CM OH 1:09.29 AA -
24 1315 CHRISTY, CAROLINE 12 GTAC OH 1:09.53 AA- -
25 1343 SMITH, Samantha 12 WAC OH 1:09.61 AA -
26 1159 KRONE, SARAH 12 CM OH 1:09.68 AA -
27 1413 FUTSCHER, STEFFIE 12 SYL OH 1:09.75 AA -
28 1222 TRONDLE, LAUREN 12 CLPR OH 1:09.91 -
29 1040 HENNINGER, LEAH 12 KCST OH 1:10.46 -
30 1267 KOEHLER, KATIE 12 DR OH 1:11.03 -
31 1345 VONSCHRILTZ, Haley 11 WAC OH 1:11.10 -
32 1129 BUTLER, CLAIRE 12 SFF OH 1:11.77 -
Event 30 Men 11-12 100 Free
OHIO LSC: * 56.08 J. COBB WTRC 08/1995
JO MEET: ! 57.54 J. COBB WTRC 08/1995
JRNA: ------ 53.99
TP16: ------ 1:00.89
AAA: ------ 1:05.69
AA: ------ 1:11.49
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1047 DUPRE, WREN 12 ABLY OH 1:02.14 AAA -
2 1066 GRUBB, MATT 12 WTRC OH 1:04.03 AAA -
3 1046 AUSTIN, DAN 12 ABLY OH 1:04.60 AAA -
4 1338 KELLEY, MICHAEL 12 WAC OH 1:04.64 AAA -
5 1056 GREENE, KYLE 12 ABLY OH 1:04.86 AAA+ -
6 1182 HESSLER, CHARLES 12 CM OH 1:04.99 AAA -
7 1148 ANGELINI, MATT 12 CM OH 1:05.36 AAA+ -
8 1411 BRAUNREUTHER, DAVID 12 SYL OH 1:05.67 AAA+ -
--------------------------------------------------------------------------
9 1374 WENDORFF, Daniel 12 UASC OH 1:05.88 AA -
10 1188 WHIPKEY, MICHAEL 11 CM OH 1:05.89 AA -
11 1217 CHITWOOD, CORY 11 CLPR OH 1:06.02 AA -
12 1321 MURTAGH, COLIN 12 GTAC OH 1:06.56 AA -
13 1401 HOLLIDAY, THOMAS 12 DCST OH 1:06.59 AA -
14 1012 COPPEL, J.D. 12 NASC OH 1:06.78 AA -
15 1314 CARROLL, MIKE 12 GTAC OH 1:07.26 AA -
16 1203 MOSKO, DAVID 11 CM OH 1:07.40 AA -
--------------------------------------------------------------------------
17 1318 FRONK, JOSH 12 GTAC OH 1:08.30 AA -
18 1373 DEWILLE, Jim 12 UASC OH 1:08.86 AA -
19 1390 ETHRIDGE, ELLIOTT 12 MAST 1:09.03 AA -
20 1356 NESS, ERIC 12 WOR OH 1:09.23 AA -
21 1042 MOORE, SAM 12 ABLY OH 1:10.10 AA -
22 1035 GROVE, STEPHEN 12 CY OH 1:10.12 AA -
23 1016 SHERMAN, MARSHAL 11 NASC OH 1:10.13 AA -
24 1107 LOPRESTI, MICHAEL 11 GCST OH 1:10.31 AA -
25 1331 GEISE, Todd 12 FAST OH 1:10.40 AA -
26 1187 BRIDGEFORD, ADAM 12 CM OH 1:10.45 AA -
27 1147 MERTENS, JIM 12 CM OH 1:10.79 AA -
28 1052 ROONEY, MARK 11 ABLY OH 1:10.88 AA -
