Licensed To: Dayton Raider Swim Club 7/27/2008 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
Ohio Senior Champs and TT 24-Jul-08 to 27-Jul-08 LC Meters
Location: Bowling Green, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Bond, Sam (19) M
27.55L P # 8 Men Open 50 Free 38 --- 1.29
1:12.52L SECT F # 12 Men Open 100 Breast 6 19 0.13
1:05.52L P # 22 Men Open 100 Fly 29 --- -0.30
58.70L P # 26 Men Open 100 Free 25 --- 0.47
2:44.75L P # 32 Men Open 200 Breast 9 --- 2.55
2:09.62L F # 34 Men Open 200 Free 23 --- 4.08
Bond, Shane (16) M
28.09L P # 8 Men Open 50 Free 44 --- -2.18
1:19.24L P # 12 Men Open 100 Breast 25 --- -1.28
2:38.08L P # 14 Men Open 200 IM 48 --- 2.43
1:13.82L P # 24 Men Open 100 Back 37 --- -1.73
1:01.66L P # 26 Men Open 100 Free 56 --- -0.58
2:14.91L P # 34 Men Open 200 Free 38 --- -3.48
Brittingham, Matt (15) M
26.23L F # 8 Men Open 50 Free 18 3 -1.16
2:23.77L F # 14 Men Open 200 IM 17 5 -1.02
57.19L P # 26 Men Open 100 Free 13 --- -2.09
9:10.25L F # 28 Men Open 800 Free 3 22 -11.17
2:43.17L F # 32 Men Open 200 Breast 9 15 -5.78
2:06.87L P # 34 Men Open 200 Free 12 --- 0.31
Castilano, Sara (18) W
4:52.55L F # 5 Women Open 400 Free 15 8 -0.96
1:21.73L P # 11 Women Open 100 Breast 8 --- 2.67
2:43.29L P # 13 Women Open 200 IM 21 --- 4.98
1:01.26L F # 17 200 Free Relay Lead Off --- --- 31.60
10:10.35L F # 27 Women Open 800 Free 9 15 -9.85
DQ P # 31 Women Open 200 Breast --- --- ---
2:19.55L F # 33 Women Open 200 Free 13 10 1.61
Caudy, Laurie (18) W
NS P # 7 Women Open 50 Free --- --- ---
NS P # 9 Women Open 200 Fly --- --- ---
NS P # 11 Women Open 100 Breast --- --- ---
NS P # 21 Women Open 100 Fly --- --- ---
NS P # 23 Women Open 100 Back --- --- ---
NS P # 25 Women Open 100 Free --- --- ---
Czachor, Katie (15) W (FS)
29.89L P # 7 Women Open 50 Free 21 --- -0.13
1:33.34L P # 11 Women Open 100 Breast 47 --- -0.08
2:49.02L P # 13 Women Open 200 IM 36 --- 4.33
1:15.37L P # 21 Women Open 100 Fly 31 --- -1.77
1:20.38L P # 23 Women Open 100 Back 42 --- 3.09
1:06.38L P # 25 Women Open 100 Free 32 --- 0.21
Doman, Chase (18) M
2:20.66L F # 14 Men Open 200 IM 9 15 -8.38
1:06.30L P # 22 Men Open 100 Fly 37 --- -2.82
56.91L P # 26 Men Open 100 Free 11 --- -0.44
2:18.08L SECT F # 36 Men Open 200 Back 4 21 0.75
25.64L SECT T # 101 Mixed Open 50 Free 1 --- -0.29
Farrel, Lynsie (16) W
29.19L F # 7 Women Open 50 Free 17 5 -0.66
2:35.56L F # 13 Women Open 200 IM 6 19 -1.32
1:08.28L SECT F # 23 Women Open 100 Back 1 26 0.70
1:04.16L P # 25 Women Open 100 Free 19 --- 0.40
2:20.53L P # 33 Women Open 200 Free 16 --- 0.61
2:30.33L SECT F # 35 Women Open 200 Back 3 22 3.17
Fawley, Erin (18) W
4:38.84L F # 5 Women Open 400 Free 4 21 15.18
28.93L F # 7 Women Open 50 Free 10 13 0.18
2:46.05L P # 13 Women Open 200 IM 30 --- 10.58
1:02.32L F # 25 Women Open 100 Free 6 19 1.65
9:30.28L SECT F # 27 Women Open 800 Free 2 23 26.96
2:13.43L F # 33 Women Open 200 Free 4 21 5.56
Gregory, Austin (15) M
1:23.82L P # 12 Men Open 100 Breast 41 --- -3.27
2:29.35L P # 14 Men Open 200 IM 27 --- -0.15
1:04.68L F # 22 Men Open 100 Fly 23 --- -0.89
1:10.46L F # 24 Men Open 100 Back 20 1 1.18
2:05.63L P # 34 Men Open 200 Free 8 --- 0.34
2:27.77L F # 36 Men Open 200 Back 18 3 1.18
27.03L DQ T # 101 Mixed Open 50 Free --- --- ---
Hitchcock, Brent (18) M
NS P # 14 Men Open 200 IM --- --- ---
NS P # 22 Men Open 100 Fly --- --- ---
NS P # 26 Men Open 100 Free --- --- ---
NS P # 32 Men Open 200 Breast --- --- ---
LaFave, Jacquelyn (15) W
18:39.24L F # 3 Women Open 1500 Free 3 22 -10.25
4:52.99L F # 5 Women Open 400 Free 17 5 1.84
1:28.57L P # 11 Women Open 100 Breast 31 --- 1.83
5:40.73L P # 19 Women Open 400 IM 12 --- 4.03
3:02.60L F # 31 Women Open 200 Breast 11 12 -0.24
2:27.91L P # 33 Women Open 200 Free 46 --- 5.99
Malone, Elizabeth (15) W
4:49.14L F # 5 Women Open 400 Free 14 9 0.04
2:32.12L F # 9 Women Open 200 Fly 2 23 0.07
2:38.25L F # 13 Women Open 200 IM 18 3 -0.31
5:31.15L F # 19 Women Open 400 IM 11 12 -2.38
1:11.77L P # 21 Women Open 100 Fly 11 --- 3.59
2:17.30L F # 33 Women Open 200 Free 17 5 -1.81
Martin, Cari (17) W
5:01.53L P # 5 Women Open 400 Free 23 --- -1.27
1:29.78L P # 11 Women Open 100 Breast 35 --- 1.96
2:41.16L F # 13 Women Open 200 IM 20 1 1.86
1:11.11L F # 23 Women Open 100 Back 4 21 -1.12
34.02L F # 29 200 Medley Relay Lead Off --- --- -0.20
2:22.32L P # 33 Women Open 200 Free 23 --- -2.31
2:38.42L P # 35 Women Open 200 Back 7 --- 0.70
1:07.54L F # 37 400 Free Relay Lead Off --- --- -1.62
Mullins, Erin (19) W
NS P # 13 Women Open 200 IM --- --- ---
NS P # 21 Women Open 100 Fly --- --- ---
NS P # 31 Women Open 200 Breast --- --- ---
NS P # 33 Women Open 200 Free --- --- ---
Osterhage, Molly (16) W
28.57L SECT P # 7 Women Open 50 Free 2 --- 1.29
1:11.03L P # 21 Women Open 100 Fly 9 --- 1.50
1:13.11L P # 23 Women Open 100 Back 8 --- 2.56
1:02.97L F # 25 Women Open 100 Free 10 13 2.27
2:19.67L P # 33 Women Open 200 Free 13 --- 5.29
2:39.23L F # 35 Women Open 200 Back 19 2 1.23
Pohlman, Haley (17) W
31.35L P # 7 Women Open 50 Free 43 --- -1.15
1:23.81L P # 11 Women Open 100 Breast 13 --- -2.12
1:08.04L P # 25 Women Open 100 Free 44 --- -0.97
3:07.69L P # 31 Women Open 200 Breast 21 --- -1.87
2:32.48L P # 33 Women Open 200 Free 60 --- 0.16
Steiner, Stephanie (15) W
2:30.96L F # 9 Women Open 200 Fly 1 26 0.34
2:37.26L F # 13 Women Open 200 IM 11 12 4.28
1:10.12L F # 21 Women Open 100 Fly 10 13 1.64
1:17.71L P # 23 Women Open 100 Back 28 --- 6.72
3:03.91L P # 31 Women Open 200 Breast 13 --- 3.37
2:37.91L P # 35 Women Open 200 Back 6 --- 7.44
Tran, Nam-Kha (15) M
27.57L P # 8 Men Open 50 Free 39 --- -0.40
1:27.31L P # 12 Men Open 100 Breast 48 --- -1.02
1:00.82L P # 26 Men Open 100 Free 45 --- -0.75
2:15.46L P # 34 Men Open 200 Free 40 --- -3.76
Turner, Brent (17) M
27.44L P # 8 Men Open 50 Free 37 --- -0.24
1:21.07L P # 12 Men Open 100 Breast 31 --- 0.45
59.04L P # 26 Men Open 100 Free 28 --- -1.80
2:50.92L F # 32 Men Open 200 Breast 19 2 -6.94
2:19.24L P # 34 Men Open 200 Free 54 --- 5.27
Weldon, Makenzie (17) W
1:20.52L P # 11 Women Open 100 Breast 6 --- -3.42
2:34.81L P # 13 Women Open 200 IM 6 --- -3.35
1:13.19L P # 21 Women Open 100 Fly 23 --- -2.05
1:04.76L P # 25 Women Open 100 Free 22 --- -0.81
2:59.13L P # 31 Women Open 200 Breast 8 --- -1.68
2:20.66L P # 33 Women Open 200 Free 17 --- -0.82